# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sergio Catalusci | TC 1982 - Ford Falcon SP 80' (DB) |
00:59.039 Tyre: Fate |
02:41.179 | 6 laps / 0 cuts | 23 - 26 |
2 | Matias Rodriguez | TC 1982 - Torino 380W II 67' (DB) |
01:01.933 Tyre: Fate |
02:35.778 | 18 laps / 0 cuts | 10 - 13 |
3 | Pablo Buera | TC 1982 - Ford Falcon SP 80' (DB) |
01:04.461 Tyre: Fate |
02:39.659 | 4 laps / 0 cuts | 18 - 25 |
4 | Alejandro Varela | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
01:12.598 Tyre: Fate |
03:08.763 | 7 laps / 0 cuts | 54 - 73 |
5 | Carlos Rodriguez Paz | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
04:08.221 Tyre: Fate |
04:32.815 | 26 laps / 0 cuts | 28 - 44 |
6 | Iribarne-Fernandez | TC 1982 - Torino 380W 70' (DB) |
04:08.713 Tyre: Fate |
04:13.495 | 7 laps / 0 cuts | 33 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 01:38.182 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
2 | 01:17.775 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
3 |
00:59.039
L
|
? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
4 | 04:27.829 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
5 | 04:15.993 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
6 | 04:11.910 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 11:59.583 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
2 | 01:03.549 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
3 |
01:01.933
L
|
? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
4 | 01:37.512 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
5 | 01:19.735 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
6 | 03:59.405 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
7 | 10:05.945 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
8 | 04:43.449 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
9 | 04:23.555 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
10 | 01:50.442 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
11 | 01:44.777 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
12 | 04:21.084 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
13 | 14:49.316 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
14 | 04:21.579 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
15 | 01:07.697 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
16 | 01:03.372 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
17 | 04:15.888 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
18 | 02:02.696 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:48.677
L
L
|
00:00.663 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
2 | 01:04.461 | 00:00.663 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
3 | 04:24.676 | 00:00.663 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
4 | 04:14.858 | 00:00.663 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
01:10.737
L
|
00:00.430 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
2 | 01:12.598 | 00:00.430 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
3 | 03:59.685 | 00:00.430 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
4 | 04:17.678 | 00:00.430 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
5 | 01:42.999 | 00:00.430 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
6 | 04:16.256 | 00:00.430 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
7 | 04:14.284 | 00:00.430 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 05:01.814 | 00:00.569 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
2 | 04:27.150 | 00:00.569 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
3 | 04:09.596 | 00:00.569 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
4 | 10:23.360 | 00:00.569 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
5 | 04:14.226 | 00:00.569 | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
6 | 09:12.678 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
7 | 04:23.717 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
8 | 04:11.026 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
9 | 04:09.072 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
10 | 04:08.868 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
11 | 04:09.605 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
12 | 06:08.330 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
13 | 04:21.524 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
14 | 04:10.450 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
15 |
04:08.221
L
|
? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
16 | 04:38.718 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
17 | 10:06.420 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
18 | 04:22.944 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
19 | 04:10.676 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
20 | 04:10.068 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
21 | 04:08.570 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
22 | 04:26.132 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
23 | 04:11.255 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
24 | 04:11.355 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
25 | 04:10.352 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
26 | 04:10.212 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
01:22.437
L
|
? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
2 | 04:30.634 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
3 | 04:11.754 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
4 | 04:10.343 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
5 | 04:08.713 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
6 | 04:09.953 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |
7 | 04:09.577 | ? | 0 | Fate | 19.0 | 17.0 | 3.0 | 50.0 |