# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sergio Catalusci | TC 1982 - Ford Falcon SP 80' (DB) |
00:38.507 Tyre: Fate |
01:17.375 | 9 laps / 0 cuts | 21 - 32 |
2 | Aldo Cuello | TC 1982 - Dodge GTX 70' (DB) |
00:45.482 Tyre: Fate |
00:54.096 | 4 laps / 0 cuts | 21 - 29 |
3 | Carlos Rodriguez Paz | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
00:59.309 Tyre: Fate |
03:45.146 | 7 laps / 0 cuts | 32 - 36 |
4 | Matias Rodriguez | TC 1982 - Torino 380W II 67' (DB) |
01:02.062 Tyre: Fate |
01:41.211 | 8 laps / 0 cuts | 11 - 13 |
5 | Nicolas Ibañez | TC 1982 - Dodge GTX 71' (DB) |
01:07.152 Tyre: Fate |
03:31.186 | 12 laps / 0 cuts | 37 - 46 |
6 | Iribarne-Fernandez | TC 1982 - Torino 380W 70' (DB) |
01:08.477 Tyre: Fate |
03:17.400 | 13 laps / 0 cuts | 31 - 35 |
7 | Dario Toro | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
01:23.804 Tyre: Fate |
03:32.374 | 5 laps / 0 cuts | 20 - 29 |
8 | Leo Montagnoli | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
04:09.093 Tyre: Fate |
04:30.411 | 5 laps / 0 cuts | 21 - 42 |
9 | Alejandro Varela | TC 1982 - Chevrolet Chevy Serie 2 72' (DB) |
04:12.129 Tyre: Fate |
04:12.327 | 5 laps / 0 cuts | 54 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:36.465
L
L
|
? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
2 | 00:49.351 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
3 | 00:38.507 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
4 | 01:42.792 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
5 | 01:58.557 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
6 | 01:48.834 | 00:00.584 | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
7 | 01:53.319 | 00:00.584 | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
8 | 01:01.946 | 00:00.584 | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
9 | 00:51.113 | 00:00.584 | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 01:15.974 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
2 | 01:02.710 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
3 |
00:45.482
L
|
? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
4 | 08:32.467 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 02:17.795 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
2 | 05:22.293 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
3 | 04:08.116 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
4 | 04:07.695 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
5 | 04:08.319 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
6 |
00:59.309
L
|
? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
7 | 25:22.020 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 13:56.834 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
2 | 01:02.534 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
3 |
01:02.062
L
|
? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
4 | 01:03.132 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
5 | 01:39.612 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
6 | 04:15.658 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
7 | 01:20.605 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
8 | 01:24.880 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 03:35.767 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
2 | 04:41.741 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
3 | 01:34.529 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
4 | 04:26.880 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
5 | 04:21.000 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
6 | 01:53.831 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
7 |
01:07.152
L
|
? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
8 | 04:21.351 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
9 | 04:16.994 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
10 | 04:18.842 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
11 | 04:15.288 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
12 | 04:15.609 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:57.340
L
|
? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
2 | 04:34.560 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
3 | 04:09.110 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
4 | 07:49.352 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
5 | 01:58.982 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
6 | 04:21.803 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
7 | 01:10.796 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
8 | 04:28.491 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
9 | 04:05.709 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
10 | 04:29.199 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
11 | 04:33.933 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
12 | 01:10.348 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
13 | 01:08.477 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 01:34.379 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
2 | 04:22.294 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
3 | 04:10.943 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
4 | 04:12.457 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
5 |
01:23.804
L
|
? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 24:57.574 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
2 | 04:10.620 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
3 | 04:09.488 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
4 | 05:32.445 | ? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
5 |
04:09.093
L
|
? | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
00:59.599
L
|
00:00.567 | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
2 | 04:12.541 | 00:00.567 | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
3 | 04:12.311 | 00:00.567 | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
4 | 25:57.875 | 00:00.567 | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |
5 | 04:12.129 | 00:00.567 | 0 | Fate | 19.0 | 17.0 | 2.0 | 50.0 |