Rosendo Hernandez, Circuito Nuevo

01 Oct 24 20:48 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TN-H22-WVR Chevrolet Cruze 01:30.890
Tyre: M
01:32.354 23 laps / 0 cuts 24 - 27
2 TN-H22-WVR Chevrolet Cruze 01:31.627
Tyre: M
01:31.913 5 laps / 0 cuts 19 - 31
3 TN-H22-WVR Volkswagen Vento 01:31.668
Tyre: M
01:36.714 13 laps / 0 cuts 37 - 44
4 TN-H22-WVR Ford Focus 01:31.746
Tyre: M
01:37.192 15 laps / 0 cuts 53 - 82

There were no collisions in this session.

There were no penalties in this session.

1st Hernan Mazzaroni in TN-H22-WVR Chevrolet Cruze
Best: 01:30.890, Potential: 01:30.197
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:16.779 04:20.735 00:19.683 00:36.361 0 M 18.0 16.0 9.0 116.0
2 01:32.448 00:36.418 00:19.778 00:36.252 0 M 18.0 16.0 9.0 116.0
3 01:34.617 00:37.466 00:19.855 00:37.296 0 M 18.0 16.0 9.0 116.0
4 01:32.258 00:36.332 00:19.908 00:36.018 0 M 18.0 16.0 9.0 116.0
5 01:31.771 00:35.652 00:19.556 00:36.563 0 M 18.0 16.0 9.0 116.0
6 01:32.012 00:35.564 00:20.359 00:36.089 0 M 18.0 16.0 9.0 116.0
7 01:32.608 00:35.129
S
S
00:20.741 00:36.738 0 M 18.0 16.0 9.0 116.0
8 01:33.682 00:35.731 00:19.175
S
S
00:38.776 0 M 18.0 16.0 9.0 116.0
9 01:31.365 00:36.005 00:19.467 00:35.893
S
S
0 M 18.0 16.0 9.0 116.0
10 01:32.164 00:36.198 00:19.484 00:36.482 0 M 18.0 16.0 9.0 116.0
11 01:32.467 00:36.523 00:19.850 00:36.094 0 M 18.0 16.0 9.0 116.0
12 01:33.264 00:36.761 00:20.196 00:36.307 0 M 18.0 16.0 9.0 116.0
13 01:31.970 00:36.107 00:19.585 00:36.278 0 M 18.0 16.0 9.0 116.0
14 01:31.622 00:35.894 00:19.378 00:36.350 0 M 18.0 16.0 9.0 116.0
15 01:31.672 00:36.201 00:19.367 00:36.104 0 M 18.0 16.0 9.0 116.0
16 01:33.065 00:35.934 00:19.516 00:37.615 0 M 18.0 16.0 9.0 116.0
17 01:32.423 00:36.475 00:19.741 00:36.207 0 M 18.0 16.0 9.0 116.0
18 01:32.158 00:36.056 00:19.962 00:36.140 0 M 18.0 16.0 9.0 116.0
19 01:32.444 00:36.231 00:19.885 00:36.328 0 M 18.0 16.0 9.0 116.0
20 01:31.992 00:35.976 00:19.620 00:36.396 0 M 18.0 16.0 9.0 116.0
21 02:14.527 01:18.547 00:19.278 00:36.702 0 M 18.0 16.0 9.0 116.0
22 01:32.553 00:36.271 00:19.543 00:36.739 0 M 18.0 16.0 9.0 116.0
23 01:30.890
L
L
00:35.279 00:19.567 00:36.044 0 M 18.0 16.0 9.0 116.0
2nd Jose Abruzzesi in TN-H22-WVR Chevrolet Cruze
Best: 01:31.627, Potential: 01:31.190
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.360 01:56.173 00:20.975 00:39.212 0 M 18.0 16.0 9.0 116.0
2 01:31.627
L
00:35.777 00:19.567 00:36.283
S
0 M 18.0 16.0 9.0 116.0
3 07:28.493 06:31.812 00:19.773 00:36.908 0 M 18.0 16.0 9.0 116.0
4 01:31.946 00:35.908 00:19.336 00:36.702 0 M 18.0 16.0 9.0 116.0
5 01:32.167 00:35.656
S
00:19.251
S
00:37.260 0 M 18.0 16.0 9.0 116.0
3rd Cesar Cordoba in TN-H22-WVR Volkswagen Vento
Best: 01:31.668, Potential: 01:31.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.556 01:38.232 00:22.949 00:57.375 0 M 18.0 16.0 9.0 116.0
2 01:34.917 00:37.388 00:20.152 00:37.377 0 M 18.0 16.0 9.0 116.0
3 01:34.293 00:36.940 00:20.596 00:36.757 0 M 18.0 16.0 9.0 116.0
4 01:34.738 00:36.463 00:20.835 00:37.440 0 M 18.0 16.0 9.0 116.0
5 01:33.083 00:36.285 00:20.182 00:36.616 0 M 18.0 16.0 9.0 116.0
6 01:31.668
L
00:35.881
S
00:19.467
S
00:36.320 0 M 18.0 16.0 9.0 116.0
7 12:53.009 11:56.701 00:19.575 00:36.733 0 M 18.0 16.0 9.0 116.0
8 01:36.325 00:40.232 00:19.990 00:36.103 0 M 18.0 16.0 9.0 116.0
9 01:32.589 00:36.005 00:20.142 00:36.442 0 M 18.0 16.0 9.0 116.0
10 01:32.362 00:36.756 00:19.674 00:35.932
S
0 M 18.0 16.0 9.0 116.0
11 02:05.393 01:06.632 00:22.402 00:36.359 0 M 18.0 16.0 9.0 116.0
12 01:35.735 00:36.147 00:20.159 00:39.429 0 M 18.0 16.0 9.0 116.0
13 01:32.752 00:36.403 00:19.643 00:36.706 0 M 18.0 16.0 9.0 116.0
4th Marcelo Bersanelli in TN-H22-WVR Ford Focus
Best: 01:31.746, Potential: 01:31.516
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:56.543 02:59.727 00:20.016 00:36.800 0 M 18.0 16.0 9.0 116.0
2 01:33.535 00:36.799 00:20.210 00:36.526 0 M 18.0 16.0 9.0 116.0
3 01:34.298 00:37.508 00:20.062 00:36.728 0 M 18.0 16.0 9.0 116.0
4 01:33.733 00:37.231 00:19.930 00:36.572 0 M 18.0 16.0 9.0 116.0
5 01:32.580 00:36.033 00:20.195 00:36.352 0 M 18.0 16.0 9.0 116.0
6 02:35.735 01:39.440 00:19.868 00:36.427 0 M 18.0 16.0 9.0 116.0
7 01:32.126 00:36.025 00:19.836 00:36.265 0 M 18.0 16.0 9.0 116.0
8 01:33.135 00:36.079 00:20.461 00:36.595 0 M 18.0 16.0 9.0 116.0
9 01:31.746
L
00:35.941 00:19.553 00:36.252
S
0 M 18.0 16.0 9.0 116.0
10 01:33.141 00:36.152 00:19.441
S
00:37.548 0 M 18.0 16.0 9.0 116.0
11 01:32.304 00:36.368 00:19.513 00:36.423 0 M 18.0 16.0 9.0 116.0
12 01:31.899 00:36.035 00:19.594 00:36.270 0 M 18.0 16.0 9.0 116.0
13 01:32.339 00:35.896 00:19.660 00:36.783 0 M 18.0 16.0 9.0 116.0
14 01:32.230 00:35.823
S
00:19.786 00:36.621 0 M 18.0 16.0 9.0 116.0
15 01:31.891 00:36.014 00:19.576 00:36.301 0 M 18.0 16.0 9.0 116.0