# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Cruz Colabello | Las Toscas Racing | TN-H22-WVR Ford Focus | ▲ 2 | 00:30:13.140 | 20 laps / 0 cuts |
01:29.425 Tyre: M |
01:30.296 | 4 | 12 - 14 |
2 | Rodrigo Rasia | TN-H22-WVR Toyota Corolla | ▼ 1 | 00:30:25.041 | 20 laps / 0 cuts |
01:29.365 Tyre: M |
01:30.936 | 12 | 35 - 42 | |
3 | Damian Di Serio | TN-H22-WVR Chevrolet Cruze | ▲ 3 | 00:30:25.488 | 20 laps / 0 cuts |
01:29.533 Tyre: M |
01:30.919 | 12 (+1 after session) | 19 - 23 | |
4 | Maximiliano Franzetti | TN-H22-WVR Ford Focus | ▲ 3 | 00:30:25.649 | 20 laps / 0 cuts |
01:30.151 Tyre: M |
01:30.903 | 6 (+3 after session) | 15 - 42 | |
5 | Lucas Bianculli | TN-H22-WVR Chevrolet Cruze | − | 00:30:25.901 | 20 laps / 0 cuts |
01:30.015 Tyre: M |
01:30.883 | 5 (+2 after session) | 22 - 27 | |
6 | Gaston Rossi | FH Motorsport | TN-H22-WVR Volkswagen Vento | ▲ 11 | 00:30:31.471 | 20 laps / 0 cuts |
01:29.939 Tyre: M |
01:31.041 | 10 (+1 after session) | 11 - 12 |
7 | Uriel Aldabe | TN-H22-WVR Toyota Corolla | ▼ 5 | 00:30:31.785 | 20 laps / 0 cuts |
01:29.898 Tyre: M |
01:31.288 | 14 (+1 after session) | 18 - 21 | |
8 | Aldo Cuello | TN-H22-WVR Volkswagen Vento | − | 00:30:38.597 | 20 laps / 0 cuts |
01:30.637 Tyre: M |
01:31.494 | 2 | 21 - 103 | |
9 | Dario Toro | TN-H22-WVR Chevrolet Cruze | ▼ 5 | 00:30:41.869 | 20 laps / 0 cuts |
01:30.078 Tyre: M |
01:31.797 | 2 | 19 - 27 | |
10 | Pablo Mathey | TN-H22-WVR Ford Focus | ▲ 5 | 00:31:04.600 | 20 laps / 0 cuts |
01:31.335 Tyre: M |
01:32.719 | 2 | 19 - 43 | |
11 | Cristian Klekoc | TN-H22-WVR Toyota Corolla | ▼ 1 | 00:31:09.073 | 20 laps / 0 cuts |
01:31.885 Tyre: M |
01:32.975 | 4 | 26 - 30 | |
12 | Emmanuel Gerardi | TN-H22-WVR Ford Focus | − | 00:31:19.623 | 20 laps / 0 cuts |
01:30.689 Tyre: M |
01:33.727 | 7 | 19 - 22 | |
13 | Marcelo Bersanelli | TN-H22-WVR Ford Focus | − | 00:31:19.746 | 20 laps / 0 cuts |
01:31.791 Tyre: M |
01:33.389 | 1 | 53 - 61 | |
14 | Hernan Mazzaroni | TN-H22-WVR Chevrolet Cruze | ▼ 3 | 00:30:21.302 | 19 laps / 0 cuts |
01:31.819 Tyre: M |
01:32.930 | 6 | 23 - 30 | |
15 | Matias Suarez | TN-H22-WVR Chevrolet Cruze | ▼ 6 | 00:06:19.531 | 4 laps / 0 cuts |
01:31.800 Tyre: M |
01:32.077 | 5 | 30 - 48 | |
16 | Cesar Cordoba | TN-H22-WVR Volkswagen Vento | ▼ 2 | 00:03:31.947 | 2 laps / 0 cuts |
01:39.904 Tyre: M |
01:39.904 | 3 | 36 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.521 | 00:38.674 | 00:35.735 | 00:23.112 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
2 | 1 | 01:30.076 | 00:32.818 | 00:34.578 |
00:22.680
S
|
0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
3 | 1 | 01:29.429 | 00:32.217 | 00:34.524 | 00:22.688 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
4 | 1 | 01:29.589 |
00:32.020
S
S
|
00:34.852 | 00:22.717 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
5 | 1 | 01:29.815 | 00:32.197 | 00:34.794 | 00:22.824 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
6 | 1 |
01:29.425
L
|
00:32.158 |
00:34.519
S
|
00:22.748 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
7 | 1 | 01:29.934 | 00:32.446 | 00:34.727 | 00:22.761 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
8 | 1 | 01:30.216 | 00:32.120 | 00:35.119 | 00:22.977 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
9 | 1 | 01:29.910 | 00:32.251 | 00:34.853 | 00:22.806 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
10 | 1 | 01:29.743 | 00:32.246 | 00:34.718 | 00:22.779 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
11 | 1 | 01:29.767 | 00:32.185 | 00:34.789 | 00:22.793 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
12 | 1 | 01:30.078 | 00:32.334 | 00:34.964 | 00:22.780 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
13 | 1 | 01:30.161 | 00:32.480 | 00:34.853 | 00:22.828 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
14 | 1 | 01:30.970 | 00:32.704 | 00:35.239 | 00:23.027 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
15 | 1 | 01:30.681 | 00:32.428 | 00:35.168 | 00:23.085 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
16 | 1 | 01:31.035 | 00:32.777 | 00:35.209 | 00:23.049 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
17 | 1 | 01:30.710 | 00:32.598 | 00:35.000 | 00:23.112 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
18 | 1 | 01:30.727 | 00:32.709 | 00:35.050 | 00:22.968 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
19 | 1 | 01:31.229 | 00:32.676 | 00:35.374 | 00:23.179 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
20 | 1 | 01:32.135 | 00:32.785 | 00:35.645 | 00:23.705 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.233 | 00:38.148 | 00:35.752 | 00:23.333 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
2 | 2 | 01:31.610 | 00:33.862 | 00:35.086 | 00:22.662 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
3 | 2 | 01:29.652 | 00:32.398 | 00:34.686 |
00:22.568
S
S
|
0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
4 | 2 |
01:29.365
L
L
|
00:32.323 |
00:34.466
S
S
|
00:22.576 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
5 | 2 | 01:29.691 | 00:32.257 | 00:34.610 | 00:22.824 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
6 | 2 | 01:29.865 | 00:32.287 | 00:34.861 | 00:22.717 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
7 | 2 | 01:29.604 |
00:32.129
S
|
00:34.853 | 00:22.622 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
8 | 2 | 01:29.815 | 00:32.345 | 00:34.781 | 00:22.689 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
9 | 2 | 01:30.046 | 00:32.271 | 00:34.883 | 00:22.892 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
10 | 2 | 01:30.554 | 00:32.401 | 00:35.154 | 00:22.999 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
11 | 2 | 01:31.276 | 00:32.790 | 00:35.131 | 00:23.355 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
12 | 2 | 01:31.716 | 00:32.577 | 00:35.671 | 00:23.468 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
13 | 2 | 01:32.641 | 00:32.652 | 00:36.656 | 00:23.333 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
14 | 3 | 01:31.680 | 00:32.514 | 00:36.184 | 00:22.982 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
15 | 3 | 01:32.465 | 00:32.696 | 00:36.230 | 00:23.539 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
16 | 2 | 01:31.433 | 00:33.033 | 00:35.351 | 00:23.049 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
17 | 2 | 01:31.087 | 00:32.650 | 00:35.433 | 00:23.004 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
18 | 2 | 01:31.130 | 00:32.752 | 00:35.208 | 00:23.170 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
19 | 2 | 01:32.054 | 00:32.627 | 00:35.884 | 00:23.543 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
20 | 2 | 01:32.113 | 00:32.664 | 00:35.774 | 00:23.675 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:38.066 | 00:39.211 | 00:35.816 | 00:23.039 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
2 | 3 | 01:31.321 | 00:33.222 | 00:35.495 |
00:22.604
S
|
0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
3 | 3 | 01:29.938 | 00:32.558 | 00:34.723 | 00:22.657 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
4 | 3 | 01:29.699 | 00:32.401 |
00:34.587
S
|
00:22.711 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
5 | 3 | 01:29.962 | 00:32.398 | 00:34.771 | 00:22.793 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
6 | 3 |
01:29.533
L
|
00:32.194
S
|
00:34.596 | 00:22.743 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
7 | 3 | 01:29.978 | 00:32.378 | 00:34.740 | 00:22.860 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
8 | 3 | 01:29.669 | 00:32.349 | 00:34.613 | 00:22.707 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
9 | 3 | 01:29.814 | 00:32.380 | 00:34.619 | 00:22.815 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
10 | 3 | 01:29.819 | 00:32.318 | 00:34.885 | 00:22.616 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
11 | 3 | 01:31.348 | 00:32.731 | 00:35.150 | 00:23.467 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
12 | 3 | 01:31.459 | 00:32.540 | 00:35.429 | 00:23.490 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
13 | 3 | 01:32.881 | 00:32.559 | 00:36.899 | 00:23.423 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
14 | 2 | 01:30.951 | 00:32.298 | 00:35.707 | 00:22.946 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
15 | 2 | 01:32.663 | 00:32.985 | 00:36.400 | 00:23.278 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
16 | 3 | 01:32.216 | 00:33.293 | 00:35.884 | 00:23.039 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
17 | 3 | 01:31.514 | 00:32.681 | 00:35.411 | 00:23.422 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
18 | 3 | 01:30.605 | 00:32.434 | 00:35.131 | 00:23.040 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
19 | 3 | 01:31.978 | 00:32.655 | 00:35.599 | 00:23.724 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
20 | 3 | 01:32.116 | 00:32.585 | 00:35.578 | 00:23.953 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:38.483 | 00:39.884 | 00:35.474 | 00:23.125 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
2 | 5 | 01:32.144 | 00:33.077 | 00:36.005 | 00:23.062 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
3 | 5 | 01:31.334 |
00:32.394
S
|
00:35.698 | 00:23.242 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
4 | 5 | 01:30.358 | 00:32.897 | 00:34.808 | 00:22.653 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
5 | 5 | 01:30.190 | 00:32.590 | 00:34.970 |
00:22.630
S
|
0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
6 | 5 | 01:30.240 | 00:32.585 | 00:34.939 | 00:22.716 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
7 | 5 | 01:30.854 | 00:32.750 | 00:34.929 | 00:23.175 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
8 | 4 | 01:31.281 | 00:32.641 | 00:35.658 | 00:22.982 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
9 | 4 | 01:30.400 | 00:32.512 | 00:35.159 | 00:22.729 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
10 | 4 | 01:30.752 | 00:32.847 | 00:34.983 | 00:22.922 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
11 | 4 |
01:30.151
L
|
00:32.529 |
00:34.717
S
|
00:22.905 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
12 | 4 | 01:30.681 | 00:32.712 | 00:35.046 | 00:22.923 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
13 | 4 | 01:31.088 | 00:32.804 | 00:35.307 | 00:22.977 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
14 | 4 | 01:30.713 | 00:32.789 | 00:34.849 | 00:23.075 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
15 | 4 | 01:30.574 | 00:32.825 | 00:34.794 | 00:22.955 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
16 | 4 | 01:31.284 | 00:32.743 | 00:35.316 | 00:23.225 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
17 | 4 | 01:30.742 | 00:32.669 | 00:35.074 | 00:22.999 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
18 | 4 | 01:31.239 | 00:32.833 | 00:35.334 | 00:23.072 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
19 | 4 | 01:31.196 | 00:32.633 | 00:35.434 | 00:23.129 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
20 | 4 | 01:31.946 | 00:32.772 | 00:35.621 | 00:23.553 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:39.152 | 00:40.283 | 00:35.776 | 00:23.093 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
2 | 4 | 01:31.137 | 00:32.969 | 00:35.469 |
00:22.699
S
|
0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
3 | 4 | 01:30.963 | 00:32.476 | 00:35.568 | 00:22.919 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
4 | 4 | 01:30.391 | 00:32.678 | 00:34.966 | 00:22.747 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
5 | 4 |
01:30.015
L
|
00:32.306
S
|
00:34.749
S
|
00:22.960 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
6 | 4 | 01:30.589 | 00:32.656 | 00:35.024 | 00:22.909 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
7 | 4 | 01:30.483 | 00:32.450 | 00:35.001 | 00:23.032 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
8 | 5 | 01:32.794 | 00:32.571 | 00:37.269 | 00:22.954 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
9 | 5 | 01:30.757 | 00:32.545 | 00:35.154 | 00:23.058 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
10 | 5 | 01:30.528 | 00:32.549 | 00:35.056 | 00:22.923 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
11 | 5 | 01:30.630 | 00:32.751 | 00:34.964 | 00:22.915 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
12 | 5 | 01:30.692 | 00:32.755 | 00:34.902 | 00:23.035 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
13 | 5 | 01:30.628 | 00:32.628 | 00:34.910 | 00:23.090 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
14 | 5 | 01:30.361 | 00:32.307 | 00:35.010 | 00:23.044 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
15 | 5 | 01:31.247 | 00:32.964 | 00:35.100 | 00:23.183 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
16 | 5 | 01:30.925 | 00:32.754 | 00:35.158 | 00:23.013 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
17 | 5 | 01:31.121 | 00:32.685 | 00:35.235 | 00:23.201 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
18 | 5 | 01:30.934 | 00:32.641 | 00:35.073 | 00:23.220 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
19 | 5 | 01:30.955 | 00:32.635 | 00:35.068 | 00:23.252 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
20 | 5 | 01:31.643 | 00:32.644 | 00:35.595 | 00:23.404 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:41.703 | 00:42.033 | 00:36.301 | 00:23.369 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
2 | 8 | 01:30.468 | 00:32.427 | 00:35.117 | 00:22.924 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
3 | 8 | 01:30.773 | 00:32.449 | 00:34.902 | 00:23.422 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
4 | 6 | 01:31.415 | 00:32.402 | 00:35.884 | 00:23.129 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
5 | 6 | 01:31.758 | 00:32.736 | 00:35.730 | 00:23.292 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
6 | 7 | 01:31.035 | 00:32.552 | 00:35.596 | 00:22.887 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
7 | 7 | 01:31.502 | 00:32.652 | 00:35.968 | 00:22.882 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
8 | 7 | 01:31.370 |
00:32.227
S
|
00:36.239 | 00:22.904 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
9 | 7 | 01:30.443 | 00:32.578 | 00:34.880 | 00:22.985 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
10 | 7 |
01:29.939
L
|
00:32.591 | 00:34.511 | 00:22.837 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
11 | 7 | 01:30.254 | 00:32.834 |
00:34.497
S
|
00:22.923 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
12 | 7 | 01:30.160 | 00:32.636 | 00:34.768 |
00:22.756
S
|
0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
13 | 7 | 01:30.429 | 00:32.397 | 00:35.149 | 00:22.883 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
14 | 7 | 01:30.535 | 00:32.598 | 00:35.019 | 00:22.918 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
15 | 7 | 01:30.420 | 00:32.450 | 00:34.961 | 00:23.009 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
16 | 7 | 01:32.177 | 00:32.958 | 00:36.180 | 00:23.039 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
17 | 6 | 01:31.343 | 00:32.826 | 00:35.248 | 00:23.269 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
18 | 6 | 01:30.686 | 00:32.690 | 00:35.024 | 00:22.972 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
19 | 6 | 01:30.876 | 00:32.875 | 00:34.951 | 00:23.050 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
20 | 6 | 01:34.198 | 00:32.642 | 00:34.930 | 00:26.626 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:37.336 | 00:38.161 | 00:35.928 | 00:23.247 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
2 | 11 | 01:37.647 | 00:35.097 | 00:38.313 | 00:24.237 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
3 | 10 | 01:29.968 | 00:32.625 | 00:34.690 |
00:22.653
S
|
0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
4 | 8 |
01:29.898
L
|
00:32.288
S
|
00:34.673 | 00:22.937 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
5 | 7 | 01:31.561 | 00:32.318 | 00:35.937 | 00:23.306 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
6 | 6 | 01:30.487 | 00:32.383 | 00:35.275 | 00:22.829 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
7 | 6 | 01:31.428 | 00:32.644 | 00:35.901 | 00:22.883 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
8 | 6 | 01:31.215 | 00:32.400 | 00:36.008 | 00:22.807 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
9 | 6 | 01:30.216 | 00:32.417 | 00:34.821 | 00:22.978 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
10 | 6 | 01:30.121 | 00:32.530 | 00:34.839 | 00:22.752 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
11 | 6 | 01:30.186 | 00:32.644 |
00:34.663
S
|
00:22.879 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
12 | 6 | 01:30.283 | 00:32.462 | 00:34.732 | 00:23.089 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
13 | 6 | 01:30.379 | 00:32.500 | 00:34.983 | 00:22.896 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
14 | 6 | 01:30.483 | 00:32.567 | 00:35.037 | 00:22.879 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
15 | 6 | 01:30.980 | 00:32.431 | 00:35.231 | 00:23.318 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
16 | 6 | 01:31.992 | 00:32.898 | 00:35.968 | 00:23.126 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
17 | 7 | 01:32.083 | 00:34.046 | 00:35.051 | 00:22.986 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
18 | 7 | 01:30.635 | 00:32.635 | 00:34.898 | 00:23.102 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
19 | 7 | 01:30.974 | 00:32.709 | 00:35.050 | 00:23.215 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
20 | 7 | 01:33.940 | 00:32.565 | 00:35.990 | 00:25.385 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:40.275 | 00:40.515 | 00:36.567 | 00:23.193 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
2 | 9 | 01:32.934 | 00:32.683 | 00:36.859 | 00:23.392 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
3 | 9 | 01:30.913 | 00:32.314 | 00:35.726 |
00:22.873
S
|
0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
4 | 9 | 01:31.518 | 00:32.536 | 00:35.860 | 00:23.122 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
5 | 9 | 01:31.718 |
00:32.201
S
|
00:35.712 | 00:23.805 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
6 | 9 | 01:32.270 | 00:33.730 | 00:35.654 | 00:22.886 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
7 | 9 | 01:30.749 | 00:32.520 | 00:35.342 | 00:22.887 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
8 | 9 | 01:30.957 | 00:32.736 | 00:35.334 | 00:22.887 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
9 | 9 | 01:31.052 | 00:32.467 | 00:35.523 | 00:23.062 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
10 | 9 |
01:30.637
L
|
00:32.326 |
00:35.150
S
|
00:23.161 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
11 | 9 | 01:31.761 | 00:32.401 | 00:35.869 | 00:23.491 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
12 | 8 | 01:31.359 | 00:32.377 | 00:35.618 | 00:23.364 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
13 | 8 | 01:31.444 | 00:32.512 | 00:35.541 | 00:23.391 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
14 | 8 | 01:31.202 | 00:32.486 | 00:35.505 | 00:23.211 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
15 | 8 | 01:31.541 | 00:32.726 | 00:35.618 | 00:23.197 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
16 | 8 | 01:31.533 | 00:32.637 | 00:35.540 | 00:23.356 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
17 | 8 | 01:31.449 | 00:32.530 | 00:35.631 | 00:23.288 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
18 | 8 | 01:31.458 | 00:32.719 | 00:35.582 | 00:23.157 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
19 | 8 | 01:31.899 | 00:32.669 | 00:35.677 | 00:23.553 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
20 | 8 | 01:31.998 | 00:32.597 | 00:35.793 | 00:23.608 | 0 | M | 27.0 | 29.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
