# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaston Rossi | FH Motorsport | Chevrolet Chevy Turismo Carretera 2000-2007 | − | 00:08:22.435 | 5 laps / 0 cuts |
01:29.017 Tyre: S |
01:29.990 |
Ballast:
35 kg
|
0 | 11 - 12 |
2 | Sergio Catalusci | Ford Falcon Turismo Carretera 2000-2007 | − | 00:08:24.052 | 5 laps / 0 cuts |
01:29.448 Tyre: S |
01:30.374 |
|
0 (+1 after session) | 22 - 41 | |
3 | Dario Toro | Chevrolet Chevy Turismo Carretera 2000-2007 | − | 00:08:26.591 | 5 laps / 0 cuts |
01:30.103 Tyre: S |
01:30.916 |
|
0 | 19 - 26 | |
4 | Lucas Matos | Dodge Cherokee Turismo Carretera 2000-2007 | ▲ 2 | 00:08:29.672 | 5 laps / 0 cuts |
01:30.287 Tyre: S |
01:31.666 |
|
2 | 28 - 38 | |
5 | Emmanuel Gerardi | Ford Falcon Turismo Carretera 2000-2007 | ▼ 1 | 00:08:30.193 | 5 laps / 0 cuts |
01:30.115 Tyre: S |
01:31.891 |
|
1 | 21 - 31 | |
6 | Leandro Davila | Renault Torino Turismo Carretera 2000-2007 | ▲ 2 | 00:08:35.167 | 5 laps / 0 cuts |
01:31.252 Tyre: S |
01:32.733 |
|
0 | 27 - 31 | |
7 | Matias Dominguez | Ford Falcon Turismo Carretera 2000-2007 | ▼ 2 | 00:08:43.425 | 5 laps / 0 cuts |
01:30.957 Tyre: S |
01:35.052 |
|
0 (+1 after session) | 24 - 33 | |
8 | Lucas Bianculli | Chevrolet Chevy Turismo Carretera 2000-2007 | ▼ 1 | 00:08:43.541 | 5 laps / 0 cuts |
01:30.804 Tyre: S |
01:35.020 |
Ballast:
25 kg
|
0 (+1 after session) | 22 - 24 | |
9 | Sergio Clot | Dodge Cherokee Turismo Carretera 2000-2007 | − | 00:08:48.845 | 5 laps / 0 cuts |
01:31.522 Tyre: S |
01:36.015 |
|
0 | 24 - 26 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:22.483 | 00:59.372 | 00:26.289 | 00:56.822 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
2 | 1 | 01:31.846 | 00:34.970 | 00:21.263 | 00:35.613 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
3 | 1 | 01:29.713 | 00:33.121 | 00:20.974 | 00:35.618 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
4 | 1 | 01:29.384 | 00:33.076 | 00:20.803 | 00:35.505 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
5 | 1 |
01:29.017
L
L
|
00:32.906
S
S
|
00:20.737
S
|
00:35.374
S
S
|
0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:22.566 | 01:00.049 | 00:26.140 | 00:56.377 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
2 | 2 | 01:32.794 | 00:35.113 | 00:21.411 | 00:36.270 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
3 | 2 | 01:29.776 | 00:33.188 | 00:20.867 | 00:35.721 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
4 | 2 | 01:29.479 | 00:33.108 |
00:20.789
S
|
00:35.582
S
|
0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
5 | 2 |
01:29.448
L
|
00:33.018
S
|
00:20.803 | 00:35.627 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:22.935 | 01:01.124 | 00:26.416 | 00:55.395 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
2 | 3 | 01:32.600 | 00:35.162 | 00:21.461 | 00:35.977 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
3 | 3 | 01:30.552 | 00:33.617 | 00:20.979 |
00:35.956
S
|
0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
4 | 3 |
01:30.103
L
|
00:33.227
S
|
00:20.840 | 00:36.036 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
5 | 3 | 01:30.410 | 00:33.387 |
00:20.700
S
S
|
00:36.323 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:23.012 | 01:02.665 | 00:26.645 | 00:53.702 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
2 | 5 | 01:33.756 | 00:35.863 | 00:21.884 | 00:36.009 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
3 | 5 |
01:30.287
L
|
00:33.416
S
|
00:21.168 | 00:35.703 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
4 | 5 | 01:32.185 | 00:34.643 | 00:21.920 |
00:35.622
S
|
0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
5 | 4 | 01:30.438 | 00:33.612 |
00:21.136
S
|
00:35.690 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:22.646 | 01:01.872 | 00:26.351 | 00:54.423 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
2 | 6 | 01:34.430 | 00:36.209 | 00:22.239 | 00:35.982 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
3 | 6 | 01:30.614 | 00:33.555 | 00:21.235 |
00:35.824
S
|
0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
4 | 4 |
01:30.115
L
|
00:33.356 |
00:20.808
S
|
00:35.951 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
5 | 5 | 01:32.408 |
00:33.215
S
|
00:21.421 | 00:37.772 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:24.247 | 01:03.373 | 00:27.032 | 00:53.842 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
2 | 8 | 01:34.821 | 00:35.502 | 00:21.906 | 00:37.413 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
3 | 8 | 01:32.668 | 00:34.474 | 00:21.321 | 00:36.873 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
4 | 7 |
01:31.252
L
|
00:33.468
S
|
00:21.195 |
00:36.589
S
|
0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
5 | 6 | 01:32.193 | 00:33.949 |
00:21.136
S
|
00:37.108 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:23.219 | 01:02.192 | 00:25.993 | 00:55.034 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
2 | 4 | 01:32.576 | 00:35.228 | 00:21.519 |
00:35.829
S
|
0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
3 | 4 |
01:30.957
L
|
00:33.680
S
|
00:20.988
S
|
00:36.289 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
4 | 8 | 01:38.244 | 00:38.506 | 00:22.248 | 00:37.490 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
5 | 7 | 01:38.433 | 00:40.571 | 00:21.115 | 00:36.747 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:23.483 | 01:03.114 | 00:26.792 | 00:53.577 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
2 | 7 | 01:34.359 | 00:35.571 | 00:22.288 | 00:36.500 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
3 | 9 | 01:44.048 | 00:42.632 | 00:23.684 | 00:37.732 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
4 | 9 |
01:30.804
L
|
00:33.757 | 00:21.083 |
00:35.964
S
|
0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
5 | 8 | 01:30.872 |
00:33.515
S
|
00:20.817
S
|
00:36.540 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:24.801 | 01:03.935 | 00:27.333 | 00:53.533 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
2 | 9 | 01:34.329 | 00:35.473 | 00:21.672 | 00:37.184 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
3 | 7 | 01:31.642 | 00:33.876 | 00:21.438 |
00:36.328
S
|
0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
4 | 6 |
01:31.522
L
|
00:33.688
S
|
00:21.110 | 00:36.724 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |
5 | 9 | 01:46.570 | 00:34.003 |
00:20.975
S
|
00:51.592 | 0 | S | 13.0 | 13.0 | 1.0 | 18.0 |