# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Cruzeta | Lightning McQueen | ▲ 8 | 00:10:14.520 | 15 laps / 0 cuts |
00:39.045 Tyre: S |
00:39.141 | 13 (+5 after session) | 20 - 858 |
2 | carpinchin | Lightning McQueen | − | 00:10:38.935 | 15 laps / 0 cuts |
00:38.938 Tyre: S |
00:39.915 | 53 (+4 after session) | 32 - 265 |
3 | Kuchau: ) | Lightning McQueen | ▲ 4 | 00:10:38.985 | 15 laps / 0 cuts |
00:38.943 Tyre: S |
00:40.378 | 24 (+2 after session) | 13 - 130 |
4 | Eagle | Lightning McQueen | ▲ 2 | 00:10:14.580 | 14 laps / 0 cuts |
00:38.981 Tyre: S |
00:39.889 | 14 (+9 after session) | 23 - 28 |
5 | Lucas | Lightning McQueen | ▲ 8 | 00:10:24.465 | 14 laps / 0 cuts |
00:39.804 Tyre: S |
00:40.184 | 11 (+1 after session) | 22 - 28 |
6 | aGUS | Lightning McQueen | ▲ 9 | 00:10:43.192 | 14 laps / 0 cuts |
00:39.648 Tyre: S |
00:41.236 | 31 | 23 - 89 |
7 | Maximiliano Gabutti | Lightning McQueen | ▲ 5 | 00:10:26.729 | 13 laps / 0 cuts |
00:39.662 Tyre: S |
00:40.106 | 10 (+1 after session) | 194 - 319 |
8 | Maxiiiiiii Time Penalty: 44s 2 Session Penalties | Lightning McQueen | ▲ 10 | 00:10:32.108 | 13 laps / 0 cuts |
00:40.835 Tyre: S |
00:42.246 | 37 (+5 after session) | 32 - 34 |
9 | Gadiel Panoff (GP) | Lightning McQueen | ▲ 12 | 00:10:32.169 | 13 laps / 0 cuts |
00:39.557 Tyre: S |
00:40.761 | 14 (+2 after session) | 39 - 69 |
10 | David Castro | Lightning McQueen | ▲ 1 | 00:09:31.474 | 11 laps / 0 cuts |
00:39.808 Tyre: S |
00:40.447 | 17 | 240 - 290 |
11 | Maxi Meezs | Lightning McQueen | ▼ 6 | 00:06:04.591 | 9 laps / 0 cuts |
00:38.794 Tyre: S |
00:39.131 | 12 | 38 - 1797 |
12 | Uriel Rosa | Lightning McQueen | ▲ 5 | 00:08:32.612 | 9 laps / 0 cuts |
00:40.639 Tyre: S |
00:41.380 | 17 | 15 - 24 |
13 | N54 | Lightning McQueen | ▲ 9 | 00:05:24.533 | 7 laps / 0 cuts |
00:39.934 Tyre: S |
00:41.946 | 15 | 24 - 39 |
14 | Lordsito | Lightning McQueen | ▲ 2 | 00:05:05.833 | 6 laps / 0 cuts |
00:40.362 Tyre: M |
00:41.050 | 19 | 35 - 52 |
15 | Estefano Barrera | Lightning McQueen | ▼ 14 | 00:06:02.595 | 5 laps / 0 cuts |
00:43.490 Tyre: S |
01:02.662 | 26 | 162 - 177 |
16 | Cristian Viqueira | Lightning McQueen | ▼ 12 | 00:06:04.958 | 5 laps / 0 cuts |
00:38.881 Tyre: S |
00:38.988 | 15 | 243 - 374 |
17 | Maanzo. | Lightning McQueen | ▲ 11 | 00:10:34.100 | 3 laps / 0 cuts |
00:40.532 Tyre: S |
00:42.218 | 5 (+6 after session) | 19 - 24 |
18 | Henry Iglesias | Lightning McQueen | ▼ 4 | 00:03:03.502 | 2 laps / 0 cuts |
01:29.352 Tyre: S |
01:34.171 | 16 | 26 - 39 |
19 | Hernan Bergara | Lightning McQueen | ▼ 16 | 00:00:10.205 | 1 laps / 0 cuts |
00:10.217 Tyre: S |
00:00.000 | 6 | 17 - 174 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Maxiiiiiii | 13 | 22:32:07 (-03) | Collisions with the environment | Drive Through | To be served in 2 laps |
2 | Maxiiiiiii | 15 | 22:38:39 (-03) | Finished the session with an unserved penalty | Time | 44s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:06.564 | 00:37.827 | 00:17.082 | 00:11.655 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 3 | 00:39.199 | 00:11.393 | 00:16.178 | 00:11.628 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 2 | 00:39.155 | 00:11.372 | 00:16.173 | 00:11.610 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 2 | 00:39.157 | 00:11.333 | 00:16.174 | 00:11.650 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 2 | 00:39.151 | 00:11.323 | 00:16.209 | 00:11.619 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 2 | 00:39.228 | 00:11.373 | 00:16.164 | 00:11.691 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 2 | 00:39.055 | 00:11.344 | 00:16.115 | 00:11.596 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 2 | 00:39.070 | 00:11.328 | 00:16.145 | 00:11.597 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 2 | 00:39.079 | 00:11.318 | 00:16.147 | 00:11.614 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 1 | 00:39.380 | 00:11.354 | 00:16.182 | 00:11.844 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 1 | 00:39.171 | 00:11.388 | 00:16.136 | 00:11.647 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
12 | 1 | 00:39.177 | 00:11.389 | 00:16.151 | 00:11.637 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
13 | 1 | 00:39.064 | 00:11.321 | 00:16.124 | 00:11.619 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
14 | 1 | 00:39.047 | 00:11.337 | 00:16.132 | 00:11.578 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
15 | 1 |
00:39.045
L
|
00:11.329 | 00:16.155 | 00:11.561 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:20.147 | 00:49.872 | 00:18.224 | 00:12.051 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 10 | 00:40.138 | 00:11.703 | 00:16.528 | 00:11.907 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 8 | 00:40.029 | 00:11.624 | 00:16.502 | 00:11.903 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 7 | 00:40.356 | 00:11.853 | 00:16.578 | 00:11.925 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 7 | 00:40.103 | 00:11.672 | 00:16.525 | 00:11.906 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 7 | 00:40.881 | 00:11.635 | 00:17.329 | 00:11.917 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 6 | 00:39.644 | 00:11.582 | 00:16.254 | 00:11.808 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 4 | 00:39.485 | 00:11.856 | 00:16.042 | 00:11.587 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 3 | 00:39.535 | 00:11.504 | 00:16.282 | 00:11.749 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 2 | 00:39.484 | 00:11.345 | 00:16.308 | 00:11.831 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 2 | 00:39.358 | 00:11.588 | 00:16.174 | 00:11.596 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
12 | 2 | 00:42.287 | 00:11.705 | 00:18.149 | 00:12.433 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
13 | 2 | 00:39.517 | 00:11.693 | 00:16.164 | 00:11.660 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
14 | 2 | 00:39.057 | 00:11.413 | 00:16.043 | 00:11.601 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
15 | 2 |
00:38.938
L
|
00:11.299 | 00:15.989 | 00:11.650 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:13.702 | 00:44.385 | 00:17.315 | 00:12.002 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 9 | 00:40.303 | 00:11.723 | 00:16.646 | 00:11.934 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 6 | 00:40.145 | 00:11.643 | 00:16.573 | 00:11.929 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 6 | 00:40.341 | 00:11.716 | 00:16.655 | 00:11.970 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 6 | 00:41.800 | 00:11.767 | 00:16.592 | 00:13.441 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 6 | 00:45.312 | 00:15.072 | 00:18.305 | 00:11.935 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 7 | 00:39.748 | 00:11.564 | 00:16.259 | 00:11.925 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 5 | 00:39.471 | 00:11.859 | 00:16.042 | 00:11.570 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 4 | 00:39.559 | 00:11.511 | 00:16.308 | 00:11.740 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 3 | 00:39.453 | 00:11.408 | 00:16.241 | 00:11.804 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 3 | 00:39.365 | 00:11.600 | 00:16.182 | 00:11.583 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
12 | 3 | 00:42.311 | 00:13.111 | 00:17.113 | 00:12.087 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
13 | 3 | 00:39.499 | 00:11.698 | 00:16.150 | 00:11.651 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
14 | 3 | 00:39.048 | 00:11.409 | 00:16.046 | 00:11.593 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
15 | 3 |
00:38.943
L
|
00:11.299 | 00:15.997 | 00:11.647 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:36.037 | 01:06.346 | 00:17.645 | 00:12.046 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 14 | 00:40.227 | 00:11.692 | 00:16.537 | 00:11.998 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 13 | 00:40.148 | 00:11.691 | 00:16.537 | 00:11.920 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 12 | 00:40.075 | 00:11.662 | 00:16.492 | 00:11.921 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 11 | 00:40.186 | 00:11.651 | 00:16.552 | 00:11.983 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 11 | 00:40.128 | 00:11.678 | 00:16.542 | 00:11.908 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 11 | 00:40.018 | 00:11.646 | 00:16.483 | 00:11.889 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 8 | 00:40.019 | 00:11.625 | 00:16.487 | 00:11.907 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 5 | 00:40.057 | 00:11.640 | 00:16.505 | 00:11.912 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 4 | 00:40.389 | 00:11.643 | 00:16.533 | 00:12.213 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 4 | 00:40.247 | 00:11.776 | 00:16.600 | 00:11.871 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
12 | 4 |
00:38.981
L
|
00:11.334 | 00:16.092 | 00:11.555 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
13 | 4 | 00:39.040 | 00:11.370 | 00:16.119 | 00:11.551 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
14 | 4 | 00:39.047 | 00:11.368 | 00:16.123 | 00:11.556 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:11.194 | 00:41.850 | 00:17.351 | 00:11.993 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 7 | 00:40.069 | 00:11.656 | 00:16.488 | 00:11.925 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 5 | 00:39.902 | 00:11.647 | 00:16.434 | 00:11.821 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 5 | 00:39.850 | 00:11.527 | 00:16.510 | 00:11.813 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 5 |
00:39.804
L
|
00:11.498 | 00:16.511 | 00:11.795 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 5 | 00:39.995 | 00:11.619 | 00:16.541 | 00:11.835 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 5 | 00:39.827 | 00:11.577 | 00:16.469 | 00:11.781 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 9 | 01:11.062 | 00:11.509 | 00:41.882 | 00:17.671 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 7 | 00:41.703 | 00:12.889 | 00:16.844 | 00:11.970 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 6 | 00:40.288 | 00:11.632 | 00:16.681 | 00:11.975 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 6 | 00:40.163 | 00:11.629 | 00:16.592 | 00:11.942 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
12 | 5 | 00:40.115 | 00:11.648 | 00:16.529 | 00:11.938 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
13 | 5 | 00:40.174 | 00:11.680 | 00:16.555 | 00:11.939 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
14 | 5 | 00:40.325 | 00:11.724 | 00:16.604 | 00:11.997 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:23.537 | 00:52.483 | 00:18.950 | 00:12.104 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 12 | 00:40.602 | 00:11.811 | 00:16.573 | 00:12.218 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 10 | 00:40.337 | 00:11.938 | 00:16.520 | 00:11.879 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 8 | 00:39.774 | 00:11.644 | 00:16.448 | 00:11.682 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 9 | 00:40.329 | 00:11.583 | 00:16.560 | 00:12.186 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 9 | 00:40.076 | 00:11.484 | 00:16.389 | 00:12.203 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 9 | 00:40.394 | 00:11.900 | 00:16.578 | 00:11.916 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 6 |
00:39.648
L
|
00:11.630 | 00:16.331 | 00:11.687 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 8 | 01:04.827 | 00:16.802 | 00:35.649 | 00:12.376 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 7 | 00:40.212 | 00:11.754 | 00:16.555 | 00:11.903 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 7 | 00:40.270 | 00:11.754 | 00:16.591 | 00:11.925 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
12 | 7 | 00:40.150 | 00:11.669 | 00:16.542 | 00:11.939 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
13 | 7 | 00:39.677 | 00:11.629 | 00:16.187 | 00:11.861 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
14 | 7 | 00:53.364 | 00:11.793 | 00:16.704 | 00:24.867 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:09.189 | 00:40.096 | 00:17.203 | 00:11.890 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 5 | 00:39.924 | 00:11.632 | 00:16.461 | 00:11.831 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 3 |
00:39.662
L
|
00:11.452 | 00:16.389 | 00:11.821 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 3 | 00:39.846 | 00:11.559 | 00:16.461 | 00:11.826 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 3 | 00:39.816 | 00:11.560 | 00:16.412 | 00:11.844 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 3 | 00:39.815 | 00:11.551 | 00:16.421 | 00:11.843 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 3 | 00:39.859 | 00:11.541 | 00:16.451 | 00:11.867 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 3 | 00:39.871 | 00:11.575 | 00:16.420 | 00:11.876 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 9 | 01:56.443 | 00:11.575 | 00:40.905 | 01:03.963 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 8 | 00:42.688 | 00:13.793 | 00:16.929 | 00:11.966 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 8 | 00:39.885 | 00:11.575 | 00:16.461 | 00:11.849 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
12 | 8 | 00:39.879 | 00:11.587 | 00:16.470 | 00:11.822 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
13 | 8 | 00:39.928 | 00:11.573 | 00:16.479 | 00:11.876 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:21.967 | 00:51.794 | 00:17.789 | 00:12.384 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 11 | 00:41.383 | 00:11.948 | 00:16.975 | 00:12.460 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 11 | 00:42.603 | 00:12.002 | 00:17.807 | 00:12.794 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 11 | 00:41.256 | 00:12.123 | 00:16.771 | 00:12.362 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 10 | 00:42.309 | 00:11.911 | 00:17.118 | 00:13.280 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 10 | 00:41.939 | 00:12.136 | 00:17.005 | 00:12.798 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 10 | 00:42.343 | 00:12.301 | 00:17.150 | 00:12.892 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 7 | 00:42.998 | 00:12.254 | 00:17.947 | 00:12.797 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 6 |
00:40.835
L
|
00:11.811 | 00:16.807 | 00:12.217 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 5 | 00:41.970 | 00:11.959 | 00:17.370 | 00:12.641 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 5 | 00:41.651 | 00:12.041 | 00:17.217 | 00:12.393 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
12 | 6 | 00:43.473 | 00:12.135 | 00:17.419 | 00:13.919 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
13 | 6 | 00:43.415 | 00:12.541 | 00:17.653 | 00:13.221 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
14 | 6 | 00:43.031 | 00:12.517 | 00:17.546 | 00:12.968 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 01:48.484 | 01:18.554 | 00:17.920 | 00:12.010 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 16 | 00:39.682 | 00:11.570 | 00:16.336 | 00:11.776 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 15 | 00:39.624 | 00:11.526 | 00:16.339 | 00:11.759 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 14 | 00:39.662 | 00:11.506 | 00:16.384 | 00:11.772 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 13 |
00:39.557
L
|
00:11.464 | 00:16.326 | 00:11.767 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 13 | 00:39.634 | 00:11.531 | 00:16.327 | 00:11.776 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 12 | 01:15.335 | 00:11.584 | 00:16.322 | 00:47.429 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 10 | 00:50.753 | 00:20.351 | 00:17.281 | 00:13.121 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 10 | 00:40.196 | 00:11.927 | 00:16.470 | 00:11.799 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 9 | 00:39.656 | 00:11.541 | 00:16.370 | 00:11.745 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 9 | 00:39.607 | 00:11.486 | 00:16.344 | 00:11.777 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
12 | 9 | 00:39.759 | 00:11.521 | 00:16.376 | 00:11.862 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
13 | 9 | 00:40.247 | 00:11.528 | 00:16.390 | 00:12.329 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:10.287 | 00:41.055 | 00:17.244 | 00:11.988 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 6 | 00:40.081 | 00:11.618 | 00:16.497 | 00:11.966 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 4 | 00:40.726 | 00:11.661 | 00:16.533 | 00:12.532 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 4 | 00:39.907 | 00:11.895 | 00:16.272 | 00:11.740 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 4 |
00:39.808
L
|
00:11.696 | 00:16.250 | 00:11.862 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 4 | 00:39.997 | 00:11.593 | 00:16.443 | 00:11.961 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 4 | 00:39.813 | 00:11.732 | 00:16.263 | 00:11.818 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 11 | 02:17.299 | 00:11.627 | 01:21.649 | 00:44.023 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 11 | 00:42.018 | 00:13.002 | 00:16.942 | 00:12.074 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
10 | 10 | 00:41.080 | 00:11.753 | 00:16.912 | 00:12.415 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
11 | 10 | 00:40.600 | 00:11.935 | 00:16.699 | 00:11.966 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 00:51.554 | 00:23.582 | 00:16.421 | 00:11.551 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
2 | 1 | 00:39.009 | 00:11.415 | 00:15.821 | 00:11.773 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
3 | 1 | 00:39.617 | 00:11.735 | 00:16.263 | 00:11.619 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
4 | 1 | 00:39.108 | 00:11.324 | 00:16.115 | 00:11.669 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
5 | 1 | 00:39.105 | 00:11.357 | 00:16.129 | 00:11.619 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
6 | 1 | 00:39.095 | 00:11.384 | 00:16.070 | 00:11.641 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
7 | 1 | 00:39.170 | 00:11.356 | 00:16.151 | 00:11.663 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
8 | 1 | 00:39.153 | 00:11.396 | 00:16.137 | 00:11.620 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
9 | 1 |
00:38.794
L
|
00:11.358 | 00:16.006 | 00:11.430 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:06.775 | 00:37.016 | 00:17.496 | 00:12.263 | 0 | S | 22.0 | 22.0 | 13.0 | 36.0 |
