# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Uriel Aldabe | TN-H22-WVR Toyota Corolla |
01:27.220 Tyre: M |
01:28.642 | 14 laps / 0 cuts | 19 - 29 | |
2 | Juan Cruz Colabello | Las Toscas Racing | TN-H22-WVR Ford Focus |
01:27.324 Tyre: M |
01:39.470 | 8 laps / 0 cuts | 12 - 14 |
3 | Nicolas Del Busto | TN-H22-WVR Honda Civic |
01:27.415 Tyre: M |
01:36.333 | 9 laps / 0 cuts | 45 - 49 | |
4 | Damian Di Serio | TN-H22-WVR Chevrolet Cruze |
01:27.480 Tyre: M |
01:39.162 | 15 laps / 0 cuts | 19 - 29 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.255 | 00:54.042 | 00:36.387 | 00:28.826 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
2 | 01:27.924 | 00:23.565 | 00:35.968 | 00:28.391 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
3 | 01:30.526 | 00:23.471 | 00:36.968 | 00:30.087 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
4 | 01:28.124 | 00:23.707 | 00:35.514 | 00:28.903 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
5 | 01:27.950 | 00:23.717 | 00:35.501 | 00:28.732 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
6 | 01:27.325 | 00:23.650 | 00:35.329 | 00:28.346 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
7 | 01:27.522 | 00:23.437 | 00:35.442 | 00:28.643 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
8 | 02:32.671 | 01:28.703 | 00:35.659 |
00:28.309
S
|
0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
9 |
01:27.220
L
L
|
00:23.514 |
00:35.298
S
|
00:28.408 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
10 | 01:35.442 | 00:23.635 | 00:35.563 | 00:36.244 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
11 | 01:27.934 | 00:23.570 | 00:35.676 | 00:28.688 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
12 | 01:27.242 |
00:23.406
S
|
00:35.464 | 00:28.372 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
13 | 12:13.150 | 11:07.594 | 00:35.811 | 00:29.745 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
14 | 01:27.859 | 00:23.514 | 00:35.676 | 00:28.669 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.862 | 00:46.733 | 00:36.239 | 00:28.890 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
2 | 01:27.625 | 00:23.774 | 00:35.533 | 00:28.318 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
3 | 02:48.243 | 01:41.444 | 00:37.648 | 00:29.151 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
4 | 01:27.470 | 00:23.903 | 00:35.361 |
00:28.206
S
S
|
0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
5 | 01:29.674 | 00:23.888 | 00:37.278 | 00:28.508 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
6 |
01:27.324
L
|
00:23.527 |
00:35.357
S
|
00:28.440 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
7 | 01:28.470 |
00:23.503
S
|
00:35.568 | 00:29.399 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
8 | 01:27.489 | 00:23.566 | 00:35.627 | 00:28.296 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.940 | 01:21.780 | 00:36.441 | 00:28.719 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
2 | 01:29.108 | 00:23.832 | 00:36.414 | 00:28.862 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
3 | 01:28.131 |
00:23.438
S
|
00:36.023 | 00:28.670 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
4 | 02:57.759 | 01:53.012 | 00:35.892 | 00:28.855 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
5 | 01:27.543 | 00:23.440 | 00:35.626 | 00:28.477 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
6 | 02:16.003 | 00:23.525 | 00:42.615 | 01:09.863 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
7 | 01:38.587 | 00:23.648 | 00:46.441 | 00:28.498 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
8 | 01:27.548 | 00:23.644 |
00:35.590
S
|
00:28.314 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
9 |
01:27.415
L
|
00:23.479 | 00:35.721 |
00:28.215
S
|
0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.511 | 02:26.427 | 00:51.660 | 00:35.424 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
2 | 02:44.191 | 01:36.281 | 00:38.858 | 00:29.052 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
3 | 01:29.358 | 00:23.932 | 00:36.625 | 00:28.801 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
4 | 01:34.887 | 00:23.787 | 00:39.681 | 00:31.419 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
5 | 01:29.028 | 00:23.876 | 00:36.347 | 00:28.805 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
6 | 01:28.209 | 00:23.687 | 00:35.942 | 00:28.580 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
7 | 01:27.745 | 00:23.579 | 00:35.820 | 00:28.346 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
8 | 01:38.610 | 00:23.594 | 00:36.153 | 00:38.863 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
9 | 02:43.160 | 01:39.315 | 00:35.347 | 00:28.498 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
10 | 01:27.645 | 00:23.637 | 00:35.766 | 00:28.242 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
11 | 01:34.094 |
00:23.359
S
S
|
00:35.843 | 00:34.892 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
12 | 01:27.906 | 00:23.533 | 00:35.595 | 00:28.778 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
13 | 02:06.234 | 01:02.792 |
00:35.235
S
S
|
00:28.207
S
|
0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
14 |
01:27.480
L
|
00:23.678 | 00:35.244 | 00:28.558 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |
15 | 01:33.725 | 00:23.508 | 00:35.828 | 00:34.389 | 0 | M | 15.0 | 17.0 | 13.0 | 24.0 |