# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Damian Di Serio | TN-H22-WVR Chevrolet Cruze |
01:27.151 Tyre: M |
01:29.999 | 7 laps / 0 cuts | 19 - 27 | |
2 | Juan Manuel Frua | FRacing Team | TN-H22-WVR Honda Civic |
01:27.160 Tyre: M |
01:27.723 | 5 laps / 0 cuts | 35 - 64 |
3 | Nicolas Del Busto | TN-H22-WVR Honda Civic |
01:27.173 Tyre: M |
01:40.483 | 7 laps / 0 cuts | 45 - 63 | |
4 | Rodrigo Rasia | TN-H22-WVR Toyota Corolla |
01:27.231 Tyre: M |
01:42.015 | 8 laps / 0 cuts | 34 - 45 | |
5 | Uriel Aldabe | TN-H22-WVR Toyota Corolla |
01:27.315 Tyre: M |
01:57.376 | 6 laps / 0 cuts | 19 - 22 | |
6 | Dario Toro | TN-H22-WVR Chevrolet Cruze |
01:27.461 Tyre: M |
01:34.123 | 14 laps / 0 cuts | 19 - 28 | |
7 | Juan Cruz Colabello | Las Toscas Racing | TN-H22-WVR Ford Focus |
01:27.541 Tyre: M |
01:28.002 | 6 laps / 0 cuts | 12 - 15 |
8 | Sergio Catalusci | TN-H22-WVR Volkswagen Vento |
01:27.564 Tyre: M |
01:29.146 | 13 laps / 0 cuts | 21 - 25 | |
9 | Gaston Rossi | FH Motorsport | TN-H22-WVR Volkswagen Vento |
01:27.755 Tyre: M |
01:34.589 | 15 laps / 0 cuts | 11 - 12 |
10 | Carlos Rodriguez Paz | TN-H22-WVR Toyota Corolla |
01:27.929 Tyre: M |
01:59.916 | 4 laps / 0 cuts | 33 - 35 | |
11 | Matias Dominguez | TN-H22-WVR Ford Focus |
01:27.967 Tyre: M |
01:40.097 | 13 laps / 0 cuts | 24 - 39 | |
12 | Aldo Cuello | TN-H22-WVR Volkswagen Vento |
01:28.159 Tyre: M |
01:58.384 | 5 laps / 0 cuts | 20 - 29 | |
13 | Lucas Bianculli | TN-H22-WVR Chevrolet Cruze |
01:28.330 Tyre: M |
02:27.879 | 3 laps / 0 cuts | 22 - 24 | |
14 | Ezequiel Gomez | Pereiro Motorsport | TN-H22-WVR Toyota Corolla |
01:28.447 Tyre: M |
01:31.140 | 15 laps / 0 cuts | 14 - 16 |
15 | Emmanuel Gerardi | TN-H22-WVR Ford Focus |
01:28.535 Tyre: M |
01:40.044 | 10 laps / 0 cuts | 20 - 26 | |
16 | Pablo Mathey | TN-H22-WVR Ford Focus |
01:29.003 Tyre: M |
01:31.613 | 12 laps / 0 cuts | 18 - 22 | |
17 | Diego Villanueva | TN-H22-WVR Toyota Corolla |
01:29.251 Tyre: M |
01:30.775 | 10 laps / 0 cuts | 36 - 47 | |
18 | Leandro Grosso | TN-H22-WVR Chevrolet Cruze |
01:29.275 Tyre: M |
01:35.644 | 15 laps / 0 cuts | 40 - 51 | |
19 | Cristian Klekoc | TN-H22-WVR Toyota Corolla |
01:29.874 Tyre: M |
01:38.260 | 7 laps / 0 cuts | 29 - 38 | |
20 | Hernan Mazzaroni | TN-H22-WVR Chevrolet Cruze |
01:30.781 Tyre: M |
01:56.337 | 10 laps / 0 cuts | 23 - 43 | |
21 | Matias Suarez | TN-H22-WVR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 31 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:56.201 | 08:52.193 | 00:35.847 |
00:28.161
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:31.609 | 00:23.484 | 00:37.525 | 00:30.600 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:27.234 | 00:23.514 | 00:35.473 | 00:28.247 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 |
01:27.151
L
L
|
00:23.485 |
00:35.339
S
S
|
00:28.327 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 07:45.998 | 06:38.697 | 00:36.188 | 00:31.113 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 01:36.518 |
00:23.465
S
|
00:35.627 | 00:37.426 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 01:27.487 | 00:23.470 | 00:35.636 | 00:28.381 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.487 | 02:46.433 | 00:35.415 | 00:28.639 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 |
01:27.160
L
|
00:23.579
S
|
00:35.357
S
|
00:28.224
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:27.836 | 00:23.640 | 00:35.428 | 00:28.768 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:28.175 | 00:23.785 | 00:35.550 | 00:28.840 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 12:15.671 | 11:11.231 | 00:35.820 | 00:28.620 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.912 | 00:56.481 | 00:36.013 | 00:28.418 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 |
01:27.173
L
|
00:23.498
S
|
00:35.460
S
|
00:28.215
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:36.564 | 00:24.037 | 00:43.002 | 00:29.525 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:27.497 | 00:23.543 | 00:35.605 | 00:28.349 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 01:59.089 | 00:54.231 | 00:36.207 | 00:28.651 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 01:27.720 | 00:23.554 | 00:35.672 | 00:28.494 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 02:04.857 | 01:00.533 | 00:35.582 | 00:28.742 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.868 | 01:22.320 | 00:35.608 | 00:28.940 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:27.794 | 00:23.678 | 00:35.609 | 00:28.507 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:27.293 |
00:23.650
S
|
00:35.352
S
|
00:28.291 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 |
01:27.231
L
|
00:23.673 | 00:35.369 | 00:28.189 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 12:12.969 | 11:08.033 | 00:36.477 | 00:28.459 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 01:28.559 | 00:23.732 | 00:35.811 | 00:29.016 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 01:27.591 | 00:23.708 | 00:35.726 |
00:28.157
S
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
8 | 02:53.623 | 01:49.876 | 00:35.550 | 00:28.197 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:11.680 | 07:07.325 | 00:35.604 | 00:28.751 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:27.647 | 00:23.702 | 00:35.559 | 00:28.386 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 03:56.532 | 02:51.957 | 00:35.514 | 00:29.061 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:28.056 | 00:23.643 | 00:35.829 | 00:28.584 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 01:27.331 | 00:23.616 |
00:35.464
S
|
00:28.251
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 |
01:27.315
L
|
00:23.554
S
|
00:35.491 | 00:28.270 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.254 | 00:47.341 | 00:35.541 | 00:28.372 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:27.518 | 00:23.583 | 00:35.549 | 00:28.386 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:28.000 | 00:23.479 | 00:36.130 | 00:28.391 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:27.567 | 00:23.851 |
00:35.456
S
|
00:28.260 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 01:27.632 | 00:23.571 | 00:35.685 | 00:28.376 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 02:32.553 | 01:28.391 | 00:35.875 | 00:28.287 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 03:23.363 | 02:19.239 | 00:35.802 | 00:28.322 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
8 | 01:28.041 | 00:23.844 | 00:35.784 | 00:28.413 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
9 |
01:27.461
L
|
00:23.624 | 00:35.613 |
00:28.224
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
10 | 01:27.564 | 00:23.587 | 00:35.644 | 00:28.333 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
11 | 02:37.455 | 01:33.406 | 00:35.627 | 00:28.422 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
12 | 01:28.892 |
00:23.417
S
S
|
00:36.909 | 00:28.566 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
13 | 01:27.617 | 00:23.578 | 00:35.671 | 00:28.368 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
14 | 01:27.609 | 00:23.686 | 00:35.698 | 00:28.225 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.675 | 01:16.965 | 00:36.269 | 00:28.441 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:28.443 |
00:23.584
S
|
00:36.320 | 00:28.539 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:28.173 | 00:23.822 | 00:35.636 | 00:28.715 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:27.853 | 00:23.836 |
00:35.609
S
|
00:28.408 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 03:58.118 | 02:52.193 | 00:37.225 | 00:28.700 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 |
01:27.541
L
|
00:23.601 | 00:35.648 |
00:28.292
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.466 | 01:04.657 | 00:39.605 | 00:29.204 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:30.556 | 00:24.068 | 00:37.513 | 00:28.975 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:30.060 | 00:24.009 | 00:37.156 | 00:28.895 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:30.899 | 00:23.588 | 00:38.516 | 00:28.795 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 01:28.513 | 00:23.574 | 00:36.274 | 00:28.665 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 01:28.201 | 00:23.730 | 00:35.981 | 00:28.490 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 01:28.129 | 00:23.671 | 00:35.843 | 00:28.615 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
8 | 01:30.271 | 00:23.748 | 00:37.192 | 00:29.331 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
9 | 04:20.686 | 03:15.630 | 00:35.927 | 00:29.129 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
10 | 01:27.620 | 00:23.540 | 00:35.829 |
00:28.251
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
11 |
01:27.564
L
|
00:23.519 |
00:35.555
S
|
00:28.490 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
12 | 01:30.877 |
00:23.516
S
|
00:35.695 | 00:31.666 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
13 | 01:27.918 | 00:23.748 | 00:35.829 | 00:28.341 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.343 | 00:46.810 | 00:36.878 | 00:28.655 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:28.995 | 00:23.681 | 00:36.252 | 00:29.062 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:28.587 | 00:23.715 | 00:36.603 | 00:28.269 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 02:29.116 | 01:23.448 | 00:36.589 | 00:29.079 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 01:29.114 | 00:23.662 | 00:36.778 | 00:28.674 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 01:37.950 | 00:23.776 | 00:35.811 | 00:38.363 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 01:28.218 | 00:23.764 | 00:35.991 | 00:28.463 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
8 | 02:31.514 | 01:21.328 | 00:38.461 | 00:31.725 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
9 | 01:27.973 | 00:23.677 | 00:35.991 | 00:28.305 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
10 | 01:28.048 | 00:23.621 | 00:36.158 | 00:28.269 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
11 | 01:27.953 | 00:23.766 | 00:35.972 |
00:28.215
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
12 | 02:19.669 | 01:10.747 | 00:37.021 | 00:31.901 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
13 |
01:27.755
L
|
00:23.595
S
|
00:35.792
S
|
00:28.368 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
14 | 01:32.153 | 00:24.276 | 00:37.224 | 00:30.653 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
15 | 01:29.211 | 00:23.654 | 00:35.902 | 00:29.655 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:40.802 | 08:35.368 | 00:36.716 | 00:28.718 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:28.095 | 00:23.830 | 00:35.865 | 00:28.400 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 |
01:27.929
L
|
00:23.791
S
|
00:35.739
S
|
00:28.399
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 03:03.724 | 01:59.437 | 00:35.851 | 00:28.436 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.869 | 00:47.858 | 00:36.487 | 00:29.524 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 |
01:27.967
L
|
00:23.833 |
00:35.681
S
|
00:28.453
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:32.561 |
00:23.433
S
|
00:40.351 | 00:28.777 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 03:03.576 | 01:56.436 | 00:38.416 | 00:28.724 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 01:30.521 | 00:23.616 | 00:36.166 | 00:30.739 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 02:10.853 | 01:05.739 | 00:36.454 | 00:28.660 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 01:28.284 | 00:23.880 | 00:35.833 | 00:28.571 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
8 | 03:53.446 | 02:47.876 | 00:37.054 | 00:28.516 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
9 | 01:28.584 | 00:23.585 | 00:36.270 | 00:28.729 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
10 | 01:28.002 | 00:23.620 | 00:35.726 | 00:28.656 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
11 | 01:32.286 | 00:24.128 | 00:36.667 | 00:31.491 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
12 | 02:32.621 | 01:26.174 | 00:37.751 | 00:28.696 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
13 | 01:29.291 | 00:24.005 | 00:36.509 | 00:28.777 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:34.804 | 14:29.711 | 00:36.163 | 00:28.930 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:28.615 | 00:23.707 | 00:35.874 | 00:29.034 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 03:27.600 | 02:23.142 | 00:35.923 |
00:28.535
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:29.163 | 00:23.701 | 00:36.396 | 00:29.066 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 |
01:28.159
L
|
00:23.481
S
|
00:35.788
S
|
00:28.890 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53.622 | 03:48.723 | 00:36.144 | 00:28.755 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 |
01:28.330
L
|
00:23.697
S
|
00:36.139
S
|
00:28.494 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 03:27.429 | 02:20.842 | 00:38.101 |
00:28.486
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.148 | 00:44.250 | 00:36.593 | 00:29.305 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 |
01:28.447
L
|
00:23.652 |
00:35.928
S
|
00:28.867 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:29.933 | 00:24.207 | 00:36.648 | 00:29.078 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:31.191 | 00:23.668 | 00:38.561 | 00:28.962 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 01:29.649 |
00:23.526
S
|
00:37.376 | 00:28.747 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 01:35.701 | 00:23.886 | 00:36.859 | 00:34.956 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 01:36.602 | 00:23.671 | 00:43.641 | 00:29.290 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
8 | 01:30.511 | 00:25.238 | 00:36.288 | 00:28.985 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
9 | 01:29.119 | 00:23.788 | 00:36.819 |
00:28.512
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
10 | 02:57.395 | 01:51.655 | 00:37.102 | 00:28.638 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
11 | 01:29.373 | 00:23.834 | 00:36.388 | 00:29.151 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
12 | 01:31.043 | 00:25.253 | 00:37.027 | 00:28.763 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
13 | 01:28.625 | 00:23.610 | 00:36.337 | 00:28.678 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
14 | 01:33.103 | 00:24.384 | 00:39.780 | 00:28.939 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
15 | 01:31.526 | 00:23.887 | 00:36.986 | 00:30.653 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.107 | 00:53.051 | 00:37.278 | 00:28.778 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 02:14.366 | 01:07.838 | 00:37.449 | 00:29.079 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 |
01:28.535
L
|
00:23.925 |
00:36.045
S
|
00:28.565
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:37.873 |
00:23.537
S
|
00:40.649 | 00:33.687 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 01:29.141 | 00:23.702 | 00:36.392 | 00:29.047 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 01:58.785 | 00:53.890 | 00:36.171 | 00:28.724 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 01:29.527 | 00:23.822 | 00:36.865 | 00:28.840 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
8 | 01:32.516 | 00:24.517 | 00:39.186 | 00:28.813 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
9 | 01:29.615 | 00:24.221 | 00:36.513 | 00:28.881 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
10 | 03:36.200 | 02:21.329 | 00:45.856 | 00:29.015 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.359 | 00:48.651 | 00:36.765 | 00:28.943 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:30.880 | 00:24.843 | 00:36.765 | 00:29.272 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:30.257 | 00:24.494 | 00:36.554 | 00:29.209 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:29.084 | 00:24.001 |
00:36.166
S
|
00:28.917 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 |
01:29.003
L
|
00:23.920
S
|
00:36.319 |
00:28.764
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 01:29.489 | 00:23.933 | 00:36.252 | 00:29.304 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 01:30.912 | 00:24.028 | 00:38.084 | 00:28.800 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
8 | 01:34.882 | 00:24.327 | 00:39.248 | 00:31.307 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
9 | 01:30.491 | 00:24.670 | 00:36.666 | 00:29.155 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
10 | 01:29.723 | 00:23.979 | 00:36.279 | 00:29.465 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
11 | 01:29.917 | 00:24.298 | 00:36.563 | 00:29.056 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
12 | 01:43.105 | 00:24.116 | 00:49.186 | 00:29.803 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:15.482 | 04:08.977 | 00:36.720 | 00:29.785 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:30.938 | 00:24.501 | 00:37.188 | 00:29.249 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
3 | 01:29.530 | 00:24.302 | 00:36.531 |
00:28.697
S
|
0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
4 | 01:33.669 |
00:24.098
S
|
00:38.021 | 00:31.550 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
5 | 01:30.386 | 00:25.028 | 00:36.216 | 00:29.142 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
6 | 01:30.822 | 00:24.100 | 00:36.554 | 00:30.168 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
7 | 06:05.638 | 05:00.590 | 00:36.203 | 00:28.845 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
8 | 01:29.376 | 00:24.544 |
00:36.036
S
|
00:28.796 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
9 | 01:32.231 | 00:24.767 | 00:37.166 | 00:30.298 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
10 |
01:29.251
L
|
00:24.132 | 00:36.337 | 00:28.782 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.376 | 00:47.408 | 00:38.102 | 00:29.866 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
2 | 01:32.324 | 00:24.096 | 00:37.574 | 00:30.654 | 0 | M | 18.0 | 20.0 | 14.0 | 21.0 |
