# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dario Toro | Fiat UNO 99' ASM 2009 |
01:12.065 Tyre: WET |
01:39.330 | 4 laps / 0 cuts | 19 - 26 |
2 | Emmanuel Gerardi | Fiat UNO 99' ASM 2009 |
01:13.139 Tyre: WET |
01:25.683 | 5 laps / 0 cuts | 19 - 28 |
3 | Matias Moureu | Fiat UNO 99' ASM 2009 |
01:18.378 Tyre: WET |
01:18.378 | 2 laps / 0 cuts | 12 - 72 |
4 | Pablo Mathey | Fiat UNO 99' ASM 2009 |
01:18.749 Tyre: CSP |
01:30.737 | 9 laps / 0 cuts | 18 - 24 |
5 | Aldo Cuello | Fiat UNO 99' ASM 2009 |
01:19.321 Tyre: WET |
01:22.912 | 5 laps / 0 cuts | 20 - 29 |
6 | Matias Rodriguez | Fiat UNO 99' ASM 2009 |
01:22.131 Tyre: WET |
01:51.226 | 8 laps / 0 cuts | 11 - 14 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.534 | 01:47.042 | 00:26.469 | 00:45.023 | 0 | WET | 18.1 | 19.0 | 5.1 | 114.4 | 6.88 | 100.00 | 22.00 |
2 | 02:00.443 | 01:00.737 | 00:23.666 | 00:36.040 | 0 | WET | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
3 |
01:12.065
L
L
|
00:12.926
S
|
00:22.928
S
S
|
00:36.211 | 0 | WET | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
4 | 01:45.483 | 00:46.659 | 00:23.444 |
00:35.380
S
S
|
0 | WET | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.492 | 01:29.781 | 00:29.538 | 00:42.173 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
2 | 01:57.514 | 00:51.665 | 00:26.276 | 00:39.573 | 0 | WET | 17.9 | 19.0 | 5.2 | 112.8 | 7.40 | 100.00 | 22.00 |
3 | 01:18.049 | 00:15.404 | 00:25.272 | 00:37.373 | 0 | WET | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
4 |
01:13.139
L
|
00:13.928 |
00:23.225
S
|
00:35.986
S
|
0 | WET | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
5 | 01:14.032 |
00:12.733
S
S
|
00:25.169 | 00:36.130 | 0 | WET | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.696 | 00:45.770 | 00:30.034 | 00:39.892 | 0 | WET | 17.5 | 19.0 | 5.4 | 108.4 | 8.85 | 100.00 | 22.00 |
2 |
01:18.378
L
|
00:15.540
S
|
00:24.988
S
|
00:37.850
S
|
0 | WET | 19.8 | 19.0 | 4.1 | 133.1 | 0.63 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.530 | 01:05.143 | 00:32.855 | 00:48.532 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
2 | 01:48.555 | 00:20.363 | 00:43.435 | 00:44.757 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
3 | 01:27.808 | 00:18.234 | 00:28.611 | 00:40.963 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
4 | 01:27.269 | 00:16.687 | 00:29.219 | 00:41.363 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
5 | 01:24.913 | 00:17.008 | 00:27.265 | 00:40.640 | 0 | WET | 15.0 | 19.0 | 6.8 | 81.6 | 17.81 | 100.00 | 22.00 |
6 | 01:25.083 | 00:16.971 | 00:27.890 | 00:40.222 | 0 | WET | 17.5 | 19.0 | 5.4 | 108.1 | 8.96 | 100.00 | 22.00 |
7 | 01:21.206 | 00:16.424 | 00:26.613 | 00:38.169 | 0 | WET | 19.9 | 19.0 | 4.1 | 133.4 | 0.52 | 100.00 | 22.00 |
8 | 01:52.314 |
00:14.519
S
|
00:26.672 | 01:11.123 | 0 | CSP | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
9 |
01:18.749
L
|
00:17.081 |
00:24.701
S
|
00:36.967
S
|
0 | CSP | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.838 | 00:49.461 | 00:29.641 | 00:42.736 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
2 | 01:26.344 | 00:16.216 | 00:28.355 | 00:41.773 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
3 | 07:13.319 | 05:56.468 | 00:27.774 | 00:49.077 | 0 | WET | 16.4 | 19.0 | 6.0 | 96.6 | 12.81 | 100.00 | 22.00 |
4 | 01:23.073 |
00:15.572
S
|
00:26.636 | 00:40.865 | 0 | WET | 18.8 | 19.0 | 4.7 | 122.5 | 4.17 | 100.00 | 22.00 |
5 |
01:19.321
L
|
00:15.660 |
00:25.029
S
|
00:38.632
S
|
0 | WET | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.057 | 00:33.472 | 00:29.471 | 00:43.114 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
2 | 01:37.629 | 00:20.093 | 00:27.738 | 00:49.798 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
3 | 03:23.458 | 02:13.640 | 00:28.711 | 00:41.107 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
4 | 01:36.733 | 00:26.573 | 00:28.076 | 00:42.084 | 0 | WET | 13.0 | 19.0 | 8.0 | 60.0 | 25.00 | 100.00 | 22.00 |
5 | 01:41.314 | 00:18.919 | 00:42.521 | 00:39.874 | 0 | WET | 15.8 | 19.0 | 6.4 | 90.0 | 15.00 | 100.00 | 22.00 |
6 | 01:26.095 | 00:16.552 | 00:27.643 | 00:41.900 | 0 | WET | 18.3 | 19.0 | 5.0 | 116.9 | 6.04 | 100.00 | 22.00 |
7 |
01:22.131
L
|
00:15.918
S
|
00:26.788 | 00:39.425 | 0 | WET | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |
8 | 02:18.784 | 01:15.896 |
00:25.444
S
|
00:37.444
S
|
0 | CSP | 20.0 | 19.0 | 4.0 | 135.0 | 0.00 | 100.00 | 22.00 |