# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Toro | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 13 | 00:36:32.358 | 10 laps / 0 cuts |
03:33.687 Tyre: M |
03:35.842 | 1 | 19 - 23 | |
2 | Maximilian Franzetti | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas | ▲ 8 | 00:36:33.547 | 10 laps / 0 cuts |
03:35.208 Tyre: M |
03:37.142 | 1 | 15 - 16 | |
3 | Lautaro Zurita | TC 1994 - Renault Torino | ▲ 12 | 00:36:49.554 | 10 laps / 0 cuts |
03:32.542 Tyre: M |
03:36.946 | 5 | 31 - 36 | |
4 | Carlos Rodriguez Paz | TC 1994 - Dodge GTX Trompa Crespi | ▲ 5 | 00:37:02.588 | 10 laps / 0 cuts |
03:36.361 Tyre: M |
03:39.377 | 2 | 29 - 42 | |
5 | Alejandro Varela | TC 1994 - Chevrolet Chevy Pasaruedas | − | 00:37:37.120 | 10 laps / 0 cuts |
03:38.128 Tyre: M |
03:40.654 | 4 | 55 - 70 | |
6 | Aldo Cuello | TC 1994 - Dodge GTX Pasarruedas | ▲ 7 | 00:37:55.111 | 10 laps / 0 cuts |
03:37.404 Tyre: M |
03:44.316 | 9 | 20 - 29 | |
7 | Iribarne-Fernandez | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas | ▲ 5 | 00:38:14.391 | 10 laps / 0 cuts |
03:40.383 Tyre: M |
03:47.216 | 9 | 32 - 36 | |
8 | Emmanuel Gerardi | TC 1994 - Ford Falcon Pasarruedas | ▲ 8 | 00:38:53.368 | 10 laps / 0 cuts |
03:37.079 Tyre: M |
03:50.201 | 8 (+1 after session) | 19 - 31 | |
9 | Leo Montagnoli | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 10 | 00:38:53.706 | 10 laps / 0 cuts |
03:38.267 Tyre: M |
03:40.734 | 2 (+1 after session) | 20 - 27 | |
10 | Rodolfo Seibel | TC 1994 - Ford Falcon Pasarruedas | ▲ 12 | 00:39:00.642 | 10 laps / 0 cuts |
03:44.666 Tyre: M |
03:48.439 | 6 | 31 - 44 | |
11 | Fabian Chandvillard | TC 1994 - Dodge GTX | ▲ 9 | 00:39:05.966 | 10 laps / 0 cuts |
03:43.310 Tyre: M |
03:49.941 | 3 | 267 - 276 | |
12 | Sergio Catalusci | TC 1994 - Ford Falcon Trompa Prelude | ▼ 10 | 00:39:16.593 | 10 laps / 0 cuts |
03:34.370 Tyre: M |
03:37.519 | 2 | 22 - 69 | |
13 | Nicolas Ibañez | TC 1994 - Dodge GTX Trompa Crespi Pasarruedas | ▼ 6 | 00:39:17.273 | 10 laps / 0 cuts |
03:40.818 Tyre: M |
03:54.255 | 3 | 35 - 43 | |
14 | Chiche Grau | TC 1994 - Chevrolet Chevy | ▲ 3 | 00:39:30.094 | 10 laps / 0 cuts |
03:47.427 Tyre: M |
03:52.713 | 5 | 19 - 27 | |
15 | Cesar Cordoba | TC 1994 - Chevrolet Chevy Trompa Crespi | ▼ 9 | 00:37:10.065 | 9 laps / 0 cuts |
03:41.809 Tyre: M |
04:09.210 | 3 | 37 - 2161 | |
16 | Pablo Buera | TC 1994 - Ford Falcon Pasarruedas | ▼ 8 | 00:29:33.525 | 8 laps / 0 cuts |
03:35.648 Tyre: M |
03:39.823 | 1 | 19 - 23 | |
17 | Matias Rodriguez | TC 1994 - Chevrolet Chevy | ▲ 1 | 00:36:34.718 | 8 laps / 0 cuts |
03:47.780 Tyre: M |
04:34.081 | 5 (+3 after session) | 10 - 12 | |
18 | Juan Cruz Colabello | Las Toscas Racing | TC 1994 - Chevrolet Chevy Pasaruedas | ▼ 17 | 00:37:04.781 | 8 laps / 0 cuts |
03:33.914 Tyre: M |
03:37.076 | 8 | 12 - 14 |
19 | Agustin Quinteros | TC 1994 - Dodge GTX Trompa Crespi Pasarruedas | ▼ 16 | 00:28:43.349 | 7 laps / 0 cuts |
03:35.267 Tyre: M |
03:36.882 | 4 | 11 - 15 | |
20 | Micky Meltom | TC 1994 - Dodge GTX Trompa Crespi | ▲ 4 | 00:35:45.991 | 7 laps / 0 cuts |
03:58.505 Tyre: M |
05:06.196 | 11 | 13 - 14 | |
21 | Javier Cowes | TC 1994 - Renault Torino Pasarruedas | − | 00:25:12.762 | 5 laps / 0 cuts |
03:51.473 Tyre: M |
04:20.367 | 5 | 13 - 32 | |
22 | Martin Castellan | TC 1994 - Ford Falcon Pasarruedas | ▼ 11 | 00:23:38.913 | 4 laps / 0 cuts |
03:46.983 Tyre: M |
06:27.649 | 5 | 20 - 28 | |
23 | Matias Moureu | TC 1994 - Chevrolet Chevy Trompa Crespi Pasaruedas | − | 00:04:46.339 | 1 laps / 0 cuts |
04:46.348 Tyre: M |
00:00.000 | 0 | 14 - 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 04:09.772 | 01:44.877 | 01:24.303 | 01:00.592 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 6 | 03:36.653 | 01:15.124 | 01:23.911 | 00:57.618 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 5 | 03:35.175 | 01:13.622 | 01:24.051 | 00:57.502 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 5 | 03:34.600 | 01:13.530 | 01:23.214 | 00:57.856 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 4 | 03:34.840 | 01:14.134 | 01:23.462 | 00:57.244 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 2 | 03:34.926 | 01:14.535 | 01:23.281 | 00:57.110 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 1 | 03:35.460 | 01:13.736 | 01:23.547 | 00:58.177 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 1 |
03:33.687
L
|
01:13.485
S
|
01:23.173
S
|
00:57.029
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 1 | 03:35.037 | 01:13.556 | 01:23.979 | 00:57.502 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 1 | 03:42.205 | 01:13.664 | 01:30.262 | 00:58.279 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:59.211 | 01:35.517 | 01:24.446 | 00:59.248 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 4 | 03:37.899 | 01:15.311 | 01:24.929 | 00:57.659 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 4 |
03:35.208
L
|
01:14.142 | 01:24.050 |
00:57.016
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 4 | 03:35.829 | 01:14.393 |
01:23.772
S
|
00:57.664 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 3 | 03:37.458 | 01:15.185 | 01:24.520 | 00:57.753 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 1 | 03:38.371 | 01:16.239 | 01:24.113 | 00:58.019 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 2 | 03:37.567 | 01:14.336 | 01:23.957 | 00:59.274 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 2 | 03:35.987 | 01:14.489 | 01:23.935 | 00:57.563 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 2 | 03:36.668 |
01:14.027
S
|
01:24.663 | 00:57.978 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 2 | 03:39.297 | 01:16.683 | 01:24.451 | 00:58.163 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 04:17.068 | 01:54.954 | 01:23.852 | 00:58.262 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 13 | 03:49.695 | 01:14.786 | 01:34.545 | 01:00.364 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 12 | 03:37.017 | 01:14.735 | 01:24.380 | 00:57.902 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 11 | 03:39.410 | 01:16.675 | 01:23.952 | 00:58.783 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 6 | 03:38.738 | 01:17.196 | 01:24.249 | 00:57.293 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 5 | 03:33.807 | 01:13.766 | 01:23.444 | 00:56.597 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 5 | 03:34.317 | 01:13.854 | 01:23.429 | 00:57.034 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 4 | 03:34.024 | 01:13.543 | 01:23.443 | 00:57.038 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 3 | 03:32.972 | 01:13.220 | 01:23.493 |
00:56.259
S
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 3 |
03:32.542
L
L
|
01:13.123
S
|
01:23.097
S
|
00:56.322 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:08.226 | 01:41.588 | 01:24.880 | 01:01.758 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 7 | 03:43.739 | 01:18.952 | 01:26.427 | 00:58.360 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 7 | 03:36.578 |
01:14.131
S
|
01:23.678
S
|
00:58.769 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 6 | 03:40.246 | 01:14.423 | 01:27.499 | 00:58.324 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 5 | 03:36.869 | 01:14.373 | 01:24.275 | 00:58.221 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 4 | 03:36.961 | 01:14.847 | 01:23.965 | 00:58.149 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 4 | 03:45.851 | 01:14.679 | 01:32.610 | 00:58.562 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 5 | 03:41.069 | 01:18.339 | 01:24.496 | 00:58.234 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 4 | 03:36.727 | 01:14.144 | 01:23.998 | 00:58.585 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 4 |
03:36.361
L
|
01:14.746 | 01:23.704 |
00:57.911
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 04:31.293 | 02:06.136 | 01:26.252 | 00:58.905 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 14 |
03:38.128
L
|
01:15.374 |
01:24.443
S
|
00:58.311
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 13 | 03:38.373 | 01:14.809 | 01:24.865 | 00:58.699 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 12 | 03:38.947 |
01:14.484
S
|
01:24.635 | 00:59.828 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 8 | 03:43.826 | 01:19.548 | 01:25.851 | 00:58.427 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 6 | 03:38.550 | 01:14.892 | 01:24.635 | 00:59.023 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 6 | 03:41.841 | 01:16.036 | 01:26.724 | 00:59.081 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 6 | 03:42.336 | 01:16.113 | 01:27.101 | 00:59.122 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 5 | 03:41.624 | 01:16.320 | 01:25.923 | 00:59.381 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 5 | 03:42.262 | 01:15.837 | 01:26.940 | 00:59.485 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 04:16.341 | 01:52.863 | 01:25.347 | 00:58.131 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 9 |
03:37.404
L
|
01:15.131 |
01:24.169
S
|
00:58.104 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 9 | 03:43.830 | 01:20.230 | 01:24.726 | 00:58.874 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 9 | 03:44.765 | 01:14.637 | 01:30.481 | 00:59.647 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 9 | 04:00.536 | 01:24.557 | 01:26.211 | 01:09.768 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 8 | 03:51.640 | 01:27.743 | 01:25.050 | 00:58.847 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 8 | 03:40.456 | 01:15.606 | 01:25.994 | 00:58.856 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 7 | 03:40.353 |
01:14.431
S
|
01:25.531 | 01:00.391 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 6 | 03:37.628 | 01:14.884 | 01:24.942 |
00:57.802
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 6 | 03:42.235 | 01:17.466 | 01:25.905 | 00:58.864 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 04:09.459 | 01:40.423 | 01:28.385 | 01:00.651 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 11 | 03:52.560 | 01:18.043 | 01:26.719 | 01:07.798 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 11 | 03:41.706 | 01:17.116 | 01:25.252 | 00:59.338 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 13 | 03:44.739 | 01:16.625 | 01:26.058 | 01:02.056 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 7 | 03:41.031 | 01:16.360 | 01:25.617 |
00:59.054
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 7 |
03:40.383
L
|
01:14.564
S
|
01:24.610
S
|
01:01.209 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 7 | 03:53.568 | 01:17.152 | 01:27.197 | 01:09.219 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 8 | 04:02.424 | 01:16.680 | 01:27.268 | 01:18.476 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 7 | 03:44.424 | 01:17.237 | 01:26.743 | 01:00.444 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 7 | 03:44.113 | 01:16.756 | 01:26.886 | 01:00.471 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 04:21.582 | 01:53.374 | 01:25.217 | 01:02.991 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 10 |
03:37.079
L
|
01:13.934
S
|
01:24.123
S
|
00:59.022 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 10 | 03:39.944 | 01:14.968 | 01:26.562 | 00:58.414 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 10 | 03:43.940 | 01:14.108 | 01:31.207 | 00:58.625 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 10 | 04:13.857 | 01:22.528 | 01:24.595 | 01:26.734 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 9 | 03:38.934 | 01:15.172 | 01:25.590 |
00:58.172
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 9 | 03:39.937 | 01:15.500 | 01:25.617 | 00:58.820 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 9 | 03:58.402 | 01:33.011 | 01:25.518 | 00:59.873 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 8 | 04:01.390 | 01:24.389 | 01:24.879 | 01:12.122 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 8 | 03:58.334 | 01:30.496 | 01:27.889 | 00:59.949 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 05:47.131 | 03:23.235 |
01:24.177
S
|
00:59.719 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 20 | 03:38.624 | 01:14.867 | 01:25.113 | 00:58.644 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 18 | 03:52.482 | 01:26.033 | 01:27.067 | 00:59.382 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 17 | 03:39.609 | 01:15.599 | 01:25.599 | 00:58.411 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 16 | 03:39.014 | 01:14.547 | 01:25.756 | 00:58.711 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 16 | 03:39.683 | 01:14.379 | 01:26.363 | 00:58.941 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 15 | 03:42.042 | 01:17.803 | 01:25.608 | 00:58.631 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 13 | 03:38.546 | 01:15.001 | 01:25.158 | 00:58.387 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 11 | 03:38.343 | 01:15.179 | 01:25.271 |
00:57.893
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 9 |
03:38.267
L
|
01:14.061
S
|
01:24.987 | 00:59.219 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 04:44.751 | 02:13.407 | 01:27.614 | 01:03.730 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 18 | 03:47.592 | 01:17.053 | 01:29.118 | 01:01.421 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 16 | 03:51.470 | 01:23.141 | 01:28.236 | 01:00.093 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 15 | 03:45.624 | 01:17.519 | 01:28.218 | 00:59.887 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 11 | 03:49.526 | 01:18.461 | 01:29.730 | 01:01.335 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 13 | 03:50.304 | 01:21.542 |
01:27.611
S
|
01:01.151 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 12 | 03:47.128 | 01:19.380 | 01:27.871 |
00:59.877
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 11 | 03:45.600 |
01:16.478
S
|
01:28.102 | 01:01.020 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 10 |
03:44.666
L
|
01:16.607 | 01:28.093 | 00:59.966 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 10 | 03:54.047 | 01:17.371 | 01:27.651 | 01:09.025 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 04:36.659 | 02:05.766 | 01:29.640 | 01:01.253 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 17 | 03:51.185 | 01:17.835 | 01:29.991 | 01:03.359 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 14 | 03:48.872 | 01:18.077 | 01:29.227 | 01:01.568 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 16 | 03:54.268 |
01:15.130
S
|
01:38.581 | 01:00.557 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 13 | 03:49.748 | 01:17.270 | 01:30.905 | 01:01.573 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 11 | 03:46.263 | 01:18.384 | 01:27.142 | 01:00.737 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 11 | 03:45.125 | 01:16.572 | 01:26.498 | 01:02.055 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 10 |
03:43.310
L
|
01:15.985 | 01:26.850 | 01:00.475 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 9 | 03:43.509 | 01:16.566 | 01:26.480 | 01:00.463 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 11 | 04:07.194 | 01:41.164 |
01:26.256
S
|
00:59.774
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 06:38.945 | 04:17.803 | 01:23.155 | 00:57.987 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 21 | 03:50.227 | 01:13.829 | 01:23.421 | 01:12.977 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 20 | 03:38.593 | 01:17.397 | 01:23.277 | 00:57.919 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 18 | 03:34.827 | 01:14.242 | 01:23.075 | 00:57.510 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 17 |
03:34.370
L
|
01:13.804 | 01:23.021 | 00:57.545 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 17 | 03:35.737 | 01:15.080 |
01:22.895
S
S
|
00:57.762 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 16 | 03:34.723 | 01:14.008 | 01:23.156 | 00:57.559 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 15 | 03:34.552 | 01:13.931 | 01:23.196 |
00:57.425
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 14 | 03:38.629 |
01:13.697
S
|
01:26.873 | 00:58.059 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 12 | 03:36.015 | 01:14.129 | 01:23.354 | 00:58.532 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:08.948 | 01:39.044 | 01:28.858 | 01:01.046 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 8 | 03:43.796 | 01:17.798 | 01:26.117 | 00:59.881 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 8 | 03:41.636 | 01:15.809 | 01:26.031 | 00:59.796 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 8 |
03:40.818
L
|
01:15.040
S
|
01:26.441 |
00:59.337
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 14 | 04:57.085 | 02:31.478 | 01:26.239 | 00:59.368 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 14 | 03:41.927 | 01:16.429 |
01:25.748
S
|
00:59.750 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 14 | 03:46.591 | 01:16.525 | 01:27.754 | 01:02.312 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 14 | 04:10.836 | 01:17.734 | 01:31.971 | 01:21.131 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 13 | 03:41.611 | 01:15.906 | 01:25.954 | 00:59.751 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 13 | 03:43.997 | 01:17.171 | 01:26.081 | 01:00.745 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 04:35.655 | 02:04.945 | 01:29.725 | 01:00.985 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
2 | 15 | 03:51.038 | 01:18.354 | 01:30.224 | 01:02.460 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
3 | 15 | 03:53.111 | 01:17.871 | 01:30.269 | 01:04.971 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
4 | 14 | 03:48.836 | 01:17.916 | 01:28.497 | 01:02.423 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
5 | 12 | 03:51.703 | 01:18.024 | 01:32.002 | 01:01.677 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
6 | 12 | 03:47.931 | 01:19.516 |
01:27.575
S
|
01:00.840
S
|
0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
7 | 13 | 03:51.880 | 01:19.064 | 01:30.653 | 01:02.163 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
8 | 12 |
03:47.427
L
|
01:17.802 | 01:28.442 | 01:01.183 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
9 | 12 | 04:03.035 |
01:17.597
S
|
01:39.374 | 01:06.064 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
10 | 14 | 03:59.456 | 01:23.455 | 01:32.497 | 01:03.504 | 0 | M | 17.0 | 15.0 | 11.0 | 50.0 |
