# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Dominguez | Porsche (997) GT3 CUP ARGENTINA |
01:32.115 Tyre: M |
01:32.680 | 7 laps / 13 cuts | 20 - 34 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.339 | 00:51.026 | 00:36.514 | 00:15.970 | 00:13.829 | 3 | M | 26.0 | 26.0 | 6.0 | 85.0 |
2 | 01:50.989 | 00:45.230 | 00:36.685 | 00:15.511 | 00:13.563 | 2 | M | 26.0 | 26.0 | 6.0 | 85.0 |
3 | 01:33.246 | 00:29.174 | 00:37.045 | 00:13.986 | 00:13.041 | 0 | M | 26.0 | 26.0 | 6.0 | 85.0 |
4 | 01:34.072 | 00:29.618 | 00:37.382 | 00:13.977 | 00:13.095 | 1 | M | 26.0 | 26.0 | 6.0 | 85.0 |
5 | 03:25.610 | 02:19.726 | 00:37.026 | 00:15.512 | 00:13.346 | 5 | M | 26.0 | 26.0 | 6.0 | 85.0 |
6 | 01:40.677 | 00:28.910 | 00:39.025 | 00:19.331 | 00:13.411 | 2 | M | 26.0 | 26.0 | 6.0 | 85.0 |
7 |
01:32.115
L
L
|
00:28.809
S
S
|
00:36.593
S
S
|
00:13.775
S
S
|
00:12.938
S
S
|
0 | M | 26.0 | 26.0 | 6.0 | 85.0 |