# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Pablo Cepero | Porsche (997) GT3 CUP ARGENTINA |
01:28.868 Tyre: M |
01:30.232 | 26 laps / 19 cuts | 17 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.423 | 01:02.294 | 00:58.384 | 00:15.745 | 1 | M | 23.0 | 22.0 | 4.0 | 160.0 |
2 | 01:41.458 | 00:24.922 | 01:00.682 | 00:15.854 | 2 | M | 23.0 | 22.0 | 4.0 | 160.0 |
3 | 01:34.037 | 00:23.545 | 00:51.620 | 00:18.872 | 2 | M | 23.0 | 22.0 | 4.0 | 160.0 |
4 | 01:31.092 | 00:23.718 | 00:51.416 | 00:15.958 | 1 | M | 23.0 | 22.0 | 4.0 | 160.0 |
5 | 01:40.746 | 00:23.544 | 01:01.060 | 00:16.142 | 1 | M | 23.0 | 22.0 | 4.0 | 160.0 |
6 | 01:31.421 | 00:23.926 | 00:51.647 | 00:15.848 | 1 | M | 23.0 | 22.0 | 4.0 | 160.0 |
7 | 01:30.367 | 00:23.583 | 00:51.083 | 00:15.701 | 1 | M | 23.0 | 22.0 | 4.0 | 160.0 |
8 | 01:31.184 | 00:23.554 | 00:51.692 | 00:15.938 | 0 | M | 23.0 | 22.0 | 4.0 | 160.0 |
9 | 01:30.313 | 00:23.376 | 00:51.183 | 00:15.754 | 0 | M | 23.0 | 22.0 | 4.0 | 160.0 |
10 | 01:30.087 | 00:23.495 | 00:50.873 | 00:15.719 | 0 | M | 23.0 | 22.0 | 4.0 | 160.0 |
11 | 01:43.004 | 00:23.462 | 01:03.729 | 00:15.813 | 1 | M | 23.0 | 22.0 | 4.0 | 160.0 |
12 | 01:30.669 | 00:23.502 | 00:51.327 | 00:15.840 | 0 | M | 23.0 | 22.0 | 4.0 | 160.0 |
13 | 01:30.773 | 00:23.435 | 00:50.994 | 00:16.344 | 1 | M | 23.2 | 22.2 | 4.0 | 160.0 |
14 | 01:31.362 | 00:24.158 | 00:51.260 | 00:15.944 | 0 | M | 23.6 | 22.6 | 4.0 | 160.0 |
15 | 08:53.070 | 07:37.172 | 01:00.197 | 00:15.701 | 1 | M | 24.0 | 23.0 | 4.0 | 160.0 |
16 | 01:30.549 | 00:23.435 | 00:51.399 | 00:15.715 | 0 | M | 24.0 | 23.0 | 4.0 | 160.0 |
17 | 01:29.563 | 00:23.427 | 00:50.548 | 00:15.588 | 0 | M | 24.0 | 23.0 | 4.0 | 160.0 |
18 |
01:29.835
C
|
00:23.433 | 00:50.705 | 00:15.697 | 1 | M | 24.0 | 23.0 | 4.0 | 160.0 |
19 | 01:29.990 | 00:23.562 | 00:50.570 | 00:15.858 | 0 | M | 24.0 | 23.0 | 4.0 | 160.0 |
20 | 01:33.103 | 00:23.340 | 00:51.227 | 00:18.536 | 1 | M | 24.0 | 23.0 | 4.0 | 160.0 |
21 | 01:34.982 | 00:23.334 | 00:50.813 | 00:20.835 | 2 | M | 24.0 | 23.0 | 4.0 | 160.0 |
22 | 01:34.296 | 00:27.956 | 00:50.769 | 00:15.571 | 1 | M | 24.0 | 23.0 | 4.0 | 160.0 |
23 | 01:29.738 | 00:23.363 | 00:50.590 | 00:15.785 | 0 | M | 24.0 | 23.0 | 4.0 | 160.0 |
24 |
01:28.868
L
L
|
00:22.948
S
S
|
00:50.377
S
S
|
00:15.543
S
S
|
0 | M | 24.0 | 23.0 | 4.0 | 160.0 |
25 |
01:29.152
C
|
00:23.047 | 00:50.526 | 00:15.579 | 1 | M | 24.0 | 23.0 | 4.0 | 160.0 |
26 |
01:29.313
C
|
00:23.109 | 00:50.620 | 00:15.584 | 1 | M | 24.0 | 23.0 | 4.0 | 160.0 |