# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dario Toro | Ford Coupe TC 1937-1967 | ▲ 3 | 00:33:48.476 | 11 laps / 0 cuts |
02:59.877 Tyre: V30 |
03:03.537 | 9 (+4 after session) | 19 - 23 |
2 | Aldo Cuello | Ford Coupe TC 1937-1967 | − | 00:34:11.774 | 11 laps / 0 cuts |
03:00.562 Tyre: V30 |
03:06.091 | 6 | 27 - 52 |
3 | Nicolas Saenz | Chevrolet Coupe TC 1937-1967 | ▲ 2 | 00:34:24.174 | 11 laps / 0 cuts |
03:02.125 Tyre: V30 |
03:07.203 | 7 (+1 after session) | 47 - 60 |
4 | Martin Castellan | Ford Coupe TC 1937-1967 | ▲ 2 | 00:34:44.498 | 11 laps / 0 cuts |
03:02.840 Tyre: V30 |
03:07.135 | 7 | 19 - 25 |
5 | Matias Rodriguez Time Penalty: 33s 2 Session Penalties | Chevrolet Coupe TC 1937-1967 | ▲ 2 | 00:35:50.583 | 11 laps / 0 cuts |
03:03.043 Tyre: V30 |
03:11.181 | 11 | 11 - 30 |
6 | Emmanuel Gerardi | Ford Coupe TC 1937-1967 | ▼ 5 | 00:31:59.110 | 9 laps / 0 cuts |
03:01.668 Tyre: V30 |
03:35.920 | 12 | 19 - 30 |
7 | Juan Pablo Cepero 1 Session Penalties | Ford Coupe TC 1937-1967 | ▲ 6 | 00:34:02.424 | 9 laps / 0 cuts |
03:09.956 Tyre: V30 |
03:18.239 | 17 | 14 - 16 |
8 | Matias Moureu 1 Session Penalties | Chevrolet Coupe TC 1937-1967 | ▲ 4 | 00:27:31.133 | 8 laps / 0 cuts |
03:01.947 Tyre: V30 |
03:11.407 | 19 | 13 - 17 |
9 | Alejandro Varela 1 Session Penalties | Chevrolet Coupe TC 1937-1967 | ▲ 2 | 00:34:22.096 | 8 laps / 0 cuts |
03:02.829 Tyre: V30 |
03:36.487 | 20 (+1 after session) | 152 - 190 |
10 | Charly Lopez Time Penalty: 33s 2 Session Penalties | Ford Coupe TC 1937-1967 | ▼ 2 | 00:27:23.717 | 7 laps / 0 cuts |
03:09.621 Tyre: V30 |
03:21.031 | 12 | 12 - 28 |
11 | Rodolfo Seibel | Chevrolet Coupe TC 1937-1967 | ▼ 1 | 00:13:19.168 | 3 laps / 0 cuts |
03:15.957 Tyre: V30 |
04:44.424 | 25 | 44 - 51 |
12 | Matias Suarez 1 Session Penalties | Chevrolet Coupe TC 1937-1967 | ▼ 9 | 00:03:11.394 | 1 laps / 0 cuts |
03:11.419 Tyre: V30 |
00:00.000 | 13 | 38 - 47 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Matias Suarez | 2 | 23:42:34 (-03) | Collisions with the environment | Drive Through | To be served in 2 laps |
2 | Alejandro Varela | 2 | 23:43:00 (-03) | Collisions with the environment | Drive Through | To be served in 2 laps |
3 | Matias Moureu | 6 | 23:52:36 (-03) | Collisions with the environment | Drive Through | To be served in 2 laps |
4 | Charly Lopez | 7 | 00:00:09 (-03) | Collisions with the environment | Drive Through | To be served in 2 laps |
5 | Juan Pablo Cepero | 8 | 00:02:43 (-03) | Collisions with the environment | Drive Through | To be served in 2 laps |
6 | Matias Rodriguez | 10 | 00:07:23 (-03) | Collisions with the environment | Drive Through | To be served in 2 laps |
7 | Charly Lopez | 8 | 00:11:21 (-03) | Finished the session with an unserved penalty | Time | 33s added |
8 | Matias Rodriguez | 12 | 00:11:21 (-03) | Finished the session with an unserved penalty | Time | 33s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:13.098 | 01:04.766 | 00:49.478 | 01:18.854 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 2 | 03:06.479 | 00:54.368 | 00:49.438 | 01:22.673 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 2 | 03:00.569 |
00:53.602
S
S
|
00:49.239 | 01:17.728 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 2 |
02:59.877
L
L
|
00:53.615 | 00:49.078 |
01:17.184
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 1 | 03:02.645 | 00:55.854 | 00:49.225 | 01:17.566 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 1 | 03:01.659 | 00:54.174 | 00:49.131 | 01:18.354 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 1 | 03:01.790 | 00:55.174 | 00:49.018 | 01:17.598 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
8 | 1 | 03:02.626 | 00:54.399 |
00:48.892
S
S
|
01:19.335 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
9 | 1 | 03:01.837 | 00:54.878 | 00:49.069 | 01:17.890 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
10 | 1 | 03:14.784 | 00:54.064 | 01:02.204 | 01:18.516 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
11 | 1 | 03:03.113 | 00:54.116 | 00:49.915 | 01:19.082 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:10.926 | 01:03.603 | 00:49.274 | 01:18.049 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 1 | 03:03.410 | 00:56.178 | 00:49.742 | 01:17.490 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 1 | 03:01.452 | 00:54.722 | 00:49.411 | 01:17.319 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 1 |
03:00.562
L
|
00:54.027 |
00:49.239
S
|
01:17.296
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 2 | 03:10.869 |
00:53.727
S
|
00:49.266 | 01:27.876 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 2 | 03:06.210 | 00:56.250 | 00:50.733 | 01:19.227 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 2 | 03:07.497 | 00:56.965 | 00:50.490 | 01:20.042 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
8 | 2 | 03:05.742 | 00:55.880 | 00:50.473 | 01:19.389 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
9 | 2 | 03:13.536 | 00:55.417 | 00:50.242 | 01:27.877 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
10 | 2 | 03:06.187 | 00:56.303 | 00:50.157 | 01:19.727 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
11 | 2 | 03:05.450 | 00:55.351 | 00:50.315 | 01:19.784 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:12.207 | 01:05.014 |
00:49.379
S
|
01:17.814
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 3 | 03:08.122 | 00:54.310 | 00:49.626 | 01:24.186 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 3 | 03:06.805 | 00:54.500 | 00:49.631 | 01:22.674 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 3 | 03:05.046 | 00:55.616 | 00:50.535 | 01:18.895 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 3 | 03:14.643 | 01:06.321 | 00:49.886 | 01:18.436 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 4 | 03:21.807 | 01:12.648 | 00:50.525 | 01:18.634 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 4 | 03:03.986 | 00:54.904 | 00:50.152 | 01:18.930 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
8 | 3 | 03:02.806 | 00:54.979 | 00:49.716 | 01:18.111 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
9 | 3 |
03:02.125
L
|
00:54.140
S
|
00:49.473 | 01:18.512 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
10 | 3 | 03:03.164 | 00:54.568 | 00:49.842 | 01:18.754 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
11 | 3 | 03:03.531 | 00:54.637 | 00:49.523 | 01:19.371 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:33.176 | 01:07.386 |
00:49.635
S
|
01:36.155 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 6 | 03:08.512 | 00:55.622 | 00:50.171 | 01:22.719 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 5 | 03:08.380 | 00:54.154 | 00:53.617 | 01:20.609 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 5 | 03:06.004 | 00:55.473 | 00:50.426 | 01:20.105 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 5 | 03:04.640 |
00:54.141
S
|
00:51.232 | 01:19.267 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 3 | 03:05.047 | 00:54.993 | 00:50.625 | 01:19.429 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 3 | 03:04.384 | 00:54.770 | 00:50.716 | 01:18.898 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
8 | 4 | 03:06.301 | 00:54.424 | 00:50.985 | 01:20.892 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
9 | 4 |
03:02.840
L
|
00:54.622 | 00:49.658 |
01:18.560
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
10 | 4 | 03:19.884 | 01:09.104 | 00:51.157 | 01:19.623 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
11 | 4 | 03:05.364 | 00:54.562 | 00:50.675 | 01:20.127 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:25.797 | 01:07.548 | 00:50.742 | 01:27.507 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 5 | 03:11.411 | 00:55.984 | 00:54.203 | 01:21.224 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 6 | 03:27.727 | 00:55.636 | 00:50.684 | 01:41.407 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 6 | 03:17.056 | 01:09.247 | 00:49.630 | 01:18.179 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 6 |
03:03.043
L
|
00:54.420 | 00:49.769 | 01:18.854 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 5 | 03:03.218 | 00:56.031 |
00:49.175
S
|
01:18.012 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 5 | 03:04.295 | 00:54.817 | 00:50.598 | 01:18.880 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
8 | 5 | 03:03.310 |
00:54.092
S
|
00:50.301 | 01:18.917 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
9 | 5 | 03:03.759 | 00:55.216 | 00:50.585 |
01:17.958
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
10 | 5 | 03:21.050 | 00:55.286 | 00:51.625 | 01:34.139 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
11 | 5 | 03:16.949 | 01:07.993 | 00:49.919 | 01:19.037 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:11.775 | 01:04.226 |
00:49.631
S
|
01:17.918 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 9 | 06:32.512 | 04:19.618 | 00:54.581 | 01:18.313 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 10 | 03:25.372 | 00:55.212 | 01:11.253 | 01:18.907 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 9 | 03:02.206 | 00:54.339 | 00:50.368 | 01:17.499 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 8 | 03:11.922 |
00:53.794
S
|
00:59.589 | 01:18.539 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 8 | 03:02.249 | 00:54.733 | 00:49.819 | 01:17.697 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 8 |
03:01.668
L
|
00:54.529 | 00:49.851 |
01:17.288
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
8 | 8 | 03:15.011 | 00:54.242 | 00:49.996 | 01:30.773 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
9 | 6 | 03:16.423 | 00:55.658 | 00:50.157 | 01:30.608 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 03:58.055 | 01:22.099 | 00:51.925 | 01:44.031 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 8 | 03:17.732 | 01:07.476 |
00:49.486
S
|
01:20.770
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 8 | 03:12.341 | 00:57.580 | 00:51.026 | 01:23.735 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 8 | 03:18.102 | 00:56.068 | 01:00.700 | 01:21.334 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 7 | 03:29.798 | 01:13.876 | 00:52.592 | 01:23.330 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 7 | 03:27.606 | 00:56.761 | 00:51.709 | 01:39.136 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 6 | 03:12.140 | 00:56.619 | 00:52.316 | 01:23.205 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
8 | 6 |
03:09.956
L
|
00:54.916
S
|
00:52.362 | 01:22.678 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
9 | 7 | 06:56.702 | 04:37.801 | 00:50.292 | 01:28.609 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:26.111 | 01:14.918 | 00:50.256 | 01:20.937 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 4 | 03:07.360 |
00:54.610
S
|
00:50.234 | 01:22.516 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 4 | 03:08.560 | 00:55.216 | 00:50.953 | 01:22.391 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 4 | 03:12.358 | 00:54.779 | 00:57.587 | 01:19.992 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 4 | 03:05.765 | 00:55.171 | 00:50.477 | 01:20.117 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 6 | 03:32.456 | 01:02.679 | 00:51.741 | 01:38.036 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 7 | 04:56.597 | 02:45.553 | 00:53.095 | 01:17.949 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
8 | 7 |
03:01.947
L
|
00:54.695 |
00:50.112
S
|
01:17.140
S
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 03:51.917 | 01:09.067 | 01:02.496 | 01:40.354 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 10 | 06:01.848 | 03:43.491 | 00:50.427 | 01:27.930 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 9 | 03:09.175 | 00:56.645 | 00:50.913 | 01:21.617 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 10 | 03:08.969 | 00:56.166 | 00:51.390 | 01:21.413 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 10 | 03:45.563 | 01:33.407 | 00:50.904 | 01:21.252 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 10 | 03:03.440 |
00:54.453
S
|
00:49.742 | 01:19.245 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 10 |
03:02.829
L
|
00:54.471 |
00:49.360
S
|
01:18.998 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
8 | 9 | 03:03.591 | 00:54.819 | 00:49.796 |
01:18.976
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:35.333 | 01:14.002 | 00:58.729 | 01:22.602 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 7 | 03:23.394 |
00:56.090
S
|
00:51.003
S
|
01:36.301 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 7 |
03:09.621
L
|
00:56.745 | 00:52.114 | 01:20.762 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
4 | 7 | 03:24.984 | 01:12.477 | 00:52.568 |
01:19.939
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
5 | 9 | 06:30.208 | 04:16.536 | 00:52.541 | 01:21.131 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
6 | 9 | 03:29.228 | 00:58.884 | 00:57.568 | 01:32.776 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
7 | 9 | 03:17.930 | 01:01.779 | 00:53.270 | 01:22.881 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:50.345 | 01:20.351 | 01:01.192 | 01:28.802 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
2 | 11 | 06:12.891 | 03:21.400 | 00:49.846 | 02:01.645 | 0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
3 | 11 |
03:15.957
L
|
00:59.138
S
|
00:49.573
S
|
01:27.246
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
03:11.419
L
|
01:04.253
S
|
00:49.582
S
|
01:17.584
S
|
0 | V30 | 22.0 | 20.0 | 1.0 | 313.0 |