# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Pablo Cepero | Zizh Estonia 25 -F3 |
01:32.097 Tyre: H |
01:38.897 | 198 laps / 237 cuts | 14 - 29 |
2 | Matias Rodriguez | Zizh Estonia 25 -F3 |
01:44.588 Tyre: WET |
01:44.588 | 5 laps / 14 cuts | 10 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.811 | 01:51.916 | 00:38.988 | 00:25.907 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
2 | 03:09.535 | 02:04.677 | 00:39.280 | 00:25.578 | 1 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
3 | 01:40.985 | 00:29.845 | 00:38.461 | 00:32.679 | 1 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
4 | 02:52.352 | 01:33.067 | 00:54.103 | 00:25.182 | 6 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
5 | 03:12.769 | 02:09.211 | 00:38.480 | 00:25.078 | 2 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
6 |
01:34.811
C
|
00:29.926 | 00:39.897 | 00:24.988 | 1 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
7 | 01:53.380 | 00:30.081 | 00:56.974 | 00:26.325 | 4 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
8 | 01:47.348 | 00:30.016 | 00:51.323 | 00:26.009 | 3 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
9 | 01:33.494 | 00:30.027 | 00:38.133 | 00:25.334 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
10 | 01:33.409 | 00:29.977 | 00:38.349 | 00:25.083 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
11 | 04:49.261 | 03:45.366 | 00:38.299 | 00:25.596 | 2 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
12 | 01:51.246 | 00:30.362 | 00:38.480 | 00:42.404 | 2 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
13 | 01:34.131 | 00:30.127 | 00:38.551 | 00:25.453 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
14 | 04:42.105 | 03:33.587 | 00:42.526 | 00:25.992 | 4 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
15 | 01:33.950 | 00:29.979 | 00:38.249 | 00:25.722 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
16 | 01:33.877 | 00:30.175 | 00:38.299 | 00:25.403 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
17 | 01:43.708 | 00:30.093 | 00:47.997 | 00:25.618 | 2 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
18 | 02:11.486 | 01:07.064 | 00:39.033 | 00:25.389 | 0 | S | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
19 | 02:24.609 | 01:20.060 | 00:39.056 | 00:25.493 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
20 | 01:33.086 | 00:29.853 | 00:38.024 | 00:25.209 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
21 |
01:37.225
C
|
00:32.407 | 00:39.424 | 00:25.394 | 1 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
22 | 01:33.817 | 00:29.890 | 00:38.812 | 00:25.115 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
23 | 01:43.883 | 00:29.661 | 00:48.878 | 00:25.344 | 2 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
24 | 01:32.855 | 00:29.869 | 00:37.958 | 00:25.028 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
25 | 02:58.607 | 01:54.446 | 00:38.817 | 00:25.344 | 2 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
26 |
01:33.449
C
|
00:29.824 | 00:38.210 | 00:25.415 | 1 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
27 | 01:33.418 | 00:29.945 | 00:38.538 | 00:24.935 | 0 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
28 | 04:59.993 | 03:56.130 | 00:39.005 | 00:24.858 | 3 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
29 | 02:27.108 | 01:23.302 | 00:38.412 | 00:25.394 | 2 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
30 | 01:45.335 | 00:41.215 | 00:38.574 | 00:25.546 | 1 | H | 6.0 | 5.0 | 6.0 | 229.0 | 0.00 | 0.00 | 0.00 |
31 | 03:42.823 | 02:13.215 | 00:59.552 | 00:30.056 | 2 | WET | -0.0 | 2.0 | 4.0 | 197.9 | 25.10 | 100.00 | 22.09 |
32 | 04:07.424 | 02:48.810 | 00:47.569 | 00:31.045 | 2 | WET | -0.0 | 2.0 | 4.0 | 197.9 | 25.10 | 100.00 | 22.09 |
33 | 01:48.309 | 00:33.590 | 00:44.874 | 00:29.845 | 0 | WET | -0.0 | 2.0 | 4.0 | 197.9 | 25.10 | 100.00 | 22.09 |
34 | 03:30.014 | 02:02.273 | 00:57.565 | 00:30.176 | 3 | WET | -0.0 | 2.0 | 4.0 | 197.9 | 25.10 | 100.00 | 22.09 |
35 | 03:49.430 | 02:35.770 | 00:43.749 | 00:29.911 | 4 | WET | -0.0 | 2.0 | 4.0 | 197.9 | 25.10 | 100.00 | 22.09 |
36 | 05:37.624 | 04:23.986 | 00:43.245 | 00:30.393 | 3 | WET | -0.0 | 2.0 | 4.0 | 203.7 | 9.10 | 100.00 | 22.09 |
37 | 01:42.272 | 00:32.428 | 00:42.025 | 00:27.819 | 0 | WET | 0.0 | 2.0 | 4.0 | 207.0 | 0.00 | 100.00 | 22.09 |
38 | 05:02.510 | 03:37.937 | 00:54.725 | 00:29.848 | 2 | WET | -0.0 | 2.0 | 4.0 | 207.0 | 25.10 | 100.00 | 22.00 |
39 | 01:57.588 | 00:45.768 | 00:43.344 | 00:28.476 | 2 | WET | -0.0 | 2.0 | 4.0 | 207.0 | 17.15 | 100.00 | 22.00 |
40 | 01:46.303 | 00:32.570 | 00:43.903 | 00:29.830 | 1 | WET | -0.0 | 2.0 | 4.0 | 207.0 | 6.07 | 100.00 | 22.00 |
41 | 01:41.989 | 00:33.076 | 00:41.931 | 00:26.982 | 0 | WET | 0.0 | 2.0 | 4.0 | 207.0 | 0.00 | 100.00 | 22.00 |
42 | 01:44.190 | 00:30.772 | 00:41.144 | 00:32.274 | 0 | WET | 0.0 | 2.0 | 4.0 | 207.0 | 9.17 | 100.00 | 22.00 |
43 | 01:51.132 | 00:33.165 | 00:44.505 | 00:33.462 | 1 | WET | 0.0 | 2.0 | 4.0 | 207.0 | 20.73 | 100.00 | 22.00 |
44 | 02:24.816 | 00:54.658 | 01:00.169 | 00:29.989 | 4 | WET | 2.0 | 6.0 | 5.0 | 204.0 | 25.10 | 100.00 | 22.00 |
45 | 02:14.531 | 00:44.064 | 01:00.533 | 00:29.934 | 4 | WET | 2.0 | 6.0 | 5.0 | 204.0 | 25.10 | 100.00 | 22.00 |
46 | 01:48.871 | 00:34.383 | 00:44.752 | 00:29.736 | 0 | WET | 2.0 | 6.0 | 5.0 | 204.0 | 25.10 | 100.00 | 22.00 |
47 | 02:00.993 | 00:33.945 | 00:55.718 | 00:31.330 | 2 | WET | 3.8 | 6.0 | 5.0 | 204.0 | 17.57 | 100.00 | 22.00 |
48 | 04:07.882 | 03:01.691 | 00:39.925 | 00:26.266 | 1 | WET | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
49 | 01:35.999 | 00:30.983 | 00:38.944 | 00:26.072 | 0 | WET | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
50 | 02:22.526 | 01:15.436 | 00:41.873 | 00:25.217 | 1 | S | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
51 | 05:04.504 | 04:00.037 | 00:38.880 | 00:25.587 | 2 | S | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
52 | 01:32.917 | 00:29.872 | 00:38.020 | 00:25.025 | 0 | S | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
53 |
01:34.856
C
|
00:30.300 | 00:38.286 | 00:26.270 | 1 | S | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
54 | 07:52.872 | 06:47.118 | 00:40.059 | 00:25.695 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
55 | 01:53.265 | 00:30.042 | 00:56.789 | 00:26.434 | 3 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
56 | 01:34.463 | 00:30.366 | 00:38.780 | 00:25.317 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
57 | 01:33.607 | 00:30.153 | 00:38.205 | 00:25.249 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
58 | 08:07.266 | 07:02.600 | 00:39.330 | 00:25.336 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
59 | 01:49.840 | 00:30.113 | 00:54.279 | 00:25.448 | 5 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
60 | 01:34.136 | 00:30.471 | 00:38.650 | 00:25.015 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
61 | 01:34.732 | 00:30.805 | 00:38.448 | 00:25.479 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
62 | 01:35.396 | 00:30.016 | 00:39.523 | 00:25.857 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
63 | 01:33.638 | 00:29.802 | 00:38.407 | 00:25.429 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
64 | 01:34.404 | 00:30.188 | 00:38.377 | 00:25.839 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
65 |
01:35.899
C
|
00:30.064 | 00:40.342 | 00:25.493 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
66 |
01:38.704
C
|
00:30.687 | 00:42.507 | 00:25.510 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
67 | 27:03.606 | 25:32.075 | 01:05.615 | 00:25.916 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
68 | 01:47.428 | 00:30.055 | 00:51.453 | 00:25.920 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
69 |
01:35.765
C
|
00:30.255 | 00:40.103 | 00:25.407 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
70 | 03:06.190 | 02:00.198 | 00:40.922 | 00:25.070 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
71 | 01:35.073 | 00:30.367 | 00:39.182 | 00:25.524 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
72 | 03:31.095 | 02:25.538 | 00:39.484 | 00:26.073 | 5 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
73 |
01:34.887
C
|
00:30.078 | 00:38.637 | 00:26.172 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
74 | 01:34.202 | 00:30.235 | 00:38.506 | 00:25.461 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
75 | 01:44.654 | 00:29.864 | 00:38.241 | 00:36.549 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
76 | 01:33.967 | 00:30.274 | 00:38.381 | 00:25.312 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
77 | 01:34.294 | 00:29.976 | 00:38.592 | 00:25.726 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
78 | 01:34.064 | 00:30.299 | 00:38.305 | 00:25.460 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
79 |
01:35.376
C
|
00:29.986 | 00:40.091 | 00:25.299 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
80 | 05:41.127 | 04:20.986 | 00:38.718 | 00:41.423 | 4 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
81 | 02:00.507 | 00:56.381 | 00:38.885 | 00:25.241 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
82 | 01:32.812 | 00:29.686 | 00:38.142 | 00:24.984 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
83 | 01:57.663 | 00:29.885 | 01:02.483 | 00:25.295 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
84 | 01:34.284 | 00:30.411 | 00:38.601 | 00:25.272 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
85 | 01:34.049 | 00:29.951 | 00:38.367 | 00:25.731 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
86 | 27:15.384 | 26:11.214 | 00:38.933 | 00:25.237 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
87 | 02:23.815 | 01:19.699 | 00:38.547 | 00:25.569 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
88 | 01:34.829 | 00:29.949 | 00:39.208 | 00:25.672 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
89 | 02:22.277 | 01:18.053 | 00:38.579 | 00:25.645 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
90 | 01:33.990 | 00:29.982 | 00:38.709 | 00:25.299 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
91 | 11:06.613 | 09:29.863 | 00:38.992 | 00:57.758 | 3 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
92 | 01:34.452 | 00:30.390 | 00:38.447 | 00:25.615 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
93 | 01:34.157 | 00:30.361 | 00:38.412 | 00:25.384 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
94 | 01:33.414 | 00:30.045 | 00:38.101 | 00:25.268 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
95 | 01:32.929 | 00:29.835 | 00:38.223 | 00:24.871 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
96 | 03:16.962 | 02:12.548 | 00:39.169 | 00:25.245 | 3 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
97 | 01:47.667 | 00:29.893 | 00:44.798 | 00:32.976 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
98 | 01:33.010 | 00:29.844 | 00:38.132 | 00:25.034 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
99 | 01:34.312 | 00:29.643 | 00:39.276 | 00:25.393 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
100 | 01:33.398 | 00:29.935 | 00:38.394 | 00:25.069 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
101 |
01:34.025
C
|
00:29.828 | 00:38.530 | 00:25.667 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
102 | 01:33.494 | 00:29.910 | 00:38.294 | 00:25.290 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
103 | 01:33.180 | 00:29.936 | 00:38.124 | 00:25.120 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
104 | 01:33.510 | 00:29.834 | 00:38.277 | 00:25.399 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
105 | 01:34.414 | 00:29.961 | 00:38.267 | 00:26.186 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
106 | 58:59.183 | 57:48.363 | 00:45.729 | 00:25.091 | 5 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
107 | 01:43.385 | 00:29.756 | 00:38.070 | 00:35.559 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
108 |
01:34.413
C
|
00:29.649 | 00:39.127 | 00:25.637 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
109 | 01:33.906 | 00:29.726 | 00:38.584 | 00:25.596 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
110 | 01:43.414 | 00:29.771 | 00:38.345 | 00:35.298 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
111 | 01:46.835 | 00:29.759 | 00:38.183 | 00:38.893 | 3 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
112 | 01:33.818 | 00:29.833 | 00:38.372 | 00:25.613 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
113 | 01:33.647 | 00:29.707 | 00:38.281 | 00:25.659 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
114 | 01:33.769 | 00:29.905 | 00:38.525 | 00:25.339 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
115 | 01:33.705 | 00:29.688 | 00:38.299 | 00:25.718 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
116 | 01:32.407 | 00:29.600 | 00:37.913 | 00:24.894 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
117 |
01:34.825
C
|
00:29.715 | 00:39.743 | 00:25.367 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
118 | 02:18.457 | 01:01.557 | 00:51.921 | 00:24.979 | 3 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
119 | 01:33.119 | 00:29.939 | 00:37.998 | 00:25.182 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
120 | 01:33.134 | 00:29.730 | 00:38.245 | 00:25.159 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
121 | 03:51.532 | 02:48.033 | 00:38.272 | 00:25.227 | 3 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
122 | 01:32.994 | 00:29.850 | 00:38.043 | 00:25.101 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
123 | 01:33.136 | 00:29.727 | 00:38.357 | 00:25.052 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
124 | 04:35.162 | 03:30.322 | 00:39.811 | 00:25.029 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
125 | 01:42.823 | 00:29.918 | 00:47.682 | 00:25.223 | 2 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
126 |
01:34.672
C
|
00:29.958 | 00:39.600 | 00:25.114 | 1 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
127 | 01:33.048 | 00:29.867 | 00:38.012 | 00:25.169 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
128 | 01:33.852 | 00:29.933 | 00:38.044 | 00:25.875 | 0 | H | 8.0 | 6.0 | 5.0 | 204.0 | 0.00 | 100.00 | 22.00 |
129 | 02:56.369 | 01:50.940 | 00:39.586 | 00:25.843 | 0 | M | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
130 |
01:37.130
C
|
00:30.567 | 00:40.095 | 00:26.468 | 1 | M | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
131 |
01:36.055
C
|
00:30.179 | 00:38.273 | 00:27.603 | 1 | M | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
132 | 03:58.074 | 02:40.575 | 00:51.497 | 00:26.002 | 2 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
133 | 01:34.355 | 00:30.172 | 00:38.624 | 00:25.559 | 0 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
134 | 05:03.982 | 03:47.666 | 00:49.766 | 00:26.550 | 5 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
135 | 01:32.759 | 00:29.760 | 00:37.853 | 00:25.146 | 0 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
136 | 01:44.843 | 00:40.826 | 00:38.975 | 00:25.042 | 2 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
137 | 01:49.186 | 00:29.824 | 00:38.155 | 00:41.207 | 2 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
138 | 01:33.092 | 00:29.813 | 00:38.115 | 00:25.164 | 0 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
139 | 04:11.823 | 02:46.912 | 00:39.514 | 00:45.397 | 4 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
140 | 02:04.704 | 00:49.256 | 00:48.447 | 00:27.001 | 2 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
141 | 01:40.413 | 00:29.862 | 00:37.962 | 00:32.589 | 0 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
142 | 01:32.420 | 00:29.636 | 00:37.782 | 00:25.002 | 0 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
143 | 02:51.367 | 01:46.760 | 00:39.438 | 00:25.169 | 1 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
144 | 03:50.851 | 02:47.770 | 00:37.859 | 00:25.222 | 3 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
145 |
01:36.179
C
|
00:30.322 | 00:38.893 | 00:26.964 | 1 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
146 | 03:41.524 | 02:37.962 | 00:38.542 | 00:25.020 | 1 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
147 | 01:33.435 | 00:29.850 | 00:38.465 | 00:25.120 | 0 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
148 |
01:36.628
C
|
00:32.791 | 00:38.282 | 00:25.555 | 3 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
149 | 01:34.370 | 00:30.020 | 00:38.471 | 00:25.879 | 0 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
150 | 01:33.233 | 00:30.126 | 00:38.061 | 00:25.046 | 0 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
151 | 01:43.737 | 00:40.133 | 00:38.178 | 00:25.426 | 1 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
152 | 03:58.333 | 02:52.741 | 00:39.852 | 00:25.740 | 4 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
153 | 01:32.417 | 00:29.791 | 00:37.742 | 00:24.884 | 0 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
154 | 03:44.409 | 02:40.963 | 00:38.407 | 00:25.039 | 7 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
155 | 02:39.686 | 01:35.611 | 00:38.659 | 00:25.416 | 1 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
156 |
01:35.011
C
|
00:29.829 | 00:39.924 | 00:25.258 | 1 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
157 | 02:52.369 | 01:47.353 | 00:38.614 | 00:26.402 | 0 | M | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
158 | 01:44.846 | 00:41.505 | 00:37.849 | 00:25.492 | 2 | M | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
159 | 01:32.450 | 00:29.689 | 00:37.800 | 00:24.961 | 0 | M | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
160 | 03:51.024 | 02:35.599 | 00:50.080 | 00:25.345 | 2 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
161 |
01:32.987
C
|
00:29.447 | 00:38.197 | 00:25.343 | 1 | H | 1.0 | -0.0 | 4.0 | 34.0 | 0.00 | 17.65 | 1.91 |
