Anderstorp 2007

04 Dec 24 14:21 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Zizh Estonia 25 -F3 01:32.097
Tyre: H
01:38.897 198 laps / 237 cuts 14 - 29
2 Zizh Estonia 25 -F3 01:44.588
Tyre: WET
01:44.588 5 laps / 14 cuts 10 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 94.4 X: 0.6 Y: -0.3 Z: 1.9 X: 175.7 Y: -3.1 Z: 86.4 23:22:01 (-03)
2 Collision with environment 7.8 X: 0.6 Y: -0.3 Z: 2.0 X: 198.8 Y: -3.1 Z: 84.4 23:22:06 (-03)
3 Collision with environment 28.2 X: 0.5 Y: 0.5 Z: -2.0 X: -106.6 Y: -3.0 Z: 236.5 23:30:16 (-03)
4 Collision with environment 64.7 X: -0.6 Y: -0.3 Z: 2.0 X: 46.0 Y: -3.0 Z: -32.3 23:44:35 (-03)
5 Collision with environment 52.2 X: 0.6 Y: -0.3 Z: 2.0 X: 14.2 Y: -2.3 Z: -200.2 23:59:45 (-03)
6 Collision with environment 4.8 X: 0.9 Y: -0.3 Z: -1.6 X: -449.7 Y: -2.7 Z: 18.0 19:14:56 (-03)
7 Collision with environment 56.8 X: -0.8 Y: 0.1 Z: -1.6 X: 196.9 Y: -2.8 Z: 84.6 19:22:31 (-03)
8 Collision with environment 37.2 X: -0.6 Y: -0.3 Z: 2.0 X: -274.0 Y: -3.0 Z: 22.6 19:29:01 (-03)
9 Collision with environment 38.4 X: -0.6 Y: -0.3 Z: 2.0 X: 314.0 Y: -2.7 Z: 201.8 19:30:41 (-03)
10 Collision with environment 100.3 X: 0.4 Y: -0.2 Z: 1.9 X: 326.0 Y: -3.0 Z: 156.7 19:33:06 (-03)
11 Collision with environment 21.3 X: -0.8 Y: 0.1 Z: -1.6 X: -319.4 Y: -2.6 Z: 18.0 19:38:26 (-03)
12 Collision with environment 36.9 X: -0.8 Y: -0.3 Z: -1.6 X: 265.1 Y: -3.7 Z: -18.4 00:21:37 (-03)
13 Collision with environment 28.6 X: 0.6 Y: -0.3 Z: 2.0 X: -207.5 Y: -2.8 Z: 46.4 00:25:42 (-03)
14 Collision with environment 17.8 X: 0.9 Y: 0.1 Z: -1.6 X: -366.3 Y: -2.6 Z: 17.4 00:31:18 (-03)
15 Collision with environment 48.2 X: -0.6 Y: -0.3 Z: 2.0 X: -208.7 Y: -2.8 Z: 53.8 00:36:38 (-03)
16 Collision with environment 11.3 X: -0.6 Y: -0.3 Z: 2.0 X: 345.1 Y: -4.2 Z: -30.1 00:50:54 (-03)
17 Collision with environment 53.9 X: 0.6 Y: -0.3 Z: 1.9 X: 340.5 Y: -4.7 Z: 63.5 17:43:22 (-03)
18 Collision with environment 79.6 X: -0.2 Y: -0.3 Z: 2.0 X: -39.3 Y: -3.2 Z: -20.0 17:45:57 (-03)
19 Collision with environment 56.7 X: 0.9 Y: 0.1 Z: -1.6 X: -138.5 Y: -3.3 Z: 247.0 17:58:34 (-03)
20 Collision with environment 19.2 X: 0.5 Y: 0.5 Z: -2.0 X: -263.2 Y: -2.7 Z: 76.0 18:06:34 (-03)
21 Collision with environment 27.1 X: -0.6 Y: -0.3 Z: 2.0 X: -266.5 Y: -2.9 Z: 23.6 18:14:49 (-03)
22 Collision with environment 86.6 X: 0.6 Y: -0.3 Z: 1.9 X: 191.2 Y: -3.1 Z: 85.1 18:27:04 (-03)
23 Collision with environment 7.4 X: -0.6 Y: -0.3 Z: 2.0 X: 227.5 Y: -2.9 Z: 82.0 18:27:09 (-03)
24 Collision with environment 50.7 X: 0.6 Y: -0.3 Z: 2.0 X: -316.6 Y: -2.9 Z: 18.0 18:48:50 (-03)
25 Collision with environment 76.5 X: 0.9 Y: -0.3 Z: 1.6 X: 160.4 Y: -2.2 Z: -208.6 19:18:05 (-03)
26 Collision with environment 2.8 X: 0.5 Y: 0.5 Z: -2.0 X: -87.5 Y: -3.3 Z: 65.4 19:23:50 (-03)
27 Collision with environment 1.6 X: 0.9 Y: 0.1 Z: -1.6 X: -420.7 Y: -2.4 Z: 17.9 19:30:50 (-03)
28 Collision with environment 95.8 X: 0.5 Y: -0.3 Z: 1.8 X: 203.7 Y: -3.3 Z: 37.5 19:53:25 (-03)
29 Collision with environment 86.6 X: -0.7 Y: -0.1 Z: 1.6 X: 335.9 Y: -2.9 Z: 153.3 20:17:56 (-03)
30 Collision with environment 42.2 X: -0.9 Y: -0.0 Z: 1.6 X: 155.5 Y: -2.9 Z: 86.9 20:55:39 (-03)
31 Collision with environment 44.7 X: 0.6 Y: -0.3 Z: 1.9 X: 563.2 Y: -2.9 Z: 46.0 21:12:54 (-03)
32 Collision with environment 20.4 X: -0.8 Y: 0.1 Z: -1.6 X: 205.7 Y: -2.8 Z: 83.8 21:13:24 (-03)
33 Collision with environment 1.6 X: -0.8 Y: 0.1 Z: -1.0 X: -635.9 Y: -2.2 Z: 13.2 21:30:52 (-03)
34 Collision with environment 69.2 X: -0.6 Y: -0.3 Z: 2.0 X: -147.0 Y: -3.5 Z: 249.6 21:32:22 (-03)
35 Collision with environment 43.7 X: 0.9 Y: -0.3 Z: -1.6 X: 251.4 Y: -3.8 Z: -18.4 22:35:35 (-03)
36 Collision with environment 9.7 X: 0.6 Y: -0.3 Z: 1.9 X: 177.8 Y: -3.5 Z: -18.4 22:35:45 (-03)
37 Collision with environment 6.5 X: 0.9 Y: -0.3 Z: 1.6 X: 147.6 Y: -3.4 Z: -18.4 22:35:50 (-03)
38 Collision with environment 51.0 X: 0.6 Y: -0.3 Z: 1.9 X: -537.0 Y: -2.6 Z: -181.0 22:36:30 (-03)
39 Collision with environment 19.1 X: -0.6 Y: -0.3 Z: 2.0 X: -65.9 Y: -3.9 Z: 163.3 22:42:45 (-03)
40 Collision with environment 32.5 X: 0.9 Y: -0.3 Z: 1.6 X: -281.1 Y: -3.8 Z: 111.5 10:54:17 (-03)
41 Collision with environment 9.1 X: 0.9 Y: 0.1 Z: -1.6 X: -395.8 Y: -2.5 Z: 17.6 11:00:02 (-03)
42 Collision with environment 51.0 X: 0.6 Y: -0.3 Z: 2.0 X: -76.3 Y: -4.1 Z: 87.1 11:01:17 (-03)
43 Collision with environment 44.1 X: 0.6 Y: -0.3 Z: 1.9 X: -204.4 Y: -2.6 Z: 32.9 11:03:02 (-03)
44 Collision with environment 21.0 X: 0.6 Y: -0.3 Z: 1.9 X: -81.2 Y: -4.2 Z: 77.6 11:13:12 (-03)
45 Collision with environment 11.4 X: 0.9 Y: -0.3 Z: 1.6 X: -440.5 Y: -2.7 Z: 18.0 11:15:57 (-03)
46 Collision with environment 124.4 X: -0.5 Y: 0.3 Z: -1.8 X: 327.7 Y: -2.4 Z: 156.1 11:25:47 (-03)
47 Collision with environment 18.5 X: -0.6 Y: -0.3 Z: 1.9 X: -641.7 Y: -2.6 Z: -22.0 11:26:07 (-03)
48 Collision with environment 64.0 X: 0.4 Y: -0.3 Z: 1.9 X: -304.6 Y: -3.0 Z: 17.3 11:31:12 (-03)
49 Collision with environment 46.1 X: 0.5 Y: 0.5 Z: -2.0 X: 210.3 Y: -2.3 Z: 83.5 11:42:07 (-03)
50 Collision with environment 49.4 X: -0.6 Y: -0.3 Z: 2.0 X: 230.8 Y: -2.8 Z: 81.8 11:43:22 (-03)
51 Collision with environment 12.3 X: 0.9 Y: 0.1 Z: -1.6 X: -264.3 Y: -3.1 Z: 78.0 11:48:37 (-03)
52 Collision with environment 68.7 X: 0.3 Y: -0.3 Z: 1.9 X: 328.1 Y: -2.7 Z: 204.7 11:51:22 (-03)
53 Collision with environment 6.2 X: 0.5 Y: 0.5 Z: -2.0 X: 359.4 Y: -1.8 Z: 211.3 11:55:27 (-03)
54 Collision with environment 55.5 X: -0.8 Y: -0.0 Z: 1.5 X: 437.6 Y: -3.2 Z: 64.2 12:51:43 (-03)
55 Collision with environment 5.4 X: -0.9 Y: -0.0 Z: 1.6 X: -637.5 Y: -2.3 Z: 11.7 12:51:53 (-03)
56 Collision with environment 5.5 X: 0.9 Y: -0.0 Z: 1.6 X: -87.6 Y: -3.9 Z: 65.2 13:05:03 (-03)
57 Collision with environment 50.5 X: 0.6 Y: -0.3 Z: 2.0 X: -89.3 Y: -4.0 Z: 59.4 13:09:43 (-03)
58 Collision with environment 22.3 X: -0.6 Y: -0.3 Z: 2.0 X: -202.2 Y: -4.4 Z: 219.2 13:10:13 (-03)
59 Collision with environment 51.4 X: 0.6 Y: -0.2 Z: 1.9 X: 156.3 Y: -3.1 Z: 87.0 13:12:53 (-03)
60 Collision with environment 37.6 X: 0.5 Y: 0.5 Z: -2.0 X: 161.2 Y: -2.2 Z: 87.1 13:12:58 (-03)
61 Collision with environment 48.5 X: -0.6 Y: -0.3 Z: 2.0 X: -204.0 Y: -2.8 Z: 22.3 01:06:35 (-03)
62 Collision with environment 0.8 X: -0.9 Y: -0.0 Z: 1.6 X: -207.2 Y: -2.4 Z: 6.4 01:06:40 (-03)
63 Collision with environment 72.7 X: -0.6 Y: -0.3 Z: 2.0 X: 327.7 Y: -2.6 Z: 204.7 01:11:30 (-03)
64 Collision with environment 31.7 X: 0.6 Y: -0.2 Z: 1.9 X: -431.4 Y: -2.8 Z: -107.1 12:25:26 (-03)
65 Collision with environment 72.9 X: 0.5 Y: -0.3 Z: 1.8 X: 259.2 Y: -3.8 Z: -18.4 12:30:16 (-03)
66 Collision with environment 6.6 X: 0.6 Y: -0.3 Z: 1.9 X: 224.6 Y: -3.6 Z: -18.4 12:30:21 (-03)
67 Collision with environment 76.5 X: -0.6 Y: -0.3 Z: 2.0 X: 202.9 Y: -3.1 Z: 84.2 12:31:31 (-03)
68 Collision with environment 39.4 X: 0.5 Y: 0.4 Z: -2.0 X: -640.2 Y: -0.4 Z: -30.5 12:31:46 (-03)
69 Collision with environment 9.7 X: 0.5 Y: 0.5 Z: -2.0 X: -641.6 Y: -1.5 Z: -47.2 12:31:51 (-03)
70 Collision with environment 10.8 X: 0.9 Y: -0.3 Z: -1.6 X: -651.6 Y: -2.7 Z: -8.2 12:32:06 (-03)
71 Collision with environment 42.6 X: 0.9 Y: 0.1 Z: -1.6 X: 224.5 Y: -2.6 Z: 82.3 12:39:02 (-03)
72 Collision with environment 5.2 X: 0.9 Y: -0.3 Z: -1.6 X: -469.4 Y: -2.7 Z: 18.0 12:47:22 (-03)
73 Collision with environment 39.8 X: 0.6 Y: -0.3 Z: 1.9 X: -90.5 Y: -3.7 Z: 49.4 12:54:57 (-03)
Car Env Rel
Anderstorp 2007 Anderstorp 2007 collisions

There were no penalties in this session.

1st Juan Pablo Cepero in Zizh Estonia 25 -F3
Best: 01:32.097, Potential: 01:31.954
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:56.811 01:51.916 00:38.988 00:25.907 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
2 03:09.535 02:04.677 00:39.280 00:25.578 1 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
3 01:40.985 00:29.845 00:38.461 00:32.679 1 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
4 02:52.352 01:33.067 00:54.103 00:25.182 6 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
5 03:12.769 02:09.211 00:38.480 00:25.078 2 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
6 01:34.811
C
00:29.926 00:39.897 00:24.988 1 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
7 01:53.380 00:30.081 00:56.974 00:26.325 4 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
8 01:47.348 00:30.016 00:51.323 00:26.009 3 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
9 01:33.494 00:30.027 00:38.133 00:25.334 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
10 01:33.409 00:29.977 00:38.349 00:25.083 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
11 04:49.261 03:45.366 00:38.299 00:25.596 2 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
12 01:51.246 00:30.362 00:38.480 00:42.404 2 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
13 01:34.131 00:30.127 00:38.551 00:25.453 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
14 04:42.105 03:33.587 00:42.526 00:25.992 4 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
15 01:33.950 00:29.979 00:38.249 00:25.722 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
16 01:33.877 00:30.175 00:38.299 00:25.403 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
17 01:43.708 00:30.093 00:47.997 00:25.618 2 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
18 02:11.486 01:07.064 00:39.033 00:25.389 0 S 6.0 5.0 6.0 229.0 0.00 0.00 0.00
19 02:24.609 01:20.060 00:39.056 00:25.493 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
20 01:33.086 00:29.853 00:38.024 00:25.209 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
21 01:37.225
C
00:32.407 00:39.424 00:25.394 1 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
22 01:33.817 00:29.890 00:38.812 00:25.115 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
23 01:43.883 00:29.661 00:48.878 00:25.344 2 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
24 01:32.855 00:29.869 00:37.958 00:25.028 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
25 02:58.607 01:54.446 00:38.817 00:25.344 2 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
26 01:33.449
C
00:29.824 00:38.210 00:25.415 1 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
27 01:33.418 00:29.945 00:38.538 00:24.935 0 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
28 04:59.993 03:56.130 00:39.005 00:24.858 3 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
29 02:27.108 01:23.302 00:38.412 00:25.394 2 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
30 01:45.335 00:41.215 00:38.574 00:25.546 1 H 6.0 5.0 6.0 229.0 0.00 0.00 0.00
31 03:42.823 02:13.215 00:59.552 00:30.056 2 WET -0.0 2.0 4.0 197.9 25.10 100.00 22.09
32 04:07.424 02:48.810 00:47.569 00:31.045 2 WET -0.0 2.0 4.0 197.9 25.10 100.00 22.09
33 01:48.309 00:33.590 00:44.874 00:29.845 0 WET -0.0 2.0 4.0 197.9 25.10 100.00 22.09
34 03:30.014 02:02.273 00:57.565 00:30.176 3 WET -0.0 2.0 4.0 197.9 25.10 100.00 22.09
35 03:49.430 02:35.770 00:43.749 00:29.911 4 WET -0.0 2.0 4.0 197.9 25.10 100.00 22.09
36 05:37.624 04:23.986 00:43.245 00:30.393 3 WET -0.0 2.0 4.0 203.7 9.10 100.00 22.09
37 01:42.272 00:32.428 00:42.025 00:27.819 0 WET 0.0 2.0 4.0 207.0 0.00 100.00 22.09
38 05:02.510 03:37.937 00:54.725 00:29.848 2 WET -0.0 2.0 4.0 207.0 25.10 100.00 22.00
39 01:57.588 00:45.768 00:43.344 00:28.476 2 WET -0.0 2.0 4.0 207.0 17.15 100.00 22.00
40 01:46.303 00:32.570 00:43.903 00:29.830 1 WET -0.0 2.0 4.0 207.0 6.07 100.00 22.00
41 01:41.989 00:33.076 00:41.931 00:26.982 0 WET 0.0 2.0 4.0 207.0 0.00 100.00 22.00
42 01:44.190 00:30.772 00:41.144 00:32.274 0 WET 0.0 2.0 4.0 207.0 9.17 100.00 22.00
43 01:51.132 00:33.165 00:44.505 00:33.462 1 WET 0.0 2.0 4.0 207.0 20.73 100.00 22.00
44 02:24.816 00:54.658 01:00.169 00:29.989 4 WET 2.0 6.0 5.0 204.0 25.10 100.00 22.00
45 02:14.531 00:44.064 01:00.533 00:29.934 4 WET 2.0 6.0 5.0 204.0 25.10 100.00 22.00
46 01:48.871 00:34.383 00:44.752 00:29.736 0 WET 2.0 6.0 5.0 204.0 25.10 100.00 22.00
47 02:00.993 00:33.945 00:55.718 00:31.330 2 WET 3.8 6.0 5.0 204.0 17.57 100.00 22.00
48 04:07.882 03:01.691 00:39.925 00:26.266 1 WET 8.0 6.0 5.0 204.0 0.00 100.00 22.00
49 01:35.999 00:30.983 00:38.944 00:26.072 0 WET 8.0 6.0 5.0 204.0 0.00 100.00 22.00
50 02:22.526 01:15.436 00:41.873 00:25.217 1 S 8.0 6.0 5.0 204.0 0.00 100.00 22.00
51 05:04.504 04:00.037 00:38.880 00:25.587 2 S 8.0 6.0 5.0 204.0 0.00 100.00 22.00
52 01:32.917 00:29.872 00:38.020 00:25.025 0 S 8.0 6.0 5.0 204.0 0.00 100.00 22.00
53 01:34.856
C
00:30.300 00:38.286 00:26.270 1 S 8.0 6.0 5.0 204.0 0.00 100.00 22.00
54 07:52.872 06:47.118 00:40.059 00:25.695 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
55 01:53.265 00:30.042 00:56.789 00:26.434 3 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
56 01:34.463 00:30.366 00:38.780 00:25.317 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
57 01:33.607 00:30.153 00:38.205 00:25.249 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
58 08:07.266 07:02.600 00:39.330 00:25.336 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
59 01:49.840 00:30.113 00:54.279 00:25.448 5 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
60 01:34.136 00:30.471 00:38.650 00:25.015 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
61 01:34.732 00:30.805 00:38.448 00:25.479 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
62 01:35.396 00:30.016 00:39.523 00:25.857 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
63 01:33.638 00:29.802 00:38.407 00:25.429 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
64 01:34.404 00:30.188 00:38.377 00:25.839 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
65 01:35.899
C
00:30.064 00:40.342 00:25.493 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
66 01:38.704
C
00:30.687 00:42.507 00:25.510 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
67 27:03.606 25:32.075 01:05.615 00:25.916 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
68 01:47.428 00:30.055 00:51.453 00:25.920 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
69 01:35.765
C
00:30.255 00:40.103 00:25.407 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
70 03:06.190 02:00.198 00:40.922 00:25.070 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
71 01:35.073 00:30.367 00:39.182 00:25.524 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
72 03:31.095 02:25.538 00:39.484 00:26.073 5 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
73 01:34.887
C
00:30.078 00:38.637 00:26.172 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
74 01:34.202 00:30.235 00:38.506 00:25.461 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
75 01:44.654 00:29.864 00:38.241 00:36.549 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
76 01:33.967 00:30.274 00:38.381 00:25.312 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
77 01:34.294 00:29.976 00:38.592 00:25.726 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
78 01:34.064 00:30.299 00:38.305 00:25.460 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
79 01:35.376
C
00:29.986 00:40.091 00:25.299 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
80 05:41.127 04:20.986 00:38.718 00:41.423 4 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
81 02:00.507 00:56.381 00:38.885 00:25.241 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
82 01:32.812 00:29.686 00:38.142 00:24.984 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
83 01:57.663 00:29.885 01:02.483 00:25.295 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
84 01:34.284 00:30.411 00:38.601 00:25.272 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
85 01:34.049 00:29.951 00:38.367 00:25.731 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
86 27:15.384 26:11.214 00:38.933 00:25.237 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
87 02:23.815 01:19.699 00:38.547 00:25.569 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
88 01:34.829 00:29.949 00:39.208 00:25.672 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
89 02:22.277 01:18.053 00:38.579 00:25.645 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
90 01:33.990 00:29.982 00:38.709 00:25.299 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
91 11:06.613 09:29.863 00:38.992 00:57.758 3 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
92 01:34.452 00:30.390 00:38.447 00:25.615 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
93 01:34.157 00:30.361 00:38.412 00:25.384 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
94 01:33.414 00:30.045 00:38.101 00:25.268 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
95 01:32.929 00:29.835 00:38.223 00:24.871 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
96 03:16.962 02:12.548 00:39.169 00:25.245 3 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
97 01:47.667 00:29.893 00:44.798 00:32.976 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
98 01:33.010 00:29.844 00:38.132 00:25.034 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
99 01:34.312 00:29.643 00:39.276 00:25.393 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
100 01:33.398 00:29.935 00:38.394 00:25.069 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
101 01:34.025
C
00:29.828 00:38.530 00:25.667 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
102 01:33.494 00:29.910 00:38.294 00:25.290 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
103 01:33.180 00:29.936 00:38.124 00:25.120 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
104 01:33.510 00:29.834 00:38.277 00:25.399 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
105 01:34.414 00:29.961 00:38.267 00:26.186 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
106 58:59.183 57:48.363 00:45.729 00:25.091 5 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
107 01:43.385 00:29.756 00:38.070 00:35.559 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
108 01:34.413
C
00:29.649 00:39.127 00:25.637 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
109 01:33.906 00:29.726 00:38.584 00:25.596 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
110 01:43.414 00:29.771 00:38.345 00:35.298 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
111 01:46.835 00:29.759 00:38.183 00:38.893 3 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
112 01:33.818 00:29.833 00:38.372 00:25.613 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
113 01:33.647 00:29.707 00:38.281 00:25.659 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
114 01:33.769 00:29.905 00:38.525 00:25.339 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
115 01:33.705 00:29.688 00:38.299 00:25.718 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
116 01:32.407 00:29.600 00:37.913 00:24.894 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
117 01:34.825
C
00:29.715 00:39.743 00:25.367 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
118 02:18.457 01:01.557 00:51.921 00:24.979 3 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
119 01:33.119 00:29.939 00:37.998 00:25.182 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
120 01:33.134 00:29.730 00:38.245 00:25.159 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
121 03:51.532 02:48.033 00:38.272 00:25.227 3 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
122 01:32.994 00:29.850 00:38.043 00:25.101 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
123 01:33.136 00:29.727 00:38.357 00:25.052 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
124 04:35.162 03:30.322 00:39.811 00:25.029 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
125 01:42.823 00:29.918 00:47.682 00:25.223 2 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
126 01:34.672
C
00:29.958 00:39.600 00:25.114 1 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
127 01:33.048 00:29.867 00:38.012 00:25.169 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
128 01:33.852 00:29.933 00:38.044 00:25.875 0 H 8.0 6.0 5.0 204.0 0.00 100.00 22.00
129 02:56.369 01:50.940 00:39.586 00:25.843 0 M 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
130 01:37.130
C
00:30.567 00:40.095 00:26.468 1 M 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
131 01:36.055
C
00:30.179 00:38.273 00:27.603 1 M 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
132 03:58.074 02:40.575 00:51.497 00:26.002 2 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
133 01:34.355 00:30.172 00:38.624 00:25.559 0 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
134 05:03.982 03:47.666 00:49.766 00:26.550 5 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
135 01:32.759 00:29.760 00:37.853 00:25.146 0 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
136 01:44.843 00:40.826 00:38.975 00:25.042 2 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
137 01:49.186 00:29.824 00:38.155 00:41.207 2 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
138 01:33.092 00:29.813 00:38.115 00:25.164 0 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
139 04:11.823 02:46.912 00:39.514 00:45.397 4 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
140 02:04.704 00:49.256 00:48.447 00:27.001 2 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
141 01:40.413 00:29.862 00:37.962 00:32.589 0 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
142 01:32.420 00:29.636 00:37.782 00:25.002 0 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
143 02:51.367 01:46.760 00:39.438 00:25.169 1 H 1.0 -0.0 4.0 34.0 0.00 17.65 1.91
