# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marco Massa | BTCC 2021 Ford Focus |
01:33.066 Tyre: M |
01:40.535 | 13 laps / 18 cuts | 8 - 12 |
2 | Matias Dominguez | Civic Btcc 2023 |
01:42.473 Tyre: WET |
01:44.463 | 12 laps / 25 cuts | 19 - 30 |
3 | Stefan Amorena | BTCC 2021 Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 27 - 29 |
4 | Matias Moureu | BTCC 2021 Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 26 - 38 |
5 | Cristian Klekoc | BTCC 2021 Hyundai i30 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.329 | 01:30.222 | 00:29.943 | 01:01.164 | 4 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
2 |
01:39.639
C
|
00:30.203 | 00:28.476 | 00:40.960 | 1 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
3 | 01:35.535 | 00:29.502 | 00:26.550 | 00:39.483 | 0 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
4 |
01:36.650
C
|
00:29.528 | 00:28.341 | 00:38.781 | 1 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
5 | 01:44.983 | 00:33.487 | 00:32.396 | 00:39.100 | 3 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
6 | 03:16.048 | 02:08.472 | 00:27.764 | 00:39.812 | 3 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
7 |
01:35.248
C
|
00:28.450 | 00:25.524 | 00:41.274 | 1 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
8 | 01:34.708 | 00:28.999 | 00:26.266 | 00:39.443 | 0 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
9 |
01:33.066
L
L
|
00:28.797
S
S
|
00:25.127
S
S
|
00:39.142
S
S
|
0 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
10 |
01:36.461
C
|
00:29.038 | 00:25.213 | 00:42.210 | 2 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
11 |
01:32.820
C
|
00:28.375 | 00:25.290 | 00:39.155 | 1 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
12 |
01:34.572
C
|
00:28.322 | 00:25.497 | 00:40.753 | 2 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
13 | 01:58.833 | 00:53.636 | 00:25.286 | 00:39.911 | 0 | M | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.484 | 03:11.750 | 00:28.391 | 00:49.343 | 4 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
2 | 02:09.587 | 00:52.727 | 00:27.000 | 00:49.860 | 2 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
3 | 02:19.523 | 01:00.341 | 00:32.369 | 00:46.813 | 3 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
4 | 01:53.663 | 00:39.405 | 00:27.828 | 00:46.430 | 3 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
5 | 01:51.031 | 00:34.949 | 00:27.954 | 00:48.128 | 5 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
6 | 02:02.217 | 00:48.093 | 00:29.988 | 00:44.136 | 2 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
7 | 01:47.766 |
00:31.166
S
|
00:28.256 | 00:48.344 | 0 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
8 | 02:30.632 | 01:19.082 | 00:28.773 | 00:42.777 | 2 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
9 | 03:39.323 | 02:26.235 | 00:29.191 | 00:43.897 | 2 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
10 | 02:00.188 | 00:32.983 | 00:43.016 | 00:44.189 | 2 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
11 | 01:43.152 | 00:32.227 | 00:27.814 |
00:43.111
S
|
0 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
12 |
01:42.473
L
|
00:31.302 |
00:27.688
S
|
00:43.483 | 0 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.843 | 01:45.900 | 00:27.598 | 00:47.345 | 3 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
2 | 01:45.866 | 00:32.089 | 00:27.995 | 00:45.782 | 1 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.536 | 00:55.715 | 00:35.370 | 00:49.451 | 3 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:20.986
L
|
01:04.193
S
|
00:31.501
S
|
00:45.292
S
|
0 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |
2 | 01:50.328 | 00:31.766 | 00:29.237 | 00:49.325 | 1 | WET | 26.0 | 13.0 | 20.0 | 26.0 | 5.00 | 100.00 | 10.00 |