# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ezequiel Gomez | Pereiro Motorsport | Procar 4000 2024 Chevy Alifraco |
01:50.754 Tyre: WET |
02:04.925 | 17 laps / 0 cuts | 13 - 99 |
2 | Lucas Matos | Procar 4000 2024 Chevy Alifraco |
01:51.936 Tyre: WET |
01:54.341 | 5 laps / 0 cuts | 25 - 35 | |
3 | Emiliano Ortega | DB P4000 Torino21 Alifraco |
01:52.686 Tyre: WET |
01:52.686 | 2 laps / 0 cuts | 37 - 44 | |
4 | Fernando Ferriello | Basconcelo Competicion | DB P4000 DODGE21 Alifraco |
01:55.130 Tyre: WET |
02:08.446 | 14 laps / 0 cuts | 8 - 11 |
5 | Emmanuel Gerardi | DB P4000 Falcon21 Alifraco |
01:55.177 Tyre: WET |
02:21.467 | 8 laps / 0 cuts | 15 - 24 | |
6 | Dario Toro | Procar 4000 2024 Chevy Alifraco |
01:58.835 Tyre: WET |
01:58.835 | 2 laps / 0 cuts | 19 - 23 | |
7 | Juan Cruz Colabello | Las Toscas Racing | DB P4000 Torino21 Alifraco |
02:17.501 Tyre: WET |
02:17.501 | 2 laps / 0 cuts | 11 - 12 |
8 | Matias Moureu | DB P4000 Torino21 Alifraco |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.998 | 00:54.204 | 01:09.421 | 00:19.373 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 02:08.502 | 00:29.362 | 01:05.110 | 00:34.030 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
3 | 02:04.748 | 00:29.790 | 01:13.692 | 00:21.266 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
4 | 01:55.131 | 00:29.387 | 01:05.845 | 00:19.899 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
5 | 01:53.426 | 00:28.952 | 01:05.030 | 00:19.444 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
6 | 01:59.824 | 00:32.582 | 01:06.686 | 00:20.556 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
7 | 02:01.168 | 00:31.897 | 01:08.810 | 00:20.461 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
8 | 01:52.321 | 00:28.864 | 01:04.530 | 00:18.927 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
9 | 02:19.766 | 00:48.993 | 01:08.966 | 00:21.807 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
10 | 01:59.316 | 00:29.028 | 01:09.335 | 00:20.953 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
11 | 02:09.867 | 00:44.601 | 01:04.215 | 00:21.051 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
12 | 01:51.276 | 00:28.898 | 01:03.486 | 00:18.892 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
13 | 12:59.049 | 11:36.514 | 01:03.657 | 00:18.878 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
14 | 01:51.636 |
00:28.593
S
S
|
01:04.120 | 00:18.923 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
15 |
01:50.754
L
L
|
00:28.777 |
01:03.283
S
S
|
00:18.694
S
S
|
0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
16 | 01:58.367 | 00:35.851 | 01:03.585 | 00:18.931 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
17 | 03:17.786 | 00:28.596 | 01:19.640 | 01:29.550 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.646 | 00:44.825 | 01:08.031 | 00:20.790 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 01:55.094 | 00:29.712 | 01:05.434 | 00:19.948 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
3 | 01:55.994 | 00:31.403 | 01:05.350 |
00:19.241
S
|
0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
4 |
01:51.936
L
|
00:28.789
S
|
01:03.774
S
|
00:19.373 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
5 | 03:28.088 | 02:04.614 | 01:04.223 | 00:19.251 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.331 | 01:08.860 | 01:07.581 | 00:19.890 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 |
01:52.686
L
|
00:28.873
S
|
01:04.552
S
|
00:19.261
S
|
0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.272 | 01:48.469 | 01:18.516 | 00:23.287 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 02:01.327 | 00:30.351 | 01:09.790 | 00:21.186 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
3 | 02:27.309 | 00:57.583 | 01:09.012 | 00:20.714 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
4 | 01:59.268 | 00:30.766 | 01:08.463 | 00:20.039 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
5 | 01:56.545 | 00:29.501 | 01:06.875 | 00:20.169 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
6 | 01:55.529 | 00:29.193 | 01:06.734 | 00:19.602 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
7 | 03:38.779 | 02:13.099 | 01:05.790 | 00:19.890 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
8 | 01:55.777 | 00:29.723 | 01:06.956 | 00:19.098 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
9 | 01:55.628 |
00:29.161
S
|
01:06.902 | 00:19.565 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
10 |
01:55.130
L
|
00:29.450 |
01:05.674
S
|
00:20.006 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
11 | 02:22.095 | 00:55.123 | 01:07.702 | 00:19.270 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
12 | 04:53.129 | 03:26.306 | 01:07.699 | 00:19.124 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
13 | 03:08.431 | 01:41.248 | 01:08.198 |
00:18.985
S
|
0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
14 | 01:55.876 | 00:30.111 | 01:05.898 | 00:19.867 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.054 | 01:02.313 | 01:07.171 | 00:19.570 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 01:55.563 | 00:29.887 | 01:06.285 | 00:19.391 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
3 | 02:37.562 | 00:29.825 | 01:43.671 | 00:24.066 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
4 | 02:16.254 | 00:29.918 | 01:25.987 | 00:20.349 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
5 | 02:10.275 |
00:29.681
S
|
01:19.254 | 00:21.340 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
6 | 03:54.116 | 02:25.259 | 01:08.288 | 00:20.569 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
7 | 03:13.971 | 01:40.874 | 01:13.981 | 00:19.116 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
8 |
01:55.177
L
|
00:30.069 |
01:06.158
S
|
00:18.950
S
|
0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.533 | 01:25.753 | 01:09.340 | 00:20.440 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 |
01:58.835
L
|
00:30.100
S
|
01:08.927
S
|
00:19.808
S
|
0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:09.309
L
|
00:43.314
S
|
01:06.474
S
|
00:19.521
S
|
0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
2 | 02:17.501 | 00:44.851 | 01:11.145 | 00:21.505 | 0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:22.817
L
|
00:53.385
S
|
01:08.948
S
|
00:20.484
S
|
0 | WET | 35.0 | 24.0 | 8.0 | 19.0 | 25.00 | 100.00 | 22.00 |