# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Matos | Procar 4000 2024 Chevy Alifraco | − | 00:28:17.624 | 14 laps / 0 cuts |
01:56.920 Tyre: WET |
01:58.361 | 1 | 24 - 26 | |
2 | Emiliano Ortega | DB P4000 Torino21 Alifraco | ▲ 3 | 00:28:38.725 | 14 laps / 0 cuts |
01:58.585 Tyre: WET |
01:59.805 | 2 (+1 after session) | 37 - 47 | |
3 | Nahuel Piniero | DB P4000 DODGE21 Alifraco | − | 00:28:43.203 | 14 laps / 0 cuts |
01:56.661 Tyre: WET |
02:00.256 | 1 (+2 after session) | 42 - 62 | |
4 | Gaston Rossi | FH Motorsport | DB P4000 Falcon21 Alifraco | ▲ 5 | 00:28:58.918 | 14 laps / 0 cuts |
01:58.372 Tyre: WET |
02:01.235 | 5 | 17 - 25 |
5 | Dario Toro | Procar 4000 2024 Chevy Alifraco | ▲ 3 | 00:29:09.440 | 14 laps / 0 cuts |
01:59.261 Tyre: WET |
02:02.068 | 0 | 17 - 19 | |
6 | Matias Dominguez | Procar 4000 2024 Chevy Alifraco | ▲ 8 | 00:29:11.991 | 14 laps / 0 cuts |
02:00.101 Tyre: WET |
02:02.013 | 2 (+1 after session) | 17 - 31 | |
7 | Fernando Ferriello | Basconcelo Competicion | DB P4000 DODGE21 Alifraco | ▼ 3 | 00:29:15.667 | 14 laps / 0 cuts |
01:59.722 Tyre: WET |
02:02.711 | 1 | 11 - 14 |
8 | Matias Moureu | DB P4000 Torino21 Alifraco | ▲ 4 | 00:29:28.368 | 14 laps / 0 cuts |
02:00.059 Tyre: WET |
02:03.364 | 4 (+2 after session) | 18 - 25 | |
9 | Uriel Aldabe | DB P4000 Falcon21 Alifraco | ▲ 1 | 00:29:37.732 | 14 laps / 0 cuts |
01:59.959 Tyre: WET |
02:04.179 | 5 | 19 - 23 | |
10 | Aldo Cuello | DB P4000 Torino21 Alifraco | ▲ 6 | 00:29:47.798 | 14 laps / 0 cuts |
02:01.269 Tyre: WET |
02:04.723 | 1 (+1 after session) | 22 - 80 | |
11 | Emmanuel Gerardi | DB P4000 Falcon21 Alifraco | ▲ 4 | 00:29:53.609 | 14 laps / 0 cuts |
02:01.766 Tyre: WET |
02:05.200 | 1 | 15 - 19 | |
12 | Juan Cruz Colabello | Las Toscas Racing | DB P4000 Torino21 Alifraco | ▼ 1 | 00:28:24.148 | 13 laps / 0 cuts |
02:03.474 Tyre: WET |
02:08.349 | 1 (+1 after session) | 11 - 13 |
13 | Lucas Bianculli | Procar 4000 2024 Chevy Alifraco | ▼ 6 | 00:28:24.494 | 13 laps / 0 cuts |
01:59.913 Tyre: WET |
02:08.507 | 4 (+1 after session) | 20 - 24 | |
14 | Ezequiel Gomez | Pereiro Motorsport | Procar 4000 2024 Chevy Alifraco | ▼ 1 | 00:28:25.145 | 13 laps / 0 cuts |
01:58.945 Tyre: WET |
02:08.335 | 7 (+2 after session) | 15 - 17 |
15 | Matias Suarez | Procar 4000 2024 Chevy Alifraco | ▼ 9 | 00:28:38.532 | 13 laps / 0 cuts |
02:03.007 Tyre: WET |
02:09.740 | 4 (+1 after session) | 22 - 42 | |
16 | Damian Di Serio | Procar 4000 2024 Chevy Alifraco | ▼ 14 | 00:13:00.103 | 6 laps / 0 cuts |
01:59.365 Tyre: WET |
02:04.159 | 3 | 18 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:38.923 | 00:38.489 | 01:34.204 | 00:26.230 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
2 | 1 | 01:59.175 | 00:30.826 | 01:08.738 | 00:19.611 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
3 | 2 | 01:59.299 | 00:30.253 | 01:09.053 | 00:19.993 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
4 | 2 |
01:56.920
L
|
00:30.223 |
01:07.176
S
|
00:19.521 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
5 | 1 | 01:59.444 | 00:31.668 | 01:07.990 | 00:19.786 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
6 | 1 | 01:57.574 | 00:30.162 | 01:07.540 | 00:19.872 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
7 | 1 | 01:57.681 | 00:30.174 | 01:07.689 | 00:19.818 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
8 | 1 | 01:58.161 | 00:30.762 | 01:07.643 | 00:19.756 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
9 | 1 | 02:00.581 | 00:30.186 | 01:10.551 | 00:19.844 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
10 | 1 | 01:57.893 | 00:30.531 | 01:08.318 |
00:19.044
S
S
|
0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
11 | 1 | 01:57.331 |
00:30.067
S
S
|
01:07.284 | 00:19.980 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
12 | 1 | 01:57.523 | 00:30.318 | 01:07.765 | 00:19.440 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
13 | 1 | 01:58.216 | 00:30.741 | 01:07.639 | 00:19.836 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
14 | 1 | 01:58.900 | 00:31.038 | 01:08.435 | 00:19.427 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:41.277 | 00:40.983 | 01:33.320 | 00:26.974 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
2 | 4 | 02:03.030 | 00:31.508 | 01:10.943 | 00:20.579 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
3 | 3 | 01:59.601 | 00:31.544 | 01:08.599 | 00:19.458 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
4 | 3 | 01:59.479 | 00:31.211 | 01:08.823 | 00:19.445 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
5 | 2 |
01:58.585
L
|
00:30.439
S
|
01:08.760 |
00:19.386
S
|
0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
6 | 2 | 01:59.890 | 00:31.371 | 01:08.714 | 00:19.805 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
7 | 2 | 01:59.121 | 00:30.786 | 01:08.813 | 00:19.522 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
8 | 2 | 01:59.438 | 00:31.103 | 01:08.752 | 00:19.583 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
9 | 2 | 02:00.297 | 00:31.224 | 01:09.619 | 00:19.454 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
10 | 2 | 01:59.294 | 00:30.964 | 01:08.841 | 00:19.489 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
11 | 2 | 01:59.450 | 00:30.639 | 01:09.218 | 00:19.593 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
12 | 2 | 01:58.947 | 00:30.927 | 01:08.616 | 00:19.404 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
13 | 2 | 01:59.187 | 00:31.130 |
01:08.396
S
|
00:19.661 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
14 | 2 | 02:01.149 | 00:30.860 | 01:09.719 | 00:20.570 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:39.922 | 00:39.992 | 01:33.263 | 00:26.667 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
2 | 2 | 01:58.711 | 00:31.186 | 01:08.215 | 00:19.310 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
3 | 1 | 01:57.131 | 00:30.124 | 01:07.707 | 00:19.300 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
4 | 1 |
01:56.661
L
L
|
00:30.161 | 01:07.168 | 00:19.332 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
5 | 3 | 02:16.511 | 00:46.908 | 01:10.047 | 00:19.556 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
6 | 3 | 01:57.254 | 00:30.292 | 01:07.594 | 00:19.368 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
7 | 3 | 01:57.858 | 00:30.670 | 01:07.675 | 00:19.513 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
8 | 3 | 02:11.462 | 00:30.181 | 01:21.779 | 00:19.502 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
9 | 3 | 01:57.506 | 00:30.364 | 01:07.639 | 00:19.503 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
10 | 3 | 02:00.126 |
00:30.098
S
|
01:10.732 | 00:19.296 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
11 | 3 | 01:58.417 | 00:30.235 | 01:08.769 | 00:19.413 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
12 | 3 | 01:56.718 | 00:30.354 |
01:07.050
S
S
|
00:19.314 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
13 | 3 | 01:57.125 | 00:30.392 | 01:07.473 |
00:19.260
S
|
0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
14 | 3 | 01:57.857 | 00:30.337 | 01:07.806 | 00:19.714 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:42.861 | 00:44.097 | 01:32.232 | 00:26.532 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
2 | 8 | 02:04.614 | 00:32.624 | 01:12.203 | 00:19.787 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
3 | 4 | 01:59.695 | 00:30.824 | 01:09.111 | 00:19.760 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
4 | 4 | 02:07.796 | 00:30.722 | 01:17.671 | 00:19.403 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
5 | 6 | 02:05.922 | 00:30.931 | 01:14.830 | 00:20.161 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
6 | 6 | 02:00.159 | 00:30.879 | 01:09.799 | 00:19.481 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
7 | 5 | 01:59.538 |
00:30.532
S
|
01:09.367 | 00:19.639 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
8 | 5 | 02:00.231 | 00:31.032 | 01:09.776 | 00:19.423 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
9 | 4 | 01:59.978 | 00:30.744 | 01:09.808 | 00:19.426 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
10 | 4 | 01:59.595 | 00:31.345 | 01:09.116 |
00:19.134
S
|
0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
11 | 4 | 01:59.924 | 00:31.193 | 01:09.561 | 00:19.170 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
12 | 4 | 01:59.874 | 00:30.854 | 01:08.842 | 00:20.178 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
13 | 4 |
01:58.372
L
|
00:30.896 |
01:08.266
S
|
00:19.210 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
14 | 4 | 02:00.358 | 00:30.713 | 01:09.971 | 00:19.674 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:42.552 | 00:43.369 | 01:32.614 | 00:26.569 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
2 | 12 | 02:06.760 | 00:33.713 | 01:12.801 | 00:20.246 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
3 | 8 | 02:04.359 | 00:31.775 | 01:11.514 | 00:21.070 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
4 | 10 | 02:05.703 | 00:31.567 | 01:14.277 | 00:19.859 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
5 | 8 | 02:02.597 | 00:31.833 | 01:11.032 | 00:19.732 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
6 | 8 | 02:01.052 | 00:31.372 | 01:09.813 | 00:19.867 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
7 | 7 | 02:01.062 | 00:31.791 | 01:09.673 | 00:19.598 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
8 | 6 | 02:00.253 | 00:31.130 | 01:09.399 | 00:19.724 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
9 | 7 | 02:04.138 | 00:34.197 | 01:10.155 | 00:19.786 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
10 | 7 | 02:00.457 | 00:31.424 | 01:09.391 | 00:19.642 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
11 | 7 | 02:00.462 | 00:32.036 | 01:08.846 |
00:19.580
S
|
0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
12 | 6 | 02:00.410 | 00:31.288 | 01:09.295 | 00:19.827 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
13 | 5 |
01:59.261
L
|
00:30.832
S
|
01:08.746
S
|
00:19.683 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
14 | 5 | 02:00.382 | 00:31.521 | 01:09.223 | 00:19.638 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:45.820 | 00:47.708 | 01:30.689 | 00:27.423 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
2 | 11 | 02:03.229 | 00:31.802 | 01:10.975 | 00:20.452 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
3 | 12 | 02:10.717 | 00:31.325 | 01:19.128 | 00:20.264 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
4 | 11 | 02:01.933 | 00:31.038 | 01:10.658 | 00:20.237 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
5 | 9 | 02:02.347 | 00:31.802 | 01:10.570 | 00:19.975 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
6 | 9 |
02:00.101
L
|
00:30.794
S
|
01:09.858 |
00:19.449
S
|
0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
7 | 8 | 02:01.367 | 00:31.215 | 01:10.281 | 00:19.871 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
8 | 7 | 02:00.652 | 00:30.846 | 01:10.029 | 00:19.777 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
9 | 6 | 02:01.681 | 00:31.109 | 01:10.471 | 00:20.101 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
10 | 6 | 02:00.830 | 00:31.119 | 01:09.871 | 00:19.840 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
11 | 6 | 02:00.477 | 00:31.070 |
01:09.327
S
|
00:20.080 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
12 | 7 | 02:00.950 | 00:31.014 | 01:09.601 | 00:20.335 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
13 | 6 | 02:01.498 | 00:31.737 | 01:10.114 | 00:19.647 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
14 | 6 | 02:00.389 | 00:30.966 | 01:09.511 | 00:19.912 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:40.449 | 00:40.433 | 01:33.420 | 00:26.596 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
2 | 5 | 02:03.938 | 00:31.517 | 01:11.627 | 00:20.794 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
3 | 9 | 02:09.692 | 00:38.946 | 01:10.510 | 00:20.236 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
4 | 6 | 02:02.947 | 00:31.444 | 01:11.505 | 00:19.998 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
5 | 4 | 02:02.784 | 00:32.095 | 01:10.546 | 00:20.143 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
6 | 4 |
01:59.722
L
|
00:30.878 |
01:09.129
S
|
00:19.715 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
7 | 4 | 01:59.755 | 00:30.695 | 01:09.697 | 00:19.363 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
8 | 4 | 02:00.677 | 00:31.281 | 01:09.763 | 00:19.633 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
9 | 5 | 02:02.196 | 00:30.769 | 01:12.175 |
00:19.252
S
|
0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
10 | 5 | 02:02.039 | 00:30.978 | 01:09.461 | 00:21.600 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
11 | 5 | 02:00.107 | 00:30.864 | 01:09.974 | 00:19.269 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
12 | 5 | 02:00.908 | 00:31.021 | 01:10.380 | 00:19.507 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
13 | 7 | 02:08.505 | 00:37.807 | 01:11.334 | 00:19.364 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
14 | 7 | 02:01.977 |
00:30.662
S
|
01:11.325 | 00:19.990 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:44.660 | 00:46.464 | 01:31.057 | 00:27.139 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
2 | 13 | 02:05.053 | 00:32.186 | 01:12.572 | 00:20.295 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
3 | 10 | 02:06.487 | 00:33.602 | 01:12.522 | 00:20.363 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
4 | 8 | 02:01.501 | 00:32.369 |
01:09.359
S
|
00:19.773 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
5 | 7 | 02:03.558 | 00:32.829 | 01:11.077 | 00:19.652 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
6 | 7 | 02:01.459 | 00:31.347 | 01:10.182 | 00:19.930 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
7 | 6 | 02:00.317 | 00:31.519 | 01:09.480 | 00:19.318 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
8 | 11 | 02:20.961 | 00:49.786 | 01:11.536 | 00:19.639 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
9 | 11 | 02:00.465 | 00:31.067 | 01:09.930 | 00:19.468 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
10 | 9 | 02:01.661 | 00:31.824 | 01:10.114 | 00:19.723 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
11 | 9 | 02:00.234 | 00:30.980 | 01:09.980 |
00:19.274
S
|
0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
12 | 9 |
02:00.059
L
|
00:31.112 | 01:09.544 | 00:19.403 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
13 | 9 | 02:00.265 |
00:30.859
S
|
01:09.854 | 00:19.552 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
14 | 8 | 02:01.713 | 00:31.443 | 01:10.465 | 00:19.805 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:43.390 | 00:44.712 | 01:32.056 | 00:26.622 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
2 | 9 | 02:04.678 | 00:32.532 | 01:11.590 | 00:20.556 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
3 | 5 | 02:02.873 | 00:31.325 | 01:11.740 | 00:19.808 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
4 | 9 | 02:07.717 |
00:30.621
S
|
01:17.129 | 00:19.967 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
5 | 11 | 02:10.874 | 00:39.295 | 01:11.536 | 00:20.043 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
6 | 11 | 02:01.606 | 00:31.147 | 01:10.601 | 00:19.858 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
7 | 9 | 02:02.460 | 00:31.821 | 01:10.704 | 00:19.935 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
8 | 8 | 02:00.447 | 00:30.969 | 01:09.700 | 00:19.778 | 0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
9 | 8 | 02:01.832 | 00:31.509 | 01:10.704 |
00:19.619
S
|
0 | WET | 32.0 | 21.0 | 6.0 | 37.0 | 50.00 | 100.00 | 31.00 |
10 | 8 |
01:59.959
L
|
00:30.679 |
