Autodromo de Buenos Aires Circuit No. 12

14 Mar 24 02:23 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Procar 4000 2024 Chevy Alifraco 00:28:17.624 14 laps / 0 cuts 01:56.920
Tyre: WET
01:58.361 1 24 - 26
2 DB P4000 Torino21 Alifraco 3 00:28:38.725 14 laps / 0 cuts 01:58.585
Tyre: WET
01:59.805 2 (+1 after session) 37 - 47
3 DB P4000 DODGE21 Alifraco 00:28:43.203 14 laps / 0 cuts 01:56.661
Tyre: WET
02:00.256 1 (+2 after session) 42 - 62
4 FH Motorsport DB P4000 Falcon21 Alifraco 5 00:28:58.918 14 laps / 0 cuts 01:58.372
Tyre: WET
02:01.235 5 17 - 25
5 Procar 4000 2024 Chevy Alifraco 3 00:29:09.440 14 laps / 0 cuts 01:59.261
Tyre: WET
02:02.068 0 17 - 19
6 Procar 4000 2024 Chevy Alifraco 8 00:29:11.991 14 laps / 0 cuts 02:00.101
Tyre: WET
02:02.013 2 (+1 after session) 17 - 31
7 Basconcelo Competicion DB P4000 DODGE21 Alifraco 3 00:29:15.667 14 laps / 0 cuts 01:59.722
Tyre: WET
02:02.711 1 11 - 14
8 DB P4000 Torino21 Alifraco 4 00:29:28.368 14 laps / 0 cuts 02:00.059
Tyre: WET
02:03.364 4 (+2 after session) 18 - 25
9 DB P4000 Falcon21 Alifraco 1 00:29:37.732 14 laps / 0 cuts 01:59.959
Tyre: WET
02:04.179 5 19 - 23
10 DB P4000 Torino21 Alifraco 6 00:29:47.798 14 laps / 0 cuts 02:01.269
Tyre: WET
02:04.723 1 (+1 after session) 22 - 80
11 DB P4000 Falcon21 Alifraco 4 00:29:53.609 14 laps / 0 cuts 02:01.766
Tyre: WET
02:05.200 1 15 - 19
12 Las Toscas Racing DB P4000 Torino21 Alifraco 1 00:28:24.148 13 laps / 0 cuts 02:03.474
Tyre: WET
02:08.349 1 (+1 after session) 11 - 13
13 Procar 4000 2024 Chevy Alifraco 6 00:28:24.494 13 laps / 0 cuts 01:59.913
Tyre: WET
02:08.507 4 (+1 after session) 20 - 24
14 Pereiro Motorsport Procar 4000 2024 Chevy Alifraco 1 00:28:25.145 13 laps / 0 cuts 01:58.945
Tyre: WET
02:08.335 7 (+2 after session) 15 - 17
15 Procar 4000 2024 Chevy Alifraco 9 00:28:38.532 13 laps / 0 cuts 02:03.007
Tyre: WET
02:09.740 4 (+1 after session) 22 - 42
16 Procar 4000 2024 Chevy Alifraco 14 00:13:00.103 6 laps / 0 cuts 01:59.365
Tyre: WET
02:04.159 3 18 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.7 X: -1.0 Y: -0.3 Z: 1.5 X: 132.9 Y: 30.2 Z: -360.9 22:57:56 (-03)
2 Collision with car 4.6 X: 1.0 Y: -0.3 Z: 0.0 X: 133.0 Y: 30.1 Z: -360.8 22:57:59 (-03)
3 Collision with car 9.2 X: -1.0 Y: -0.3 Z: 1.5 X: 907.0 Y: 32.0 Z: 257.7 22:58:23 (-03)
4 Collision with car 5.5 X: -0.9 Y: 0.2 Z: 1.9 X: 910.8 Y: 31.8 Z: 220.1 22:58:24 (-03)
5 Collision with car 5.2 X: 0.8 Y: 0.2 Z: -2.3 X: 910.8 Y: 31.9 Z: 220.0 22:58:26 (-03)
6 Collision with car 2.7 X: -0.9 Y: 0.2 Z: 1.9 X: -1149.2 Y: 30.8 Z: -347.0 22:59:34 (-03)
7 Collision with car 1.7 X: 0.8 Y: 0.2 Z: -2.5 X: -1149.1 Y: 30.9 Z: -347.0 22:59:35 (-03)
8 Collision with car 8.3 X: 1.0 Y: 0.4 Z: 1.5 X: -12.0 Y: 31.0 Z: -371.0 23:00:00 (-03)
9 Collision with car 6.0 X: -1.0 Y: 0.4 Z: 1.5 X: -12.3 Y: 31.0 Z: -371.0 23:00:02 (-03)
10 Collision with environment 92.5 X: -0.9 Y: -0.3 Z: 1.9 X: 53.8 Y: 30.1 Z: -359.8 23:00:05 (-03)
11 Collision with car 9.6 X: 0.9 Y: -0.2 Z: 1.9 X: 808.7 Y: 34.7 Z: 240.6 23:00:37 (-03)
12 Collision with car 11.0 X: -1.0 Y: -0.2 Z: -1.8 X: 809.0 Y: 34.7 Z: 240.8 23:00:37 (-03)
13 Collision with car 6.2 X: -1.0 Y: -0.2 Z: -1.8 X: 782.3 Y: 35.2 Z: 222.4 23:00:42 (-03)
14 Collision with car 35.3 X: -1.0 Y: 0.4 Z: 1.5 X: -1312.9 Y: 30.6 Z: 77.9 23:01:24 (-03)
15 Collision with car 34.5 X: 1.0 Y: 0.4 Z: 0.9 X: -1312.5 Y: 30.6 Z: 78.2 23:01:26 (-03)
16 Collision with car 56.4 X: -0.9 Y: -0.1 Z: 1.9 X: -386.8 Y: 29.6 Z: 71.8 23:02:44 (-03)
17 Collision with car 44.9 X: 0.8 Y: 0.3 Z: -2.6 X: -386.9 Y: 30.0 Z: 71.9 23:02:47 (-03)
18 Collision with car 92.9 X: -1.0 Y: -0.2 Z: -1.8 X: -369.1 Y: 29.5 Z: 64.8 23:03:11 (-03)
19 Collision with car 68.3 X: -0.8 Y: 0.2 Z: 2.1 X: -369.5 Y: 29.8 Z: 64.7 23:03:12 (-03)
20 Collision with car 8.2 X: -1.0 Y: -0.3 Z: -0.1 X: 239.4 Y: 32.1 Z: -278.7 23:04:15 (-03)
21 Collision with car 9.9 X: 1.0 Y: -0.2 Z: 1.5 X: 239.2 Y: 32.1 Z: -278.7 23:04:16 (-03)
22 Collision with car 5.1 X: -1.0 Y: -0.3 Z: 1.0 X: 458.0 Y: 36.3 Z: 202.3 23:04:52 (-03)
23 Collision with car 5.6 X: 1.0 Y: -0.3 Z: 1.5 X: 458.1 Y: 36.3 Z: 202.3 23:04:56 (-03)
24 Collision with car 4.1 X: -0.8 Y: 0.2 Z: -2.5 X: -274.0 Y: 30.8 Z: -364.8 23:06:02 (-03)
25 Collision with car 6.2 X: 1.0 Y: 0.4 Z: 1.4 X: -60.7 Y: 31.2 Z: 191.6 23:07:14 (-03)
26 Collision with car 12.2 X: -1.0 Y: -0.3 Z: 1.5 X: -60.3 Y: 30.5 Z: 191.9 23:07:17 (-03)
27 Collision with car 5.2 X: 1.0 Y: 0.3 Z: -1.7 X: 136.9 Y: 30.8 Z: -359.7 23:08:35 (-03)
28 Collision with car 6.1 X: -1.0 Y: 0.3 Z: 1.5 X: 137.3 Y: 30.8 Z: -359.4 23:08:35 (-03)
29 Collision with car 28.7 X: -0.9 Y: -0.3 Z: 1.9 X: -223.0 Y: 29.7 Z: 56.0 23:13:30 (-03)
30 Collision with car 27.9 X: 1.0 Y: -0.3 Z: 0.3 X: -223.0 Y: 29.7 Z: 56.0 23:13:33 (-03)
31 Collision with car 36.4 X: 0.9 Y: -0.3 Z: 1.9 X: -355.2 Y: 29.4 Z: 60.4 23:13:45 (-03)
32 Collision with car 46.4 X: 0.9 Y: -0.2 Z: 2.0 X: -355.0 Y: 29.4 Z: 60.5 23:13:46 (-03)
33 Collision with car 15.7 X: 1.0 Y: -0.3 Z: -1.1 X: -365.7 Y: 29.4 Z: 55.7 23:13:50 (-03)
34 Collision with environment 9.1 X: -0.9 Y: 0.2 Z: 1.9 X: -379.1 Y: 30.0 Z: 44.2 23:13:50 (-03)
35 Collision with car 106.6 X: 0.8 Y: 0.2 Z: -2.5 X: 187.9 Y: 33.1 Z: 224.4 23:15:45 (-03)
36 Collision with car 98.3 X: -0.8 Y: -0.1 Z: 2.1 X: 187.6 Y: 32.8 Z: 224.5 23:15:46 (-03)
37 Collision with environment 30.3 X: 0.6 Y: -0.3 Z: 2.3 X: 158.9 Y: 32.0 Z: 235.3 23:15:46 (-03)
38 Collision with environment 4.1 X: -1.0 Y: -0.3 Z: 1.5 X: 581.9 Y: 36.4 Z: 191.9 23:20:05 (-03)
39 Collision with environment 9.6 X: -1.0 Y: 0.4 Z: 1.5 X: -548.7 Y: 29.9 Z: 74.4 23:20:35 (-03)
40 Collision with car 5.3 X: -1.0 Y: -0.3 Z: 0.4 X: 902.0 Y: 32.3 Z: 264.0 23:22:01 (-03)
41 Collision with car after session end 17.9 X: 0.9 Y: -0.2 Z: -2.2 X: 486.6 Y: 36.5 Z: 199.5 23:22:16 (-03)
42 Collision with car after session end 18.3 X: -0.9 Y: -0.1 Z: 1.9 X: 486.9 Y: 36.5 Z: 199.5 23:22:16 (-03)
43 Collision with car 2.6 X: 0.8 Y: -0.2 Z: -2.5 X: 793.1 Y: 35.0 Z: 232.8 23:22:21 (-03)
44 Collision with car 2.8 X: -0.0 Y: -0.1 Z: 2.4 X: 791.9 Y: 35.0 Z: 232.2 23:22:24 (-03)
45 Collision with environment after session end 4.8 X: 1.0 Y: -0.3 Z: 1.5 X: 232.5 Y: 33.3 Z: 231.5 23:22:35 (-03)
46 Collision with environment after session end 0.2 X: 1.0 Y: 0.4 Z: 1.5 X: 211.5 Y: 33.6 Z: 232.6 23:22:40 (-03)
47 Collision with car after session end 2.8 X: 1.0 Y: -0.2 Z: 1.6 X: 127.3 Y: 31.7 Z: 214.6 23:22:53 (-03)
48 Collision with car after session end 2.5 X: -1.0 Y: -0.2 Z: 1.5 X: 127.3 Y: 31.7 Z: 214.6 23:22:54 (-03)
49 Collision with car after session end 0.0 X: 0.3 Y: 0.1 Z: -2.5 X: 406.9 Y: 36.5 Z: 185.8 23:22:56 (-03)
50 Collision with car after session end 0.0 X: 1.0 Y: -0.3 Z: 1.2 X: 126.9 Y: 31.6 Z: 214.8 23:22:58 (-03)
51 Collision with car after session end 0.0 X: 0.6 Y: 0.1 Z: 2.3 X: 439.3 Y: 36.7 Z: 184.1 23:23:15 (-03)
52 Collision with environment after session end 44.9 X: 0.6 Y: -0.3 Z: 2.3 X: 582.1 Y: 36.4 Z: 212.8 23:23:37 (-03)
53 Collision with car after session end 0.0 X: 0.6 Y: 0.1 Z: 2.3 X: 429.9 Y: 36.7 Z: 184.6 23:23:43 (-03)
54 Collision with car after session end 0.0 X: 0.6 Y: 0.1 Z: -2.5 X: 434.7 Y: 36.6 Z: 184.3 23:23:43 (-03)
Car Env Rel
Autodromo de Buenos Aires Circuit No. 12 Autodromo de Buenos Aires Circuit No. 12 collisions

There were no penalties in this session.

1st Lucas Matos in Procar 4000 2024 Chevy Alifraco
Best: 01:56.920, Potential: 01:56.287
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 02:38.923 00:38.489 01:34.204 00:26.230 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2 1 01:59.175 00:30.826 01:08.738 00:19.611 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3 2 01:59.299 00:30.253 01:09.053 00:19.993 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4 2 01:56.920
L
00:30.223 01:07.176
S
00:19.521 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
5 1 01:59.444 00:31.668 01:07.990 00:19.786 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
6 1 01:57.574 00:30.162 01:07.540 00:19.872 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
7 1 01:57.681 00:30.174 01:07.689 00:19.818 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
8 1 01:58.161 00:30.762 01:07.643 00:19.756 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
9 1 02:00.581 00:30.186 01:10.551 00:19.844 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
10 1 01:57.893 00:30.531 01:08.318 00:19.044
S
S
0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
11 1 01:57.331 00:30.067
S
S
01:07.284 00:19.980 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
12 1 01:57.523 00:30.318 01:07.765 00:19.440 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
13 1 01:58.216 00:30.741 01:07.639 00:19.836 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
14 1 01:58.900 00:31.038 01:08.435 00:19.427 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2nd Emiliano Ortega in DB P4000 Torino21 Alifraco
Best: 01:58.585, Potential: 01:58.221
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 02:41.277 00:40.983 01:33.320 00:26.974 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2 4 02:03.030 00:31.508 01:10.943 00:20.579 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3 3 01:59.601 00:31.544 01:08.599 00:19.458 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4 3 01:59.479 00:31.211 01:08.823 00:19.445 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
5 2 01:58.585
L
00:30.439
S
01:08.760 00:19.386
S
0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
6 2 01:59.890 00:31.371 01:08.714 00:19.805 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
7 2 01:59.121 00:30.786 01:08.813 00:19.522 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
8 2 01:59.438 00:31.103 01:08.752 00:19.583 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
9 2 02:00.297 00:31.224 01:09.619 00:19.454 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
10 2 01:59.294 00:30.964 01:08.841 00:19.489 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
11 2 01:59.450 00:30.639 01:09.218 00:19.593 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
12 2 01:58.947 00:30.927 01:08.616 00:19.404 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
13 2 01:59.187 00:31.130 01:08.396
S
00:19.661 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
14 2 02:01.149 00:30.860 01:09.719 00:20.570 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3rd Nahuel Piniero in DB P4000 DODGE21 Alifraco
Best: 01:56.661, Potential: 01:56.408
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 02:39.922 00:39.992 01:33.263 00:26.667 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2 2 01:58.711 00:31.186 01:08.215 00:19.310 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3 1 01:57.131 00:30.124 01:07.707 00:19.300 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4 1 01:56.661
L
L
00:30.161 01:07.168 00:19.332 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
5 3 02:16.511 00:46.908 01:10.047 00:19.556 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
6 3 01:57.254 00:30.292 01:07.594 00:19.368 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
7 3 01:57.858 00:30.670 01:07.675 00:19.513 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
8 3 02:11.462 00:30.181 01:21.779 00:19.502 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
9 3 01:57.506 00:30.364 01:07.639 00:19.503 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
10 3 02:00.126 00:30.098
S
01:10.732 00:19.296 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
11 3 01:58.417 00:30.235 01:08.769 00:19.413 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
12 3 01:56.718 00:30.354 01:07.050
S
S
00:19.314 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
13 3 01:57.125 00:30.392 01:07.473 00:19.260
S
0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
14 3 01:57.857 00:30.337 01:07.806 00:19.714 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4th Gaston Rossi in DB P4000 Falcon21 Alifraco
Best: 01:58.372, Potential: 01:57.932
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 9 02:42.861 00:44.097 01:32.232 00:26.532 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2 8 02:04.614 00:32.624 01:12.203 00:19.787 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3 4 01:59.695 00:30.824 01:09.111 00:19.760 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4 4 02:07.796 00:30.722 01:17.671 00:19.403 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
5 6 02:05.922 00:30.931 01:14.830 00:20.161 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
6 6 02:00.159 00:30.879 01:09.799 00:19.481 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
7 5 01:59.538 00:30.532
S
01:09.367 00:19.639 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
8 5 02:00.231 00:31.032 01:09.776 00:19.423 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
9 4 01:59.978 00:30.744 01:09.808 00:19.426 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
10 4 01:59.595 00:31.345 01:09.116 00:19.134
S
0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
11 4 01:59.924 00:31.193 01:09.561 00:19.170 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
12 4 01:59.874 00:30.854 01:08.842 00:20.178 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
13 4 01:58.372
L
00:30.896 01:08.266
S
00:19.210 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
14 4 02:00.358 00:30.713 01:09.971 00:19.674 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
5th Dario Toro in Procar 4000 2024 Chevy Alifraco
Best: 01:59.261, Potential: 01:59.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 02:42.552 00:43.369 01:32.614 00:26.569 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2 12 02:06.760 00:33.713 01:12.801 00:20.246 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3 8 02:04.359 00:31.775 01:11.514 00:21.070 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4 10 02:05.703 00:31.567 01:14.277 00:19.859 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
5 8 02:02.597 00:31.833 01:11.032 00:19.732 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
6 8 02:01.052 00:31.372 01:09.813 00:19.867 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
7 7 02:01.062 00:31.791 01:09.673 00:19.598 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
8 6 02:00.253 00:31.130 01:09.399 00:19.724 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
9 7 02:04.138 00:34.197 01:10.155 00:19.786 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
10 7 02:00.457 00:31.424 01:09.391 00:19.642 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
11 7 02:00.462 00:32.036 01:08.846 00:19.580
S
0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
12 6 02:00.410 00:31.288 01:09.295 00:19.827 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
13 5 01:59.261
L
00:30.832
S
01:08.746
S
00:19.683 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
14 5 02:00.382 00:31.521 01:09.223 00:19.638 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
6th Matias Dominguez in Procar 4000 2024 Chevy Alifraco
Best: 02:00.101, Potential: 01:59.570
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 14 02:45.820 00:47.708 01:30.689 00:27.423 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2 11 02:03.229 00:31.802 01:10.975 00:20.452 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3 12 02:10.717 00:31.325 01:19.128 00:20.264 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4 11 02:01.933 00:31.038 01:10.658 00:20.237 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
5 9 02:02.347 00:31.802 01:10.570 00:19.975 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
6 9 02:00.101
L
00:30.794
S
01:09.858 00:19.449
S
0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
7 8 02:01.367 00:31.215 01:10.281 00:19.871 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
8 7 02:00.652 00:30.846 01:10.029 00:19.777 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
9 6 02:01.681 00:31.109 01:10.471 00:20.101 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
10 6 02:00.830 00:31.119 01:09.871 00:19.840 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
11 6 02:00.477 00:31.070 01:09.327
S
00:20.080 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
12 7 02:00.950 00:31.014 01:09.601 00:20.335 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
13 6 02:01.498 00:31.737 01:10.114 00:19.647 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
14 6 02:00.389 00:30.966 01:09.511 00:19.912 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
7th Fernando Ferriello in DB P4000 DODGE21 Alifraco
Best: 01:59.722, Potential: 01:59.043
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 02:40.449 00:40.433 01:33.420 00:26.596 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2 5 02:03.938 00:31.517 01:11.627 00:20.794 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3 9 02:09.692 00:38.946 01:10.510 00:20.236 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4 6 02:02.947 00:31.444 01:11.505 00:19.998 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
5 4 02:02.784 00:32.095 01:10.546 00:20.143 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
6 4 01:59.722
L
00:30.878 01:09.129
S
00:19.715 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
7 4 01:59.755 00:30.695 01:09.697 00:19.363 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
8 4 02:00.677 00:31.281 01:09.763 00:19.633 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
9 5 02:02.196 00:30.769 01:12.175 00:19.252
S
0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
10 5 02:02.039 00:30.978 01:09.461 00:21.600 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
11 5 02:00.107 00:30.864 01:09.974 00:19.269 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
12 5 02:00.908 00:31.021 01:10.380 00:19.507 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
13 7 02:08.505 00:37.807 01:11.334 00:19.364 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
14 7 02:01.977 00:30.662
S
01:11.325 00:19.990 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
8th Matias Moureu in DB P4000 Torino21 Alifraco
Best: 02:00.059, Potential: 01:59.492
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 12 02:44.660 00:46.464 01:31.057 00:27.139 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2 13 02:05.053 00:32.186 01:12.572 00:20.295 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3 10 02:06.487 00:33.602 01:12.522 00:20.363 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4 8 02:01.501 00:32.369 01:09.359
S
00:19.773 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
5 7 02:03.558 00:32.829 01:11.077 00:19.652 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
6 7 02:01.459 00:31.347 01:10.182 00:19.930 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
7 6 02:00.317 00:31.519 01:09.480 00:19.318 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
8 11 02:20.961 00:49.786 01:11.536 00:19.639 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
9 11 02:00.465 00:31.067 01:09.930 00:19.468 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
10 9 02:01.661 00:31.824 01:10.114 00:19.723 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
11 9 02:00.234 00:30.980 01:09.980 00:19.274
S
0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
12 9 02:00.059
L
00:31.112 01:09.544 00:19.403 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
13 9 02:00.265 00:30.859
S
01:09.854 00:19.552 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
14 8 02:01.713 00:31.443 01:10.465 00:19.805 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
9th Uriel Aldabe in DB P4000 Falcon21 Alifraco
Best: 01:59.959, Potential: 01:59.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 10 02:43.390 00:44.712 01:32.056 00:26.622 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
2 9 02:04.678 00:32.532 01:11.590 00:20.556 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
3 5 02:02.873 00:31.325 01:11.740 00:19.808 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
4 9 02:07.717 00:30.621
S
01:17.129 00:19.967 0 WET 32.0 21.0 6.0 37.0 50.00 100.00 31.00
