# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alejandro Varela | TC 1994 - Chevrolet Chevy Pasaruedas |
01:41.467 Tyre: S |
01:50.140 | 29 laps / 0 cuts | 151 - 159 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.227 | 01:49.905 | 00:42.263 | 00:27.059 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
2 | 01:57.478 | 00:34.097 | 00:43.889 | 00:39.492 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
3 | 01:42.695 |
00:32.491
S
S
|
00:42.242 | 00:27.962 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
4 | 01:45.131 | 00:33.433 | 00:42.341 | 00:29.357 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
5 | 01:45.190 | 00:33.397 | 00:41.679 | 00:30.114 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
6 | 01:42.327 | 00:33.189 | 00:42.011 | 00:27.127 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
7 | 01:42.564 | 00:32.989 | 00:42.178 | 00:27.397 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
8 | 02:36.946 | 01:27.695 | 00:42.184 | 00:27.067 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
9 | 01:41.949 | 00:32.914 | 00:42.026 | 00:27.009 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
10 | 03:45.104 | 02:32.128 | 00:45.482 | 00:27.494 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
11 | 01:42.981 | 00:33.289 | 00:42.390 | 00:27.302 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
12 | 01:42.618 | 00:33.425 | 00:42.364 |
00:26.829
S
S
|
0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
13 | 01:42.159 | 00:33.236 | 00:42.075 | 00:26.848 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
14 | 02:32.689 | 01:14.470 | 00:46.719 | 00:31.500 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
15 | 03:18.284 | 01:56.663 | 00:42.157 | 00:39.464 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
16 | 01:42.638 | 00:33.573 | 00:42.007 | 00:27.058 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
17 | 01:52.251 | 00:33.357 | 00:42.192 | 00:36.702 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
18 | 02:29.220 | 01:20.280 | 00:42.021 | 00:26.919 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
19 | 01:41.587 | 00:33.057 |
00:41.589
S
S
|
00:26.941 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
20 | 01:41.589 | 00:33.013 | 00:41.634 | 00:26.942 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
21 | 05:29.004 | 04:20.063 | 00:41.805 | 00:27.136 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
22 | 01:42.078 | 00:33.011 | 00:41.859 | 00:27.208 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
23 | 01:51.312 | 00:33.021 | 00:49.311 | 00:28.980 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
24 | 01:42.662 | 00:33.029 | 00:42.094 | 00:27.539 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
25 | 01:42.188 | 00:33.077 | 00:41.828 | 00:27.283 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
26 | 02:34.393 | 01:25.498 | 00:41.738 | 00:27.157 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
27 |
01:41.467
L
L
|
00:32.901 | 00:41.607 | 00:26.959 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
28 | 01:41.661 | 00:32.824 | 00:41.711 | 00:27.126 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |
29 | 01:42.537 | 00:33.007 | 00:42.053 | 00:27.477 | 0 | S | 16.0 | 9.0 | 24.0 | 43.0 |