# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Toro | TC 1994 - Chevrolet Chevy | − | 00:32:10.785 | 9 laps / 0 cuts |
03:31.198 Tyre: S |
03:34.020 | 2 | 19 - 25 | |
2 | Juan Cruz Colabello | Las Toscas Racing | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 1 | 00:32:32.625 | 9 laps / 0 cuts |
03:31.601 Tyre: S |
03:35.851 | 0 | 11 - 13 |
3 | Carlos Rodriguez Paz | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas | ▼ 1 | 00:32:35.860 | 9 laps / 0 cuts |
03:33.821 Tyre: S |
03:36.640 | 0 | 24 - 48 | |
4 | Alejandro Varela | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 7 | 00:32:48.592 | 9 laps / 0 cuts |
03:33.394 Tyre: S |
03:34.772 | 1 | 150 - 170 | |
5 | Leo Montagnoli | TC 1994 - Chevrolet Chevy | ▲ 10 | 00:34:01.863 | 9 laps / 0 cuts |
03:37.912 Tyre: S |
03:42.164 | 5 | 18 - 23 | |
6 | Iribarne-Fernandez | TC 1994 - Ford Falcon Pasarruedas | ▼ 1 | 00:34:04.714 | 9 laps / 0 cuts |
03:36.341 Tyre: S |
03:46.223 | 3 | 27 - 33 | |
7 | Federico Ciccarone | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas | ▲ 1 | 00:34:22.323 | 9 laps / 0 cuts |
03:37.083 Tyre: S |
03:47.535 | 5 | 19 - 27 | |
8 | Franco Cappone | TC 1994 - Chevrolet Chevy Trompa Crespi Pasaruedas | ▲ 8 | 00:35:03.025 | 9 laps / 0 cuts |
03:36.273 Tyre: S |
03:50.058 | 3 | 21 - 24 | |
9 | Chiche Grau | TC 1994 - Chevrolet Chevy | ▲ 4 | 00:35:06.239 | 9 laps / 0 cuts |
03:44.685 Tyre: S |
03:48.222 | 1 | 15 - 23 | |
10 | Nicolas Ibañez | TC 1994 - Dodge GTX | ▼ 4 | 00:31:35.719 | 8 laps / 0 cuts |
03:38.814 Tyre: S |
03:56.802 | 4 | 33 - 45 | |
11 | Matias Moureu | TC 1994 - Chevrolet Chevy | ▼ 7 | 00:32:16.367 | 8 laps / 0 cuts |
03:32.877 Tyre: S |
03:36.615 | 1 | 25 - 42 | |
12 | Lucas Matos | TC 1994 - Chevrolet Chevy Trompa Crespi | ▼ 3 | 00:33:37.950 | 8 laps / 0 cuts |
03:36.986 Tyre: S |
03:58.679 | 4 | 30 - 36 | |
13 | Cristian Klekoc | TC 1994 - Chevrolet Chevy Pasaruedas | ▼ 6 | 00:27:41.118 | 7 laps / 0 cuts |
03:39.593 Tyre: S |
03:50.068 | 3 | 17 - 24 | |
14 | Fabian Chandvillard | TC 1994 - Dodge GTX Trompa Crespi Pasarruedas | ▼ 4 | 00:31:48.155 | 7 laps / 0 cuts |
03:47.913 Tyre: S |
04:04.902 | 3 | 12 - 15 | |
15 | Javier Cowes | TC 1994 - Dodge GTX Pasarruedas | ▼ 3 | 00:32:13.899 | 7 laps / 0 cuts |
03:56.230 Tyre: S |
04:04.453 | 9 | 13 - 21 | |
16 | Eduardo Ojeda | TC 1994 - Ford Falcon Pasarruedas | ▼ 2 | 00:08:03.429 | 2 laps / 0 cuts |
03:42.936 Tyre: S |
03:42.936 | 4 | 36 - 59 | |
17 | Gaston Franzetti | Sthil Kart | TC 1994 - Chevrolet Chevy Pasaruedas | − | 00:04:24.818 | 1 laps / 0 cuts |
04:24.821 Tyre: S |
00:00.000 | 0 | 13 - 15 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:38.613 | 01:19.085 | 01:23.061 | 00:56.467 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 1 |
03:31.198
L
L
|
01:12.377 |
01:22.648
S
|
00:56.173
S
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 1 | 03:43.935 | 01:12.307 | 01:22.656 | 01:08.972 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 1 | 03:32.192 | 01:13.246 | 01:22.692 | 00:56.254 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 1 | 03:32.304 |
01:12.273
S
S
|
01:23.088 | 00:56.943 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 1 | 03:32.093 | 01:12.323 | 01:23.080 | 00:56.690 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 1 | 03:33.699 | 01:12.804 | 01:23.569 | 00:57.326 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 1 | 03:33.043 | 01:12.553 | 01:23.318 | 00:57.172 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
9 | 1 | 03:33.702 | 01:13.198 | 01:23.286 | 00:57.218 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:45.822 | 01:25.160 | 01:23.219 | 00:57.443 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 2 | 03:34.614 | 01:13.953 | 01:23.236 | 00:57.425 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 3 | 03:38.254 | 01:14.524 | 01:23.101 | 01:00.629 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 2 | 03:34.039 | 01:13.711 | 01:23.543 | 00:56.785 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 2 | 03:32.837 | 01:12.573 | 01:22.917 | 00:57.347 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 2 | 03:39.890 | 01:12.848 | 01:23.012 | 01:04.030 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 2 |
03:31.601
L
|
01:12.516 |
01:22.557
S
S
|
00:56.528
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 2 | 03:43.076 |
01:12.295
S
|
01:32.812 | 00:57.969 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
9 | 2 | 03:32.497 | 01:12.795 | 01:22.930 | 00:56.772 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:42.756 | 01:20.664 | 01:24.478 | 00:57.614 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 4 | 03:49.131 | 01:25.347 | 01:23.961 | 00:59.823 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 4 | 03:38.682 | 01:16.729 | 01:24.951 | 00:57.002 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 3 | 03:34.650 | 01:13.601 | 01:23.831 | 00:57.218 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 3 |
03:33.821
L
|
01:12.945
S
|
01:24.168 | 00:56.708 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 3 | 03:34.499 | 01:13.352 | 01:24.169 | 00:56.978 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 3 | 03:34.437 | 01:13.267 | 01:24.496 |
00:56.674
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 3 | 03:33.839 | 01:13.165 | 01:23.885 | 00:56.789 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
9 | 3 | 03:34.063 | 01:13.181 |
01:23.813
S
|
00:57.069 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 04:10.513 | 01:46.076 | 01:26.149 | 00:58.288 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 7 | 03:35.619 | 01:14.463 | 01:24.635 | 00:56.521 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 6 | 03:34.812 | 01:13.494 | 01:23.857 | 00:57.461 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 4 | 03:35.226 | 01:13.349 | 01:24.195 | 00:57.682 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 4 |
03:33.394
L
|
01:13.260 |
01:23.519
S
|
00:56.615 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 4 | 03:33.481 |
01:13.045
S
|
01:23.840 | 00:56.596 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 4 | 03:33.908 | 01:13.473 | 01:23.560 | 00:56.875 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 4 | 03:33.865 | 01:13.316 | 01:24.038 |
00:56.511
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
9 | 4 | 03:37.877 | 01:13.508 | 01:24.119 | 01:00.250 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 04:24.573 | 01:58.160 | 01:27.742 | 00:58.671 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 12 | 03:39.447 | 01:15.797 | 01:25.248 | 00:58.402 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 11 | 03:41.674 | 01:16.580 | 01:26.729 | 00:58.365 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 10 | 03:38.611 | 01:15.047 | 01:25.163 | 00:58.401 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 8 | 03:38.381 | 01:14.629 |
01:24.929
S
|
00:58.823 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 6 | 03:58.404 | 01:22.438 | 01:37.628 | 00:58.338 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 5 |
03:37.912
L
|
01:14.466
S
|
01:25.243 |
00:58.203
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 5 | 03:41.955 | 01:15.619 | 01:25.657 | 01:00.679 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
9 | 5 | 03:40.932 | 01:15.392 | 01:25.658 | 00:59.882 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:54.949 | 01:32.686 | 01:24.663 |
00:57.600
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 8 | 03:58.460 | 01:29.222 |
01:24.295
S
|
01:04.943 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 8 | 03:42.177 | 01:18.096 | 01:25.103 | 00:58.978 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 7 |
03:36.341
L
|
01:13.988
S
|
01:24.582 | 00:57.771 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 5 | 03:39.454 | 01:15.994 | 01:25.595 | 00:57.865 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 5 | 03:38.489 | 01:14.679 | 01:25.751 | 00:58.059 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 6 | 04:09.491 | 01:27.752 | 01:24.974 | 01:16.765 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 6 | 03:45.929 | 01:20.958 | 01:26.615 | 00:58.356 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
9 | 6 | 03:39.450 | 01:15.364 | 01:25.721 | 00:58.365 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:01.992 | 01:37.114 | 01:25.743 | 00:59.135 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 6 | 03:39.032 | 01:14.128 | 01:25.630 | 00:59.274 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 5 |
03:37.083
L
|
01:13.798
S
|
01:24.893
S
|
00:58.392
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 5 | 03:51.529 | 01:14.321 | 01:25.627 | 01:11.581 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 6 | 03:47.031 | 01:17.856 | 01:29.216 | 00:59.959 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 7 | 04:07.770 | 01:38.486 | 01:29.398 | 00:59.886 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 7 | 03:46.512 | 01:17.899 | 01:27.845 | 01:00.768 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 7 | 03:46.579 | 01:17.705 | 01:28.696 | 01:00.178 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
9 | 7 | 03:44.744 | 01:16.825 | 01:28.106 | 00:59.813 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 04:22.597 | 01:56.752 | 01:27.363 | 00:58.482 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 11 | 03:41.347 | 01:14.107 | 01:26.085 | 01:01.155 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 10 | 03:41.576 | 01:16.829 | 01:25.847 | 00:58.900 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 9 |
03:36.273
L
|
01:14.468 |
01:23.471
S
|
00:58.334 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 7 | 03:36.742 | 01:15.041 | 01:23.916 |
00:57.785
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 10 | 04:57.905 | 02:36.273 | 01:23.763 | 00:57.869 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 9 | 03:37.371 |
01:13.663
S
|
01:23.934 | 00:59.774 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 9 | 03:49.041 | 01:13.808 | 01:36.431 | 00:58.802 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
9 | 8 | 03:40.212 | 01:16.004 | 01:25.987 | 00:58.221 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 04:40.447 | 01:56.179 | 01:41.853 | 01:02.415 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 15 | 03:46.850 | 01:17.801 | 01:28.529 | 01:00.520 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 13 | 03:46.136 | 01:17.241 | 01:27.777 | 01:01.118 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 11 | 03:45.363 | 01:17.420 | 01:27.656 |
01:00.287
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 9 | 04:00.480 | 01:31.232 | 01:28.142 | 01:01.106 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 9 | 03:47.254 | 01:17.512 | 01:28.308 | 01:01.434 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 8 | 03:46.851 | 01:17.532 | 01:28.911 | 01:00.408 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 8 | 03:48.159 | 01:17.917 | 01:28.591 | 01:01.651 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
9 | 9 |
03:44.685
L
|
01:17.084
S
|
01:26.774
S
|
01:00.827 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:58.087 | 01:33.079 | 01:26.566 |
00:58.442
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 5 | 03:42.638 | 01:14.449 | 01:26.243 | 01:01.946 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 9 | 03:59.002 | 01:14.869 | 01:25.819 | 01:18.314 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 8 | 03:40.150 | 01:14.449 | 01:26.391 | 00:59.310 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 11 | 05:17.431 | 02:20.478 | 01:57.526 | 00:59.427 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 11 | 03:39.763 |
01:13.716
S
|
01:25.698
S
|
01:00.349 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 11 |
03:38.814
L
|
01:13.886 | 01:26.220 | 00:58.708 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 10 | 03:39.820 | 01:13.966 | 01:26.872 | 00:58.982 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:45.106 | 01:24.369 | 01:23.389 | 00:57.348 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 3 | 03:35.618 | 01:14.868 | 01:24.024 |
00:56.726
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 2 | 03:35.480 | 01:13.821 | 01:24.577 | 00:57.082 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 15 | 06:51.595 | 04:30.903 | 01:23.375 | 00:57.317 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 15 | 03:33.058 | 01:12.896 |
01:23.016
S
|
00:57.146 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 14 | 03:37.563 | 01:13.653 | 01:27.174 | 00:56.736 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 13 |
03:32.877
L
|
01:12.706
S
|
01:23.106 | 00:57.065 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 11 | 03:45.094 | 01:20.315 | 01:27.881 | 00:56.898 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 04:17.396 | 01:41.449 | 01:24.802 | 01:11.145 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 9 | 03:39.040 | 01:16.062 | 01:24.564 | 00:58.414 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 7 | 03:37.495 |
01:14.467
S
|
01:24.469 | 00:58.559 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 6 |
03:36.986
L
|
01:14.499 | 01:24.140 | 00:58.347 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 12 | 05:28.471 | 03:05.798 | 01:25.078 | 00:57.595 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 12 | 03:40.775 | 01:18.764 | 01:24.124 | 00:57.887 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 12 | 03:37.051 | 01:14.576 |
01:23.570
S
|
00:58.905 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
8 | 12 | 05:40.728 | 03:19.099 | 01:24.262 |
00:57.367
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 04:40.736 | 02:14.185 | 01:26.108 | 01:00.443 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 14 | 03:43.490 | 01:17.852 | 01:26.608 | 00:59.030 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 12 |
03:39.593
L
|
01:14.235
S
|
01:26.800 |
00:58.558
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 12 | 04:17.443 | 01:50.046 | 01:28.708 | 00:58.689 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 10 | 03:40.596 | 01:14.683 | 01:26.571 | 00:59.342 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 8 | 03:44.581 | 01:15.311 | 01:29.168 | 01:00.102 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 10 | 03:54.708 | 01:29.772 |
01:25.842
S
|
00:59.094 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 04:16.849 | 01:45.582 | 01:28.955 | 01:02.312 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 13 | 04:05.966 | 01:36.036 | 01:27.448 | 01:02.482 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 14 | 04:02.967 | 01:33.242 | 01:26.923 | 01:02.802 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 13 | 04:13.390 | 01:29.554 | 01:40.399 | 01:03.437 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 13 | 04:14.278 | 01:30.302 | 01:40.881 | 01:03.095 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 13 |
03:47.913
L
|
01:16.577
S
|
01:26.878
S
|
01:04.458 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 14 | 07:06.816 | 04:36.412 | 01:28.969 |
01:01.435
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 04:55.287 | 01:52.649 | 01:58.432 | 01:04.206 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 16 | 03:58.364 | 01:25.594 |
01:29.037
S
|
01:03.733 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
3 | 15 | 04:09.185 | 01:28.221 | 01:39.027 |
01:01.937
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
4 | 14 |
03:56.230
L
|
01:18.019
S
|
01:35.373 | 01:02.838 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
5 | 14 | 04:08.513 | 01:30.775 | 01:29.046 | 01:08.692 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
6 | 15 | 04:09.977 | 01:20.728 | 01:46.722 | 01:02.527 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
7 | 15 | 06:56.378 | 03:25.054 | 01:58.309 | 01:33.015 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 04:20.503 | 01:53.321 | 01:26.724 |
01:00.458
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
2 | 10 |
03:42.936
L
|
01:15.817
S
|
01:26.045
S
|
01:01.074 | 0 | S | 49.0 | 30.0 | 15.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 |
04:24.821
L
|
02:01.668
S
|
01:25.463
S
|
00:57.690
S
|
0 | S | 49.0 | 30.0 | 15.0 | 27.0 |