# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Juan Cruz Colabello | Las Toscas Racing | WVR TCPK Nissan Frontier |
01:27.602 Tyre: NA |
01:29.597 | 31 laps / 12 cuts | 10 - 13 |
2 | Dario Toro | WVR TCPK Volkswagen Amarok |
01:28.083 Tyre: NA |
01:29.436 | 20 laps / 8 cuts | 18 - 23 | |
3 | Juan Manuel Frua | FRacing Team | WVR TCPK Ford Ranger |
01:28.274 Tyre: NA |
01:32.001 | 54 laps / 57 cuts | 21 - 35 |
4 | Gaston Franzetti | Sthil Kart | WVR TCPK Toyota Hilux 19 |
01:28.512 Tyre: NA |
01:33.675 | 51 laps / 33 cuts | 11 - 16 |
5 | Carlos Rodriguez Paz | WVR TCPK Nissan Frontier |
01:28.977 Tyre: NA |
01:30.026 | 20 laps / 20 cuts | 28 - 44 | |
6 | Fernando Amaya | WVR TCPK Chevrolet S10 |
01:29.095 Tyre: NA |
01:42.046 | 16 laps / 12 cuts | 31 - 89 | |
7 | Lucas Gonzalez | WVR TCPK Toyota Hilux 19 |
01:29.102 Tyre: NA |
01:40.676 | 29 laps / 59 cuts | 18 - 44 | |
8 | Cesar Cordoba | WVR TCPK Volkswagen Amarok |
01:30.508 Tyre: NA |
01:31.323 | 12 laps / 18 cuts | 32 - 42 | |
9 | Ariel De Nicola | WVR TCPK Volkswagen Amarok |
01:30.725 Tyre: NA |
01:31.573 | 76 laps / 188 cuts | 10 - 20 | |
10 | Emmanuel Gerardi | WVR TCPK Ford Ranger |
01:30.860 Tyre: NA |
01:30.860 | 3 laps / 8 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.819 | 01:17.091 | 00:33.623 | 00:21.105 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
2 | 01:30.502 | 00:36.988 | 00:32.837 | 00:20.677 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
3 | 04:04.770 | 03:12.025 | 00:32.260 | 00:20.485 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
4 | 01:29.694 | 00:36.117 | 00:33.272 | 00:20.305 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
5 | 01:28.834 | 00:36.094 | 00:32.580 | 00:20.160 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
6 | 01:41.408 | 00:35.898 | 00:45.009 | 00:20.501 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
7 | 01:28.459 | 00:35.759 | 00:32.472 | 00:20.228 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
8 | 01:27.981 | 00:35.574 | 00:32.166 | 00:20.241 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
9 | 01:28.200 | 00:35.779 | 00:32.233 | 00:20.188 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
10 | 02:52.885 | 02:00.055 | 00:32.648 | 00:20.182 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
11 | 01:32.242 | 00:36.140 | 00:35.726 | 00:20.376 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
12 | 01:28.304 | 00:35.645 | 00:32.418 | 00:20.241 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
13 | 01:29.616 | 00:36.862 | 00:32.450 | 00:20.304 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
14 | 01:27.745 |
00:35.424
S
S
|
00:32.183 | 00:20.138 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
15 |
01:28.223
C
|
00:35.555 | 00:32.328 | 00:20.340 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
16 | 01:28.301 | 00:35.593 | 00:32.387 | 00:20.321 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
17 | 08:08.629 | 07:15.790 | 00:32.526 | 00:20.313 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
18 | 01:27.899 | 00:35.610 | 00:32.156 | 00:20.133 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
19 | 01:27.928 | 00:35.561 | 00:32.139 | 00:20.228 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
20 | 01:28.062 | 00:35.763 | 00:32.089 | 00:20.210 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
21 | 01:27.912 | 00:35.613 | 00:32.076 | 00:20.223 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
22 | 01:51.452 | 00:58.753 | 00:32.341 | 00:20.358 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
23 | 01:28.500 | 00:35.940 | 00:32.372 | 00:20.188 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
24 | 01:27.781 | 00:35.603 | 00:32.104 |
00:20.074
S
|
0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
25 |
01:27.602
L
L
|
00:35.484 |
00:31.967
S
S
|
00:20.151 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
26 | 01:34.723 | 00:35.764 | 00:37.903 | 00:21.056 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
27 | 01:28.079 | 00:35.650 | 00:32.161 | 00:20.268 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
28 | 01:28.086 | 00:35.714 | 00:32.131 | 00:20.241 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
29 | 01:28.613 | 00:35.959 | 00:32.324 | 00:20.330 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
30 | 01:28.077 | 00:35.755 | 00:32.180 | 00:20.142 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
31 | 01:28.109 | 00:35.684 | 00:32.229 | 00:20.196 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.824 | 01:04.423 | 00:33.287 | 00:25.114 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
2 | 01:31.220 | 00:37.482 | 00:33.358 | 00:20.380 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
3 | 01:29.337 | 00:36.412 | 00:32.549 | 00:20.376 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
4 | 01:29.005 | 00:36.242 | 00:32.518 | 00:20.245 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
5 | 01:28.629 | 00:35.920 | 00:32.454 | 00:20.255 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
6 | 01:29.118 | 00:36.188 | 00:32.693 | 00:20.237 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
7 | 02:27.221 | 01:32.668 | 00:32.333 | 00:22.220 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
8 | 01:32.018 | 00:39.125 | 00:32.625 | 00:20.268 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
9 | 01:28.401 | 00:35.818 | 00:32.368 | 00:20.215 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
10 | 01:28.793 | 00:35.977 | 00:32.711 | 00:20.105 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
11 | 02:46.980 | 01:54.163 | 00:32.584 | 00:20.233 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
12 | 02:13.033 | 01:20.518 | 00:32.364 | 00:20.151 | 3 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
13 | 01:28.287 | 00:35.794 | 00:32.333 | 00:20.160 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
14 | 03:25.352 | 02:32.909 | 00:32.360 | 00:20.083 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
15 | 01:28.374 | 00:35.751 | 00:32.508 | 00:20.115 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
16 | 01:28.515 | 00:35.793 | 00:32.507 | 00:20.215 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
17 |
01:28.083
L
|
00:35.630
S
|
00:32.374 |
00:20.079
S
|
0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
18 | 01:28.321 | 00:35.756 |
00:32.329
S
|
00:20.236 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
19 | 01:36.503 | 00:43.727 | 00:32.459 | 00:20.317 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
20 | 01:29.521 | 00:36.619 | 00:32.517 | 00:20.385 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.141 | 03:19.000 | 00:32.540 | 00:20.601 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
2 | 01:35.674 | 00:36.324 | 00:38.488 | 00:20.862 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
3 | 01:30.343 | 00:36.456 | 00:33.412 | 00:20.475 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
4 |
01:29.897
C
|
00:36.258 | 00:32.940 | 00:20.699 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
5 | 01:29.714 | 00:36.214 | 00:33.066 | 00:20.434 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
6 | 03:35.548 | 02:42.102 | 00:32.967 | 00:20.479 | 3 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
7 | 01:29.250 | 00:36.046 | 00:32.796 | 00:20.408 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
8 | 14:20.615 | 13:26.238 | 00:33.371 | 00:21.006 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
9 | 01:30.093 | 00:36.358 | 00:32.868 | 00:20.867 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
10 | 01:29.131 | 00:36.224 | 00:32.581 | 00:20.326 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
11 | 01:28.935 | 00:36.280 | 00:32.360 | 00:20.295 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
12 |
01:30.477
C
|
00:36.225 | 00:33.556 | 00:20.696 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
13 | 01:28.838 | 00:36.107 | 00:32.603 |
00:20.128
S
|
0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
14 | 01:29.359 | 00:36.353 | 00:32.535 | 00:20.471 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
15 |
01:31.032
C
|
00:36.869 | 00:33.350 | 00:20.813 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
16 | 01:39.215 | 00:36.270 | 00:36.607 | 00:26.338 | 5 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
17 | 01:55.410 | 01:01.675 | 00:32.895 | 00:20.840 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
18 |
01:29.680
C
|
00:36.391 | 00:32.972 | 00:20.317 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
19 | 01:35.995 | 00:36.068 | 00:32.418 | 00:27.509 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
20 |
01:31.491
C
|
00:38.354 | 00:32.805 | 00:20.332 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
21 | 01:37.919 | 00:35.833 | 00:32.742 | 00:29.344 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
22 |
01:31.429
C
|
00:37.370 | 00:32.427 | 00:21.632 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
23 | 01:29.528 | 00:36.824 | 00:32.473 | 00:20.231 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
24 | 02:30.284 | 01:37.338 | 00:32.769 | 00:20.177 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
25 |
01:28.715
C
|
00:35.994 | 00:32.512 | 00:20.209 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
26 | 03:01.443 | 02:03.869 | 00:36.419 | 00:21.155 | 4 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
27 | 01:37.573 | 00:36.971 | 00:38.115 | 00:22.487 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
28 | 01:50.386 | 00:36.712 | 00:35.473 | 00:38.201 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
29 | 01:37.619 | 00:42.913 | 00:33.935 | 00:20.771 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
30 | 01:32.428 | 00:37.703 | 00:32.846 | 00:21.879 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
31 | 01:41.705 | 00:47.607 | 00:33.263 | 00:20.835 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
32 | 02:16.649 | 00:37.686 | 00:37.534 | 01:01.429 | 3 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
33 | 01:33.386 | 00:38.837 | 00:33.728 | 00:20.821 | 3 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
34 | 01:30.300 | 00:36.282 | 00:33.097 | 00:20.921 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
35 | 01:55.497 | 00:36.720 | 00:48.154 | 00:30.623 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
36 | 01:34.382 | 00:39.258 | 00:33.993 | 00:21.131 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
37 | 01:32.622 | 00:37.249 | 00:34.317 | 00:21.056 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
38 | 01:31.286 | 00:37.214 | 00:33.076 | 00:20.996 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
39 | 01:53.873 | 00:58.938 | 00:34.749 | 00:20.186 | 4 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
40 |
01:28.274
L
|
00:35.458
S
|
00:32.598 | 00:20.218 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
41 |
01:28.562
C
|
00:35.867 | 00:32.418 | 00:20.277 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
42 | 04:24.872 | 03:05.709 | 00:33.291 | 00:45.872 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
43 | 02:42.916 | 00:35.755 | 00:33.651 | 01:33.510 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
44 | 01:36.580 | 00:40.748 | 00:35.110 | 00:20.722 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
45 | 01:29.034 | 00:35.996 | 00:32.653 | 00:20.385 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
46 |
01:30.886
C
|
00:36.850 | 00:33.610 | 00:20.426 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
47 | 01:28.548 | 00:35.871 | 00:32.481 | 00:20.196 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
48 | 01:28.951 | 00:35.784 | 00:32.697 | 00:20.470 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
49 | 03:16.080 | 02:21.576 | 00:32.836 | 00:21.668 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
50 | 01:28.298 | 00:35.698 |
00:32.350
S
|
00:20.250 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
51 | 02:18.450 | 00:35.570 | 00:33.751 | 01:09.129 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
52 |
01:28.721
C
|
00:35.928 | 00:32.229 | 00:20.564 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
53 | 01:29.166 | 00:36.466 | 00:32.494 | 00:20.206 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
54 | 01:28.524 | 00:35.774 | 00:32.571 | 00:20.179 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.449 | 00:55.887 | 00:33.101 | 00:21.461 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
2 | 01:30.483 | 00:36.591 | 00:33.313 | 00:20.579 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
3 |
01:31.165
C
|
00:36.184 | 00:33.539 | 00:21.442 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
4 |
01:31.311
C
|
00:37.031 | 00:33.328 | 00:20.952 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
5 | 02:04.692 | 01:11.115 | 00:33.012 | 00:20.565 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
6 |
01:29.531
C
|
00:36.031 | 00:32.909 | 00:20.591 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
7 | 01:29.458 | 00:36.137 | 00:32.923 | 00:20.398 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
8 | 01:29.317 | 00:36.280 | 00:32.711 | 00:20.326 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
9 |
01:29.456
C
|
00:36.415 | 00:32.648 | 00:20.393 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
10 | 01:29.796 | 00:36.453 | 00:32.904 | 00:20.439 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
11 |
01:29.477
C
|
00:36.072 | 00:32.849 | 00:20.556 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
12 | 01:29.390 | 00:36.173 | 00:32.842 | 00:20.375 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
13 |
01:29.854
C
|
00:36.182 | 00:33.026 | 00:20.646 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
14 | 01:29.470 | 00:36.158 | 00:32.792 | 00:20.520 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
15 | 01:43.033 | 00:46.535 | 00:35.433 | 00:21.065 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
16 | 01:50.697 | 00:36.573 | 00:37.507 | 00:36.617 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
17 | 01:38.028 | 00:42.957 | 00:34.262 | 00:20.809 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
18 | 01:32.101 | 00:37.665 | 00:33.713 | 00:20.723 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
19 | 01:41.773 | 00:47.557 | 00:33.584 | 00:20.632 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
20 | 02:16.864 | 00:37.473 | 00:35.342 | 01:04.049 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
21 | 01:33.516 | 00:38.314 | 00:33.907 | 00:21.295 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
22 | 01:30.265 | 00:36.323 | 00:32.517 | 00:21.425 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
23 | 01:55.332 | 00:36.154 | 00:48.226 | 00:30.952 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
24 | 01:34.117 | 00:39.069 | 00:34.343 | 00:20.705 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
25 | 01:32.980 | 00:37.522 | 00:33.880 | 00:21.578 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
26 |
01:31.036
C
|
00:36.834 | 00:33.381 | 00:20.821 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
27 | 01:45.436 | 00:51.765 | 00:33.209 | 00:20.462 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
28 |
01:29.335
C
|
00:36.118 | 00:32.760 | 00:20.457 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
29 |
01:29.794
C
|
00:36.221 | 00:32.963 | 00:20.610 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
30 | 01:48.068 | 00:54.338 | 00:33.197 | 00:20.533 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
31 |
01:30.165
C
|
00:36.290 | 00:33.008 | 00:20.867 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
32 | 01:29.567 | 00:36.553 | 00:32.769 | 00:20.245 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
33 | 01:29.692 | 00:36.210 | 00:32.899 | 00:20.583 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
34 | 01:29.231 | 00:36.271 | 00:32.504 | 00:20.456 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
35 | 02:10.772 | 01:17.731 | 00:32.643 | 00:20.398 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
36 | 01:28.724 | 00:35.994 | 00:32.539 |
00:20.191
S
|
0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
37 | 01:28.738 |
00:35.867
S
|
00:32.545 | 00:20.326 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
38 | 01:29.538 | 00:35.924 | 00:32.986 | 00:20.628 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
39 | 02:23.104 | 01:29.815 | 00:32.738 | 00:20.551 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
40 |
01:29.141
C
|
00:36.100 | 00:32.675 | 00:20.366 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
41 | 03:02.662 | 02:10.043 | 00:32.423 | 00:20.196 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
42 |
01:28.512
L
|
00:35.875 |
00:32.369
S
|
00:20.268 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
43 | 01:54.027 | 00:59.981 | 00:32.643 | 00:21.403 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
44 |
01:30.828
C
|
00:37.250 | 00:32.931 | 00:20.647 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
45 | 01:28.757 | 00:35.923 | 00:32.503 | 00:20.331 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
46 |
01:29.543
C
|
00:36.228 | 00:32.944 | 00:20.371 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
47 | 03:01.065 | 02:08.266 | 00:32.629 | 00:20.170 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
48 | 01:29.140 | 00:36.017 | 00:32.639 | 00:20.484 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
49 | 03:05.540 | 02:12.733 | 00:32.598 | 00:20.209 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
50 | 04:03.213 | 03:09.915 | 00:32.890 | 00:20.408 | 4 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
51 | 01:29.504 | 00:36.265 | 00:32.710 | 00:20.529 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:52.958 | 04:46.525 | 00:35.293 | 00:31.140 | 5 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
2 | 01:31.195 | 00:37.452 | 00:33.138 | 00:20.605 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
3 | 01:30.555 | 00:36.685 | 00:33.484 | 00:20.386 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
4 | 01:34.041 | 00:40.383 | 00:33.210 | 00:20.448 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
5 | 01:30.881 | 00:36.593 | 00:33.697 | 00:20.591 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
6 | 01:34.561 | 00:41.101 | 00:33.089 | 00:20.371 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
7 | 01:29.933 | 00:36.019 | 00:33.502 | 00:20.412 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
8 | 01:31.118 | 00:37.559 | 00:33.102 | 00:20.457 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
9 | 01:29.840 | 00:36.326 | 00:33.247 | 00:20.267 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
10 | 01:29.418 | 00:36.331 |
00:32.899
S
|
00:20.188 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
11 | 02:24.339 | 01:25.695 | 00:36.067 | 00:22.577 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
12 | 01:30.243 | 00:36.382 | 00:33.422 | 00:20.439 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
13 |
01:29.793
C
|
00:36.197 | 00:33.210 | 00:20.386 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
14 | 01:30.233 | 00:36.755 | 00:33.224 | 00:20.254 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
15 | 01:30.263 | 00:36.223 | 00:33.754 | 00:20.286 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
16 | 01:42.022 | 00:36.025 | 00:35.352 | 00:30.645 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
17 | 01:35.046 | 00:36.689 | 00:38.079 | 00:20.278 | 3 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
18 | 02:33.539 | 01:39.301 | 00:33.835 | 00:20.403 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
19 |
01:28.977
L
|
00:35.841
S
|
00:33.012 | 00:20.124 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
20 | 01:29.612 | 00:36.634 | 00:32.922 |
00:20.056
S
S
|
0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:42.036 | 01:50.246 | 04:28.196 | 00:23.594 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
2 | 03:00.629 | 00:39.366 | 01:22.804 | 00:58.459 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
3 | 03:11.869 | 00:38.675 | 00:34.745 | 01:58.449 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
4 | 01:34.028 | 00:38.517 | 00:34.298 | 00:21.213 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
5 | 03:22.768 | 01:36.856 | 01:23.817 | 00:22.095 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
6 |
01:34.712
C
|
00:38.026 | 00:36.103 | 00:20.583 | 2 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
7 | 02:40.220 | 00:37.730 | 00:34.228 | 01:28.262 | 3 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
8 | 01:31.056 | 00:37.200 | 00:33.286 | 00:20.570 | 0 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
9 |
01:37.186
C
|
00:36.562 | 00:33.287 | 00:27.337 | 1 | NA | 38.0 | 24.0 | 8.0 | 16.0 |
