# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Federico Ciccarone | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas |
01:45.178 Tyre: S |
01:56.146 | 19 laps / 3 cuts | 18 - 27 |
2 | Chiche Grau | TC 1994 - Chevrolet Chevy |
01:49.555 Tyre: S |
01:51.994 | 19 laps / 20 cuts | 18 - 28 |
3 | Alejandro Varela | TC 1994 - Chevrolet Chevy Pasaruedas |
02:00.750 Tyre: S |
03:22.170 | 5 laps / 0 cuts | 147 - 150 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.142 | 01:10.367 | 00:42.989 | 00:38.786 | 1 | S | 33.0 | 19.0 | 15.0 | 35.0 |
2 | 01:48.895 | 00:28.070 | 00:41.643 | 00:39.182 | 0 | S | 33.0 | 19.0 | 15.0 | 35.0 |
3 | 06:05.968 | 04:35.302 | 00:41.188 | 00:49.478 | 2 | S | 33.0 | 19.0 | 15.0 | 35.0 |
4 | 01:48.708 | 00:27.465 | 00:42.718 | 00:38.525 | 0 | S | 33.0 | 19.0 | 15.0 | 35.0 |
5 | 01:47.221 | 00:27.107 | 00:41.680 | 00:38.434 | 0 | S | 33.0 | 19.0 | 15.0 | 35.0 |
6 | 10:20.501 | 08:59.479 | 00:42.818 | 00:38.204 | 0 | S | 33.0 | 19.0 | 15.0 | 35.0 |
7 | 01:53.879 | 00:26.796 | 00:42.421 | 00:44.662 | 0 | S | 33.0 | 19.0 | 15.0 | 35.0 |
8 | 01:47.040 | 00:28.114 | 00:41.197 | 00:37.729 | 0 | S | 22.0 | 12.0 | 15.0 | 28.0 |
9 | 01:45.651 | 00:26.927 | 00:41.383 |
00:37.341
S
S
|
0 | S | 22.0 | 12.0 | 15.0 | 28.0 |
10 |
01:45.178
L
L
|
00:26.685
S
|
00:40.972 | 00:37.521 | 0 | S | 22.0 | 12.0 | 15.0 | 28.0 |
11 | 22:34.695 | 21:15.485 | 00:41.315 | 00:37.895 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
12 | 01:45.947 | 00:27.053 | 00:41.369 | 00:37.525 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
13 | 04:00.289 | 02:41.579 | 00:40.964 | 00:37.746 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
14 | 01:49.607 | 00:26.934 | 00:40.990 | 00:41.683 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
15 | 01:47.184 | 00:27.237 | 00:41.724 | 00:38.223 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
16 | 01:46.406 | 00:27.153 | 00:40.824 | 00:38.429 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
17 | 01:45.329 | 00:26.813 | 00:40.955 | 00:37.561 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
18 | 01:45.208 | 00:26.692 |
00:40.765
S
|
00:37.751 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
19 | 01:45.661 | 00:26.722 | 00:40.932 | 00:38.007 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.321 | 01:23.751 | 00:45.697 | 00:41.873 | 1 | S | 34.0 | 19.0 | 15.0 | 45.0 |
2 | 01:52.185 | 00:28.539 | 00:43.690 | 00:39.956 | 0 | S | 34.0 | 19.0 | 15.0 | 45.0 |
3 | 02:12.592 | 00:28.210 | 01:04.404 | 00:39.978 | 2 | S | 34.0 | 19.0 | 15.0 | 45.0 |
4 | 01:51.425 | 00:28.553 | 00:43.344 | 00:39.528 | 0 | S | 34.0 | 19.0 | 15.0 | 45.0 |
5 | 01:52.453 | 00:28.969 | 00:44.532 | 00:38.952 | 0 | S | 34.0 | 19.0 | 15.0 | 45.0 |
6 | 01:53.419 | 00:29.687 | 00:44.789 | 00:38.943 | 0 | S | 34.0 | 19.0 | 15.0 | 45.0 |
7 | 02:35.525 | 00:29.310 | 00:47.430 | 01:18.785 | 1 | S | 34.0 | 19.0 | 15.0 | 45.0 |
8 | 02:54.386 | 01:22.307 | 00:52.466 | 00:39.613 | 3 | S | 23.0 | 13.0 | 15.0 | 40.0 |
9 |
01:49.555
L
|
00:27.876
S
|
00:42.866
S
|
00:38.813 | 0 | S | 23.0 | 13.0 | 15.0 | 40.0 |
10 | 02:42.730 | 01:18.544 | 00:45.553 | 00:38.633 | 1 | S | 23.0 | 13.0 | 15.0 | 40.0 |
11 | 03:16.453 | 00:28.158 | 02:09.658 | 00:38.637 | 4 | S | 23.0 | 13.0 | 15.0 | 40.0 |
12 | 01:52.875 | 00:28.166 | 00:45.603 | 00:39.106 | 0 | S | 27.0 | 17.0 | 15.0 | 28.0 |
13 | 01:51.658 | 00:27.909 | 00:45.233 |
00:38.516
S
|
0 | S | 27.0 | 17.0 | 15.0 | 28.0 |
14 | 05:04.494 | 03:39.182 | 00:45.761 | 00:39.551 | 0 | S | 27.0 | 17.0 | 15.0 | 28.0 |
15 | 01:57.638 | 00:33.524 | 00:45.181 | 00:38.933 | 2 | S | 33.0 | 19.0 | 15.0 | 35.0 |
16 | 44:14.957 | 42:49.228 | 00:45.697 | 00:40.032 | 1 | S | 24.0 | 15.0 | 15.0 | 30.0 |
17 | 02:01.016 | 00:28.208 | 00:51.926 | 00:40.882 | 3 | S | 34.0 | 19.0 | 15.0 | 33.0 |
18 | 01:56.768 | 00:28.978 | 00:47.344 | 00:40.446 | 2 | S | 34.0 | 19.0 | 15.0 | 33.0 |
19 | 01:52.385 | 00:28.271 | 00:44.658 | 00:39.456 | 0 | S | 34.0 | 19.0 | 15.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.312 | 01:27.211 | 00:40.950 | 00:38.151 | 0 | S | 33.0 | 19.0 | 15.0 | 35.0 |
2 |
02:00.750
L
|
00:26.569
S
S
|
00:40.576 | 00:53.605 | 0 | S | 33.0 | 19.0 | 15.0 | 35.0 |
3 | 03:44.082 | 02:25.444 | 00:40.774 | 00:37.864 | 0 | S | 33.0 | 19.0 | 15.0 | 35.0 |
4 | 16:36.740 | 15:17.145 | 00:42.056 | 00:37.539 | 0 | S | 22.0 | 12.0 | 15.0 | 28.0 |
5 | 04:21.678 | 03:04.034 |
00:40.293
S
S
|
00:37.351
S
|
0 | S | 22.0 | 12.0 | 15.0 | 28.0 |