# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carlos Rodriguez Paz | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas |
01:44.047 Tyre: S |
02:41.497 | 11 laps / 4 cuts | 34 - 35 | |
2 | Juan Cruz Colabello | Las Toscas Racing | TC 1994 - Chevrolet Chevy Pasaruedas |
01:44.161 Tyre: S |
01:44.700 | 7 laps / 2 cuts | 10 - 13 |
3 | Dario Toro | TC 1994 - Chevrolet Chevy |
01:44.420 Tyre: S |
01:45.244 | 20 laps / 0 cuts | 16 - 20 | |
4 | Alejandro Varela | TC 1994 - Chevrolet Chevy Pasaruedas |
01:44.514 Tyre: S |
01:46.487 | 16 laps / 2 cuts | 152 - 197 | |
5 | Lucas Matos | TC 1994 - Chevrolet Chevy Trompa Crespi |
01:44.770 Tyre: S |
01:46.259 | 7 laps / 0 cuts | 24 - 32 | |
6 | Matias Moureu | TC 1994 - Chevrolet Chevy |
01:44.814 Tyre: S |
01:55.683 | 10 laps / 3 cuts | 18 - 27 | |
7 | Franco Cappone | TC 1994 - Chevrolet Chevy Trompa Crespi Pasaruedas |
01:44.958 Tyre: S |
02:03.772 | 10 laps / 1 cuts | 21 - 26 | |
8 | Federico Ciccarone | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas |
01:45.241 Tyre: S |
02:08.964 | 10 laps / 0 cuts | 18 - 21 | |
9 | Iribarne-Fernandez | TC 1994 - Ford Falcon Pasarruedas |
01:45.292 Tyre: S |
02:06.101 | 16 laps / 7 cuts | 28 - 39 | |
10 | Sergio Clot | TC 1994 - Dodge GTX Pasarruedas |
01:45.982 Tyre: S |
01:46.770 | 9 laps / 3 cuts | 21 - 24 | |
11 | Agustin Quinteros | TC 1994 - Renault Torino Trompa Prelude Pasarruedas |
01:46.096 Tyre: S |
01:46.096 | 3 laps / 1 cuts | 9 - 13 | |
12 | Leo Montagnoli | TC 1994 - Chevrolet Chevy |
01:46.199 Tyre: S |
01:46.199 | 2 laps / 0 cuts | 16 - 21 | |
13 | Eduardo Ojeda | TC 1994 - Ford Falcon Pasarruedas |
01:47.076 Tyre: S |
01:48.058 | 6 laps / 1 cuts | 39 - 46 | |
14 | Cristian Klekoc | TC 1994 - Chevrolet Chevy Pasaruedas |
01:47.875 Tyre: S |
01:54.593 | 7 laps / 3 cuts | 15 - 21 | |
15 | Chiche Grau | TC 1994 - Chevrolet Chevy |
01:51.321 Tyre: S |
02:35.045 | 5 laps / 1 cuts | 12 - 19 | |
16 | Javier Cowes | TC 1994 - Dodge GTX Pasarruedas |
01:53.776 Tyre: S |
01:55.334 | 5 laps / 5 cuts | 10 - 13 | |
17 | Gaston Franzetti | Sthil Kart | TC 1994 - Chevrolet Chevy Pasaruedas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 10 - 14 |
18 | Fabian Chandvillard | TC 1994 - Dodge GTX Trompa Crespi Pasarruedas |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 9 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.650 | 01:04.635 | 01:05.861 | 00:40.154 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 05:52.140 | 04:31.328 | 00:42.841 | 00:37.971 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 01:46.010 | 00:26.684 | 00:41.558 | 00:37.768 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 01:44.447 | 00:26.553 | 00:40.486 | 00:37.408 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 03:17.782 | 01:58.893 | 00:41.314 | 00:37.575 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 01:44.558 | 00:26.655 | 00:40.490 | 00:37.413 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 05:14.436 | 03:56.788 | 00:40.383 | 00:37.265 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
8 |
01:59.034
C
|
00:26.545 | 00:40.946 | 00:51.543 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
9 |
01:51.473
C
|
00:29.421 | 00:40.940 | 00:41.112 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
10 |
01:44.047
L
L
|
00:26.525
S
|
00:40.379
S
|
00:37.143
S
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
11 |
02:05.506
C
|
00:26.538 | 00:40.715 | 00:58.253 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.933 | 01:55.602 | 00:44.406 | 00:38.925 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 01:44.872 | 00:26.734 |
00:40.315
S
|
00:37.823 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 01:53.540 | 00:26.569 | 00:49.320 | 00:37.651 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 02:05.903 | 00:29.882 | 00:57.646 | 00:38.375 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 01:45.069 | 00:26.818 | 00:40.563 | 00:37.688 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 |
01:44.161
L
|
00:26.419
S
|
00:40.347 |
00:37.395
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 08:46.182 | 07:21.293 | 00:44.793 | 00:40.096 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.548 | 00:51.539 | 00:42.993 | 00:38.016 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 01:46.094 | 00:26.705 | 00:41.279 | 00:38.110 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 01:46.599 | 00:26.998 | 00:40.891 | 00:38.710 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 01:45.111 | 00:26.630 | 00:40.545 | 00:37.936 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 01:44.895 | 00:26.649 | 00:40.481 | 00:37.765 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 01:45.128 | 00:26.594 | 00:40.861 | 00:37.673 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 01:45.509 | 00:26.768 | 00:41.121 | 00:37.620 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
8 | 01:44.947 | 00:26.656 | 00:40.792 | 00:37.499 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
9 | 02:38.433 | 01:19.440 | 00:41.201 | 00:37.792 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
10 | 01:44.566 | 00:26.693 | 00:40.420 | 00:37.453 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
11 | 01:48.879 | 00:26.695 | 00:44.446 | 00:37.738 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
12 | 01:45.043 | 00:26.811 | 00:40.625 | 00:37.607 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
13 | 01:44.630 | 00:26.470 |
00:40.289
S
|
00:37.871 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
14 |
01:44.420
L
|
00:26.526 | 00:40.383 | 00:37.511 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
15 | 03:00.696 | 01:42.639 | 00:40.644 | 00:37.413 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
16 | 01:44.427 | 00:26.522 | 00:40.469 | 00:37.436 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
17 | 01:44.530 | 00:26.522 | 00:40.492 | 00:37.516 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
18 | 01:44.640 | 00:26.803 | 00:40.478 |
00:37.359
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
19 | 01:44.494 |
00:26.401
S
S
|
00:40.455 | 00:37.638 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
20 | 03:17.105 | 01:58.765 | 00:40.936 | 00:37.404 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.013 | 01:24.183 | 00:40.972 | 00:37.858 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 01:47.341 |
00:26.624
S
|
00:41.292 | 00:39.425 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 01:46.997 | 00:26.974 | 00:41.234 | 00:38.789 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 01:48.430 | 00:27.300 | 00:43.483 | 00:37.647 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 03:23.109 | 02:05.047 | 00:40.603 | 00:37.459 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 01:44.859 | 00:26.730 | 00:40.702 |
00:37.427
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 01:57.031 | 00:26.558 | 00:40.743 | 00:49.730 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
8 | 04:40.864 | 03:22.703 | 00:40.586 | 00:37.575 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
9 |
01:44.514
L
|
00:26.650 | 00:40.307 | 00:37.557 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
10 | 01:46.244 | 00:27.161 | 00:40.923 | 00:38.160 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
11 | 01:48.380 | 00:26.850 | 00:40.972 | 00:40.558 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
12 | 01:45.095 | 00:26.885 | 00:40.460 | 00:37.750 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
13 | 01:49.235 | 00:27.092 | 00:42.980 | 00:39.163 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
14 | 02:36.247 | 01:14.226 | 00:44.235 | 00:37.786 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
15 | 01:45.112 | 00:26.654 | 00:40.932 | 00:37.526 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
16 | 01:45.157 | 00:26.839 |
00:40.280
S
S
|
00:38.038 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.335 | 00:56.485 | 00:42.350 | 00:39.500 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 01:46.031 | 00:27.335 | 00:40.933 | 00:37.763 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 01:46.045 | 00:26.809 | 00:40.788 | 00:38.448 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 |
01:44.770
L
|
00:26.772
S
|
00:40.662
S
|
00:37.336
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 01:46.102 | 00:27.172 | 00:40.747 | 00:38.183 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 01:47.448 | 00:27.086 | 00:41.023 | 00:39.339 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 01:47.162 | 00:28.017 | 00:41.215 | 00:37.930 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.576 | 02:09.452 | 00:42.634 | 00:40.490 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 |
01:52.012
C
|
00:29.531 | 00:42.022 | 00:40.459 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 01:47.465 | 00:27.501 | 00:41.399 | 00:38.565 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 01:46.693 | 00:27.444 | 00:40.977 | 00:38.272 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 02:50.988 | 01:29.947 | 00:42.660 | 00:38.381 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 01:47.054 |
00:26.559
S
|
00:41.697 | 00:38.798 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 01:55.914 | 00:26.746 | 00:40.585 | 00:48.583 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
8 | 01:47.199 | 00:26.909 | 00:41.319 | 00:38.971 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
9 | 01:45.570 | 00:27.035 | 00:40.662 | 00:37.873 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
10 |
01:44.814
L
|
00:26.621 |
00:40.442
S
|
00:37.751
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:18.759 | 03:58.587 | 00:41.489 | 00:38.683 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 03:14.273 | 01:56.077 |
00:40.482
S
|
00:37.714 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 01:47.633 | 00:27.425 | 00:42.633 | 00:37.575 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 01:46.760 | 00:27.083 | 00:40.762 | 00:38.915 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 01:45.158 | 00:27.061 | 00:40.599 | 00:37.498 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 01:45.212 | 00:27.120 | 00:40.702 |
00:37.390
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 |
01:48.056
C
|
00:26.660 | 00:43.466 | 00:37.930 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
8 | 01:45.064 | 00:26.899 | 00:40.491 | 00:37.674 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
9 | 02:41.124 | 01:22.922 | 00:40.793 | 00:37.409 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
10 |
01:44.958
L
|
00:26.716
S
|
00:40.626 | 00:37.616 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.804 | 00:44.641 | 00:41.189 | 00:38.974 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 02:50.456 | 01:31.639 | 00:40.973 | 00:37.844 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 03:22.395 | 02:03.415 | 00:41.022 | 00:37.958 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 |
01:45.241
L
|
00:26.595
S
|
00:40.612
S
|
00:38.034 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 07:14.751 | 05:55.902 | 00:40.796 | 00:38.053 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 01:48.000 | 00:26.865 | 00:41.188 | 00:39.947 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 01:45.430 | 00:26.909 | 00:40.613 | 00:37.908 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
8 | 01:45.859 | 00:26.637 | 00:41.508 |
00:37.714
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
9 | 01:45.369 | 00:26.933 | 00:40.690 | 00:37.746 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
10 | 04:36.146 | 03:15.372 | 00:40.815 | 00:39.959 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.662 | 01:08.010 | 00:57.303 | 00:38.349 | 2 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 |
01:59.407
C
|
00:39.190 | 00:41.782 | 00:38.435 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 01:46.534 | 00:26.790 | 00:41.589 | 00:38.155 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 02:45.340 | 01:25.852 | 00:41.386 | 00:38.102 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 01:45.679 | 00:26.762 | 00:40.960 | 00:37.957 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 01:45.967 | 00:26.947 | 00:41.008 | 00:38.012 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 01:46.219 |
00:26.483
S
|
00:41.941 | 00:37.795 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
8 |
01:45.292
L
|
00:26.781 |
00:40.743
S
|
00:37.768
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
9 | 03:34.494 | 01:51.299 | 00:41.662 | 01:01.533 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
10 |
02:01.320
C
|
00:32.156 | 00:51.004 | 00:38.160 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
11 | 01:46.384 | 00:27.031 | 00:41.391 | 00:37.962 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
12 |
01:47.421
C
|
00:26.862 | 00:42.102 | 00:38.457 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
13 | 02:17.987 | 00:58.724 | 00:41.342 | 00:37.921 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
14 | 03:34.513 | 02:12.257 | 00:41.733 | 00:40.523 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
15 | 01:47.097 | 00:26.781 | 00:41.553 | 00:38.763 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
16 | 06:00.738 | 04:30.778 | 00:51.556 | 00:38.404 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.677 | 01:17.856 | 00:41.989 | 00:37.832 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 01:46.726 | 00:27.085 | 00:41.242 | 00:38.399 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 04:52.370 | 03:06.567 | 00:55.336 | 00:50.467 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 02:00.935 | 00:27.686 | 00:54.478 | 00:38.771 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 01:47.886 | 00:26.881 | 00:41.805 | 00:39.200 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 04:07.518 | 02:38.849 | 00:49.753 | 00:38.916 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 02:10.797 | 00:27.387 | 01:04.593 | 00:38.817 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
8 | 01:46.487 | 00:27.076 | 00:41.648 |
00:37.763
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
9 |
01:45.982
L
|
00:26.859
S
|
00:41.201
S
|
00:37.922 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.803 | 02:51.627 | 00:45.625 | 00:38.551 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 01:47.013 | 00:26.742 | 00:42.462 | 00:37.809 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 |
01:46.096
L
|
00:26.819
S
|
00:40.905
S
|
00:38.372
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.200 | 01:08.563 | 00:41.378 | 00:38.259 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 |
01:46.199
L
|
00:26.932
S
|
00:41.274
S
|
00:37.993
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.613 | 01:03.437 | 00:42.809 | 00:38.367 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 02:06.716 | 00:27.208 | 00:41.805 | 00:57.703 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 |
01:47.076
L
|
00:27.479 |
00:41.576
S
|
00:38.021
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 01:49.836 | 00:27.072 | 00:43.019 | 00:39.745 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 01:47.244 |
00:26.990
S
|
00:42.112 | 00:38.142 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 01:48.076 | 00:27.044 | 00:42.215 | 00:38.817 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.434 | 02:28.946 | 00:49.626 | 00:38.862 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 01:49.047 | 00:28.069 | 00:42.390 | 00:38.588 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 | 03:58.973 | 02:17.827 | 00:46.017 | 00:55.129 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 01:48.259 | 00:27.871 |
00:42.214
S
|
00:38.174 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 |
01:47.875
L
|
00:27.500
S
|
00:42.328 | 00:38.047 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
6 | 02:13.192 | 00:52.278 | 00:43.145 |
00:37.769
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
7 | 02:07.967 | 00:47.436 | 00:42.804 | 00:37.727 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.357 | 02:46.402 | 00:46.341 | 00:39.614 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 01:51.798 | 00:29.277 |
00:43.676
S
|
00:38.845 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 |
01:51.478
C
|
00:28.494 | 00:42.952 | 00:40.032 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 04:02.016 | 02:37.785 | 00:45.090 | 00:39.141 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 |
01:51.321
L
|
00:28.547
S
|
00:44.244 |
00:38.530
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:43.444 | 05:17.255 | 00:45.145 | 00:41.044 | 2 | S | 35.0 | 20.0 | 15.0 | 43.0 |
2 | 02:58.097 | 01:31.005 | 00:46.255 | 00:40.837 | 2 | S | 35.0 | 20.0 | 15.0 | 43.0 |
3 |
01:53.776
L
|
00:29.558
S
|
00:43.884
S
|
00:40.334
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
4 | 01:56.893 | 00:29.971 | 00:44.964 | 00:41.958 | 0 | S | 35.0 | 20.0 | 15.0 | 43.0 |
5 | 05:03.261 | 03:32.266 | 00:51.368 | 00:39.627 | 1 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:51.021 | 09:27.680 | 00:44.407 | 00:38.934 | 3 | S | 35.0 | 20.0 | 15.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:49.669
L
|
01:26.972
S
|
00:43.092
S
|
00:39.605
S
|
0 | S | 35.0 | 20.0 | 15.0 | 43.0 |