Thruxton

27 Mar 24 00:42 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BTCC 2021 Toyota Corolla 01:24.744
Tyre: WET
01:47.161 14 laps / 5 cuts 24 - 32
2 BTCC 2021 Ford Focus 01:26.424
Tyre: WET
02:27.261 29 laps / 27 cuts 18 - 21
3 BTCC 2021 Ford Focus 01:27.648
Tyre: WET
01:28.875 7 laps / 4 cuts 10 - 11
4 BTCC 2021 BMW 330i M Sport 01:28.502
Tyre: WET
01:32.989 21 laps / 4 cuts 46 - 50
5 BTCC 2021 Ford Focus 01:28.758
Tyre: WET
01:38.109 25 laps / 18 cuts 14 - 26
6 BTCC 2021 Vauxhall Astra 01:28.826
Tyre: WET
01:29.571 13 laps / 10 cuts 16 - 172
7 BTCC 2021 Ford Focus 01:29.802
Tyre: WET
01:42.469 20 laps / 8 cuts 39 - 46
8 BTCC 2021 Hyundai i30 01:30.510
Tyre: WET
01:40.220 8 laps / 2 cuts 15 - 24
9 BTCC 2021 Ford Focus 01:31.030
Tyre: WET
03:22.865 6 laps / 8 cuts 37 - 56
10 Civic Btcc 2023 01:31.660
Tyre: WET
29:44.718 11 laps / 15 cuts 19 - 27
11 Civic Btcc 2023 01:32.045
Tyre: WET
03:23.625 3 laps / 1 cuts 36 - 43
12 BTCC 2021 Toyota Corolla 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 18 - 28
13 Civic Btcc 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 22 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.4 X: 1.0 Y: 0.0 Z: 1.5 X: -602.6 Y: -7.8 Z: 290.2 20:21:31 (-03)
2 Collision with environment 39.1 X: 1.0 Y: 0.0 Z: 1.6 X: -303.3 Y: -12.9 Z: 525.0 20:23:30 (-03)
3 Collision with environment 5.6 X: -0.7 Y: -0.4 Z: 2.1 X: -376.6 Y: -9.7 Z: 531.2 20:23:35 (-03)
4 Collision with environment 43.6 X: 0.7 Y: -0.4 Z: 2.1 X: -277.1 Y: -13.2 Z: 513.5 20:26:55 (-03)
5 Collision with environment 66.8 X: 0.7 Y: -0.5 Z: 1.8 X: -397.5 Y: -3.9 Z: -268.7 20:27:11 (-03)
6 Collision with environment 66.6 X: 0.7 Y: -0.5 Z: 2.0 X: 438.3 Y: -11.9 Z: -363.5 20:28:15 (-03)
7 Collision with environment 71.7 X: 0.9 Y: -0.3 Z: 1.6 X: 408.6 Y: -21.4 Z: 359.3 20:30:15 (-03)
8 Collision with environment 69.7 X: 0.7 Y: -0.4 Z: 2.0 X: -423.8 Y: -8.8 Z: 478.5 20:31:46 (-03)
9 Collision with environment 66.8 X: 0.7 Y: -0.4 Z: 2.1 X: -423.8 Y: -8.8 Z: 478.5 20:32:14 (-03)
10 Collision with environment 48.7 X: -1.0 Y: -0.4 Z: 1.6 X: -394.3 Y: -3.7 Z: -277.9 20:32:20 (-03)
11 Collision with environment 38.2 X: 1.0 Y: -0.4 Z: 1.6 X: -395.7 Y: -9.9 Z: 524.1 20:37:35 (-03)
12 Collision with environment 31.4 X: 1.0 Y: 0.0 Z: 1.6 X: -421.2 Y: -8.9 Z: 514.6 20:37:40 (-03)
13 Collision with environment 57.7 X: 0.5 Y: 0.0 Z: 1.9 X: -311.9 Y: -12.5 Z: 527.6 20:38:15 (-03)
14 Collision with environment 27.0 X: 0.9 Y: 0.5 Z: -2.2 X: -363.0 Y: -10.0 Z: 533.6 20:40:00 (-03)
15 Collision with environment 56.2 X: -1.0 Y: -0.4 Z: 1.6 X: -474.8 Y: -6.7 Z: 4.1 20:40:10 (-03)
16 Collision with environment 96.9 X: 1.0 Y: 0.3 Z: 1.5 X: -402.5 Y: -3.4 Z: -242.5 20:45:27 (-03)
17 Collision with environment 53.8 X: 1.0 Y: -0.4 Z: 1.6 X: -424.5 Y: -8.7 Z: 478.1 20:45:43 (-03)
18 Collision with environment 59.0 X: 0.8 Y: 0.8 Z: -2.5 X: -394.5 Y: -2.4 Z: -279.2 20:47:01 (-03)
19 Collision with environment 43.9 X: 1.0 Y: -0.4 Z: 1.6 X: -272.6 Y: -13.6 Z: 510.9 20:53:23 (-03)
20 Collision with environment 40.6 X: 0.7 Y: -0.4 Z: 2.0 X: -395.9 Y: -3.7 Z: -274.8 20:53:46 (-03)
21 Collision with environment 47.9 X: 1.0 Y: -0.4 Z: 1.6 X: -381.0 Y: -10.1 Z: 529.7 20:55:36 (-03)
22 Collision with environment 20.1 X: 1.0 Y: -0.4 Z: 1.5 X: -258.0 Y: -14.2 Z: 502.5 20:59:36 (-03)
23 Collision with environment 69.5 X: 0.8 Y: -0.4 Z: 1.9 X: -423.7 Y: -8.8 Z: 478.5 20:59:46 (-03)
24 Collision with environment 126.3 X: -0.2 Y: -0.4 Z: 2.1 X: 514.8 Y: -21.5 Z: 265.7 21:00:30 (-03)
25 Collision with environment 34.1 X: 1.0 Y: -0.4 Z: 1.5 X: -269.2 Y: -13.7 Z: 508.9 21:01:11 (-03)
26 Collision with environment 3.6 X: 1.0 Y: 0.0 Z: 1.5 X: -300.6 Y: -12.6 Z: 524.2 21:01:16 (-03)
27 Collision with environment 53.2 X: 1.0 Y: 0.0 Z: 1.5 X: -424.1 Y: -8.3 Z: 478.3 21:03:33 (-03)
28 Collision with environment 36.5 X: 0.8 Y: 0.1 Z: -2.2 X: 464.7 Y: -11.6 Z: -371.1 21:04:11 (-03)
29 Collision with environment 48.6 X: -1.0 Y: -0.4 Z: 1.6 X: 451.3 Y: -12.0 Z: -366.9 21:08:06 (-03)
30 Collision with environment 67.9 X: -0.7 Y: -0.4 Z: 2.1 X: -568.2 Y: -7.9 Z: 78.4 21:16:41 (-03)
31 Collision with car 45.8 X: -0.7 Y: -0.3 Z: 2.0 X: 538.9 Y: -21.9 Z: 267.1 21:19:27 (-03)
32 Collision with car 48.7 X: 0.3 Y: -0.3 Z: -2.5 X: 539.0 Y: -21.9 Z: 267.0 21:19:27 (-03)
33 Collision with environment 58.7 X: 0.9 Y: -0.4 Z: 1.7 X: -423.7 Y: -8.8 Z: 478.5 21:25:51 (-03)
34 Collision with environment 75.3 X: -0.9 Y: 0.9 Z: -2.6 X: 639.5 Y: -10.8 Z: -358.0 21:27:31 (-03)
35 Collision with environment 45.6 X: 1.0 Y: -0.4 Z: 1.6 X: -378.5 Y: -10.2 Z: 530.7 21:27:42 (-03)
36 Collision with environment 70.0 X: 1.0 Y: 0.0 Z: 1.5 X: -629.6 Y: -7.3 Z: 175.8 21:29:34 (-03)
37 Collision with environment 54.6 X: 0.7 Y: -0.4 Z: 2.0 X: -394.4 Y: -3.7 Z: -279.5 21:29:36 (-03)
38 Collision with environment 36.2 X: -0.7 Y: -0.4 Z: 2.0 X: -398.0 Y: -3.9 Z: -266.4 21:29:57 (-03)
39 Collision with car 53.9 X: -0.7 Y: -0.4 Z: 2.0 X: -386.4 Y: -3.5 Z: -290.7 21:30:07 (-03)
40 Collision with environment 44.2 X: 0.9 Y: -0.1 Z: 1.7 X: -396.4 Y: -3.5 Z: -272.9 21:30:10 (-03)
41 Collision with car 57.5 X: -0.8 Y: -0.4 Z: -1.3 X: -386.4 Y: -3.6 Z: -290.6 21:30:10 (-03)
42 Collision with environment 44.2 X: 0.7 Y: -0.4 Z: 2.1 X: 515.4 Y: -21.4 Z: 263.7 21:34:42 (-03)
43 Collision with environment 11.2 X: -1.0 Y: 0.1 Z: 0.2 X: -424.5 Y: -8.3 Z: 480.0 21:35:26 (-03)
44 Collision with environment 67.0 X: 0.8 Y: 0.8 Z: -2.6 X: -366.0 Y: -2.5 Z: -322.2 21:35:36 (-03)
45 Collision with environment 100.4 X: -1.0 Y: -0.4 Z: 1.7 X: 509.7 Y: -21.6 Z: 271.4 21:36:16 (-03)
46 Collision with environment 61.8 X: 1.0 Y: -0.4 Z: 1.7 X: -423.7 Y: -8.8 Z: 478.5 21:39:41 (-03)
47 Collision with environment 61.0 X: -0.7 Y: -0.4 Z: 2.1 X: -453.6 Y: -8.3 Z: 455.5 21:39:46 (-03)
48 Collision with car 13.6 X: -1.0 Y: -0.4 Z: 1.6 X: 544.4 Y: -21.7 Z: 255.2 21:41:01 (-03)
49 Collision with car 13.4 X: 0.8 Y: -0.4 Z: -2.2 X: 544.8 Y: -21.7 Z: 254.9 21:41:01 (-03)
50 Collision with car 7.7 X: -1.0 Y: -0.2 Z: 0.8 X: 110.7 Y: -9.9 Z: -356.8 21:42:06 (-03)
51 Collision with car 5.7 X: 1.0 Y: -0.2 Z: 1.6 X: 110.9 Y: -9.9 Z: -356.7 21:42:06 (-03)
52 Collision with environment 11.5 X: -0.8 Y: 0.9 Z: -2.5 X: -542.6 Y: -6.4 Z: 358.4 21:42:16 (-03)
Car Env Rel
Thruxton Thruxton collisions

There were no penalties in this session.

1st Carlos Rodriguez Paz in BTCC 2021 Toyota Corolla
Best: 01:24.744, Potential: 01:24.366
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:13.151 01:15.961 00:24.489 00:32.701 2 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
2 01:27.991
C
00:29.626 00:24.404 00:33.961 1 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
3 02:07.549 01:09.647 00:24.382 00:33.520 0 WET 16.5 7.1 13.5 24.4 36.72 100.00 26.22
4 01:28.034 00:29.764 00:24.593 00:33.677 0 WET 16.2 6.3 13.8 25.5 45.92 100.00 29.53
5 02:17.406 01:19.369 00:24.606 00:33.431 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
6 03:19.539 02:20.220 00:25.154 00:34.165 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
7 01:26.899 00:29.632 00:24.624 00:32.643 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
8 01:52.866 00:53.321 00:26.775 00:32.770 1 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
9 01:26.841 00:28.993 00:25.043 00:32.805 0 WET 16.4 6.4 14.0 25.3 44.46 100.00 29.00
10 01:28.955 00:29.474 00:25.228 00:34.253 0 WET 17.2 7.2 14.0 24.2 35.25 100.00 25.69
11 01:57.277 00:58.350 00:25.956 00:32.971 1 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
12 01:25.407 00:28.976 00:24.309 00:32.122 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
13 01:24.744
L
L
00:28.727 00:24.094
S
S
00:31.923
S
S
0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
14 01:26.238 00:28.349
S
S
00:24.098 00:33.791 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
2nd Emmanuel Gerardi in BTCC 2021 Ford Focus
Best: 01:26.424, Potential: 01:26.009
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:54.046 02:43.513 00:26.618 00:43.915 2 WET 19.7 9.7 13.7 36.0 41.56 100.00 27.96
2 06:32.549 05:31.971 00:26.064 00:34.514 0 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
3 02:41.764 01:36.321 00:27.868 00:37.575 1 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
4 01:31.387 00:31.407 00:26.487 00:33.493 0 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
5 01:32.062
C
00:31.101 00:26.397 00:34.564 3 WET 19.3 9.3 13.8 33.3 44.25 100.00 28.93
6 02:07.302
C
00:46.652 00:46.188 00:34.462 2 WET 17.7 7.7 13.2 31.7 30.96 100.00 24.15
7 03:19.386 02:22.784 00:25.075 00:31.527 2 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
8 01:27.475 00:30.307 00:24.574
S
00:32.594
S
0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
9 01:59.525
C
00:29.183 00:38.781 00:51.561 1 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
10 02:12.595 01:13.587 00:26.226 00:32.782 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
11 01:26.424
L
00:28.841
S
00:24.886 00:32.697 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
12 01:29.797
C
00:33.290 00:24.323 00:32.184 1 WET 17.2 7.5 13.0 28.5 31.07 100.00 24.18
13 01:38.047
C
00:29.868 00:31.968 00:36.211 1 WET 17.6 8.3 13.0 24.5 41.21 100.00 27.84
14 04:53.032 03:10.940 00:54.648 00:47.444 0 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
15 09:00.073 07:55.961 00:26.425 00:37.687 1 WET 17.4 8.4 13.0 22.2 34.52 100.00 25.43
16 10:01.939 09:04.307 00:24.849 00:32.783 0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
17 01:28.206 00:29.795 00:24.858 00:33.553 0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
18 01:27.628
C
00:28.853 00:24.539 00:34.236 2 WET 16.6 7.3 13.4 24.1 34.00 100.00 25.24
19 01:49.292
C
00:29.336 00:31.676 00:48.280 1 WET 16.2 6.4 13.8 25.5 45.40 100.00 29.34
20 01:31.384
C
00:30.715 00:25.718 00:34.951 2 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
21 01:29.763 00:31.641 00:25.227 00:32.895 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
22 01:30.296
C
00:29.313 00:26.648 00:34.335 1 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
23 02:25.465
C
00:32.574 00:35.270 01:17.621 2 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
24 01:34.902
C
00:35.285 00:25.362 00:34.255 2 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
25 01:31.979
C
00:31.716 00:26.036 00:34.227 2 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
26 01:32.018 00:31.147 00:25.794 00:35.077 0 WET 16.4 6.4 14.0 25.4 44.67 100.00 29.08
27 01:30.745 00:30.926 00:25.479 00:34.340 0 WET 17.2 7.2 14.0 24.2 35.25 100.00 25.69
28 02:55.686 01:54.081 00:24.974 00:36.631 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
29 03:10.124 02:12.979 00:24.764 00:32.381 1 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
3rd Marco Massa in BTCC 2021 Ford Focus
Best: 01:27.648, Potential: 01:27.342
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:13.912 01:13.778 00:25.394 00:34.740 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
2 01:30.969 00:30.700 00:25.393 00:34.876 1 WET 16.6 6.6 14.0 25.1 42.89 100.00 28.44
3 01:31.719 00:31.212 00:25.622 00:34.885 2 WET 17.3 7.3 14.0 24.0 33.26 100.00 24.98
4 01:29.909 00:30.046 00:25.258 00:34.605 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
5 01:29.161 00:29.347 00:25.124 00:34.690 1 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
6 01:27.648
L
00:28.990
S
00:24.656 00:34.002
S
0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
7 01:29.068 00:30.104 00:24.350
S
00:34.614 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
4th Xavier Sanchez in BTCC 2021 BMW 330i M Sport
Best: 01:28.502, Potential: 01:28.132
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:09.984 01:01.305 00:25.636 00:43.043 0 WET 17.4 8.4 13.0 22.2 35.04 100.00 25.62
2 01:32.142 00:31.144 00:26.014 00:34.984 0 WET 17.0 8.0 13.0 23.0 25.42 100.00 22.15
3 01:51.298 00:32.926 00:29.452 00:48.920 1 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
4 01:34.038 00:33.018 00:25.690 00:35.330 0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
5 01:41.398 00:41.134 00:25.880 00:34.384 1 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
6 01:31.396 00:31.830 00:25.191 00:34.375 0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
7 01:30.991 00:30.394 00:26.095 00:34.502 0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
8 01:29.884 00:30.597 00:24.866 00:34.421 0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
9 03:15.684 02:16.428 00:24.669
S
00:34.587 0 WET 16.3 6.6 13.7 25.1 42.78 100.00 28.40
10 01:30.080 00:29.961 00:25.055 00:35.064 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
11 01:31.200 00:30.517 00:25.686 00:34.997 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
12 01:31.809 00:30.946 00:25.344 00:35.519 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
13 01:31.993 00:31.176 00:25.524 00:35.293 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
14 01:55.593 00:31.168 00:48.640 00:35.785 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
15 01:34.742 00:30.928 00:26.321 00:37.493 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
16 01:32.937 00:31.169 00:26.523 00:35.245 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
17 03:27.972 02:21.642 00:25.807 00:40.523 2 WET 17.7 7.7 14.0 23.4 28.45 100.00 23.24
18 01:33.842 00:29.870 00:24.953 00:39.019 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
19 01:29.301 00:30.297 00:24.948 00:34.056 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
20 01:29.383 00:29.996 00:25.246 00:34.141 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
21 01:28.502
L
00:29.714
S
00:25.039 00:33.749
S
0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
5th Pablo Mathey in BTCC 2021 Ford Focus
Best: 01:28.758, Potential: 01:28.479
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:31.515 01:09.652 01:07.927 01:13.936 3 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
2 01:50.619 00:33.938 00:32.954 00:43.727 2 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
3 01:46.573 00:34.478 00:28.175 00:43.920 3 WET 18.8 8.8 13.6 32.8 39.85 100.00 27.35
4 02:21.400 01:16.460 00:26.875 00:38.065 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
5 01:36.049 00:32.779 00:25.870 00:37.400 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
6 01:32.751 00:31.883 00:25.552 00:35.316 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
7 01:34.414
C
00:33.520 00:25.893 00:35.001 1 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
8 01:32.746 00:32.563 00:24.615
S
00:35.568 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
9 01:31.022 00:31.308 00:25.064 00:34.650 0 WET 17.3 7.6 13.0 28.1 32.22 100.00 24.60
10 01:34.664
C
00:30.629 00:25.268 00:38.767 1 WET 17.7 8.4 13.0 24.1 42.15 100.00 28.18
11 02:08.198 01:05.374 00:27.220 00:35.604 0 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
12 01:33.152 00:32.133 00:25.182 00:35.837 0 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
13 01:46.815 00:45.093 00:25.775 00:35.947 2 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
14 01:31.503 00:31.167 00:25.285 00:35.051 0 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
15 01:30.963 00:31.338 00:25.029 00:34.596
S
0 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
16 01:33.213
C
00:31.130 00:24.976 00:37.107 1 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
17 02:26.359 01:21.689 00:24.345 00:40.325 1 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
18 01:31.630 00:31.406 00:24.984 00:35.240 0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
19 01:31.986 00:30.893 00:25.435 00:35.658 0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
20 01:28.758
L
00:29.268
S
00:24.723 00:34.767 0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
21 03:33.686 02:24.459 00:25.487 00:43.740 1 WET 16.7 7.4 13.3 23.9 32.43 100.00 24.67
22 01:32.923
C
00:30.378 00:27.652 00:34.893 2 WET 16.3 6.6 13.7 25.1 42.15 100.00 28.18
23 01:31.423 00:31.042 00:25.546 00:34.835 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
24 01:37.431
C
00:30.628 00:31.135 00:35.668 1 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
25 01:31.957 00:31.027 00:25.600 00:35.330 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
6th Aldo Cuello in BTCC 2021 Vauxhall Astra
Best: 01:28.826, Potential: 01:27.930
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:11.404 02:04.548 00:25.524 00:41.332 2 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
2 01:31.275 00:29.651
S
00:26.195 00:35.429 0 WET 19.9 9.9 14.0 33.9 49.27 100.00 30.74
3 02:11.395 00:30.568 01:01.114 00:39.713 1 WET 18.3 8.3 13.4 32.2 35.46 100.00 25.77
4 01:31.643 00:30.236 00:26.892 00:34.515 1 WET 17.1 7.1 13.0 31.1 25.94 100.00 22.34
5 01:29.607 00:30.242 00:24.958 00:34.407 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
6 01:29.234 00:30.334 00:24.480
S
00:34.420 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
7 01:29.139 00:30.486 00:24.758 00:33.895 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
8 02:41.351 01:39.472 00:25.821 00:36.058 1 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
9 01:29.350 00:30.535 00:25.016 00:33.799
S
0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
10 02:05.965 01:07.649 00:24.611 00:33.705 2 WET 17.1 7.3 13.0 29.5 28.66 100.00 23.32
11 01:28.826
L
00:29.998 00:24.602 00:34.226 0 WET 17.5 8.0 13.0 25.8 37.87 100.00 26.63
12 01:28.000
C
00:29.212 00:24.903 00:33.885 1 WET 17.9 8.8 13.0 22.2 47.07 100.00 29.95
13 02:57.112 00:47.759 00:25.979 01:43.374 2 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
7th Eduardo Ojeda in BTCC 2021 Ford Focus
Best: 01:29.802, Potential: 01:29.718
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:09.952 01:01.025 00:28.135 00:40.792 0 WET 19.4 9.3 13.3 37.9 33.75 100.00 25.15
2 01:41.867
C
00:33.836 00:29.089 00:38.942 2 WET 19.8 9.8 13.8 35.4 44.27 100.00 28.94
3 01:40.636 00:34.139 00:28.287 00:38.210 0 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
4 01:32.535
C
00:32.464 00:26.370 00:33.701 1 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
5 01:35.858
C
00:33.218 00:26.812 00:35.828 2 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
6 03:13.025 02:09.418 00:26.392 00:37.215 0 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
7 01:35.817 00:32.646 00:25.852 00:37.319 0 WET 20.0 10.0 14.0 34.0 50.10 100.00 31.04
8 01:40.871
C
00:31.932 00:32.130 00:36.809 1 WET 19.7 9.7 13.9 33.7 47.59 100.00 30.13
9 01:33.562
C
00:31.277 00:25.893 00:36.392 1 WET 18.5 8.5 13.5 32.5 37.76 100.00 26.59
10 01:32.067 00:30.308
S
00:25.326 00:36.433 0 WET 17.4 7.4 13.1 31.4 28.14 100.00 23.13
11 01:41.826 00:30.856 00:25.222 00:45.748 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
12 01:32.799
C
00:31.855 00:24.601 00:36.343 1 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
13 01:32.988 00:31.464 00:24.903 00:36.621 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
14 01:31.655 00:31.589 00:24.534 00:35.532 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
15 01:31.505 00:31.147 00:24.381
S
00:35.977 0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
16 01:30.201 00:30.598 00:24.574 00:35.029
S
0 WET 17.0 7.0 13.0 31.0 24.90 100.00 21.96
17 01:29.802
L
00:30.316 00:24.421 00:35.065 0 WET 17.1 7.2 13.0 30.2 26.99 100.00 22.72
18 05:05.226 04:00.767 00:26.208 00:38.251 0 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
19 01:35.818 00:31.495 00:25.961 00:38.362 0 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
20 01:34.289 00:31.735 00:26.037 00:36.517 0 WET 18.0 9.0 13.0 21.0 50.10 100.00 31.04
8th Cristian Klekoc in BTCC 2021 Hyundai i30
Best: 01:30.510, Potential: 01:30.081
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:53.496 00:49.991 00:27.009 00:36.496 1 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
2 01:31.844 00:30.780 00:26.059 00:35.005
S
0 WET 17.0 8.0 13.0 23.0 24.90 100.00 21.96
3 01:58.626 00:53.763 00:26.738 00:38.125 0 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
4 01:41.713 00:36.612 00:27.823 00:37.278 1 WET 16.0 6.0 14.0 26.0 50.10 100.00 31.04
5 01:54.535 00:53.673 00:25.658 00:35.204 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
6 01:32.197 00:30.556 00:26.293 00:35.348 0 WET 18.0 8.0 14.0 23.0 24.90 100.00 21.96
