# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | A.Varela | MERCEDES E-Truck | ▲ 1 | 00:16:22.698 | 10 laps / 0 cuts |
01:36.851 Tyre: WET |
01:38.360 | 0 | 156 - 198 |
2 | Emmanuel Gerardi | IVECO E-Truck | ▲ 2 | 00:16:15.976 | 9 laps / 0 cuts |
01:37.247 Tyre: WET |
01:49.483 | 5 | 17 - 375 |
3 | Ariisc | VOLKS E-Truck | ▲ 2 | 00:16:00.833 | 8 laps / 0 cuts |
01:43.186 Tyre: WET |
02:01.503 | 3 | 10 - 26 |
4 | rodolfo | IVECO E-Truck | ▲ 3 | 00:15:19.328 | 7 laps / 0 cuts |
01:43.459 Tyre: WET |
01:59.055 | 2 | 29 - 47 |
5 | Aldo Cuello | VOLKS E-Truck | ▲ 1 | 00:12:28.347 | 6 laps / 0 cuts |
01:40.813 Tyre: WET |
01:48.346 | 2 | 18 - 65 |
6 | nico.del.busto16 | VOLKS E-Truck | ▼ 5 | 00:03:19.820 | 2 laps / 0 cuts |
01:39.253 Tyre: WET |
01:40.590 | 1 | 44 - 60 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.553 | 00:24.478 |
00:58.297
S
|
00:14.778
S
S
|
0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
2 | 1 |
01:36.851
L
L
|
00:22.970
S
|
00:58.852 | 00:15.029 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
3 | 1 | 01:37.148 | 00:23.204 | 00:58.897 | 00:15.047 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
4 | 1 | 01:37.824 | 00:23.078 | 00:59.252 | 00:15.494 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
5 | 1 | 01:38.442 | 00:23.031 | 01:00.335 | 00:15.076 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
6 | 1 | 01:37.892 | 00:23.525 | 00:59.203 | 00:15.164 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
7 | 1 | 01:39.457 | 00:23.555 | 01:00.715 | 00:15.187 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
8 | 1 | 01:38.654 | 00:23.108 | 00:59.887 | 00:15.659 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
9 | 1 | 01:39.237 | 00:23.457 | 01:00.191 | 00:15.589 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
10 | 1 | 01:39.742 | 00:23.535 | 01:00.695 | 00:15.512 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.103 | 00:25.813 | 00:58.662 | 00:15.628 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
2 | 2 | 01:38.075 | 00:23.506 | 00:58.900 | 00:15.669 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
3 | 2 |
01:37.247
L
|
00:23.758 |
00:58.208
S
S
|
00:15.281 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
4 | 2 | 01:37.823 |
00:22.952
S
S
|
00:59.666 |
00:15.205
S
|
0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
5 | 2 | 02:02.601 | 00:23.105 | 01:23.287 | 00:16.209 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
6 | 2 | 02:03.979 | 00:23.390 | 01:23.264 | 00:17.325 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
7 | 2 | 01:49.396 | 00:24.179 | 01:09.602 | 00:15.615 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
8 | 2 | 01:49.765 | 00:23.757 | 01:00.705 | 00:25.303 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
9 | 2 | 01:56.978 | 00:23.401 | 01:17.085 | 00:16.492 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:50.313 | 00:27.733 |
00:59.657
S
|
00:22.923 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
2 | 5 | 02:14.509 |
00:24.128
S
|
01:33.879 | 00:16.502 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
3 | 4 | 02:29.968 | 00:24.242 | 01:46.713 | 00:19.013 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
4 | 3 |
01:43.186
L
|
00:25.080 | 01:02.144 |
00:15.962
S
|
0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
5 | 3 | 01:55.120 | 00:24.305 | 01:13.859 | 00:16.956 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
6 | 3 | 01:53.887 | 00:25.016 | 01:12.576 | 00:16.295 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
7 | 3 | 02:02.401 | 00:24.944 | 01:20.938 | 00:16.519 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
8 | 3 | 01:51.453 | 00:32.266 | 01:02.739 | 00:16.448 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:25.029 | 02:06.571 | 01:02.676 | 00:15.782 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
2 | 6 | 02:03.668 |
00:23.948
S
|
01:24.268 |
00:15.452
S
|
0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
3 | 5 | 01:59.235 | 00:24.014 | 01:17.049 | 00:18.172 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
4 | 5 |
01:43.459
L
|
00:24.817 |
01:02.352
S
|
00:16.290 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
5 | 5 | 02:11.995 | 00:25.682 | 01:29.038 | 00:17.275 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
6 | 5 | 01:45.980 | 00:26.834 | 01:03.127 | 00:16.019 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
7 | 4 | 02:09.994 | 00:25.112 | 01:28.291 | 00:16.591 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:41.611 | 00:26.394 |
01:00.120
S
|
00:15.097 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
2 | 4 | 01:41.350 |
00:23.374
S
|
01:02.883 |
00:15.093
S
|
0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
3 | 3 | 01:45.494 | 00:23.473 | 01:06.280 | 00:15.741 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
4 | 4 | 03:33.388 | 02:00.981 | 01:16.693 | 00:15.714 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
5 | 4 | 02:05.727 | 00:24.126 | 01:25.265 | 00:16.336 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
6 | 4 |
01:40.813
L
|
00:24.434 | 01:00.737 | 00:15.642 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:39.253
L
|
00:24.661 |
00:59.206
S
|
00:15.386
S
|
0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |
2 | 3 | 01:40.590 |
00:23.379
S
|
01:01.749 | 00:15.462 | 0 | WET | 18.0 | 21.0 | 7.0 | 110.0 | 5.00 | 100.00 | 10.00 |