# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dario Toro | TC 1994 - Chevrolet Chevy | − | 00:31:39.364 | 13 laps / 0 cuts |
02:24.766 Tyre: MS |
02:25.474 | 0 | 19 - 26 | |
2 | Juan Cruz Colabello | Las Toscas Racing | TC 1994 - Chevrolet Chevy Pasaruedas | − | 00:31:44.415 | 13 laps / 0 cuts |
02:24.278 Tyre: MS |
02:26.033 | 1 | 10 - 11 |
3 | Nahuel Piniero | TC 1994 - Dodge GTX Trompa Crespi | ▲ 3 | 00:31:45.352 | 13 laps / 0 cuts |
02:22.644 Tyre: MS |
02:25.449 | 1 | 37 - 40 | |
4 | Leo Montagnoli | TC 1994 - Chevrolet Chevy | ▲ 1 | 00:31:57.415 | 13 laps / 0 cuts |
02:24.955 Tyre: MS |
02:26.286 | 1 | 18 - 25 | |
5 | Alejandro Varela | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 3 | 00:32:23.140 | 13 laps / 0 cuts |
02:25.730 Tyre: MS |
02:28.017 | 3 | 154 - 163 | |
6 | Carlos Rodriguez Paz | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas | ▲ 9 | 00:32:25.288 | 13 laps / 0 cuts |
02:25.081 Tyre: MS |
02:26.234 | 1 | 25 - 36 | |
7 | Cristian Klekoc | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 7 | 00:33:04.676 | 13 laps / 0 cuts |
02:28.523 Tyre: MS |
02:29.740 | 1 | 16 - 20 | |
8 | Rodolfo Seibel | TC 1994 - Ford Falcon Pasarruedas | ▲ 2 | 00:33:27.539 | 13 laps / 0 cuts |
02:28.763 Tyre: MS |
02:32.593 | 3 (+2 after session) | 26 - 31 | |
9 | Eduardo Ojeda | TC 1994 - Ford Falcon Pasarruedas | ▲ 14 | 00:33:53.315 | 13 laps / 0 cuts |
02:29.989 Tyre: MS |
02:31.750 | 2 | 36 - 42 | |
10 | Chiche Grau | TC 1994 - Chevrolet Chevy | ▲ 11 | 00:34:06.139 | 13 laps / 0 cuts |
02:31.593 Tyre: MS |
02:32.951 | 0 | 25 - 34 | |
11 | Aldo Cuello | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas | ▲ 9 | 00:32:12.579 | 12 laps / 0 cuts |
02:27.596 Tyre: MS |
02:29.036 | 3 | 16 - 213 | |
12 | Javier Cowes | TC 1994 - Dodge GTX Pasarruedas | ▲ 7 | 00:32:54.250 | 12 laps / 0 cuts |
02:33.537 Tyre: MS |
02:39.134 | 3 | 10 - 19 | |
13 | Lucas Matos | TC 1994 - Chevrolet Chevy Trompa Crespi | ▲ 4 | 00:33:27.815 | 12 laps / 0 cuts |
02:27.689 Tyre: MS |
02:32.664 | 4 (+2 after session) | 28 - 30 | |
14 | Fabian Chandvillard | TC 1994 - Dodge GTX Trompa Crespi Pasarruedas | ▼ 2 | 00:31:18.459 | 11 laps / 0 cuts |
02:27.240 Tyre: MS |
02:28.950 | 0 | 10 - 20 | |
15 | Nicolas Ibañez | TC 1994 - Dodge GTX | ▼ 8 | 00:33:35.142 | 11 laps / 0 cuts |
02:28.011 Tyre: MS |
02:33.018 | 2 | 33 - 63 | |
16 | Sergio Clot | TC 1994 - Dodge GTX Pasarruedas | − | 00:21:13.163 | 7 laps / 0 cuts |
02:34.962 Tyre: MS |
02:49.075 | 4 | 26 - 31 | |
17 | Juan Jauregui | TC 1994 - Dodge GTX Pasarruedas | ▼ 8 | 00:15:14.111 | 6 laps / 0 cuts |
02:26.993 Tyre: MS |
02:27.978 | 3 | 15 - 18 | |
18 | Matias Moureu | TC 1994 - Chevrolet Chevy | ▼ 15 | 00:12:29.557 | 5 laps / 0 cuts |
02:27.125 Tyre: MS |
02:27.651 | 5 | 18 - 88 | |
19 | Franco Cappone | TC 1994 - Chevrolet Chevy Trompa Crespi Pasaruedas | ▼ 15 | 00:12:30.876 | 5 laps / 0 cuts |
02:25.358 Tyre: MS |
02:28.429 | 2 | 20 - 23 | |
20 | Emmanuel Gerardi | TC 1994 - Ford Falcon | ▼ 9 | 00:13:42.774 | 5 laps / 0 cuts |
02:34.733 Tyre: MS |
02:38.612 | 3 | 16 - 21 | |
21 | Martin Di Pardo | TC 1994 - Dodge GTX | ▲ 1 | 00:08:59.092 | 3 laps / 0 cuts |
02:45.078 Tyre: MS |
02:45.492 | 1 | 21 - 26 | |
22 | Fernando Pomponi | TC 1994 - Chevrolet Chevy Pasaruedas | ▼ 9 | 00:03:11.828 | 1 laps / 0 cuts |
03:11.840 Tyre: MS |
00:00.000 | 1 | 13 - 21 | |
23 | Gaston Franzetti | Sthil Kart | TC 1994 - Chevrolet Chevy Pasaruedas | ▼ 5 | 00:04:49.505 | 1 laps / 0 cuts |
04:49.511 Tyre: MS |
00:00.000 | 2 | 13 - 16 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:33.674 | 00:49.783 | 01:00.633 | 00:43.258 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 2 | 02:27.369 | 00:42.599 | 00:59.693 | 00:45.077 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 1 | 02:25.039 | 00:42.556 | 00:59.495 | 00:42.988 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 1 |
02:24.766
L
|
00:42.495
S
|
00:59.327 | 00:42.944 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 1 | 02:25.243 | 00:42.594 | 00:59.521 | 00:43.128 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 2 | 02:25.972 | 00:42.769 | 00:59.422 | 00:43.781 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 2 | 02:25.338 | 00:42.846 | 00:59.355 | 00:43.137 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 2 | 02:25.322 | 00:42.650 | 00:59.603 | 00:43.069 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 1 | 02:25.281 | 00:42.806 | 00:59.500 | 00:42.975 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 1 | 02:24.900 | 00:42.628 | 00:59.449 |
00:42.823
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 1 | 02:25.952 | 00:43.267 | 00:59.602 | 00:43.083 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 1 | 02:25.406 | 00:42.581 | 00:59.671 | 00:43.154 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 1 | 02:25.101 | 00:42.654 |
00:59.202
S
|
00:43.245 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:32.013 | 00:49.458 | 00:59.791 | 00:42.764 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 1 | 02:24.656 | 00:42.718 | 00:59.540 | 00:42.398 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 5 | 02:41.598 | 00:43.004 | 00:59.166 | 00:59.428 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 5 | 02:25.007 | 00:42.966 | 00:59.197 | 00:42.844 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 4 | 02:25.434 | 00:42.843 | 00:59.489 | 00:43.102 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 3 |
02:24.278
L
|
00:42.813 | 00:59.157 | 00:42.308 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 3 | 02:24.380 |
00:42.690
S
|
00:59.175 | 00:42.515 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 3 | 02:24.696 | 00:42.910 | 00:59.332 | 00:42.454 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 2 | 02:24.450 | 00:42.839 | 00:59.320 |
00:42.291
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 2 | 02:24.697 | 00:42.871 | 00:59.396 | 00:42.430 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 2 | 02:24.518 | 00:42.913 | 00:59.278 | 00:42.327 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 2 | 02:24.408 | 00:42.879 | 00:59.175 | 00:42.354 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 2 | 02:24.283 | 00:42.736 |
00:59.134
S
|
00:42.413 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:40.012 | 00:58.623 | 00:59.269 | 00:42.120 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 3 | 02:23.866 |
00:42.409
S
S
|
00:59.351 | 00:42.106 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 2 | 02:23.465 | 00:42.440 | 00:58.928 | 00:42.097 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 2 | 02:25.181 | 00:43.014 | 00:59.039 | 00:43.128 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 2 | 02:24.749 | 00:44.067 | 00:58.873 | 00:41.809 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 1 | 02:23.733 | 00:42.419 | 00:59.499 | 00:41.815 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 1 | 02:23.810 | 00:43.181 |
00:58.721
S
S
|
00:41.908 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 1 |
02:22.644
L
L
|
00:42.464 |
00:58.721
S
S
|
00:41.459
S
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 3 | 02:42.935 | 00:42.592 | 00:59.202 | 01:01.141 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 3 | 02:23.485 | 00:42.564 | 00:58.877 | 00:42.044 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 3 | 02:23.681 | 00:42.944 | 00:59.212 | 00:41.525 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 3 | 02:23.894 | 00:42.707 | 00:59.230 | 00:41.957 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 3 | 02:23.953 | 00:42.582 | 00:59.120 | 00:42.251 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:42.028 | 00:59.496 | 00:59.661 | 00:42.871 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 5 |
02:24.955
L
|
00:42.971 |
00:59.427
S
|
00:42.557
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 3 | 02:25.824 | 00:42.981 | 01:00.124 | 00:42.719 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 3 | 02:26.767 | 00:43.019 | 01:01.007 | 00:42.741 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 3 | 02:27.110 | 00:43.012 | 01:01.448 | 00:42.650 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 4 | 02:26.981 | 00:42.987 | 01:00.133 | 00:43.861 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 4 | 02:26.761 | 00:43.544 | 01:00.449 | 00:42.768 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 4 | 02:25.815 | 00:43.160 | 00:59.986 | 00:42.669 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 4 | 02:26.708 | 00:43.172 | 01:00.049 | 00:43.487 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 4 | 02:25.776 | 00:43.031 | 01:00.067 | 00:42.678 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 4 | 02:26.002 | 00:43.065 | 01:00.304 | 00:42.633 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 4 | 02:26.458 | 00:43.223 | 01:00.498 | 00:42.737 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 4 | 02:26.278 |
00:42.918
S
|
01:00.102 | 00:43.258 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:47.047 | 01:04.191 |
00:59.228
S
|
00:43.628 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 7 | 02:28.208 | 00:42.809 | 01:01.178 | 00:44.221 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 7 |
02:25.730
L
|
00:42.608
S
|
00:59.653 | 00:43.469 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 7 | 02:26.900 | 00:42.968 | 01:00.796 | 00:43.136 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 7 | 02:25.933 | 00:42.928 | 01:00.201 | 00:42.804 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 5 | 02:38.833 | 00:42.639 | 01:10.578 | 00:45.616 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 5 | 02:29.766 | 00:42.814 | 01:02.870 | 00:44.082 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 5 | 02:27.190 | 00:43.272 | 01:01.020 | 00:42.898 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 5 | 02:26.818 | 00:42.935 | 01:00.552 | 00:43.331 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 5 | 02:25.959 | 00:43.170 | 01:00.079 |
00:42.710
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 5 | 02:26.853 | 00:43.163 | 01:00.512 | 00:43.178 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 5 | 02:27.973 | 00:43.366 | 01:01.362 | 00:43.245 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 5 | 02:26.048 | 00:43.016 | 00:59.977 | 00:43.055 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 03:10.513 | 01:24.831 | 01:00.362 | 00:45.320 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 12 | 02:26.885 | 00:42.810 | 01:00.128 | 00:43.947 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 11 | 02:26.946 | 00:42.671 | 00:59.994 | 00:44.281 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 9 | 02:25.889 |
00:42.570
S
|
00:59.705 | 00:43.614 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 9 | 02:25.843 | 00:42.815 | 00:59.796 | 00:43.232 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 7 | 02:25.621 | 00:42.805 | 00:59.603 | 00:43.213 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 6 | 02:26.517 | 00:43.232 | 01:00.013 | 00:43.272 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 6 | 02:25.237 | 00:42.655 | 00:59.414 | 00:43.168 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 6 | 02:29.559 | 00:42.679 | 00:59.863 | 00:47.017 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 6 | 02:25.669 | 00:42.835 | 00:59.328 | 00:43.506 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 6 | 02:25.752 | 00:42.864 |
00:59.174
S
|
00:43.714 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 6 | 02:25.813 | 00:42.956 | 00:59.752 | 00:43.105 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 6 |
02:25.081
L
|
00:42.832 | 00:59.278 |
00:42.971
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 03:07.841 | 01:21.317 | 01:01.110 | 00:45.414 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 13 | 02:30.316 | 00:44.211 | 01:00.885 | 00:45.220 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 13 | 02:30.112 | 00:44.110 | 01:00.431 | 00:45.571 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 11 | 02:29.725 | 00:43.619 | 01:01.259 | 00:44.847 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 11 | 02:29.572 | 00:43.849 | 01:00.737 | 00:44.986 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 9 |
02:28.523
L
|
00:43.899 |
01:00.416
S
|
00:44.208
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 8 | 02:28.714 | 00:43.756 | 01:00.746 | 00:44.212 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 8 | 02:30.247 |
00:43.462
S
|
01:02.366 | 00:44.419 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 8 | 02:29.261 | 00:43.619 | 01:00.912 | 00:44.730 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 7 | 02:29.393 | 00:43.797 | 01:00.614 | 00:44.982 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 7 | 02:29.447 | 00:43.679 | 01:00.823 | 00:44.945 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 7 | 02:30.320 | 00:44.206 | 01:01.322 | 00:44.792 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 7 | 02:31.252 | 00:43.954 | 01:01.511 | 00:45.787 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:56.457 | 01:10.693 | 01:01.231 | 00:44.533 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 10 | 02:29.552 | 00:43.501 | 01:01.645 | 00:44.406 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 9 | 02:30.312 | 00:44.107 | 01:01.105 | 00:45.100 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 13 | 02:48.907 | 00:43.753 | 01:20.496 | 00:44.658 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 14 | 02:42.627 | 00:43.507 | 01:13.998 | 00:45.122 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 11 | 02:29.660 | 00:43.533 | 01:01.677 | 00:44.450 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 10 | 02:28.962 |
00:43.365
S
|
01:00.975
S
|
00:44.622 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 10 | 02:31.289 | 00:43.546 | 01:03.094 | 00:44.649 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 10 | 02:29.380 | 00:43.571 | 01:01.300 | 00:44.509 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 8 | 02:31.817 | 00:44.087 | 01:01.326 | 00:46.404 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 8 | 02:29.699 | 00:43.518 | 01:01.366 | 00:44.815 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 8 |
02:28.763
L
|
00:43.432 | 01:01.034 |
00:44.297
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 8 | 02:30.159 | 00:43.855 | 01:01.713 | 00:44.591 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 03:32.303 | 01:45.780 | 01:00.709 | 00:45.814 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 17 | 02:31.463 | 00:43.743 | 01:01.933 | 00:45.787 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 16 | 02:32.476 | 00:43.401 | 01:03.908 | 00:45.167 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 15 | 02:31.057 |
00:43.206
S
|
01:02.738 | 00:45.113 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 15 | 02:30.612 | 00:43.849 | 01:02.149 |
00:44.614
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 12 | 02:32.135 | 00:44.991 | 01:01.186 | 00:45.958 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 11 | 02:30.266 | 00:43.783 | 01:01.105 | 00:45.378 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 11 | 02:30.622 | 00:43.697 | 01:01.255 | 00:45.670 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 11 | 02:30.764 | 00:44.276 | 01:00.894 | 00:45.594 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 9 | 02:30.284 | 00:43.779 |
01:00.646
S
|
00:45.859 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 9 | 02:40.824 | 00:53.822 | 01:02.375 | 00:44.627 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 9 |
02:29.989
L
|
00:43.695 | 01:01.325 | 00:44.969 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 9 | 02:30.512 | 00:43.921 | 01:01.659 | 00:44.932 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 03:30.717 | 01:41.276 | 01:02.951 | 00:46.490 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 16 | 02:31.987 | 00:44.630 | 01:01.687 | 00:45.670 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 17 | 02:35.670 |
00:43.862
S
|
01:05.304 | 00:46.504 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 17 | 02:32.824 | 00:44.180 | 01:02.721 | 00:45.923 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 17 | 02:34.338 | 00:44.322 | 01:03.103 | 00:46.913 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 14 | 02:33.832 | 00:44.793 | 01:03.477 | 00:45.562 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 13 | 02:32.074 | 00:44.650 |
01:01.547
S
|
00:45.877 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 12 | 02:31.813 | 00:44.749 | 01:01.744 | 00:45.320 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 12 | 02:34.243 | 00:45.140 | 01:02.123 | 00:46.980 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 10 | 02:31.926 | 00:45.321 | 01:01.811 |
00:44.794
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 10 | 02:31.879 | 00:44.491 | 01:01.826 | 00:45.562 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 10 |
02:31.593
L
|
00:44.384 | 01:02.060 | 00:45.149 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
13 | 10 | 02:33.234 | 00:44.396 | 01:02.933 | 00:45.905 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 03:20.696 | 01:34.874 | 01:02.344 | 00:43.478 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
2 | 15 | 02:31.837 | 00:47.441 | 01:01.776 |
00:42.620
S
|
0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
3 | 14 | 02:29.892 | 00:43.502 | 01:01.417 | 00:44.973 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
4 | 14 | 02:28.365 | 00:43.213 | 01:01.097 | 00:44.055 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
5 | 13 | 02:29.822 | 00:43.411 | 01:01.839 | 00:44.572 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
6 | 10 | 02:29.803 | 00:43.589 | 01:02.200 | 00:44.014 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
7 | 9 | 02:28.298 | 00:43.466 | 01:01.061 | 00:43.771 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
8 | 9 | 02:28.147 | 00:43.446 | 01:01.029 | 00:43.672 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
9 | 9 | 02:28.362 | 00:43.485 |
01:00.587
S
|
00:44.290 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
10 | 11 | 04:01.596 | 02:10.886 | 01:05.143 | 00:45.567 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
11 | 11 | 02:28.243 | 00:43.461 | 01:00.736 | 00:44.046 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
12 | 11 |
02:27.596
L
|
00:42.877
S
|
01:00.804 | 00:43.915 | 0 | MS | 24.0 | 18.0 | 1.0 | 28.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
