# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Matias Dominguez | Civic Btcc 2023 |
00:57.911 Tyre: M |
01:02.959 | 15 laps / 3 cuts | 19 - 24 | |
2 | Xavier Sanchez | BTCC 2021 BMW 330i M Sport |
00:58.112 Tyre: M |
00:58.664 | 15 laps / 2 cuts | 53 - 56 | |
3 | Lucas Bianculli | BTCC 2023 Cupra Leon |
00:58.375 Tyre: M |
01:01.092 | 15 laps / 1 cuts | 20 - 23 | |
4 | Juan Cruz Colabello | Las Toscas Racing | BTCC 2023 Cupra Leon |
00:58.425 Tyre: M |
00:59.756 | 11 laps / 1 cuts | 10 - 11 |
5 | Juani Biondelli | Civic Btcc 2023 |
00:58.438 Tyre: M |
01:05.559 | 15 laps / 6 cuts | 18 - 23 | |
6 | Aldo Cuello | BTCC 2021 Vauxhall Astra |
00:58.534 Tyre: M |
00:58.941 | 6 laps / 0 cuts | 16 - 21 | |
7 | Nahuel Piniero | BTCC 2021 Hyundai i30 |
00:58.561 Tyre: M |
01:02.210 | 15 laps / 0 cuts | 37 - 40 | |
8 | Marco Massa | BTCC 2021 Ford Focus |
00:58.668 Tyre: M |
01:01.428 | 15 laps / 6 cuts | 8 - 11 | |
9 | Matias Moureu | BTCC 2021 Toyota Corolla |
00:58.793 Tyre: M |
01:04.614 | 7 laps / 1 cuts | 20 - 38 | |
10 | Matias Suarez | BTCC 2021 BMW 330i M Sport |
00:58.884 Tyre: M |
00:58.884 | 2 laps / 0 cuts | 22 - 49 | |
11 | Carlos Rodriguez Paz | BTCC 2021 Toyota Corolla |
00:58.961 Tyre: M |
00:59.575 | 12 laps / 2 cuts | 25 - 28 | |
12 | Nicolas Finelli | BTCC 2021 Vauxhall Astra |
00:59.019 Tyre: M |
00:59.262 | 6 laps / 1 cuts | 54 - 147 | |
13 | Pablo Mathey | BTCC 2021 Ford Focus |
01:00.448 Tyre: M |
01:01.070 | 13 laps / 4 cuts | 14 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:24.354 | 00:55.900 | 00:28.454 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 |
01:00.326
C
|
00:31.905 | 00:28.421 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 | 00:58.853 | 00:30.575 | 00:28.278 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 00:58.489 | 00:30.233 | 00:28.256 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 00:59.509 | 00:30.390 | 00:29.119 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 00:58.321 | 00:30.074 | 00:28.247 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 |
00:57.911
L
L
|
00:29.894
S
S
|
00:28.017 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
8 | 01:16.493 | 00:30.031 | 00:46.462 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
9 | 01:08.218 | 00:39.895 | 00:28.323 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
10 | 00:58.721 | 00:30.192 | 00:28.529 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
11 | 00:58.435 | 00:30.423 |
00:28.012
S
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
12 | 00:58.019 |
00:29.894
S
S
|
00:28.125 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
13 |
01:01.787
C
|
00:33.541 | 00:28.246 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
14 | 00:58.669 | 00:30.283 | 00:28.386 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
15 | 01:23.877 | 00:55.716 | 00:28.161 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:26.055 | 00:57.407 | 00:28.648 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 00:59.044 | 00:30.609 | 00:28.435 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 | 01:04.463 | 00:33.256 | 00:31.207 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 00:59.448 | 00:31.030 | 00:28.418 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 00:58.657 | 00:30.330 | 00:28.327 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 00:58.541 | 00:30.214 | 00:28.327 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 | 00:58.579 | 00:30.144 | 00:28.435 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
8 | 00:58.820 | 00:30.475 | 00:28.345 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
9 | 00:59.389 | 00:30.854 | 00:28.535 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
10 | 00:58.596 | 00:30.354 | 00:28.242 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
11 | 00:58.333 | 00:30.086 | 00:28.247 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
12 | 00:58.474 | 00:30.088 | 00:28.386 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
13 | 00:58.380 | 00:30.214 | 00:28.166 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
14 | 00:58.266 | 00:30.105 | 00:28.161 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
15 |
00:58.112
L
|
00:30.014
S
|
00:28.098
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:24.057 | 00:55.432 | 00:28.625 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 00:58.720 | 00:30.320 | 00:28.400 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 | 00:58.794 | 00:30.295 | 00:28.499 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 00:58.585 | 00:30.122 | 00:28.463 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 |
00:58.375
L
|
00:30.038 | 00:28.337 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 00:58.550 |
00:30.011
S
|
00:28.539 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 | 00:58.660 | 00:30.193 | 00:28.467 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
8 | 01:29.169 | 01:00.287 | 00:28.882 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
9 | 01:00.722 | 00:31.113 | 00:29.609 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
10 | 00:58.935 | 00:30.616 |
00:28.319
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
11 | 00:58.662 | 00:30.267 | 00:28.395 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
12 | 01:07.104 | 00:30.168 | 00:36.936 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
13 | 01:20.041 | 00:51.425 | 00:28.616 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
14 | 00:58.618 | 00:30.034 | 00:28.584 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
15 | 00:58.434 | 00:30.039 | 00:28.395 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:42.286 | 01:13.706 | 00:28.580 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 01:00.693 | 00:32.077 | 00:28.616 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 | 00:58.733 | 00:30.293 | 00:28.440 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 00:58.512 |
00:30.161
S
|
00:28.351 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 00:58.653 | 00:30.303 | 00:28.350 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 00:59.445 | 00:30.842 | 00:28.603 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 | 01:06.640 | 00:30.311 | 00:36.329 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
8 | 06:49.595 | 06:20.800 | 00:28.795 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
9 | 00:58.683 | 00:30.324 | 00:28.359 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
10 | 00:58.963 | 00:30.455 | 00:28.508 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
11 |
00:58.425
L
|
00:30.169 |
00:28.256
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.890 | 00:51.197 | 00:28.693 | 4 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 |
01:02.207
C
|
00:33.030 | 00:29.177 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 |
01:02.598
C
|
00:32.555 | 00:30.043 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 01:00.250 | 00:31.378 | 00:28.872 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 00:59.261 | 00:30.538 | 00:28.723 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 02:13.112 | 01:40.087 | 00:33.025 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 | 00:59.015 | 00:30.634 | 00:28.381 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
8 | 00:59.380 | 00:30.630 | 00:28.750 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
9 |
00:58.438
L
|
00:30.146 |
00:28.292
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
10 | 01:00.674 | 00:31.748 | 00:28.926 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
11 | 00:58.615 |
00:30.134
S
|
00:28.481 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
12 | 00:58.640 | 00:30.178 | 00:28.462 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
13 | 00:58.899 | 00:30.459 | 00:28.440 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
14 | 01:01.829 | 00:31.319 | 00:30.510 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
15 | 00:58.602 | 00:30.139 | 00:28.463 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:32.732 | 01:03.690 | 00:29.042 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 00:59.447 | 00:30.845 | 00:28.602 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 | 00:59.281 | 00:30.625 | 00:28.656 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 00:58.713 | 00:30.340 |
00:28.373
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 00:58.733 | 00:30.172 | 00:28.561 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 |
00:58.534
L
|
00:30.036
S
|
00:28.498 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:49.981 | 01:21.177 | 00:28.804 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 01:41.615 | 01:12.780 | 00:28.835 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 | 00:58.993 | 00:30.346 | 00:28.647 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 00:58.973 | 00:30.511 | 00:28.462 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 00:58.790 | 00:30.431 | 00:28.359 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 00:58.673 | 00:30.216 | 00:28.457 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 | 00:58.637 |
00:30.184
S
|
00:28.453 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
8 |
00:58.561
L
|
00:30.274 |
00:28.287
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
9 | 00:58.924 | 00:30.403 | 00:28.521 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
10 | 00:59.162 | 00:30.439 | 00:28.723 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
11 | 00:58.633 | 00:30.269 | 00:28.364 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
12 | 00:58.911 | 00:30.273 | 00:28.638 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
13 | 00:59.647 | 00:30.896 | 00:28.751 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
14 | 01:47.155 | 01:18.431 | 00:28.724 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
15 | 00:59.221 | 00:30.650 | 00:28.571 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:53.131 | 01:24.642 | 00:28.489 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 00:59.486 | 00:31.083 | 00:28.403 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 |
01:00.869
C
|
00:32.501 | 00:28.368 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 01:02.755 | 00:33.096 | 00:29.659 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 |
00:58.668
L
|
00:30.606 |
00:28.062
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 00:58.702 |
00:30.370
S
|
00:28.332 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 | 00:59.977 | 00:30.381 | 00:29.596 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
8 | 01:00.125 | 00:31.416 | 00:28.709 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
9 | 01:01.428 | 00:30.521 | 00:30.907 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
10 | 00:59.463 | 00:30.644 | 00:28.819 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
11 | 01:11.207 | 00:30.622 | 00:40.585 | 2 | M | 5.0 | 3.0 | 4.0 | 284.0 |
12 | 01:18.365 | 00:49.980 | 00:28.385 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
13 | 00:59.150 | 00:30.877 | 00:28.273 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
14 |
01:00.568
C
|
00:31.984 | 00:28.584 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
15 | 00:58.924 | 00:30.480 | 00:28.444 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:44.927 | 07:16.479 | 00:28.448 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 01:27.491 | 00:59.227 | 00:28.264 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 | 00:58.876 | 00:30.773 |
00:28.103
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 |
00:58.793
L
|
00:30.565 | 00:28.228 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 00:59.061 | 00:30.656 | 00:28.405 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 00:58.851 |
00:30.500
S
|
00:28.351 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 | 03:43.636 | 03:15.241 | 00:28.395 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:43.807 | 01:14.994 | 00:28.813 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 |
00:58.884
L
|
00:30.488
S
|
00:28.396
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:36.559 | 06:08.168 |
00:28.391
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 01:00.931 | 00:32.234 | 00:28.697 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 | 00:59.622 | 00:30.983 | 00:28.639 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 01:00.907 | 00:31.121 | 00:29.786 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 00:58.991 | 00:30.543 | 00:28.448 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 01:00.447 | 00:30.647 | 00:29.800 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 | 00:59.287 | 00:30.689 | 00:28.598 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
8 | 00:59.522 | 00:30.817 | 00:28.705 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
9 | 01:00.753 | 00:30.485 | 00:30.268 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
10 | 00:59.278 | 00:30.730 | 00:28.548 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
11 | 00:59.162 | 00:30.628 | 00:28.534 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
12 |
00:58.961
L
|
00:30.377
S
|
00:28.584 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:22.176 | 06:53.272 | 00:28.904 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 00:59.125 | 00:30.519 | 00:28.606 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 |
00:59.019
L
|
00:30.552 | 00:28.467 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 00:59.044 | 00:30.581 |
00:28.463
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 00:59.860 |
00:30.475
S
|
00:29.385 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 00:59.504 | 00:30.875 | 00:28.629 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.020 | 00:59.437 | 00:29.583 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
2 | 01:04.508 | 00:32.415 | 00:32.093 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
3 | 01:00.955 | 00:31.876 | 00:29.079 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
4 | 01:01.898 | 00:32.698 | 00:29.200 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
5 | 01:22.659 | 00:32.727 | 00:49.932 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
6 | 01:11.149 | 00:41.841 | 00:29.308 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |
7 | 01:01.566 | 00:32.783 | 00:28.783 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
8 | 01:00.525 | 00:31.752 | 00:28.773 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
9 | 01:00.619 | 00:31.400 | 00:29.219 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
10 | 01:01.656 | 00:32.000 | 00:29.656 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
11 |
01:00.448
L
|
00:30.950
S
|
00:29.498 | 0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
12 | 01:00.900 | 00:32.243 |
00:28.657
S
|
0 | M | 5.0 | 3.0 | 4.0 | 284.0 |
13 | 01:02.918 | 00:31.823 | 00:31.095 | 1 | M | 5.0 | 3.0 | 4.0 | 284.0 |