San Nicolas

17 Apr 24 20:49 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 WVR TCPK Ford Ranger 01:23.978
Tyre: NA
01:27.722 22 laps / 0 cuts
n/a
19 - 30
2 WVR TCPK Volkswagen Amarok 01:25.004
Tyre: NA
01:38.451 36 laps / 0 cuts
n/a
21 - 28
3 WVR TCPK Nissan Frontier 01:25.047
Tyre: NA
01:27.466 27 laps / 0 cuts
n/a
19 - 82
4 FRacing Team WVR TCPK Ford Ranger 01:25.798
Tyre: WET
01:35.169 54 laps / 0 cuts
Ballast: 15 kg
19 - 32
5 WVR TCPK Volkswagen Amarok 01:31.126
Tyre: WET
02:16.411 11 laps / 0 cuts
n/a
11 - 14
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.8 X: 0.6 Y: -0.3 Z: 2.0 X: 495.9 Y: 11.1 Z: 129.2 23:00:50 (-03)
2 Collision with car 168.9 X: -0.8 Y: 0.1 Z: -2.8 X: -12.1 Y: 10.5 Z: -187.8 23:03:18 (-03)
3 Collision with car 169.4 X: 0.1 Y: 0.1 Z: 2.1 X: -12.1 Y: 10.5 Z: -187.8 23:03:21 (-03)
4 Collision with environment 35.7 X: 0.6 Y: -0.3 Z: 2.0 X: 532.9 Y: 11.1 Z: 129.1 23:05:23 (-03)
5 Collision with environment 44.5 X: -0.6 Y: -0.3 Z: 2.0 X: 422.7 Y: 11.1 Z: 133.6 23:05:26 (-03)
6 Collision with environment 98.2 X: 1.0 Y: 0.5 Z: -2.1 X: 110.2 Y: 11.3 Z: -143.8 23:06:21 (-03)
7 Collision with environment 52.3 X: 0.6 Y: 0.1 Z: 2.0 X: 490.8 Y: 11.5 Z: 129.2 23:10:51 (-03)
8 Collision with environment 4.8 X: -1.0 Y: -0.3 Z: 1.2 X: 376.3 Y: 11.1 Z: 133.9 23:10:56 (-03)
9 Collision with environment 15.9 X: -0.8 Y: 0.3 Z: -2.8 X: -234.6 Y: 11.6 Z: 151.0 19:40:59 (-03)
10 Collision with environment 45.3 X: -0.8 Y: 0.3 Z: -2.8 X: -288.8 Y: 11.3 Z: 148.8 19:41:04 (-03)
11 Collision with environment 0.2 X: 0.8 Y: 0.3 Z: -2.8 X: -288.9 Y: 11.4 Z: 147.5 19:41:09 (-03)
12 Collision with environment 10.8 X: -1.0 Y: 0.4 Z: 1.2 X: 431.4 Y: 11.7 Z: 133.7 21:41:22 (-03)
13 Collision with environment 64.6 X: -0.6 Y: -0.3 Z: 2.0 X: 397.4 Y: 11.1 Z: 147.3 21:49:19 (-03)
14 Collision with environment 3.2 X: 1.0 Y: 0.5 Z: -2.1 X: 55.1 Y: 11.6 Z: 54.6 21:50:34 (-03)
15 Collision with environment 32.0 X: 0.6 Y: -0.3 Z: 2.0 X: 517.9 Y: 11.1 Z: 129.2 21:51:24 (-03)
16 Collision with environment 37.8 X: 0.6 Y: -0.3 Z: 2.0 X: 174.3 Y: 10.9 Z: -34.1 22:01:49 (-03)
17 Collision with environment 3.3 X: 1.0 Y: 0.4 Z: 1.2 X: 728.7 Y: 10.7 Z: 230.0 22:03:04 (-03)
18 Collision with environment 4.2 X: 1.0 Y: 0.4 Z: 1.2 X: 701.6 Y: 11.3 Z: 230.0 22:03:09 (-03)
19 Collision with environment 14.7 X: -0.9 Y: 0.2 Z: 1.6 X: 557.8 Y: 11.6 Z: 133.2 22:03:14 (-03)
20 Collision with environment 37.7 X: 0.6 Y: -0.3 Z: 2.0 X: 545.2 Y: 11.1 Z: 129.1 22:08:29 (-03)
21 Collision with environment 50.7 X: -0.9 Y: -0.3 Z: 1.6 X: 55.3 Y: 10.7 Z: 54.6 22:17:20 (-03)
22 Collision with environment 2.6 X: 1.0 Y: 0.4 Z: 1.2 X: 320.5 Y: 11.7 Z: 129.6 22:22:21 (-03)
23 Collision with environment 78.0 X: -0.9 Y: 0.2 Z: 1.6 X: 31.2 Y: 11.4 Z: -246.0 22:25:55 (-03)
24 Collision with environment 37.4 X: 0.9 Y: 0.2 Z: 1.6 X: 427.3 Y: 11.6 Z: 129.4 22:31:42 (-03)
25 Collision with environment 4.8 X: 1.0 Y: -0.3 Z: 1.2 X: 293.1 Y: 11.1 Z: 129.7 22:31:47 (-03)
26 Collision with car 4.6 X: 1.0 Y: -0.3 Z: 1.2 X: 130.5 Y: 11.0 Z: -85.5 22:33:32 (-03)
27 Collision with car 5.6 X: -1.0 Y: -0.3 Z: -1.3 X: 130.5 Y: 11.0 Z: -85.5 22:33:35 (-03)
28 Collision with car 33.3 X: -1.0 Y: -0.3 Z: -0.1 X: 177.4 Y: 10.6 Z: -81.9 22:39:30 (-03)
29 Collision with car 51.5 X: 0.9 Y: 0.3 Z: 1.5 X: 177.8 Y: 11.2 Z: -82.0 22:39:32 (-03)
30 Collision with environment 66.0 X: -0.3 Y: -0.3 Z: 2.0 X: 387.8 Y: 11.1 Z: 146.3 22:40:05 (-03)
31 Collision with car 3.0 X: 0.1 Y: -0.1 Z: -2.8 X: 377.5 Y: 11.3 Z: 119.9 22:45:25 (-03)
32 Collision with car 2.3 X: 0.0 Y: -0.1 Z: 2.1 X: 374.4 Y: 11.3 Z: 120.0 22:45:27 (-03)
33 Collision with car 3.1 X: -0.3 Y: -0.1 Z: -2.8 X: 54.2 Y: 11.3 Z: 127.8 22:45:30 (-03)
34 Collision with car 3.7 X: -0.0 Y: -0.1 Z: 2.1 X: 52.4 Y: 11.3 Z: 127.8 22:45:32 (-03)
35 Collision with car 38.3 X: 0.8 Y: 0.1 Z: -2.8 X: -85.1 Y: 12.5 Z: 14.9 22:53:25 (-03)
36 Collision with car 38.8 X: 0.4 Y: 0.1 Z: 2.0 X: -85.1 Y: 12.5 Z: 14.8 22:53:27 (-03)
37 Collision with car 4.8 X: 0.1 Y: 0.1 Z: -2.8 X: 272.9 Y: 11.5 Z: 126.5 22:55:40 (-03)
38 Collision with car 5.6 X: 0.0 Y: 0.1 Z: 2.1 X: 271.7 Y: 11.5 Z: 126.5 22:55:42 (-03)
39 Collision with car 4.7 X: -0.0 Y: -0.1 Z: 2.1 X: 275.7 Y: 10.3 Z: -217.1 22:56:02 (-03)
40 Collision with car 7.3 X: -0.6 Y: -0.1 Z: -2.8 X: 275.1 Y: 10.3 Z: -217.3 22:56:05 (-03)
41 Collision with car 2.2 X: -0.8 Y: 0.1 Z: -2.8 X: 705.3 Y: 10.5 Z: 175.2 22:56:55 (-03)
42 Collision with car 2.6 X: 0.6 Y: -0.1 Z: 2.0 X: 704.5 Y: 10.3 Z: 175.0 22:56:57 (-03)
43 Collision with car 4.9 X: 0.6 Y: -0.0 Z: 2.0 X: 283.3 Y: 10.3 Z: -215.1 22:57:30 (-03)
44 Collision with car 11.9 X: -1.0 Y: 0.2 Z: -2.1 X: 313.0 Y: 10.6 Z: -178.3 22:57:32 (-03)
45 Collision with car 5.6 X: 0.9 Y: -0.1 Z: 1.6 X: 313.0 Y: 10.2 Z: -177.5 22:57:35 (-03)
46 Collision with car 10.0 X: -1.0 Y: -0.3 Z: -0.9 X: 259.5 Y: 10.0 Z: -97.0 23:05:15 (-03)
47 Collision with car 7.2 X: 0.0 Y: -0.3 Z: 2.1 X: 251.6 Y: 10.0 Z: -94.7 23:05:17 (-03)
48 Collision with car 7.5 X: -1.0 Y: -0.3 Z: 0.9 X: 243.4 Y: 10.1 Z: -92.0 23:05:20 (-03)
49 Collision with car 5.8 X: -1.0 Y: 0.3 Z: -1.9 X: -121.0 Y: 12.6 Z: -27.3 23:05:30 (-03)
50 Collision with car 6.9 X: 1.0 Y: 0.4 Z: 1.2 X: -121.0 Y: 12.8 Z: -27.2 23:05:32 (-03)
Car Env Rel
San Nicolas San Nicolas collisions

There were no penalties in this session.

1st Uriel Aldabe in WVR TCPK Ford Ranger
Best: 01:23.978, Potential: 01:23.852
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:53.945 00:47.337 00:37.989 00:28.619 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
2 01:25.979 00:22.925 00:35.348 00:27.706 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
3 01:25.930 00:22.723 00:35.744 00:27.463 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
4 01:24.371 00:22.906 00:34.164 00:27.301 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
5 01:24.382 00:22.781 00:34.340 00:27.261 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
6 01:24.259 00:22.676 00:34.381 00:27.202 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
7 01:24.704 00:22.713 00:34.775 00:27.216 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
8 01:24.287 00:22.736 00:34.210 00:27.341 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
9 02:31.270 01:28.436 00:34.439 00:28.395 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
10 01:24.237 00:22.830 00:34.146 00:27.261 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
11 01:25.441 00:22.707 00:34.600 00:28.134 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
12 01:23.985 00:22.748 00:34.124 00:27.113 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
13 01:46.777 00:43.970 00:34.187 00:28.620 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
14 01:26.046 00:22.748 00:35.132 00:28.166 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
15 01:24.185 00:22.846 00:34.259 00:27.080
S
S
0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
16 02:20.205 01:18.374 00:34.246 00:27.585 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
17 01:57.788 00:50.307 00:35.720 00:31.761 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
18 01:25.997 00:22.926 00:35.424 00:27.647 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
19 01:24.332 00:22.691 00:34.457 00:27.184 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
20 01:24.008 00:22.746 00:34.173 00:27.089 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
21 01:26.034 00:22.673 00:34.731 00:28.630 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
22 01:23.978
L
L
00:22.661
S
S
00:34.111
S
S
00:27.206 0 NA 16.0 14.0 9.0 70.0 0.00 0.73 0.02
2nd Rodrigo Rasia in WVR TCPK Volkswagen Amarok
Best: 01:25.004, Potential: 01:24.974
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:08.458 00:59.244 00:41.030 00:28.184 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
2 01:28.601 00:25.480 00:35.321 00:27.800 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
3 01:25.957 00:23.195 00:34.799 00:27.963 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
4 01:25.181 00:23.055 00:34.622 00:27.504 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
5 08:26.873 07:19.072 00:39.208 00:28.593 0 NA 13.4 15.0 9.0 70.0 10.94 67.38 11.27
6 02:59.241 01:06.119 01:17.581 00:35.541 0 NA 15.0 15.0 9.0 70.0 0.00 100.00 22.08
7 05:33.500 04:25.551 00:37.687 00:30.262 0 NA 16.0 15.0 9.0 70.0 0.00 74.90 14.69
8 02:57.234 01:48.483 00:38.236 00:30.515 0 NA 16.0 15.0 9.0 70.0 0.00 74.90 14.69
9 01:35.620 00:25.924 00:39.335 00:30.361 0 NA 16.0 15.0 9.0 70.0 0.00 74.90 14.69
10 01:39.829 00:25.683 00:38.160 00:35.986 0 NA 16.0 15.0 9.0 70.0 0.00 74.90 14.69
11 01:33.619 00:25.421 00:38.035 00:30.163 0 NA 15.6 14.8 9.0 70.0 0.00 70.92 13.65
12 01:31.535 00:24.774 00:37.421 00:29.340 0 NA 14.8 14.4 9.0 70.0 0.00 63.82 11.79
13 01:31.276 00:25.135 00:37.224 00:28.917 0 NA 14.1 14.0 9.0 70.0 0.00 56.72 9.94
14 01:31.472 00:23.927 00:37.661 00:29.884 0 NA 14.0 14.0 9.0 70.0 0.00 56.09 9.77
15 02:45.845 01:37.347 00:39.694 00:28.804 0 NA 14.0 14.0 9.0 70.0 0.00 56.09 9.77
16 01:28.900 00:24.091 00:36.562 00:28.247 0 NA 14.0 14.0 9.0 70.0 0.00 56.09 9.77
17 01:27.935 00:23.603 00:35.960 00:28.372 0 NA 14.0 14.0 9.0 70.0 0.00 56.09 9.77
18 01:27.968 00:23.690 00:35.987 00:28.291 0 NA 14.0 14.0 9.0 70.0 0.00 56.09 9.77
19 03:29.748 02:04.644 00:49.247 00:35.857 0 NA 14.0 14.0 9.0 70.0 0.00 56.09 9.77
20 01:27.961 00:23.701 00:35.919 00:28.341 0 NA 14.0 14.0 9.0 70.0 0.00 56.09 9.77
21 01:35.109 00:23.725 00:42.386 00:28.998 0 NA 14.0 14.0 9.0 70.0 0.00 56.09 9.77
22 01:28.281 00:23.805 00:36.170 00:28.306 0 NA 14.0 14.0 9.0 70.0 0.00 53.93 9.27
23 01:27.453 00:23.526 00:35.725 00:28.202 0 NA 14.0 14.0 9.0 70.0 0.00 48.85 8.09
24 01:27.399 00:23.462 00:35.820 00:28.117 0 NA 14.0 14.0 9.0 70.0 0.00 43.77 6.91
25 01:26.471 00:23.346 00:35.226 00:27.899 0 NA 14.0 14.0 9.0 70.0 0.00 42.01 6.50
26 01:26.947 00:23.317 00:35.653 00:27.977 0 NA 13.6 14.0 9.0 70.0 0.00 38.29 5.73
27 02:55.010 01:52.204 00:35.100 00:27.706 0 NA 13.0 14.0 9.0 70.0 0.00 31.47 4.33
28 01:26.839 00:23.348 00:35.371 00:28.120 0 NA 13.2 14.0 9.0 70.0 0.00 29.93 4.04
29 01:27.679 00:23.037
S
00:36.449 00:28.193 0 NA 13.6 14.0 9.0 70.0 0.00 27.07 3.52
30 01:25.902 00:23.180 00:35.060 00:27.662 0 NA 13.9 14.0 9.0 70.0 0.00 24.26 3.00
31 01:25.527 00:23.273 00:34.664 00:27.590 0 NA 14.0 14.0 9.0 70.0 0.00 23.42 2.85
32 01:25.004
L
00:23.067 00:34.478
S
00:27.459
S
0 NA 13.6 14.0 9.0 70.0 0.00 21.33 2.51
33 01:56.867 00:23.114 01:03.361 00:30.392 0 NA 13.1 14.0 9.0 70.0 0.00 18.49 2.05
34 01:42.823 00:23.493 00:50.714 00:28.616 0 NA 13.0 14.0 9.0 70.0 0.00 17.65 1.91
35 01:25.825 00:23.181 00:34.645 00:27.999 0 NA 13.0 14.0 9.0 70.0 0.00 17.65 1.91
36 01:25.681 00:23.136 00:34.883 00:27.662 0 NA 13.0 14.0 9.0 70.0 0.00 17.65 1.91
3rd Gonzalo Alberti in WVR TCPK Nissan Frontier
Best: 01:25.047, Potential: 01:24.650
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:55.402 01:51.192 00:35.658 00:28.552 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
2 01:31.049 00:23.559 00:36.945 00:30.545 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
3 01:26.492 00:23.362 00:35.419 00:27.711 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
4 01:26.456 00:23.281 00:35.307 00:27.868 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
5 01:26.614 00:23.204 00:35.348 00:28.062 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
6 01:26.315 00:23.495 00:35.276 00:27.544 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
7 01:26.546 00:23.259 00:35.109 00:28.178 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
8 01:26.474 00:23.362 00:35.185 00:27.927 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
9 01:26.232 00:23.231 00:35.303 00:27.698 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
10 05:44.146 04:40.808 00:35.424 00:27.914 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
11 01:25.996 00:23.081 00:35.235 00:27.680 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
12 01:25.865 00:23.365 00:34.853 00:27.647 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
13 01:25.682 00:23.042 00:34.997 00:27.643 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
14 05:34.578 04:31.118 00:35.415 00:28.045 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
15 01:26.363 00:23.553 00:35.041 00:27.769 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
16 01:25.916 00:23.380 00:35.095 00:27.441 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
17 01:39.074 00:23.123 00:34.642
S
00:41.309 0 NA 16.0 15.0 9.0 70.0 0.00 56.09 4.40
18 01:26.133 00:22.988 00:35.577 00:27.568 0 NA 16.0 15.0 9.0 70.0 0.00 54.87 4.28
19 01:25.090 00:22.922 00:34.848 00:27.320 0 NA 16.0 15.0 9.0 70.0 0.00 49.90 3.76
20 01:27.846 00:23.118 00:36.863 00:27.865 0 NA 16.0 15.0 9.0 70.0 0.00 44.76 3.22
21 01:31.435 00:23.170 00:34.826 00:33.439 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
22 01:27.621 00:22.978 00:36.841 00:27.802 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
23 01:25.576 00:23.314 00:35.086 00:27.176
S
0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
24 01:25.047
L
00:22.915 00:34.677 00:27.455 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
25 01:25.185 00:22.832
S
00:34.804 00:27.549 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
26 01:26.436 00:23.256 00:35.450 00:27.730 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
27 01:33.748 00:22.936 00:42.714 00:28.098 0 NA 16.0 15.0 9.0 70.0 0.00 42.01 2.93
4th Juan Manuel Frua in WVR TCPK Ford Ranger
Best: 01:25.798, Potential: 01:25.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:09.660 01:01.917 00:38.402 00:29.341 0 WET 11.0 20.0 9.0 70.0 5.02 100.00 9.96
2 01:39.607 00:34.312 00:36.319 00:28.976 0 WET 11.0 20.0 9.0 70.0 5.02 100.00 9.96
3 01:30.811 00:23.752 00:38.317 00:28.742 0 WET 11.0 20.0 9.0 70.0 5.02 100.00 9.96
4 01:29.376 00:24.036 00:36.548 00:28.792 0 WET 11.0 20.0 9.0 70.0 5.02 100.00 9.96
5 02:32.911 00:57.506 00:53.033 00:42.372 0 WET 15.0 15.0 9.0 70.0 0.00 100.00 22.08
6 01:49.626 00:25.871 00:53.209 00:30.546 0 WET 15.0 15.0 9.0 70.0 0.00 100.00 22.08
7 01:36.601 00:25.676 00:39.771 00:31.154 0 WET 15.0 15.0 9.0 70.0 0.00 100.00 22.08
8 04:28.412 03:18.411 00:39.114 00:30.887 0 WET 15.0 15.0 9.0 70.0 0.00 100.00 22.08
9 01:37.202 00:24.919 00:41.297 00:30.986 0 WET 15.0 15.0 9.0 70.0 0.00 100.00 22.08
10 02:31.612 00:25.045 01:04.741 01:01.826 0 WET 15.0 15.0 9.0 70.0 0.00 100.00 22.08
11 01:38.835 00:28.207 00:39.695 00:30.933 0 WET 15.0 15.0 9.0 70.0 0.00 100.00 22.08
12 01:36.192 00:25.469 00:40.168 00:30.555 0 WET 15.0 15.0 9.0 70.0 0.00 100.00 22.08
13 04:15.114 03:05.768 00:38.687 00:30.659 0 WET 15.0 15.0 9.0 70.0 0.00 100.00 22.08
14 01:50.384 00:25.285 00:52.609 00:32.490 0 WET 15.4 15.0 9.0 70.0 0.00 89.17 18.89
15 01:34.390 00:25.365 00:38.947 00:30.078 0 WET 15.8 15.0 9.0 70.0 0.00 79.38 16.01
16 01:49.400 00:24.503 00:52.844 00:32.053 0 WET 16.0 15.0 9.0 70.0 0.00 74.90 14.69
17 02:47.609 01:40.726 00:37.179 00:29.704 0 WET 16.0 15.0 9.0 70.0 0.00 74.90 14.69
18 01:32.468 00:24.177 00:38.605 00:29.686 0 WET 16.0 15.0 9.0 70.0 0.00 74.90 14.69
19 01:31.533 00:24.537 00:37.399 00:29.597 0 WET 16.0 15.0 9.0 70.0 0.00 74.90 14.69
20 01:32.663 00:24.336 00:38.457 00:29.870 0 WET 16.0 15.0 9.0 70.0 0.00 74.90 14.69
21 01:39.781 00:24.496 00:37.913 00:37.372 0 WET 16.0 15.0 9.0 70.0 0.00 74.90 14.69
22 02:59.776 01:51.943 00:38.416 00:29.417 0 WET 14.9 14.5 9.0 70.0 0.00 64.68 12.02
23 01:30.626 00:24.472 00:37.319 00:28.835 0 WET 14.2 14.1 9.0 70.0 0.00 57.58 10.16
24 01:28.958 00:24.046 00:36.355 00:28.557 0 WET 14.0 14.0 9.0 70.0 0.00 56.09 9.77
25 01:29.242 00:23.821 00:36.364 00:29.057 0 WET 14.0 14.0 9.0 70.0 0.00 56.09 9.77
26 01:28.971 00:23.838 00:36.589 00:28.544 0 WET 14.0 14.0 9.0 70.0 0.00 56.09 9.77
27 01:28.267 00:24.007 00:35.914 00:28.346 0 WET 14.0 14.0 9.0 70.0 0.00 56.09 9.77
28 01:27.832 00:23.648 00:35.965 00:28.219 0 WET 14.0 14.0 9.0 70.0 0.00 56.09 9.77
29 01:32.566 00:23.608 00:40.432 00:28.526 0 WET 14.0 14.0 9.0 70.0 0.00 56.09 9.77
30 03:28.221 02:07.972 00:42.746 00:37.503 0 WET 14.0 14.0 9.0 70.0 0.00 56.09 9.77
31 01:32.137 00:24.011 00:38.228 00:29.898 0 WET 14.0 14.0 9.0 70.0 0.00 56.09 9.77
32 01:29.790 00:23.774 00:36.909 00:29.107 0 WET 14.0 14.0 9.0 70.0 0.00 56.09 9.77
33 01:27.803 00:23.571 00:36.089 00:28.143 0 WET 14.0 14.0 9.0 70.0 0.00 53.99 9.28
34 01:27.613 00:23.533 00:35.982 00:28.098 0 WET 14.0 14.0 9.0 70.0 0.00 48.91 8.10
35 01:27.053 00:23.657 00:35.402 00:27.994 0 WET 14.0 14.0 9.0 70.0 0.00 43.82 6.92
36 01:26.479 00:23.393 00:35.253 00:27.833 0 WET 14.0 14.0 9.0 70.0 0.00 42.01 6.50
37 01:27.166 00:23.266 00:35.824 00:28.076 0 WET 13.7 14.0 9.0 70.0 0.00 38.34 5.74
38 02:55.478 01:47.285 00:37.737 00:30.456 0 WET 13.0 14.0 9.0 70.0 0.00 31.47 4.33
39 01:26.713 00:23.227 00:35.181 00:28.305 0 WET 13.2 14.0 9.0 70.0 0.00 29.96 4.05
40 01:28.822 00:23.419 00:37.102 00:28.301 0 WET 13.6 14.0 9.0 70.0 0.00 27.04 3.51
41 01:25.973 00:23.275 00:34.943 00:27.755 0 WET 13.9 14.0 9.0 70.0 0.00 24.22 3.00
42 03:19.546 02:15.867 00:35.635 00:28.044 0 WET 13.5 14.0 9.0 70.0 0.00 20.60 2.39
43 01:26.226 00:23.356 00:34.821
S
00:28.049 0 WET 13.1 14.0 9.0 70.0 0.00 18.49 2.05
44 01:43.747 00:23.922 00:51.021 00:28.804 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
45 01:26.734 00:23.387 00:35.380 00:27.967 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
46 01:25.798
L
00:23.221
S
00:34.902 00:27.675
S
0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
47 02:46.236 01:41.971 00:35.870 00:28.395 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
48 01:26.453 00:23.305 00:35.145 00:28.003 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
49 01:26.267 00:23.420 00:34.984 00:27.863 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
50 01:38.705 00:23.474 00:46.125 00:29.106 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
51 01:26.781 00:23.587 00:35.510 00:27.684 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
52 03:16.749 02:10.841 00:37.553 00:28.355 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
53 01:26.688 00:23.228 00:35.362 00:28.098 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
54 01:25.959 00:23.282 00:34.826 00:27.851 0 WET 13.0 14.0 9.0 70.0 0.00 17.65 1.91
5th Ariel De Nicola in WVR TCPK Volkswagen Amarok
Best: 01:31.126, Potential: 01:30.861
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:46.449 03:28.086 00:45.243 00:33.120 0 WET 14.0 20.0 7.0 110.0 34.90 100.00 25.56
2 02:35.600 01:15.554 00:43.097 00:36.949 0 WET 14.0 20.0 7.0 110.0 50.10 100.00 31.04
3 07:20.741 06:03.274 00:44.222 00:33.245 0 WET 15.1 20.0 7.0 110.0 33.00 100.00 23.06
4 01:41.694 00:27.722 00:42.017 00:31.955 0 WET 16.4 20.0 7.0 110.0 14.02 100.00 14.21
5 01:34.922 00:25.109 00:39.560 00:30.253 0 WET 17.0 20.0 7.0 110.0 4.81 100.00 9.91
6 01:41.595 00:30.962 00:40.545 00:30.088 0 WET 17.0 20.0 7.0 110.0 4.81 100.00 9.91
7 01:32.673 00:24.983 00:37.801 00:29.889 0 WET 17.0 20.0 7.0 110.0 4.81 100.00 9.91
8 01:31.367 00:24.525 00:37.269
S
00:29.573 0 WET 17.0 20.0 7.0 110.0 4.81 100.00 9.91
9 01:33.971 00:24.492 00:38.731 00:30.748 0 WET 17.0 20.0 7.0 110.0 4.81 100.00 9.91
10 01:40.429 00:24.329
S
00:43.164 00:32.936 0 WET 17.0 20.0 7.0 110.0 4.81 100.00 9.91
11 01:31.126
L
00:24.553 00:37.310 00:29.263
S
0 WET 17.0 20.0 7.0 110.0 4.81 100.00 9.91