Silverstone - National

17 Apr 24 02:51 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi TT Cup 5 00:02:10.510 2 laps / 0 cuts 01:01.133
Tyre: M
01:01.133 5 18 - 25
2 Audi TT Cup 1 00:02:11.201 2 laps / 0 cuts 01:01.687
Tyre: M
01:01.687 3 16 - 20
3 Audi TT Cup 1 00:02:11.345 2 laps / 0 cuts 01:01.421
Tyre: M
01:01.421 5 16 - 26
4 Audi TT Cup 4 00:02:11.593 2 laps / 0 cuts 01:01.073
Tyre: M
01:01.073 9 23 - 32
5 Audi TT Cup 2 00:02:12.875 2 laps / 0 cuts 01:01.736
Tyre: M
01:01.736 6 10 - 14
6 Audi TT Cup 1 00:02:13.487 2 laps / 0 cuts 01:01.013
Tyre: M
01:01.013 3 20 - 26
7 Las Toscas Racing Audi TT Cup 5 00:01:14.618 1 laps / 0 cuts 01:14.626
Tyre: M
00:00.000 3 10 - 12
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.6 X: -0.7 Y: -0.3 Z: 1.9 X: 282.3 Y: 1.8 Z: -863.0 23:48:43 (-03)
2 Collision with car 19.8 X: 0.3 Y: -0.3 Z: -2.2 X: 282.1 Y: 1.8 Z: -863.1 23:48:43 (-03)
3 Collision with car 42.9 X: -1.0 Y: -0.4 Z: -0.0 X: 324.4 Y: 2.0 Z: -842.0 23:48:48 (-03)
4 Collision with car 44.5 X: 0.9 Y: -0.3 Z: 1.7 X: 324.6 Y: 2.0 Z: -841.8 23:48:49 (-03)
5 Collision with car 8.7 X: 0.1 Y: -0.3 Z: -2.3 X: 441.0 Y: 3.5 Z: -367.8 23:48:55 (-03)
6 Collision with car 5.4 X: -0.1 Y: -0.2 Z: 1.9 X: 441.2 Y: 3.5 Z: -367.1 23:48:55 (-03)
7 Collision with car 24.6 X: -1.0 Y: -0.3 Z: -2.0 X: 480.5 Y: 2.5 Z: -232.6 23:48:57 (-03)
8 Collision with car 14.5 X: -0.3 Y: -0.3 Z: 1.9 X: 473.6 Y: 2.6 Z: -287.1 23:48:58 (-03)
9 Collision with car 23.2 X: 0.9 Y: -0.2 Z: 1.6 X: 480.5 Y: 2.5 Z: -232.8 23:48:58 (-03)
10 Collision with car 17.6 X: 0.0 Y: -0.3 Z: -2.3 X: 473.4 Y: 2.6 Z: -287.9 23:48:59 (-03)
11 Collision with car 22.0 X: 0.9 Y: -0.3 Z: 1.7 X: 452.2 Y: 2.8 Z: -208.7 23:48:59 (-03)
12 Collision with environment 25.6 X: 1.0 Y: 0.3 Z: -2.3 X: 494.9 Y: 2.9 Z: -285.3 23:49:00 (-03)
13 Collision with car 20.1 X: -1.0 Y: -0.4 Z: 1.3 X: 470.2 Y: 2.6 Z: -214.1 23:49:02 (-03)
14 Collision with car 3.1 X: 0.9 Y: -0.2 Z: 1.7 X: 475.2 Y: 2.6 Z: -217.5 23:49:03 (-03)
15 Collision with car 33.0 X: 0.9 Y: -0.1 Z: -1.7 X: 400.5 Y: 3.2 Z: -209.2 23:49:03 (-03)
16 Collision with car 6.2 X: -0.2 Y: -0.2 Z: -2.3 X: 475.3 Y: 2.7 Z: -217.8 23:49:04 (-03)
17 Collision with car 29.7 X: -1.0 Y: 0.3 Z: 1.4 X: 400.4 Y: 3.5 Z: -209.1 23:49:04 (-03)
18 Collision with environment 181.2 X: 0.9 Y: -0.4 Z: 1.7 X: 431.6 Y: 2.9 Z: -159.6 23:50:07 (-03)
19 Collision with car 4.0 X: 0.0 Y: -0.3 Z: -2.3 X: 226.6 Y: 3.1 Z: -322.1 23:50:09 (-03)
20 Collision with car 4.3 X: -0.0 Y: -0.3 Z: 1.9 X: 225.4 Y: 3.1 Z: -323.1 23:50:14 (-03)
21 Collision with environment 6.7 X: 0.9 Y: -0.4 Z: 1.7 X: 273.9 Y: 1.8 Z: -858.0 23:50:23 (-03)
22 Collision with car 15.9 X: 1.0 Y: -0.0 Z: 1.4 X: 393.6 Y: 2.9 Z: -749.9 23:50:54 (-03)
23 Collision with environment 42.8 X: -1.0 Y: 0.3 Z: -2.3 X: 377.4 Y: 4.2 Z: -647.3 23:50:54 (-03)
24 Collision with car 24.8 X: -1.0 Y: -0.4 Z: 0.4 X: 393.7 Y: 2.6 Z: -749.6 23:50:55 (-03)
25 Collision with environment 16.0 X: -1.0 Y: -0.3 Z: -2.1 X: 381.9 Y: 4.1 Z: -590.3 23:50:59 (-03)
26 Collision with car 147.1 X: -0.9 Y: 0.2 Z: -0.4 X: 457.5 Y: 3.3 Z: -205.2 23:51:04 (-03)
27 Collision with car 146.9 X: 0.6 Y: -0.4 Z: 1.9 X: 458.2 Y: 2.7 Z: -205.5 23:51:08 (-03)
28 Collision with environment 77.3 X: -1.0 Y: -0.4 Z: 1.6 X: 456.6 Y: 2.9 Z: -157.9 23:51:08 (-03)
29 Collision with environment 32.6 X: 0.9 Y: -0.4 Z: 1.7 X: 412.6 Y: 2.9 Z: -161.0 23:51:09 (-03)
30 Collision with car 50.6 X: 1.0 Y: 0.2 Z: -2.3 X: -8.0 Y: 3.2 Z: -523.3 23:51:19 (-03)
31 Collision with car 51.2 X: -0.3 Y: 0.2 Z: 1.8 X: -8.0 Y: 3.2 Z: -523.3 23:51:20 (-03)
32 Collision with car 7.6 X: 1.0 Y: 0.1 Z: -2.0 X: -9.5 Y: 3.2 Z: -524.9 23:51:24 (-03)
33 Collision with environment 30.3 X: -0.9 Y: 0.7 Z: -2.5 X: -52.1 Y: 3.1 Z: -588.5 23:51:24 (-03)
34 Collision with car 30.4 X: -0.7 Y: -0.3 Z: 1.9 X: -261.3 Y: 0.4 Z: -537.9 23:51:28 (-03)
35 Collision with car 31.6 X: 0.2 Y: -0.3 Z: -2.3 X: -261.3 Y: 0.4 Z: -537.9 23:51:30 (-03)
36 Collision with car 150.1 X: 0.3 Y: -0.1 Z: 1.8 X: -349.0 Y: 0.6 Z: -527.3 23:51:39 (-03)
37 Collision with car 153.1 X: -0.9 Y: 0.2 Z: 1.4 X: -349.2 Y: 0.8 Z: -527.6 23:51:39 (-03)
38 Collision with environment 42.7 X: -0.9 Y: 0.7 Z: -2.5 X: -389.4 Y: 1.1 Z: -524.1 23:51:39 (-03)
39 Collision with car 26.1 X: 0.9 Y: -0.4 Z: 1.7 X: -182.5 Y: -0.9 Z: -804.1 23:51:43 (-03)
Car Env Rel
Silverstone - National Silverstone - National collisions

There were no penalties in this session.

1st Uriel Aldabe in Audi TT Cup
Best: 01:01.133, Potential: 01:01.026
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:09.385 00:39.991 00:29.394
S
0 M 5.0 4.0 4.0 289.0
2 1 01:01.133
L
00:31.632
S
00:29.501 0 M 5.0 4.0 4.0 289.0
2nd Emmanuel Gerardi in Audi TT Cup
Best: 01:01.687, Potential: 01:01.287
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:09.529 00:40.238 00:29.291
S
S
0 M 5.0 4.0 4.0 289.0
2 2 01:01.687
L
00:31.996
S
00:29.691 0 M 5.0 4.0 4.0 289.0
3rd Aldo Cuello in Audi TT Cup
Best: 01:01.421, Potential: 01:01.421
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:09.943 00:40.319 00:29.624 0 M 5.0 4.0 4.0 289.0
2 3 01:01.421
L
00:31.942
S
00:29.479
S
0 M 5.0 4.0 4.0 289.0
4th Lucas Bianculli in Audi TT Cup
Best: 01:01.073, Potential: 01:00.989
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:10.530 00:41.000 00:29.530
S
0 M 5.0 4.0 4.0 289.0
2 4 01:01.073
L
00:31.459
S
S
00:29.614 0 M 5.0 4.0 4.0 289.0
5th Marco Massa in Audi TT Cup
Best: 01:01.736, Potential: 01:01.349
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:11.146 00:41.671 00:29.475
S
0 M 5.0 4.0 4.0 289.0
2 5 01:01.736
L
00:31.874
S
00:29.862 0 M 5.0 4.0 4.0 289.0
6th Matias Dominguez in Audi TT Cup
Best: 01:01.013, Potential: 01:01.009
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:12.485 00:43.105 00:29.380
S
0 M 5.0 4.0 4.0 289.0
2 6 01:01.013
L
L
00:31.629
S
00:29.384 0 M 5.0 4.0 4.0 289.0
7th Juan Cruz Colabello in Audi TT Cup
Best: 01:14.626, Potential: 01:14.626
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:14.626
L
00:41.776
S
00:32.850
S
0 M 5.0 4.0 4.0 289.0