Lausitzring DTM '21

24 Apr 24 01:59 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi TT Cup 1 00:22:46.021 13 laps / 0 cuts 01:44.151
Tyre: M
01:44.450 0 (+1 after session) 43 - 63
2 Audi TT Cup 1 00:22:50.572 13 laps / 0 cuts 01:44.172
Tyre: M
01:44.701 5 (+1 after session) 17 - 50
3 Audi TT Cup 4 00:23:04.181 13 laps / 0 cuts 01:44.996
Tyre: M
01:45.746 5 20 - 412
4 Las Toscas Racing Audi TT Cup 2 00:23:04.847 13 laps / 0 cuts 01:44.635
Tyre: M
01:45.840 6 (+1 after session) 10 - 12
5 Audi TT Cup 7 00:23:05.660 13 laps / 0 cuts 01:44.960
Tyre: M
01:45.740 5 (+1 after session) 153 - 340
6 Sthil Kart Audi TT Cup 2 00:23:07.752 13 laps / 0 cuts 01:42.485
Tyre: M
01:45.997 5 (+2 after session) 10 - 18
7 Audi TT Cup 4 00:23:09.760 13 laps / 0 cuts 01:44.896
Tyre: M
01:45.962 6 (+5 after session) 17 - 108
8 Audi TT Cup 5 00:23:16.462 13 laps / 0 cuts 01:45.832
Tyre: M
01:46.591 5 11 - 51
9 Audi TT Cup 1 00:23:16.890 13 laps / 0 cuts 01:45.050
Tyre: M
01:46.523 3 32 - 46
10 Audi TT Cup 1 00:23:22.122 13 laps / 0 cuts 01:45.270
Tyre: M
01:47.149 6 19 - 105
11 Audi TT Cup 2 00:23:29.188 13 laps / 0 cuts 01:45.707
Tyre: M
01:47.369 2 14 - 1063
12 Audi TT Cup 2 00:23:44.195 13 laps / 0 cuts 01:45.748
Tyre: M
01:48.755 6 17 - 25
13 Audi TT Cup 8 00:21:30.686 11 laps / 0 cuts 01:45.296
Tyre: M
01:57.665 8 24 - 65
14 Audi TT Cup 10 00:03:50.491 2 laps / 0 cuts 01:50.543
Tyre: M
01:50.543 3 39 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.2 X: -1.0 Y: 0.4 Z: 0.6 X: -107.0 Y: -8.0 Z: 319.4 22:34:05 (-03)
2 Collision with car 8.3 X: 1.0 Y: -0.2 Z: 1.4 X: -106.7 Y: -8.5 Z: 319.5 22:34:05 (-03)
3 Collision with car 0.8 X: -1.0 Y: 0.3 Z: -2.3 X: 397.9 Y: -8.1 Z: 531.7 22:34:15 (-03)
4 Collision with car 7.8 X: 0.8 Y: -0.2 Z: 1.7 X: 343.5 Y: -8.6 Z: 522.4 22:34:15 (-03)
5 Collision with car 15.2 X: 0.9 Y: -0.3 Z: 1.7 X: 390.1 Y: -8.7 Z: 532.9 22:34:15 (-03)
6 Collision with car 17.5 X: -1.0 Y: -0.2 Z: -2.1 X: 343.0 Y: -8.5 Z: 522.3 22:34:15 (-03)
7 Collision with car 5.5 X: -1.0 Y: 0.4 Z: -0.4 X: 400.1 Y: -8.0 Z: 530.5 22:34:15 (-03)
8 Collision with car 10.1 X: 1.0 Y: 0.1 Z: 1.5 X: 400.0 Y: -8.2 Z: 530.5 22:34:17 (-03)
9 Collision with car 1.4 X: -1.0 Y: -0.3 Z: -2.1 X: 409.1 Y: -8.7 Z: 527.2 22:34:20 (-03)
10 Collision with car 6.5 X: -1.0 Y: 0.3 Z: 1.4 X: 504.1 Y: -8.0 Z: 7.4 22:35:09 (-03)
11 Collision with car 2.0 X: 1.0 Y: 0.5 Z: -0.8 X: 504.3 Y: -7.9 Z: 8.6 22:35:09 (-03)
12 Collision with car 10.0 X: -0.8 Y: 0.3 Z: 1.5 X: 614.4 Y: -8.1 Z: -114.6 22:35:19 (-03)
13 Collision with car 12.2 X: 1.0 Y: 0.2 Z: -2.2 X: 614.2 Y: -8.1 Z: -114.7 22:35:19 (-03)
14 Collision with car 2.0 X: -0.3 Y: -0.3 Z: 1.9 X: 278.8 Y: -8.6 Z: -293.2 22:35:28 (-03)
15 Collision with car 1.6 X: 0.0 Y: -0.3 Z: -2.3 X: 279.7 Y: -8.6 Z: -293.5 22:35:28 (-03)
16 Collision with car 2.3 X: 0.3 Y: -0.3 Z: 1.9 X: 63.6 Y: -8.7 Z: -229.0 22:35:33 (-03)
17 Collision with car 1.9 X: 0.0 Y: -0.3 Z: -2.3 X: 65.4 Y: -8.7 Z: -229.5 22:35:33 (-03)
18 Collision with car 1.4 X: -0.6 Y: -0.3 Z: 1.9 X: -259.5 Y: -8.3 Z: -136.2 22:35:38 (-03)
19 Collision with car 5.1 X: -0.1 Y: -0.3 Z: -2.3 X: -263.2 Y: -8.3 Z: -134.3 22:35:38 (-03)
20 Collision with environment 67.5 X: -1.0 Y: -0.1 Z: 1.5 X: -255.3 Y: -8.3 Z: 260.2 22:35:47 (-03)
21 Collision with environment 56.9 X: -1.0 Y: -0.3 Z: -2.1 X: 333.1 Y: -8.6 Z: 527.8 22:36:02 (-03)
22 Collision with car 3.1 X: 0.6 Y: -0.3 Z: 1.9 X: 524.8 Y: -8.7 Z: 60.3 22:36:49 (-03)
23 Collision with car 39.9 X: -1.0 Y: -0.1 Z: 1.4 X: 510.7 Y: -8.5 Z: -94.1 22:36:53 (-03)
24 Collision with car 24.0 X: 1.0 Y: 0.2 Z: 1.4 X: 511.2 Y: -8.3 Z: -95.6 22:36:54 (-03)
25 Collision with car 16.6 X: -0.3 Y: -0.2 Z: 1.9 X: 524.4 Y: -8.6 Z: -137.1 22:36:59 (-03)
26 Collision with car 18.4 X: 0.0 Y: -0.3 Z: -2.3 X: 524.3 Y: -8.6 Z: -137.0 22:37:02 (-03)
27 Collision with car 18.3 X: -1.0 Y: -0.4 Z: -0.8 X: 539.7 Y: -8.7 Z: -152.3 22:37:04 (-03)
28 Collision with car 17.6 X: 0.9 Y: -0.3 Z: 1.7 X: 539.6 Y: -8.7 Z: -152.1 22:37:04 (-03)
29 Collision with environment 2.4 X: -1.0 Y: 0.5 Z: -0.8 X: 306.6 Y: -7.9 Z: 515.8 22:37:43 (-03)
30 Collision with car 4.1 X: -1.0 Y: 0.3 Z: 1.4 X: 322.2 Y: -8.0 Z: 516.5 22:37:45 (-03)
31 Collision with car 5.6 X: 1.0 Y: 0.3 Z: -0.8 X: 321.4 Y: -8.0 Z: 516.2 22:37:45 (-03)
32 Collision with environment 1.4 X: -1.0 Y: 0.5 Z: -0.8 X: 320.2 Y: -7.9 Z: 522.0 22:39:35 (-03)
33 Collision with environment 61.6 X: 0.9 Y: 0.4 Z: -2.3 X: 393.2 Y: -7.9 Z: 529.0 22:41:25 (-03)
34 Collision with environment 2.8 X: -1.0 Y: 0.5 Z: -0.8 X: -21.5 Y: -7.9 Z: 367.4 22:43:00 (-03)
35 Collision with environment 48.9 X: -0.9 Y: -0.4 Z: 1.7 X: 670.1 Y: -8.3 Z: -158.3 22:44:20 (-03)
36 Collision with car 2.5 X: 1.0 Y: 0.4 Z: 0.6 X: 210.3 Y: -8.0 Z: -263.7 22:46:13 (-03)
37 Collision with car 2.6 X: -1.0 Y: 0.4 Z: -0.7 X: 189.6 Y: -8.0 Z: -257.7 22:46:15 (-03)
38 Collision with car 10.9 X: 1.0 Y: 0.3 Z: -0.0 X: 642.1 Y: -9.0 Z: 404.7 22:46:52 (-03)
39 Collision with car 2.2 X: -1.0 Y: 0.3 Z: 1.4 X: 642.0 Y: -9.1 Z: 403.5 22:46:53 (-03)
40 Collision with environment 39.2 X: -1.0 Y: 0.3 Z: 1.3 X: 668.3 Y: -7.6 Z: -170.9 22:47:47 (-03)
41 Collision with environment 2.0 X: -1.0 Y: 0.5 Z: -0.8 X: 668.1 Y: -7.5 Z: -171.7 22:47:48 (-03)
42 Collision with environment 2.2 X: -1.0 Y: 0.5 Z: -0.5 X: 668.0 Y: -7.5 Z: -172.7 22:47:53 (-03)
43 Collision with car 6.0 X: 1.0 Y: 0.3 Z: 1.4 X: -0.5 Y: -8.1 Z: 132.0 22:48:59 (-03)
44 Collision with car 13.3 X: -1.0 Y: 0.1 Z: 0.6 X: -0.8 Y: -8.3 Z: 132.4 22:49:02 (-03)
45 Collision with environment 6.8 X: -1.0 Y: 0.4 Z: 1.2 X: 667.6 Y: -7.5 Z: -175.4 22:51:21 (-03)
46 Collision with car 12.1 X: -1.0 Y: 0.4 Z: -1.6 X: 433.7 Y: -8.4 Z: 502.5 22:51:51 (-03)
47 Collision with car 17.9 X: -0.7 Y: -0.4 Z: 1.9 X: 479.2 Y: -10.7 Z: 462.9 22:51:54 (-03)
48 Collision with car 10.1 X: -0.9 Y: 0.2 Z: -2.2 X: 493.0 Y: -10.2 Z: 459.4 22:51:54 (-03)
49 Collision with car 11.8 X: 0.6 Y: 0.2 Z: 1.8 X: 493.4 Y: -10.2 Z: 459.4 22:51:55 (-03)
50 Collision with car 19.8 X: -1.0 Y: -0.4 Z: 0.5 X: 478.9 Y: -10.7 Z: 463.0 22:51:56 (-03)
51 Collision with car 3.4 X: 1.0 Y: 0.4 Z: -1.0 X: 109.2 Y: -7.9 Z: 281.7 22:52:14 (-03)
52 Collision with car 11.2 X: -1.0 Y: 0.3 Z: 1.4 X: 32.9 Y: -8.1 Z: 264.3 22:52:15 (-03)
53 Collision with car 9.1 X: 1.0 Y: 0.3 Z: -2.3 X: 34.0 Y: -8.1 Z: 264.9 22:52:19 (-03)
54 Collision with car 13.4 X: -1.0 Y: 0.3 Z: 0.5 X: -12.9 Y: -8.0 Z: 168.8 22:52:20 (-03)
55 Collision with car 0.7 X: 1.0 Y: 0.3 Z: -1.8 X: -12.5 Y: -8.1 Z: 165.9 22:52:20 (-03)
56 Collision with car 4.4 X: -0.0 Y: -0.3 Z: -2.3 X: -93.8 Y: -8.5 Z: -187.7 22:53:15 (-03)
57 Collision with car 4.8 X: -0.2 Y: -0.3 Z: 1.9 X: -93.0 Y: -8.5 Z: -187.9 22:53:16 (-03)
58 Collision with environment 75.2 X: 0.8 Y: -0.4 Z: 1.7 X: 392.8 Y: -8.7 Z: 529.0 22:53:23 (-03)
59 Collision with car 6.3 X: -0.2 Y: -0.2 Z: -2.3 X: -206.5 Y: -8.2 Z: -148.3 22:53:28 (-03)
60 Collision with car 9.9 X: -0.7 Y: -0.3 Z: 1.9 X: -207.9 Y: -8.3 Z: -147.7 22:53:28 (-03)
61 Collision with car 10.9 X: -1.0 Y: -0.1 Z: 1.4 X: 18.6 Y: -8.4 Z: 112.9 22:54:10 (-03)
62 Collision with car 5.5 X: 1.0 Y: 0.5 Z: -0.8 X: 18.1 Y: -7.9 Z: 113.3 22:54:11 (-03)
63 Collision with environment 211.3 X: 0.9 Y: -0.4 Z: 1.7 X: -243.0 Y: -8.7 Z: 267.7 22:55:23 (-03)
64 Collision with environment 5.3 X: -1.0 Y: 0.5 Z: -0.8 X: 302.1 Y: -7.9 Z: 513.8 22:55:37 (-03)
65 Collision with environment 13.9 X: -1.0 Y: -0.4 Z: 1.4 X: 280.2 Y: -8.7 Z: 503.9 22:55:59 (-03)
66 Collision with car after session end 139.9 X: -0.0 Y: -0.3 Z: 1.8 X: -80.5 Y: -8.5 Z: -178.1 22:56:33 (-03)
67 Collision with car after session end 138.6 X: 0.0 Y: -0.3 Z: -2.3 X: -80.5 Y: -8.4 Z: -178.4 22:56:33 (-03)
68 Collision with car after session end 185.4 X: 0.0 Y: -0.3 Z: -2.3 X: -44.3 Y: -8.5 Z: -185.0 22:56:49 (-03)
69 Collision with car after session end 183.8 X: -0.6 Y: -0.3 Z: 1.8 X: -44.3 Y: -8.5 Z: -185.0 22:56:51 (-03)
70 Collision with environment after session end 30.5 X: 1.0 Y: 0.3 Z: 1.4 X: -48.6 Y: -7.9 Z: -180.6 22:56:51 (-03)
71 Collision with car after session end 180.6 X: -1.0 Y: -0.3 Z: -2.1 X: -214.6 Y: -8.3 Z: -139.6 22:56:55 (-03)
72 Collision with car after session end 147.2 X: 0.9 Y: -0.3 Z: 1.6 X: -214.9 Y: -8.3 Z: -139.5 22:56:55 (-03)
73 Collision with environment after session end 101.1 X: -0.7 Y: -0.0 Z: 1.7 X: -298.9 Y: -7.8 Z: -125.9 22:56:55 (-03)
74 Collision with environment after session end 51.5 X: -0.9 Y: -0.3 Z: 1.6 X: -402.7 Y: -5.7 Z: 37.6 22:57:00 (-03)
75 Collision with environment after session end 4.3 X: -1.0 Y: -0.4 Z: 1.6 X: -358.6 Y: -6.8 Z: 188.2 22:57:10 (-03)
76 Collision with environment after session end 1.4 X: -1.0 Y: -0.4 Z: 1.6 X: -357.9 Y: -6.9 Z: 189.1 22:57:15 (-03)
Car Env Rel
Lausitzring DTM '21 Lausitzring DTM '21 collisions

There were no penalties in this session.

1st Nicolas Del Busto in Audi TT Cup
Best: 01:44.151, Potential: 01:44.016
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:52.643 00:34.474 00:47.574 00:30.595 0 M 9.0 1.0 2.0 167.0
2 1 01:44.151
L
00:26.341
S
00:47.264
S
S
00:30.546 0 M 9.0 1.0 2.0 167.0
3 1 01:44.453 00:26.370 00:47.614 00:30.469 0 M 9.0 1.0 2.0 167.0
4 1 01:44.348 00:26.408 00:47.354 00:30.586 0 M 9.0 1.0 2.0 167.0
5 1 01:44.371 00:26.426 00:47.453 00:30.492 0 M 9.0 1.0 2.0 167.0
6 1 01:44.554 00:26.353 00:47.569 00:30.632 0 M 9.0 1.0 2.0 167.0
7 1 01:44.657 00:26.384 00:47.624 00:30.649 0 M 9.0 1.0 2.0 167.0
8 1 01:44.353 00:26.489 00:47.421 00:30.443 0 M 9.0 1.0 2.0 167.0
9 1 01:44.225 00:26.385 00:47.429 00:30.411
S
0 M 9.0 1.0 2.0 167.0
10 1 01:44.610 00:26.489 00:47.646 00:30.475 0 M 9.0 1.0 2.0 167.0
11 1 01:44.674 00:26.405 00:47.732 00:30.537 0 M 9.0 1.0 2.0 167.0
12 1 01:44.338 00:26.421 00:47.438 00:30.479 0 M 9.0 1.0 2.0 167.0
13 1 01:44.671 00:26.479 00:47.606 00:30.586 0 M 9.0 1.0 2.0 167.0
2nd Uriel Aldabe in Audi TT Cup
Best: 01:44.172, Potential: 01:44.029
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:54.148 00:34.606 00:49.135 00:30.407 0 M 9.0 1.0 2.0 167.0
2 2 01:44.801 00:26.371 00:47.448 00:30.982 0 M 9.0 1.0 2.0 167.0
3 3 01:44.429 00:26.499 00:47.457 00:30.473 0 M 9.0 1.0 2.0 167.0
4 2 01:44.605 00:26.350 00:47.452 00:30.803 0 M 9.0 1.0 2.0 167.0
5 2 01:44.172
L
00:26.322 00:47.465 00:30.385
S
0 M 9.0 1.0 2.0 167.0
6 2 01:44.391 00:26.387 00:47.453 00:30.551 0 M 9.0 1.0 2.0 167.0
7 2 01:44.683 00:26.388 00:47.645 00:30.650 0 M 9.0 1.0 2.0 167.0
8 2 01:44.226 00:26.245
S
00:47.565 00:30.416 0 M 9.0 1.0 2.0 167.0
9 2 01:44.301 00:26.387 00:47.399
S
00:30.515 0 M 9.0 1.0 2.0 167.0
10 2 01:44.476 00:26.333 00:47.669 00:30.474 0 M 9.0 1.0 2.0 167.0
11 2 01:44.181 00:26.317 00:47.443 00:30.421 0 M 9.0 1.0 2.0 167.0
12 2 01:46.668 00:26.410 00:49.567 00:30.691 0 M 9.0 1.0 2.0 167.0
13 2 01:45.480 00:26.892 00:47.726 00:30.862 0 M 9.0 1.0 2.0 167.0
3rd Matias Dominguez in Audi TT Cup
Best: 01:44.996, Potential: 01:44.315
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:55.220 00:35.881 00:48.686 00:30.653 0 M 9.0 1.0 2.0 167.0
2 5 01:45.699 00:26.607 00:47.682
S
00:31.410 0 M 9.0 1.0 2.0 167.0
3 5 01:45.425 00:26.329 00:48.321 00:30.775 0 M 9.0 1.0 2.0 167.0
4 4 01:44.996
L
00:26.355 00:47.992 00:30.649 0 M 9.0 1.0 2.0 167.0
5 4 01:45.618 00:26.255 00:48.493 00:30.870 0 M 9.0 1.0 2.0 167.0
6 4 01:45.606 00:26.963 00:47.804 00:30.839 0 M 9.0 1.0 2.0 167.0
7 4 01:45.335 00:26.424 00:47.875 00:31.036 0 M 9.0 1.0 2.0 167.0
8 4 01:45.343 00:26.525 00:47.889 00:30.929 0 M 9.0 1.0 2.0 167.0
9 3 01:45.315 00:26.542 00:47.920 00:30.853 0 M 9.0 1.0 2.0 167.0
10 4 01:46.258 00:26.333 00:49.167 00:30.758 0 M 9.0 1.0 2.0 167.0
11 4 01:47.938 00:26.393 00:51.071 00:30.474
S
0 M 9.0 1.0 2.0 167.0
12 3 01:45.827 00:26.159
S
00:48.727 00:30.941 0 M 9.0 1.0 2.0 167.0
13 3 01:45.599 00:26.714 00:48.052 00:30.833 0 M 9.0 1.0 2.0 167.0
4th Juan Cruz Colabello in Audi TT Cup
Best: 01:44.635, Potential: 01:44.254
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:54.776 00:35.630 00:48.430 00:30.716 0 M 9.0 1.0 2.0 167.0
2 3 01:45.586 00:26.661 00:47.763 00:31.162 0 M 9.0 1.0 2.0 167.0
3 4 01:44.698 00:26.439 00:47.717 00:30.542
S
0 M 9.0 1.0 2.0 167.0
4 3 01:44.635
L
00:26.430 00:47.519
S
00:30.686 0 M 9.0 1.0 2.0 167.0
5 3 01:44.991 00:26.497 00:47.682 00:30.812 0 M 9.0 1.0 2.0 167.0
6 3 01:44.719 00:26.414 00:47.557 00:30.748 0 M 9.0 1.0 2.0 167.0
7 3 01:44.932 00:26.447 00:47.629 00:30.856 0 M 9.0 1.0 2.0 167.0
8 3 01:44.811 00:26.466 00:47.596 00:30.749 0 M 9.0 1.0 2.0 167.0
9 4 01:49.871 00:26.468 00:52.560 00:30.843 0 M 9.0 1.0 2.0 167.0
10 3 01:45.455 00:26.336 00:48.366 00:30.753 0 M 9.0 1.0 2.0 167.0
11 6 01:49.798 00:26.282 00:52.804 00:30.712 0 M 9.0 1.0 2.0 167.0
12 5 01:45.485 00:26.402 00:48.376 00:30.707 0 M 9.0 1.0 2.0 167.0
13 4 01:45.100 00:26.193
S
00:48.226 00:30.681 0 M 9.0 1.0 2.0 167.0
5th Alejandro Varela in Audi TT Cup
Best: 01:44.960, Potential: 01:44.523
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:56.879 00:36.608 00:49.608 00:30.663 0 M 9.0 1.0 2.0 167.0
2 6 01:44.960
L
00:26.706 00:47.457
S
00:30.797 0 M 9.0 1.0 2.0 167.0
3 6 01:46.769 00:26.476
S
00:48.182 00:32.111 0 M 9.0 1.0 2.0 167.0
4 5 01:45.586 00:26.485 00:48.195 00:30.906 0 M 9.0 1.0 2.0 167.0
5 5 01:45.270 00:26.610 00:47.942 00:30.718 0 M 9.0 1.0 2.0 167.0
6 5 01:45.200 00:26.729 00:47.674 00:30.797 0 M 9.0 1.0 2.0 167.0
7 5 01:45.402 00:26.526 00:48.132 00:30.744 0 M 9.0 1.0 2.0 167.0
8 5 01:45.317 00:26.738 00:47.804 00:30.775 0 M 9.0 1.0 2.0 167.0
9 5 01:45.046 00:26.678 00:47.727 00:30.641 0 M 9.0 1.0 2.0 167.0
10 5 01:45.179 00:26.699 00:47.890 00:30.590
S
0 M 9.0 1.0 2.0 167.0
11 5 01:47.957 00:26.525 00:50.410 00:31.022 0 M 9.0 1.0 2.0 167.0
12 4 01:46.032 00:26.647 00:48.312 00:31.073 0 M 9.0 1.0 2.0 167.0
13 5 01:46.173 00:26.590 00:48.654 00:30.929 0 M 9.0 1.0 2.0 167.0
6th Gaston Franzetti in Audi TT Cup
Best: 01:42.485, Potential: 01:41.325
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:55.761 00:36.425 00:48.465 00:30.871 0 M 9.0 1.0 2.0 167.0
2 4 01:45.119 00:26.550 00:47.506
S
00:31.063 0 M 9.0 1.0 2.0 167.0
3 2 01:42.485
L
L
00:26.499 00:48.464 00:27.522
S
S
0 M 9.0 1.0 2.0 167.0
4 11 01:59.055 00:39.369 00:48.842 00:30.844 0 M 9.0 1.0 2.0 167.0
5 10 01:45.129 00:26.405 00:47.908 00:30.816 0 M 9.0 1.0 2.0 167.0
6 9 01:45.029 00:26.297
S
00:47.979 00:30.753 0 M 9.0 1.0 2.0 167.0
7 8 01:45.069 00:26.337 00:47.871 00:30.861 0 M 9.0 1.0 2.0 167.0
8 7 01:45.709 00:26.604 00:48.177 00:30.928 0 M 9.0 1.0 2.0 167.0
9 7 01:45.130 00:26.600 00:47.597 00:30.933 0 M 9.0 1.0 2.0 167.0
10 7 01:44.973 00:26.515 00:47.615 00:30.843 0 M 9.0 1.0 2.0 167.0
11 7 01:44.787 00:26.518 00:47.605 00:30.664 0 M 9.0 1.0 2.0 167.0
12 6 01:44.719 00:26.496 00:47.708 00:30.515 0 M 9.0 1.0 2.0 167.0
13 6 01:44.765 00:26.564 00:47.565 00:30.636 0 M 9.0 1.0 2.0 167.0
7th Emmanuel Gerardi in Audi TT Cup
Best: 01:44.896, Potential: 01:44.324
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:58.243 00:36.905 00:50.189 00:31.149 0 M 9.0 1.0 2.0 167.0
2 8 01:45.688 00:26.240 00:48.681 00:30.767 0 M 9.0 1.0 2.0 167.0
3 8 01:45.364 00:26.605 00:48.190 00:30.569 0 M 9.0 1.0 2.0 167.0
4 6 01:45.593 00:26.339 00:48.700 00:30.554 0 M 9.0 1.0 2.0 167.0
5 6 01:45.402 00:26.404 00:48.141 00:30.857 0 M 9.0 1.0 2.0 167.0
6 6 01:45.223 00:26.657 00:47.939 00:30.627 0 M 9.0 1.0 2.0 167.0
7 6 01:44.896
L
00:26.317 00:47.970 00:30.609 0 M 9.0 1.0 2.0 167.0
8 6 01:45.459 00:26.529 00:48.307 00:30.623 0 M 9.0 1.0 2.0 167.0
9 6 01:45.336 00:26.477 00:48.114 00:30.745 0 M 9.0 1.0 2.0 167.0
10 6 01:45.164 00:26.549 00:47.719
S
00:30.896 0 M 9.0 1.0 2.0 167.0
11 3 01:46.234 00:26.512 00:49.189 00:30.533
S
0 M 9.0 1.0 2.0 167.0
12 7 01:52.182 00:26.087 00:55.468 00:30.627 0 M 9.0 1.0 2.0 167.0
13 7 01:45.003 00:26.072
S
S
00:47.980 00:30.951 0 M 9.0 1.0 2.0 167.0
8th Marco Massa in Audi TT Cup
Best: 01:45.832, Potential: 01:45.611
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:57.372 00:35.193 00:51.214 00:30.965 0 M 9.0 1.0 2.0 167.0
2 9 01:47.028 00:26.716 00:49.316 00:30.996 0 M 9.0 1.0 2.0 167.0
3 9 01:46.325 00:26.711 00:48.713 00:30.901 0 M 9.0 1.0 2.0 167.0
4 8 01:47.634 00:26.836 00:49.761 00:31.037 0 M 9.0 1.0 2.0 167.0
5 8 01:46.204 00:26.716 00:48.465 00:31.023 0 M 9.0 1.0 2.0 167.0
6 8 01:46.642 00:27.132 00:48.590 00:30.920 0 M 9.0 1.0 2.0 167.0
7 9 01:46.489 00:26.681 00:48.403 00:31.405 0 M 9.0 1.0 2.0 167.0
8 9 01:46.966 00:26.988 00:48.933 00:31.045 0 M 9.0 1.0 2.0 167.0
9 8 01:47.281 00:26.884 00:49.225 00:31.172 0 M 9.0 1.0 2.0 167.0
10 8 01:46.165 00:26.650 00:48.298
S
00:31.217 0 M 9.0 1.0 2.0 167.0
11 8 01:45.832
L
00:26.574
S
00:48.519 00:30.739
S
0 M 9.0 1.0 2.0 167.0
12 8 01:46.561 00:26.879 00:48.852 00:30.830 0 M 9.0 1.0 2.0 167.0
13 8 01:45.976 00:26.879 00:48.357 00:30.740 0 M 9.0 1.0 2.0 167.0
9th Leandro Davila in Audi TT Cup
Best: 01:45.050, Potential: 01:44.620
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:58.620 00:36.936 00:49.972 00:31.712 0 M 9.0 1.0 2.0 167.0
2 13 01:59.398 00:39.496 00:48.938 00:30.964 0 M 9.0 1.0 2.0 167.0
3 12 01:45.774 00:26.546 00:48.443 00:30.785 0 M 9.0 1.0 2.0 167.0
4 12 01:45.299 00:26.482 00:48.074 00:30.743 0 M 9.0 1.0 2.0 167.0
5 12 01:45.186 00:26.417 00:48.015 00:30.754 0 M 9.0 1.0 2.0 167.0
6 12 01:45.399 00:26.311
S
00:48.272 00:30.816 0 M 9.0 1.0 2.0 167.0
7 12 01:46.110 00:26.581 00:48.586 00:30.943 0 M 9.0 1.0 2.0 167.0
8 11 01:45.209 00:26.414 00:48.070 00:30.725 0 M 9.0 1.0 2.0 167.0
9 9 01:45.375 00:26.535 00:47.934 00:30.906 0 M 9.0 1.0 2.0 167.0
10 9 01:45.174 00:26.441 00:47.822 00:30.911 0 M 9.0 1.0 2.0 167.0
11 9 01:45.142 00:26.514 00:47.911 00:30.717 0 M 9.0 1.0 2.0 167.0
12 9 01:45.170 00:26.520 00:47.889 00:30.761 0 M 9.0 1.0 2.0 167.0
13 9 01:45.050
L
00:26.741 00:47.718
S
00:30.591
S
0 M 9.0 1.0 2.0 167.0
10th Aldo Cuello in Audi TT Cup
Best: 01:45.270, Potential: 01:45.268
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:56.397 00:36.481 00:49.108 00:30.808 0 M 9.0 1.0 2.0 167.0
2 7 01:46.794 00:27.531 00:48.321 00:30.942 0 M 9.0 1.0 2.0 167.0
3 7 01:46.056 00:26.905 00:48.267 00:30.884 0 M 9.0 1.0 2.0 167.0
4 7 01:46.249 00:26.729
S
00:48.835 00:30.685 0 M 9.0 1.0 2.0 167.0
5 7 01:45.270
L
00:26.731 00:47.939
S
00:30.600
S
0 M 9.0 1.0 2.0 167.0
6 7 01:49.786 00:26.838 00:52.132 00:30.816 0 M 9.0 1.0 2.0 167.0
7 7 01:46.750 00:26.853 00:48.744 00:31.153 0 M 9.0 1.0 2.0 167.0
8 8 01:47.083 00:27.051 00:48.833 00:31.199 0 M 9.0 1.0 2.0 167.0
9 10 01:52.636 00:27.064 00:54.239 00:31.333 0 M 9.0 1.0 2.0 167.0
10 10 01:45.846 00:26.803 00:48.101 00:30.942 0 M 9.0 1.0 2.0 167.0
