# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agustin Quinteros | TC 1994 - Renault Torino Trompa Prelude Pasarruedas | − | 00:33:54.609 | 8 laps / 0 cuts |
04:11.898 Tyre: MS |
04:13.515 | 0 | 11 - 20 | |
2 | Dario Toro | TC 1994 - Chevrolet Chevy | − | 00:33:59.804 | 8 laps / 0 cuts |
04:14.044 Tyre: MS |
04:14.347 | 0 | 18 - 22 | |
3 | Juan Cruz Colabello | Las Toscas Racing | TC 1994 - Chevrolet Chevy Pasaruedas | − | 00:34:18.200 | 8 laps / 0 cuts |
04:15.247 Tyre: MS |
04:16.054 | 0 | 11 - 18 |
4 | Franco Cappone | TC 1994 - Chevrolet Chevy Trompa Crespi Pasaruedas | − | 00:34:29.018 | 8 laps / 0 cuts |
04:15.090 Tyre: MS |
04:17.295 | 0 | 21 - 24 | |
5 | Carlos Rodriguez Paz | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas | ▲ 2 | 00:34:29.971 | 8 laps / 0 cuts |
04:15.369 Tyre: MS |
04:15.939 | 0 | 32 - 37 | |
6 | Alejandro Varela | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 3 | 00:34:32.856 | 8 laps / 0 cuts |
04:14.822 Tyre: MS |
04:15.854 | 0 | 156 - 162 | |
7 | Matias Moureu | TC 1994 - Chevrolet Chevy | ▼ 1 | 00:34:33.145 | 8 laps / 0 cuts |
04:14.033 Tyre: MS |
04:17.633 | 2 | 18 - 21 | |
8 | Aldo Cuello | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas | ▲ 3 | 00:35:07.268 | 8 laps / 0 cuts |
04:17.019 Tyre: MS |
04:19.844 | 1 | 16 - 40 | |
9 | Nicolas Ibañez | TC 1994 - Dodge GTX | ▲ 1 | 00:35:43.961 | 8 laps / 0 cuts |
04:20.364 Tyre: MS |
04:25.420 | 5 | 32 - 66 | |
10 | Juan Jauregui | TC 1994 - Dodge GTX Pasarruedas | ▼ 2 | 00:35:45.009 | 8 laps / 0 cuts |
04:18.669 Tyre: MS |
04:24.753 | 1 (+1 after session) | 14 - 22 | |
11 | Chiche Grau | TC 1994 - Chevrolet Chevy | ▲ 2 | 00:36:03.284 | 8 laps / 0 cuts |
04:23.127 Tyre: MS |
04:26.106 | 0 (+1 after session) | 32 - 42 | |
12 | Fabian Chandvillard | TC 1994 - Dodge GTX Trompa Crespi Pasarruedas | ▲ 3 | 00:36:41.661 | 8 laps / 0 cuts |
04:21.866 Tyre: MS |
04:29.240 | 3 | 10 - 13 | |
13 | Fernando Pomponi | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 3 | 00:33:11.386 | 7 laps / 0 cuts |
04:26.832 Tyre: MS |
04:36.937 | 13 | 16 - 26 | |
14 | Martin Di Pardo | TC 1994 - Dodge GTX | ▼ 2 | 00:27:07.231 | 6 laps / 0 cuts |
04:21.340 Tyre: MS |
04:27.233 | 3 | 19 - 52 | |
15 | Nahuel Piniero | TC 1994 - Dodge GTX Trompa Crespi | ▲ 2 | 00:17:48.362 | 4 laps / 0 cuts |
04:13.514 Tyre: MS |
04:15.827 | 4 | 40 - 43 | |
16 | Emmanuel Gerardi | TC 1994 - Ford Falcon Pasarruedas | ▼ 2 | 00:09:13.470 | 2 laps / 0 cuts |
04:20.390 Tyre: MS |
04:20.390 | 1 | 17 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 04:19.974 | 01:35.152 | 01:32.011 | 01:12.811 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 1 | 04:12.990 | 01:29.000 | 01:31.769 | 01:12.221 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 2 | 04:16.013 | 01:28.794 | 01:34.850 | 01:12.369 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 2 | 04:14.199 | 01:29.418 | 01:32.025 | 01:12.756 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 2 | 04:14.142 | 01:29.005 | 01:32.169 | 01:12.968 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 1 | 04:13.458 | 01:28.748 | 01:32.286 | 01:12.424 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 1 | 04:11.905 |
01:28.497
S
|
01:31.619 |
01:11.789
S
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 1 |
04:11.898
L
L
|
01:28.619 |
01:31.350
S
S
|
01:11.929 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 04:19.377 | 01:34.730 | 01:31.927 | 01:12.720 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 2 | 04:14.573 |
01:28.919
S
|
01:31.688
S
|
01:13.966 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 1 | 04:14.172 | 01:29.247 | 01:32.200 | 01:12.725 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 1 | 04:14.596 | 01:30.035 | 01:31.854 |
01:12.707
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 1 | 04:14.085 | 01:29.304 | 01:32.056 | 01:12.725 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 2 | 04:14.780 | 01:29.091 | 01:31.975 | 01:13.714 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 2 | 04:14.185 | 01:29.053 | 01:32.219 | 01:12.913 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 2 |
04:14.044
L
|
01:28.939 | 01:31.993 | 01:13.112 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 04:25.826 | 01:40.128 | 01:33.158 |
01:12.540
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 3 |
04:15.247
L
|
01:29.777 | 01:32.908 | 01:12.562 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 3 | 04:15.713 | 01:29.799 | 01:32.906 | 01:13.008 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 3 | 04:15.431 | 01:30.075 |
01:32.627
S
|
01:12.729 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 3 | 04:16.030 | 01:29.975 | 01:32.980 | 01:13.075 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 3 | 04:16.631 | 01:29.871 | 01:33.365 | 01:13.395 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 3 | 04:15.693 |
01:29.642
S
|
01:33.002 | 01:13.049 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 3 | 04:17.633 | 01:30.018 | 01:33.518 | 01:14.097 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 04:27.993 | 01:40.404 | 01:34.023 | 01:13.566 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 5 | 04:18.524 | 01:29.360 |
01:32.754
S
|
01:16.410 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 4 | 04:15.378 | 01:28.905 | 01:33.037 | 01:13.436 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 5 | 04:18.111 |
01:28.838
S
|
01:33.042 | 01:16.231 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 4 | 04:16.382 | 01:30.090 | 01:33.590 |
01:12.702
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 4 |
04:15.090
L
|
01:29.148 | 01:33.203 | 01:12.739 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 4 | 04:21.369 | 01:35.058 | 01:33.257 | 01:13.054 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 4 | 04:16.211 | 01:29.185 | 01:34.302 | 01:12.724 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 04:38.418 | 01:50.819 | 01:34.190 | 01:13.409 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 6 | 04:17.147 | 01:30.526 | 01:32.749 | 01:13.872 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 6 | 04:15.792 | 01:30.196 | 01:32.831 |
01:12.765
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 6 | 04:15.906 | 01:30.522 |
01:32.375
S
|
01:13.009 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 5 | 04:15.582 | 01:29.882 | 01:32.575 | 01:13.125 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 5 | 04:15.653 | 01:30.058 | 01:32.668 | 01:12.927 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 5 |
04:15.369
L
|
01:29.687
S
|
01:32.574 | 01:13.108 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 5 | 04:16.130 | 01:29.864 | 01:32.962 | 01:13.304 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 04:41.988 | 01:55.514 | 01:33.421 | 01:13.053 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 7 | 04:16.576 | 01:30.067 | 01:32.992 | 01:13.517 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 7 |
04:14.822
L
|
01:29.853 |
01:32.308
S
|
01:12.661
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 7 | 04:15.688 | 01:29.845 | 01:32.713 | 01:13.130 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 7 | 04:16.060 | 01:29.565 | 01:33.149 | 01:13.346 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 7 | 04:16.690 | 01:29.650 | 01:34.226 | 01:12.814 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 7 | 04:14.863 |
01:28.871
S
|
01:32.777 | 01:13.215 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 6 | 04:16.280 | 01:28.966 | 01:34.450 | 01:12.864 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 04:29.733 | 01:43.385 | 01:32.714 | 01:13.634 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 4 | 04:15.856 | 01:28.605 |
01:32.587
S
|
01:14.664 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 5 | 04:18.234 | 01:31.113 | 01:33.195 | 01:13.926 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 4 |
04:14.033
L
|
01:27.961
S
S
|
01:33.046 | 01:13.026 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 6 | 04:25.885 | 01:38.971 | 01:33.978 | 01:12.936 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 6 | 04:17.036 | 01:30.442 | 01:33.056 | 01:13.538 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 6 | 04:15.121 | 01:28.931 | 01:32.849 | 01:13.341 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 7 | 04:17.271 | 01:30.662 | 01:33.915 |
01:12.694
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 04:48.428 | 02:00.232 | 01:34.644 |
01:13.552
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 9 | 04:18.843 | 01:30.268 | 01:33.604 | 01:14.971 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 8 | 04:21.089 | 01:30.710 | 01:34.298 | 01:16.081 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 8 | 04:18.159 | 01:30.493 | 01:33.820 | 01:13.846 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 8 | 04:21.098 | 01:32.663 | 01:33.727 | 01:14.708 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 8 | 04:22.168 | 01:31.204 | 01:33.897 | 01:17.067 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 8 |
04:17.019
L
|
01:30.086
S
|
01:32.925
S
|
01:14.008 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 8 | 04:20.536 | 01:30.162 | 01:36.677 | 01:13.697 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 04:45.992 | 01:57.121 | 01:35.018 | 01:13.853 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 8 | 04:20.395 | 01:32.122 |
01:33.766
S
|
01:14.507 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 12 | 04:41.872 | 01:34.812 | 01:34.536 | 01:32.524 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 12 | 04:22.279 | 01:32.251 | 01:34.684 | 01:15.344 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 11 | 04:30.167 | 01:31.378 | 01:44.166 | 01:14.623 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 10 | 04:21.452 | 01:31.479 | 01:35.179 | 01:14.794 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 10 |
04:20.364
L
|
01:31.757 | 01:35.049 |
01:13.558
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 9 | 04:21.413 |
01:30.890
S
|
01:36.678 | 01:13.845 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 04:51.659 | 01:52.010 | 01:35.324 | 01:24.325 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 13 | 04:27.325 | 01:33.504 | 01:33.883 | 01:19.938 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 11 | 04:19.170 | 01:30.748 | 01:34.154 | 01:14.268 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 10 |
04:18.669
L
|
01:32.155 |
01:33.537
S
|
01:12.977
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 10 | 04:41.942 | 01:33.973 | 01:34.761 | 01:33.208 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 9 | 04:21.641 | 01:31.064 | 01:36.147 | 01:14.430 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 9 | 04:20.912 | 01:32.338 | 01:35.134 | 01:13.440 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 10 | 04:23.612 |
01:30.696
S
|
01:38.702 | 01:14.214 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 05:00.520 | 02:10.537 | 01:35.459 |
01:14.524
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 14 | 04:27.085 | 01:35.415 | 01:36.506 | 01:15.164 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 14 | 04:37.286 | 01:31.967 | 01:46.381 | 01:18.938 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 13 |
04:23.127
L
|
01:32.738 |
01:35.099
S
|
01:15.290 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 12 | 04:23.628 | 01:32.326 | 01:36.197 | 01:15.105 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 12 | 04:23.767 |
01:31.912
S
|
01:36.691 | 01:15.164 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 11 | 04:23.741 | 01:32.670 | 01:36.223 | 01:14.848 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 11 | 04:24.108 | 01:32.315 | 01:36.408 | 01:15.385 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 05:17.010 | 02:14.714 | 01:45.489 | 01:16.807 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 15 | 04:22.530 | 01:34.841 | 01:34.532 |
01:13.157
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 13 | 04:24.248 | 01:32.573 | 01:35.387 | 01:16.288 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 14 | 04:32.117 | 01:31.947 | 01:35.863 | 01:24.307 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 13 |
04:21.866
L
|
01:30.371
S
|
01:36.669 | 01:14.826 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 13 | 04:31.380 | 01:30.785 |
01:34.275
S
|
01:26.320 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 12 | 04:37.168 | 01:33.892 | 01:35.238 | 01:28.038 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
8 | 12 | 04:35.374 | 01:41.561 | 01:37.795 | 01:16.018 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 05:29.781 | 02:15.979 | 01:54.701 | 01:19.101 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 16 |
04:26.832
L
|
01:35.039 | 01:36.809 |
01:14.984
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 15 | 04:28.532 | 01:37.065 |
01:36.075
S
|
01:15.392 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 15 | 04:43.408 | 01:45.073 | 01:37.659 | 01:20.676 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 14 | 04:47.506 | 01:44.698 | 01:40.391 | 01:22.417 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 14 | 04:45.693 | 01:41.571 | 01:48.805 | 01:15.317 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
7 | 13 | 04:29.653 |
01:34.130
S
|
01:38.870 | 01:16.653 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 04:51.110 | 02:01.393 |
01:34.842
S
|
01:14.875
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 10 |
04:21.340
L
|
01:30.623 | 01:35.049 | 01:15.668 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 10 | 04:25.452 |
01:30.456
S
|
01:34.860 | 01:20.136 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 11 | 04:31.908 | 01:40.669 | 01:36.152 | 01:15.087 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
5 | 9 | 04:27.120 | 01:31.188 | 01:39.103 | 01:16.829 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
6 | 11 | 04:30.346 | 01:32.358 | 01:36.272 | 01:21.716 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 05:00.919 | 02:16.061 |
01:31.598
S
|
01:13.260 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 12 | 04:17.383 | 01:31.594 | 01:32.934 | 01:12.855 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
3 | 9 | 04:16.586 | 01:30.968 | 01:33.268 | 01:12.350 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
4 | 9 |
04:13.514
L
|
01:28.009
S
|
01:33.308 |
01:12.197
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 04:53.102 | 02:03.831 | 01:36.210 |
01:13.061
S
|
0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |
2 | 11 |
04:20.390
L
|
01:32.743
S
|
01:33.388
S
|
01:14.259 | 0 | MS | 28.0 | 22.0 | 8.0 | 30.0 |