# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agustin Quinteros | TC 1994 - Renault Torino Trompa Prelude Pasarruedas | − | 00:32:46.470 | 11 laps / 0 cuts |
02:56.841 Tyre: MS |
02:58.220 | 0 | 9 - 13 | |
2 | Dario Toro | TC 1994 - Chevrolet Chevy | ▲ 1 | 00:32:59.794 | 11 laps / 0 cuts |
02:57.911 Tyre: MS |
02:58.810 | 0 | 19 - 24 | |
3 | Franco Cappone | TC 1994 - Chevrolet Chevy Trompa Crespi Pasaruedas | ▲ 2 | 00:33:06.993 | 11 laps / 0 cuts |
02:58.228 Tyre: MS |
02:59.221 | 1 | 21 - 56 | |
4 | Leo Montagnoli | TC 1994 - Chevrolet Chevy | ▲ 2 | 00:33:33.394 | 11 laps / 0 cuts |
02:58.782 Tyre: MS |
03:01.675 | 3 | 18 - 25 | |
5 | Matias Moureu | TC 1994 - Chevrolet Chevy | ▲ 9 | 00:33:42.968 | 11 laps / 0 cuts |
02:57.890 Tyre: MS |
03:00.319 | 4 | 18 - 54 | |
6 | Nicolas Ibañez | TC 1994 - Dodge GTX | ▲ 1 | 00:34:28.011 | 11 laps / 0 cuts |
03:02.467 Tyre: MS |
03:06.153 | 1 | 34 - 52 | |
7 | Cristian Klekoc | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 5 | 00:34:30.747 | 11 laps / 0 cuts |
03:03.319 Tyre: MS |
03:05.280 | 1 | 16 - 22 | |
8 | Sergio Clot | TC 1994 - Dodge GTX Pasarruedas | ▲ 3 | 00:34:32.012 | 11 laps / 0 cuts |
03:02.200 Tyre: MS |
03:05.519 | 3 | 34 - 53 | |
9 | Fernando Pomponi | TC 1994 - Chevrolet Chevy Pasaruedas | ▲ 6 | 00:34:17.454 | 10 laps / 0 cuts |
03:12.787 Tyre: MS |
03:22.193 | 8 | 16 - 19 | |
10 | Alejandro Varela | TC 1994 - Chevrolet Chevy Pasaruedas | ▼ 6 | 00:34:47.631 | 10 laps / 0 cuts |
02:58.117 Tyre: MS |
02:59.065 | 0 | 52 - 58 | |
11 | Aldo Cuello | TC 1994 - Ford Falcon Trompa Prelude Pasarruedas | ▲ 2 | 00:35:10.677 | 10 laps / 0 cuts |
03:00.130 Tyre: MS |
03:04.195 | 4 | 23 - 37 | |
12 | Gabriel Ferriello | Basconcelo Competicion | TC 1994 - Chevrolet Chevy | ▼ 4 | 00:34:32.449 | 7 laps / 0 cuts |
03:03.772 Tyre: MS |
04:26.992 | 14 (+1 after session) | 13 - 21 |
13 | Javier Cowes | TC 1994 - Dodge GTX Pasarruedas | ▼ 4 | 00:21:58.691 | 5 laps / 0 cuts |
03:06.854 Tyre: MS |
04:35.651 | 14 | 10 - 32 | |
14 | Emmanuel Gerardi | TC 1994 - Ford Falcon | ▼ 4 | 00:13:47.242 | 4 laps / 0 cuts |
03:06.868 Tyre: MS |
03:22.813 | 4 | 16 - 21 | |
15 | Fabian Chandvillard | TC 1994 - Dodge GTX Trompa Crespi Pasarruedas | ▲ 1 | 00:22:52.471 | 4 laps / 0 cuts |
03:04.537 Tyre: MS |
06:20.685 | 7 | 10 - 13 | |
16 | Juan Cruz Colabello | Las Toscas Racing | TC 1994 - Chevrolet Chevy Pasaruedas | ▼ 14 | 00:06:08.600 | 2 laps / 0 cuts |
03:01.432 Tyre: MS |
03:01.432 | 4 | 11 - 11 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:04.242 | 01:21.394 | 00:38.975 |
01:03.873
S
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 1 | 02:57.291 | 01:13.953 | 00:39.266 | 01:04.072 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 1 | 02:57.115 | 01:13.764 | 00:39.015 | 01:04.336 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 1 | 02:57.531 | 01:13.729 | 00:39.109 | 01:04.693 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 1 |
02:56.841
L
L
|
01:13.579
S
|
00:38.925
S
S
|
01:04.337 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 1 | 02:58.434 | 01:14.051 | 00:39.348 | 01:05.035 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 1 | 02:57.799 | 01:14.267 | 00:38.939 | 01:04.593 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 1 | 02:56.986 | 01:13.801 | 00:38.938 | 01:04.247 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 1 | 02:58.395 | 01:13.878 | 00:39.330 | 01:05.187 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 1 | 03:03.712 | 01:15.973 | 00:39.560 | 01:08.179 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
11 | 1 | 02:58.097 | 01:14.480 | 00:39.294 | 01:04.323 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:11.691 | 01:26.724 | 00:39.388 | 01:05.579 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 3 |
02:57.911
L
|
01:14.304 |
00:38.996
S
|
01:04.611
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 2 | 02:58.833 | 01:14.293 | 00:39.883 | 01:04.657 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 2 | 02:59.171 | 01:14.267 | 00:39.551 | 01:05.353 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 2 | 02:58.958 | 01:14.252 | 00:39.403 | 01:05.303 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 2 | 02:59.984 | 01:14.063 | 00:39.583 | 01:06.338 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 2 | 02:58.805 | 01:14.428 | 00:39.249 | 01:05.128 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 2 | 02:58.706 | 01:14.253 | 00:39.334 | 01:05.119 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 2 | 02:58.788 | 01:14.396 | 00:39.348 | 01:05.044 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 2 | 02:58.550 | 01:14.240 | 00:39.452 | 01:04.858 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
11 | 2 | 02:58.401 |
01:14.059
S
|
00:39.168 | 01:05.174 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:14.817 | 01:30.673 |
00:39.353
S
|
01:04.791 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 6 | 03:01.768 | 01:14.015 | 00:39.979 | 01:07.774 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 5 | 02:58.606 | 01:14.120 | 00:39.934 | 01:04.552 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 5 | 02:59.848 | 01:15.713 | 00:39.659 | 01:04.476 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 5 |
02:58.228
L
|
01:13.805
S
|
00:39.754 | 01:04.669 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 3 | 03:00.141 | 01:14.427 | 00:40.283 | 01:05.431 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 3 | 02:58.555 | 01:14.169 | 00:39.514 | 01:04.872 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 3 | 02:58.318 | 01:14.071 | 00:39.775 |
01:04.472
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 3 | 02:58.538 | 01:14.030 | 00:39.754 | 01:04.754 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 3 | 02:58.284 | 01:13.973 | 00:39.677 | 01:04.634 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
11 | 3 | 02:59.932 | 01:14.034 | 00:40.337 | 01:05.561 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:16.677 | 01:32.006 | 00:39.398 | 01:05.273 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 5 | 02:59.221 | 01:14.258 |
00:39.295
S
|
01:05.668 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 4 |
02:58.782
L
|
01:14.256 | 00:39.604 | 01:04.922 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 4 | 02:58.920 |
01:13.980
S
|
00:39.599 | 01:05.341 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 4 | 02:58.825 | 01:14.573 | 00:39.479 |
01:04.773
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 4 | 03:06.292 | 01:14.292 | 00:43.794 | 01:08.206 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 4 | 03:00.091 | 01:15.227 | 00:39.560 | 01:05.304 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 4 | 03:10.338 | 01:14.296 | 00:49.531 | 01:06.511 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 4 | 03:00.044 | 01:14.574 | 00:39.892 | 01:05.578 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 4 | 03:00.048 | 01:14.775 | 00:39.901 | 01:05.372 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
11 | 4 | 03:04.193 | 01:15.375 | 00:39.609 | 01:09.209 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 03:39.799 | 01:53.379 | 00:40.238 | 01:06.182 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 10 | 03:07.669 | 01:21.599 | 00:39.758 | 01:06.312 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 8 | 03:02.314 | 01:14.481 | 00:40.058 | 01:07.775 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 7 | 02:58.727 |
01:14.093
S
|
00:39.731 | 01:04.903 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 6 | 03:01.213 | 01:14.163 | 00:39.663 | 01:07.387 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 5 |
02:57.890
L
|
01:14.575 | 00:39.398 |
01:03.917
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 5 | 02:59.350 | 01:14.540 | 00:39.555 | 01:05.255 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 5 | 02:59.515 | 01:14.255 | 00:40.500 | 01:04.760 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 5 | 02:58.305 | 01:14.359 | 00:39.285 | 01:04.661 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 5 | 02:59.810 | 01:15.248 | 00:39.583 | 01:04.979 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
11 | 5 | 02:58.405 | 01:14.099 |
00:39.182
S
|
01:05.124 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:26.449 | 01:39.286 | 00:40.396 | 01:06.767 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 7 |
03:02.467
L
|
01:15.354
S
|
00:40.563 | 01:06.550 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 6 | 03:02.480 | 01:15.362 | 00:40.842 | 01:06.276 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 6 | 03:03.053 | 01:16.007 | 00:41.234 |
01:05.812
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 7 | 03:17.571 | 01:15.724 | 00:40.716 | 01:21.131 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 6 | 03:08.901 | 01:16.117 | 00:46.058 | 01:06.726 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 6 | 03:03.104 | 01:16.855 |
00:40.356
S
|
01:05.893 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 6 | 03:02.950 | 01:15.638 | 00:40.959 | 01:06.353 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 6 | 03:07.048 | 01:16.685 | 00:42.939 | 01:07.424 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 6 | 03:02.638 | 01:16.330 | 00:40.406 | 01:05.902 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
11 | 6 | 03:11.327 | 01:24.250 | 00:41.171 | 01:05.906 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:37.987 | 01:50.531 | 00:40.977 | 01:06.479 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 9 | 03:08.879 | 01:20.344 | 00:41.134 | 01:07.401 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 9 | 03:03.980 | 01:16.840 | 00:40.352 | 01:06.788 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 8 | 03:04.237 | 01:17.268 | 00:40.239 | 01:06.730 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 8 | 03:04.667 | 01:16.735 | 00:41.526 | 01:06.406 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 7 |
03:03.319
L
|
01:16.287
S
|
00:40.860 |
01:06.172
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 7 | 03:04.285 | 01:16.874 | 00:40.698 | 01:06.713 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 8 | 03:11.845 | 01:23.589 | 00:41.602 | 01:06.654 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 8 | 03:03.983 | 01:16.947 | 00:40.612 | 01:06.424 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 8 | 03:03.665 | 01:17.106 |
00:40.220
S
|
01:06.339 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
11 | 7 | 03:03.945 | 01:16.592 | 00:40.500 | 01:06.853 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:36.771 | 01:49.315 | 00:40.563 | 01:06.893 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 8 | 03:07.766 | 01:20.743 | 00:40.882 | 01:06.141 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 7 | 03:03.792 | 01:16.786 | 00:40.424 | 01:06.582 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 10 | 03:15.646 | 01:28.357 | 00:40.657 | 01:06.632 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 9 | 03:03.200 | 01:16.510 | 00:40.748 | 01:05.942 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 8 | 03:03.306 | 01:16.620 | 00:40.729 | 01:05.957 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 8 | 03:03.145 |
01:15.806
S
|
00:40.635 | 01:06.704 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 7 | 03:04.785 | 01:16.938 | 00:40.423 | 01:07.424 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 7 | 03:02.817 | 01:16.000 | 00:40.820 | 01:05.997 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 7 |
03:02.200
L
|
01:16.086 |
00:40.342
S
|
01:05.772
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
11 | 8 | 03:08.533 | 01:16.208 | 00:44.843 | 01:07.482 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 03:57.747 | 02:01.390 | 00:44.640 | 01:11.717 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 12 | 03:20.430 | 01:27.759 | 00:40.999 | 01:11.672 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 11 | 03:13.805 | 01:23.335 | 00:41.783 |
01:08.687
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 12 | 03:37.208 | 01:17.875 | 00:51.863 | 01:27.470 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 10 |
03:12.787
L
|
01:17.502
S
|
00:40.765
S
|
01:14.520 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 9 | 03:23.504 | 01:18.602 | 00:54.855 | 01:10.047 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 9 | 03:14.816 | 01:19.616 | 00:40.870 | 01:14.330 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 9 | 03:14.204 | 01:22.924 | 00:41.976 | 01:09.304 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 9 | 03:33.599 | 01:24.130 | 00:47.974 | 01:21.495 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 9 | 03:29.387 | 01:36.203 | 00:42.966 | 01:10.218 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:12.936 | 01:28.086 | 00:39.653 | 01:05.197 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 4 | 02:59.433 | 01:14.929 | 00:39.604 | 01:04.900 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 3 | 02:58.605 | 01:14.573 | 00:39.789 | 01:04.243 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 3 | 02:59.423 | 01:14.591 | 00:39.614 | 01:05.218 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 3 | 02:59.404 | 01:15.391 | 00:39.434 | 01:04.579 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 10 | 07:42.236 | 05:51.964 | 00:40.014 | 01:10.258 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 10 | 02:59.372 | 01:15.521 | 00:39.321 | 01:04.530 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 10 | 02:59.264 | 01:14.847 | 00:39.716 | 01:04.701 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 10 | 02:58.904 | 01:14.977 | 00:39.730 |
01:04.197
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 10 |
02:58.117
L
|
01:14.333
S
|
00:39.295
S
|
01:04.489 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 03:39.331 | 01:53.109 | 00:40.189 | 01:06.033 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 11 | 03:12.673 | 01:27.018 | 00:40.140 | 01:05.515 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 10 | 03:04.218 | 01:16.181 | 00:40.024 | 01:08.013 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 9 | 03:01.376 | 01:15.627 | 00:40.306 | 01:05.443 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 11 | 06:57.863 | 05:08.653 | 00:39.843 | 01:09.367 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 11 | 03:03.742 | 01:15.206 | 00:40.402 | 01:08.134 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 11 | 03:01.437 | 01:15.633 | 00:39.991 | 01:05.813 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
8 | 11 | 03:00.549 | 01:15.464 | 00:39.812 |
01:05.273
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
9 | 11 | 03:09.441 | 01:15.478 |
00:39.317
S
|
01:14.646 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
10 | 11 |
03:00.130
L
|
01:04.800
S
S
|
00:39.878 | 01:15.452 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 03:48.870 | 01:41.888 | 00:43.925 | 01:23.057 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 15 | 07:52.562 | 05:44.286 | 00:54.243 | 01:14.033 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 14 | 03:07.149 | 01:18.303 | 00:41.453 | 01:07.393 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 15 | 08:28.635 | 06:25.344 | 00:40.419 | 01:22.872 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 13 | 05:06.778 | 03:20.051 | 00:40.905 |
01:05.822
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
6 | 12 |
03:03.772
L
|
01:16.924 |
00:40.226
S
|
01:06.622 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
7 | 12 | 03:04.699 |
01:16.420
S
|
00:40.963 | 01:07.316 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:36.108 | 01:45.795 | 00:41.147 | 01:09.166 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 14 | 08:04.168 | 05:55.643 | 00:43.844 | 01:24.681 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 13 |
03:06.854
L
|
01:18.638
S
|
00:41.076
S
|
01:07.140
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 13 | 03:35.472 | 01:27.622 | 00:43.668 | 01:24.182 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
5 | 12 | 03:36.112 | 01:20.414 | 00:42.692 | 01:33.006 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 03:38.824 | 01:42.035 | 00:41.563 | 01:15.226 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 13 | 03:50.311 | 01:30.285 | 00:49.778 | 01:30.248 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 12 | 03:11.260 |
01:18.423
S
|
00:40.099
S
|
01:12.738 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 11 |
03:06.868
L
|
01:21.239 | 00:40.834 |
01:04.795
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 03:50.441 | 02:00.642 | 00:40.603 | 01:09.196 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 16 | 08:27.697 | 06:12.755 |
00:39.758
S
|
01:35.184 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
3 | 15 | 07:29.821 | 05:42.883 | 00:40.208 |
01:06.730
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
4 | 14 |
03:04.537
L
|
01:15.484
S
|
00:40.442 | 01:08.611 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:07.174 | 01:22.216 | 00:40.019 |
01:04.939
S
|
0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |
2 | 2 |
03:01.432
L
|
01:16.433
S
|
00:39.267
S
|
01:05.732 | 0 | MS | 23.0 | 17.0 | 7.0 | 18.0 |