# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alejandro Varela | TC 1994 - Chevrolet Chevy Pasaruedas |
01:46.596 Tyre: MS |
01:52.987 | 22 laps / 0 cuts | 52 - 69 |
2 | Nicolas Ibañez | TC 1994 - Dodge GTX |
01:47.637 Tyre: MS |
01:52.786 | 14 laps / 0 cuts | 37 - 71 |
3 | Sergio Clot | TC 1994 - Dodge GTX Pasarruedas |
01:47.966 Tyre: MS |
01:54.307 | 21 laps / 0 cuts | 34 - 37 |
4 | Agustin Quinteros | TC 1994 - Renault Torino Trompa Prelude Pasarruedas |
01:52.100 Tyre: MS |
01:52.100 | 2 laps / 0 cuts | 9 - 11 |
5 | Fernando Pomponi | TC 1994 - Chevrolet Chevy Pasaruedas |
01:53.042 Tyre: MS |
02:08.960 | 3 laps / 0 cuts | 16 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:43.303 | 03:25.030 | 00:44.015 | 00:34.258 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
2 | 01:51.390 | 00:37.580 | 00:44.263 | 00:29.547 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
3 | 01:49.979 | 00:35.361 | 00:45.971 | 00:28.647 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
4 | 01:47.012 | 00:35.057 | 00:43.786 |
00:28.169
S
|
0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
5 | 02:16.167 | 01:00.153 | 00:45.863 | 00:30.151 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
6 | 01:52.666 | 00:35.595 | 00:48.068 | 00:29.003 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
7 | 01:49.346 | 00:35.619 | 00:45.004 | 00:28.723 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
8 | 01:47.471 | 00:35.188 | 00:43.803 | 00:28.480 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
9 | 02:05.269 | 00:47.972 | 00:48.780 | 00:28.517 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
10 | 01:48.329 | 00:35.790 | 00:43.874 | 00:28.665 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
11 | 01:47.944 | 00:34.958 | 00:44.015 | 00:28.971 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
12 | 02:04.061 | 00:47.638 | 00:44.447 | 00:31.976 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
13 | 01:47.291 | 00:34.905 | 00:43.686 | 00:28.700 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
14 | 01:47.291 | 00:35.080 | 00:43.709 | 00:28.502 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
15 | 01:47.350 | 00:34.896 | 00:43.690 | 00:28.764 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
16 | 01:47.241 | 00:34.988 | 00:43.578 | 00:28.675 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
17 | 01:49.484 | 00:36.782 | 00:43.705 | 00:28.997 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
18 | 02:08.665 | 00:55.468 | 00:43.996 | 00:29.201 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
19 | 01:47.691 | 00:34.759 | 00:44.330 | 00:28.602 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
20 |
01:46.596
L
L
|
00:34.569 |
00:43.532
S
S
|
00:28.495 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
21 | 02:04.710 | 00:51.126 | 00:43.573 | 00:30.011 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
22 | 01:46.785 |
00:34.568
S
|
00:43.749 | 00:28.468 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:29.693 | 04:14.872 | 00:45.391 | 00:29.430 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
2 | 01:50.018 | 00:35.098 | 00:45.945 | 00:28.975 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
3 | 01:50.388 | 00:35.129 | 00:45.428 | 00:29.831 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
4 | 01:58.759 | 00:43.888 | 00:44.919 | 00:29.952 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
5 | 02:05.367 | 00:35.124 | 00:58.473 | 00:31.770 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
6 | 01:48.661 |
00:34.515
S
S
|
00:44.896 | 00:29.250 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
7 | 03:19.653 | 01:58.567 | 00:51.116 | 00:29.970 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
8 | 01:50.686 | 00:36.418 | 00:45.293 | 00:28.975 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
9 |
01:47.637
L
|
00:34.813 |
00:44.096
S
|
00:28.728 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
10 | 01:59.875 | 00:34.640 | 00:56.638 |
00:28.597
S
|
0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
11 | 01:48.955 | 00:35.087 | 00:45.019 | 00:28.849 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
12 | 03:35.960 | 02:16.126 | 00:45.311 | 00:34.523 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
13 | 01:51.548 | 00:35.759 | 00:45.991 | 00:29.798 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
14 | 01:48.754 | 00:35.008 | 00:44.635 | 00:29.111 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.401 | 01:35.288 | 00:45.046 | 00:31.067 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
2 | 01:49.199 | 00:35.345 | 00:44.600 | 00:29.254 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
3 | 02:48.406 | 01:34.152 | 00:45.576 | 00:28.678 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
4 | 01:48.816 | 00:35.043 | 00:44.774 | 00:28.999 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
5 | 01:49.255 | 00:35.325 | 00:44.941 | 00:28.989 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
6 | 02:02.122 | 00:48.074 | 00:45.716 | 00:28.332 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
7 | 01:50.580 | 00:35.015 | 00:46.521 | 00:29.044 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
8 | 02:08.843 | 00:34.856 | 01:05.363 | 00:28.624 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
9 | 01:48.390 | 00:35.013 | 00:44.941 | 00:28.436 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
10 | 01:48.391 | 00:35.014 | 00:45.054 |
00:28.323
S
|
0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
11 | 01:49.023 | 00:34.970 | 00:45.167 | 00:28.886 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
12 | 01:48.634 | 00:35.117 | 00:44.843 | 00:28.674 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
13 | 01:48.415 | 00:34.953 |
00:44.446
S
|
00:29.016 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
14 | 01:59.530 | 00:34.975 | 00:55.328 | 00:29.227 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
15 | 01:50.363 | 00:35.619 | 00:45.288 | 00:29.456 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
16 |
01:47.966
L
|
00:34.855
S
|
00:44.757 | 00:28.354 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
17 | 01:48.516 | 00:35.301 | 00:44.720 | 00:28.495 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
18 | 01:48.449 | 00:35.324 | 00:44.650 | 00:28.475 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
19 | 03:59.393 | 02:45.621 | 00:45.004 | 00:28.768 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
20 | 01:48.475 | 00:35.328 | 00:44.590 | 00:28.557 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
21 | 01:48.460 | 00:35.321 | 00:44.654 | 00:28.485 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.515 | 01:17.793 |
00:44.851
S
|
00:29.871 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
2 |
01:52.100
L
|
00:35.115
S
|
00:49.329 |
00:27.656
S
S
|
0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.748 | 00:53.866 | 01:04.373 |
00:30.509
S
|
0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
2 |
01:53.042
L
|
00:36.151
S
|
00:45.342
S
|
00:31.549 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |
3 | 02:24.879 | 01:00.305 | 00:45.801 | 00:38.773 | 0 | MS | 23.0 | 18.0 | 1.0 | 35.0 |