# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Uriel Aldabe | WVR TCPK Ford Ranger |
01:08.249 Tyre: NA |
01:15.799 | 16 laps / 0 cuts | 17 - 28 | |
2 | Juan Cruz Colabello | Las Toscas Racing | WVR TCPK Nissan Frontier |
01:08.819 Tyre: NA |
01:12.521 | 18 laps / 0 cuts | 10 - 13 |
3 | Juan Manuel Frua | FRacing Team | WVR TCPK Ford Ranger |
01:08.857 Tyre: NA |
01:17.037 | 31 laps / 0 cuts | 21 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.665 | 01:27.180 | 00:17.068 | 00:24.417 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
2 | 01:08.356 | 00:27.145 | 00:16.951 | 00:24.260 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
3 | 01:09.629 | 00:27.316 | 00:17.087 | 00:25.226 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
4 | 01:44.763 | 00:58.102 | 00:18.617 | 00:28.044 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
5 | 01:08.426 | 00:27.179 | 00:16.975 | 00:24.272 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
6 | 02:23.984 | 01:39.524 | 00:18.486 | 00:25.974 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
7 | 01:08.344 | 00:27.187 | 00:16.979 |
00:24.178
S
|
0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
8 | 01:12.131 | 00:27.312 | 00:16.978 | 00:27.841 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
9 | 02:31.913 | 01:41.630 | 00:20.611 | 00:29.672 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
10 | 01:08.614 | 00:27.282 | 00:16.866 | 00:24.466 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
11 | 01:18.134 | 00:35.538 | 00:17.203 | 00:25.393 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
12 |
01:08.249
L
L
|
00:27.106 |
00:16.843
S
S
|
00:24.300 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
13 | 02:19.633 | 01:34.233 | 00:18.098 | 00:27.302 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
14 | 01:08.306 |
00:27.091
S
S
|
00:16.947 | 00:24.268 | 0 | NA | 33.0 | 31.0 | 7.0 | 359.9 | 0.00 | 0.00 | 0.00 |
15 | 01:08.835 | 00:27.354 | 00:17.162 | 00:24.319 | 0 | NA | 32.7 | 30.4 | 5.5 | 353.0 | 0.00 | 0.00 | 0.00 |
16 | 01:45.801 | 01:02.038 | 00:18.761 | 00:25.002 | 0 | NA | 28.0 | 27.0 | 6.0 | 360.0 | 0.00 | 100.00 | 21.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:55.469 | 05:09.412 | 00:20.642 | 00:25.415 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
2 | 01:10.311 | 00:27.866 | 00:17.703 | 00:24.742 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
3 | 01:09.700 | 00:27.940 | 00:17.257 | 00:24.503 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
4 | 01:09.485 | 00:27.730 | 00:17.329 | 00:24.426 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
5 | 01:09.095 | 00:27.669 | 00:17.091 | 00:24.335 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
6 | 01:18.652 | 00:37.176 | 00:17.140 | 00:24.336 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
7 | 01:09.017 |
00:27.590
S
|
00:17.092 | 00:24.335 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
8 | 01:09.041 | 00:27.741 | 00:16.983 | 00:24.317 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
9 | 01:35.187 | 00:53.872 | 00:17.199 |
00:24.116
S
S
|
0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
10 | 01:09.002 | 00:27.832 | 00:17.005 | 00:24.165 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
11 | 01:09.015 | 00:27.740 | 00:16.930 | 00:24.345 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
12 | 02:25.058 | 01:42.417 | 00:18.121 | 00:24.520 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
13 | 01:08.974 | 00:27.655 | 00:17.028 | 00:24.291 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
14 | 01:19.970 | 00:38.800 | 00:17.033 | 00:24.137 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
15 | 01:09.271 | 00:27.871 | 00:17.032 | 00:24.368 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
16 |
01:08.819
L
|
00:27.707 | 00:16.984 | 00:24.128 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
17 | 01:15.930 | 00:34.174 | 00:17.307 | 00:24.449 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
18 | 01:08.876 | 00:27.666 |
00:16.888
S
|
00:24.322 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:21.973 | 00:40.172 | 00:17.204 | 00:24.597 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
2 | 01:09.927 | 00:28.175 | 00:17.173 | 00:24.579 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
3 | 01:09.921 | 00:27.661 | 00:17.208 | 00:25.052 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
4 | 01:09.682 | 00:27.904 | 00:17.213 | 00:24.565 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
5 | 01:09.913 | 00:27.919 | 00:17.176 | 00:24.818 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
6 | 01:09.729 | 00:27.996 | 00:17.316 | 00:24.417 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
7 | 01:09.723 | 00:27.670 | 00:17.392 | 00:24.661 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
8 | 01:48.404 | 01:06.311 | 00:17.447 | 00:24.646 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
9 | 01:08.987 | 00:27.574 | 00:17.078 | 00:24.335 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
10 | 01:09.289 | 00:27.749 | 00:17.100 | 00:24.440 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
11 | 27:16.908 | 26:17.300 | 00:23.855 | 00:35.753 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
12 | 01:09.372 | 00:27.575 | 00:17.343 | 00:24.454 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
13 | 01:09.300 | 00:27.639 | 00:17.036 | 00:24.625 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
14 | 01:09.146 | 00:27.526 | 00:17.212 | 00:24.408 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
15 |
01:08.857
L
|
00:27.475 | 00:17.064 |
00:24.318
S
|
0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
16 | 01:53.590 | 01:09.791 | 00:16.983 | 00:26.816 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
17 | 01:08.865 | 00:27.352 | 00:17.001 | 00:24.512 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
18 | 01:08.890 | 00:27.432 |
00:16.938
S
|
00:24.520 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
19 | 01:08.936 | 00:27.460 | 00:16.951 | 00:24.525 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
20 | 01:08.902 |
00:27.326
S
|
00:17.191 | 00:24.385 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
21 | 01:09.170 | 00:27.460 | 00:17.194 | 00:24.516 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
22 | 01:19.931 | 00:27.579 | 00:17.163 | 00:35.189 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
23 | 02:43.380 | 01:57.263 | 00:18.685 | 00:27.432 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
24 | 02:17.130 | 01:34.794 | 00:17.482 | 00:24.854 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
25 | 01:09.439 | 00:27.530 | 00:17.312 | 00:24.597 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
26 | 01:08.928 | 00:27.492 | 00:17.059 | 00:24.377 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
27 | 01:08.993 | 00:27.467 | 00:17.078 | 00:24.448 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
28 | 01:09.420 | 00:27.452 | 00:17.101 | 00:24.867 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
29 | 01:09.124 | 00:27.427 | 00:17.037 | 00:24.660 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
30 | 01:09.008 | 00:27.532 | 00:16.987 | 00:24.489 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |
31 | 01:09.487 | 00:27.561 | 00:17.117 | 00:24.809 | 0 | NA | 33.0 | 31.0 | 7.0 | 360.0 | 0.00 | 0.00 | 0.00 |