# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Juan Manuel Frua | FRacing Team | WVR TCPK Ford Ranger |
01:08.387 Tyre: NA |
01:14.293 | 68 laps / 0 cuts | 19 - 30 |
2 | Gonzalo Alberti | WVR TCPK Nissan Frontier |
01:08.415 Tyre: NA |
01:17.311 | 43 laps / 0 cuts | 20 - 204 | |
3 | Rodrigo Rasia | WVR TCPK Volkswagen Amarok |
01:08.757 Tyre: NA |
01:13.249 | 45 laps / 0 cuts | 23 - 36 | |
4 | Gonzalo Mangudo | WVR TCPK Chevrolet S10 |
01:09.052 Tyre: NA |
01:09.407 | 8 laps / 0 cuts | 21 - 66 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.228 | 02:12.634 | 00:17.253 | 00:24.341 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
2 | 01:08.539 | 00:27.404 | 00:17.010 |
00:24.125
S
S
|
0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
3 | 01:08.928 | 00:27.379 | 00:17.109 | 00:24.440 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
4 | 01:08.845 | 00:27.468 | 00:16.942 | 00:24.435 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
5 | 01:48.905 | 01:07.046 | 00:17.218 | 00:24.641 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
6 | 01:09.055 | 00:27.470 | 00:17.100 | 00:24.485 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
7 | 01:08.716 | 00:27.374 | 00:17.055 | 00:24.287 | 0 | NA | 27.0 | 26.0 | 1.0 | 27.1 | 0.00 | 0.00 | 0.00 |
8 | 03:05.963 | 02:23.249 | 00:17.789 | 00:24.925 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
9 | 01:08.763 | 00:27.128 | 00:17.092 | 00:24.543 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
10 | 01:08.481 | 00:27.243 | 00:16.973 | 00:24.265 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
11 | 01:08.899 | 00:27.261 | 00:17.221 | 00:24.417 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
12 | 02:06.555 | 01:23.422 | 00:17.527 | 00:25.606 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
13 | 01:08.575 | 00:27.197 | 00:16.992 | 00:24.386 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
14 | 06:55.563 | 06:11.004 | 00:17.891 | 00:26.668 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
15 | 01:08.476 |
00:27.126
S
S
|
00:16.982 | 00:24.368 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
16 | 02:11.666 | 01:12.690 | 00:28.817 | 00:30.159 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
17 | 01:09.527 | 00:27.376 | 00:17.262 | 00:24.889 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
18 | 01:08.794 | 00:27.511 | 00:16.979 | 00:24.304 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
19 |
01:08.387
L
L
|
00:27.213 | 00:16.906 | 00:24.268 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
20 | 01:08.618 | 00:27.201 | 00:17.063 | 00:24.354 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
21 | 02:26.356 | 01:44.335 | 00:17.365 | 00:24.656 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
22 | 01:08.999 | 00:27.311 | 00:17.083 | 00:24.605 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
23 | 01:10.837 | 00:27.237 | 00:18.620 | 00:24.980 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
24 | 01:08.568 | 00:27.167 | 00:16.992 | 00:24.409 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
25 | 03:44.343 | 02:58.254 | 00:21.185 | 00:24.904 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
26 | 01:15.122 | 00:27.602 | 00:18.523 | 00:28.997 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
27 | 02:23.656 | 01:27.042 | 00:20.794 | 00:35.820 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
28 | 01:08.554 | 00:27.222 | 00:17.036 | 00:24.296 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
29 | 01:28.444 | 00:32.185 | 00:29.425 | 00:26.834 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
30 | 01:08.896 | 00:27.285 | 00:16.951 | 00:24.660 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
31 | 02:42.159 | 02:00.957 | 00:16.987 | 00:24.215 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
32 | 01:19.915 | 00:37.386 | 00:17.774 | 00:24.755 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
33 | 01:08.842 | 00:27.275 | 00:16.871 | 00:24.696 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
34 | 01:08.635 | 00:27.388 | 00:16.961 | 00:24.286 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
35 | 06:47.890 | 05:55.389 | 00:26.509 | 00:25.992 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
36 | 01:17.630 | 00:34.687 | 00:18.252 | 00:24.691 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
37 | 01:27.267 | 00:41.596 | 00:21.244 | 00:24.427 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
38 | 01:10.987 | 00:27.328 | 00:17.834 | 00:25.825 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
39 | 01:10.250 | 00:27.591 | 00:17.950 | 00:24.709 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
40 | 01:08.569 | 00:27.547 | 00:16.866 | 00:24.156 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
41 | 01:11.344 | 00:29.526 | 00:17.352 | 00:24.466 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
42 | 01:09.130 | 00:27.600 | 00:17.189 | 00:24.341 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
43 | 03:10.842 | 02:28.672 | 00:17.298 | 00:24.872 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
44 | 01:10.847 | 00:27.198 |
00:16.820
S
S
|
00:26.829 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
45 | 02:38.834 | 01:55.779 | 00:17.271 | 00:25.784 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
46 | 01:09.973 | 00:27.808 | 00:17.203 | 00:24.962 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
47 | 01:08.585 | 00:27.402 | 00:17.018 | 00:24.165 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
48 | 01:09.802 | 00:28.488 | 00:16.928 | 00:24.386 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
49 | 01:11.196 | 00:28.697 | 00:18.037 | 00:24.462 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
50 | 01:09.876 | 00:28.084 | 00:17.469 | 00:24.323 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
51 | 01:08.931 | 00:27.409 | 00:17.176 | 00:24.346 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
52 | 01:09.074 | 00:27.333 | 00:17.109 | 00:24.632 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
53 | 01:09.559 | 00:27.768 | 00:17.334 | 00:24.457 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
54 | 12:51.162 | 12:08.762 | 00:18.181 | 00:24.219 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
55 | 01:20.586 | 00:32.922 | 00:21.968 | 00:25.696 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
56 | 01:13.489 | 00:27.373 | 00:16.988 | 00:29.128 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
57 | 01:09.125 | 00:27.658 | 00:16.888 | 00:24.579 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
58 | 01:09.051 | 00:27.394 | 00:16.978 | 00:24.679 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
59 | 01:41.466 | 00:49.765 | 00:17.771 | 00:33.930 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
60 | 01:09.277 | 00:27.485 | 00:17.393 | 00:24.399 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
61 | 01:08.585 | 00:27.239 | 00:16.934 | 00:24.412 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
62 | 01:09.186 | 00:27.821 | 00:16.929 | 00:24.436 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
63 | 01:10.902 | 00:29.376 | 00:17.009 | 00:24.517 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
64 | 01:09.093 | 00:27.283 | 00:17.361 | 00:24.449 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
65 | 01:09.488 | 00:27.854 | 00:17.199 | 00:24.435 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
66 | 01:09.712 | 00:27.533 | 00:17.132 | 00:25.047 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
67 | 01:09.189 | 00:27.573 | 00:17.167 | 00:24.449 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
68 | 01:08.922 | 00:27.269 | 00:16.997 | 00:24.656 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.835 | 00:51.530 | 00:17.713 | 00:24.592 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
2 | 01:10.237 | 00:27.631 | 00:17.411 | 00:25.195 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
3 | 01:09.967 | 00:28.095 | 00:17.216 | 00:24.656 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
4 | 01:09.292 | 00:27.505 | 00:17.262 | 00:24.525 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
5 | 01:09.602 | 00:27.568 | 00:17.348 | 00:24.686 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
6 | 01:09.302 | 00:27.772 | 00:17.086 | 00:24.444 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
7 | 01:11.246 | 00:28.416 | 00:18.314 | 00:24.516 | 0 | NA | 27.0 | 26.0 | 1.0 | 27.0 | 0.00 | 0.00 | 0.00 |
8 | 51:57.814 | 51:15.285 | 00:17.122 | 00:25.407 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
9 | 01:17.306 | 00:27.482 | 00:18.230 | 00:31.594 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
10 | 01:33.963 | 00:42.883 | 00:24.147 | 00:26.933 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
11 | 01:16.792 | 00:33.304 | 00:18.446 | 00:25.042 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
12 | 01:27.305 | 00:40.667 | 00:21.943 | 00:24.695 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
13 | 01:10.562 | 00:27.525 | 00:17.703 | 00:25.334 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
14 | 01:10.446 | 00:28.127 | 00:17.478 | 00:24.841 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
15 | 01:09.453 | 00:27.634 | 00:17.176 | 00:24.643 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
16 | 01:09.588 | 00:27.922 | 00:17.249 | 00:24.417 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
17 | 01:09.201 | 00:27.603 | 00:17.140 | 00:24.458 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
18 | 03:11.542 | 02:29.094 | 00:17.730 | 00:24.718 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
19 | 01:09.486 | 00:27.523 | 00:17.406 | 00:24.557 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
20 | 02:40.060 | 01:57.197 | 00:17.438 | 00:25.425 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
21 | 01:08.945 | 00:27.393 | 00:17.117 | 00:24.435 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
22 | 01:08.839 | 00:27.439 | 00:17.145 | 00:24.255 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
23 | 01:08.824 | 00:27.374 | 00:17.010 | 00:24.440 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
24 | 01:11.551 | 00:30.110 | 00:17.015 | 00:24.426 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
25 | 01:09.809 | 00:27.667 | 00:17.604 | 00:24.538 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
26 | 01:08.952 |
00:27.309
S
|
00:17.176 | 00:24.467 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
27 | 01:10.042 | 00:27.971 | 00:17.105 | 00:24.966 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
28 | 01:09.485 | 00:27.752 | 00:17.353 | 00:24.380 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
29 | 09:04.867 | 08:22.446 | 00:18.008 | 00:24.413 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
30 |
01:08.415
L
|
00:27.312 | 00:16.920 |
00:24.183
S
|
0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
31 | 05:12.340 | 04:26.161 |
00:16.870
S
|
00:29.309 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
32 | 01:08.847 | 00:27.438 | 00:17.041 | 00:24.368 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
33 | 01:08.764 | 00:27.566 | 00:17.011 | 00:24.187 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
34 | 01:41.904 | 00:50.028 | 00:18.121 | 00:33.755 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
35 | 01:09.543 | 00:27.539 | 00:17.163 | 00:24.841 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
36 | 01:08.994 | 00:27.720 | 00:17.019 | 00:24.255 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
37 | 01:09.641 | 00:27.638 | 00:17.065 | 00:24.938 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
38 | 01:10.252 | 00:28.848 | 00:17.046 | 00:24.358 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
39 | 01:09.171 | 00:27.545 | 00:17.209 | 00:24.417 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
40 | 01:08.863 | 00:27.319 | 00:17.109 | 00:24.435 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
41 | 01:09.742 | 00:28.157 | 00:17.109 | 00:24.476 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
42 | 01:09.472 | 00:27.654 | 00:17.226 | 00:24.592 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
43 | 01:09.746 | 00:27.721 | 00:17.379 | 00:24.646 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.912 | 02:56.109 | 00:17.973 | 00:24.830 | 0 | NA | 27.0 | 26.0 | 1.0 | 33.0 | 0.00 | 0.00 | 0.00 |
2 | 01:10.936 | 00:28.199 | 00:17.677 | 00:25.060 | 0 | NA | 27.0 | 26.0 | 1.0 | 28.8 | 0.00 | 0.00 | 0.00 |
3 | 01:43.731 | 01:00.477 | 00:18.324 | 00:24.930 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
4 | 01:12.256 | 00:30.046 | 00:17.649 | 00:24.561 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
5 | 01:09.774 | 00:27.671 | 00:17.443 | 00:24.660 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
6 | 01:09.975 | 00:27.733 | 00:17.419 | 00:24.823 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
7 | 01:09.120 | 00:27.427 | 00:17.104 | 00:24.589 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
8 | 01:09.858 | 00:27.837 | 00:17.419 | 00:24.602 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
9 | 01:09.970 | 00:27.756 | 00:17.442 | 00:24.772 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
10 | 04:34.686 | 00:27.649 | 00:17.906 | 03:49.131 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
11 | 01:10.726 | 00:28.665 | 00:17.374 | 00:24.687 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
12 | 01:17.765 | 00:34.350 | 00:18.431 | 00:24.984 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
13 | 01:09.887 | 00:27.619 | 00:17.294 | 00:24.974 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
14 | 01:09.928 | 00:27.885 | 00:17.252 | 00:24.791 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
15 | 01:09.774 | 00:27.698 | 00:17.100 | 00:24.976 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
16 | 01:09.615 | 00:27.557 | 00:17.281 | 00:24.777 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
17 | 01:52.828 | 01:10.663 | 00:17.748 | 00:24.417 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
18 |
01:08.757
L
|
00:27.393
S
|
00:16.910
S
|
00:24.454 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
19 | 01:16.886 | 00:34.424 | 00:17.694 | 00:24.768 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
20 | 01:13.397 | 00:31.313 | 00:17.596 | 00:24.488 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
21 | 01:09.032 | 00:27.511 | 00:17.042 | 00:24.479 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
22 | 02:54.566 | 02:08.990 | 00:20.755 | 00:24.821 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
23 | 01:15.656 | 00:27.794 | 00:22.127 | 00:25.735 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
24 | 02:22.716 | 01:26.465 | 00:19.891 | 00:36.360 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
25 | 01:08.895 | 00:27.422 | 00:17.015 | 00:24.458 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
26 | 01:28.289 | 00:34.393 | 00:28.903 | 00:24.993 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
27 | 01:09.141 | 00:27.425 | 00:17.146 | 00:24.570 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
28 | 13:07.427 | 12:10.120 | 00:31.136 | 00:26.171 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
29 | 01:18.159 | 00:34.495 | 00:18.562 | 00:25.102 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
30 | 02:37.801 | 01:47.747 | 00:24.508 | 00:25.546 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
31 | 01:10.998 | 00:27.946 | 00:18.103 | 00:24.949 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
32 | 01:09.173 | 00:27.476 | 00:17.100 | 00:24.597 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
33 | 01:10.000 | 00:28.222 | 00:17.203 | 00:24.575 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
34 | 01:09.161 | 00:27.505 | 00:17.186 | 00:24.470 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
35 | 03:10.672 | 02:28.494 | 00:17.441 | 00:24.737 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
36 | 01:09.701 | 00:27.928 | 00:17.410 | 00:24.363 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
37 | 02:40.135 | 01:57.430 | 00:17.447 | 00:25.258 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
38 | 01:09.711 | 00:28.000 | 00:17.041 | 00:24.670 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
39 | 01:09.430 | 00:27.607 | 00:17.293 | 00:24.530 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
40 | 01:09.076 | 00:27.680 | 00:17.038 | 00:24.358 | 0 | NA | 27.0 | 26.0 | 1.0 | 11.9 | 0.00 | 0.00 | 0.00 |
41 | 01:10.304 | 00:28.770 | 00:17.257 |
00:24.277
S
|
