Hockenheim - GP

08 May 24 02:03 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi TT Cup 1 00:22:02.646 12 laps / 0 cuts 01:49.314
Tyre: M
01:49.684 0 (+1 after session) 44 - 51
2 Las Toscas Racing Audi TT Cup 1 00:22:04.483 12 laps / 0 cuts 01:49.446
Tyre: M
01:49.807 1 10 - 12
3 Audi TT Cup 1 00:22:05.302 12 laps / 0 cuts 01:49.461
Tyre: M
01:49.831 2 20 - 69
4 Audi TT Cup 3 00:22:15.507 12 laps / 0 cuts 01:49.638
Tyre: M
01:50.396 6 16 - 24
5 Sthil Kart Audi TT Cup 3 00:22:15.739 12 laps / 0 cuts 01:49.454
Tyre: M
01:50.447 11 (+1 after session) 11 - 18
6 Audi TT Cup 1 00:22:16.176 12 laps / 0 cuts 01:49.745
Tyre: M
01:50.615 8 20 - 1455
7 Audi TT Cup 6 00:22:41.915 12 laps / 0 cuts 01:51.466
Tyre: M
01:52.226 3 17 - 997
8 Audi TT Cup 2 00:22:42.844 12 laps / 0 cuts 01:50.300
Tyre: M
01:50.976 5 (+1 after session) 32 - 43
9 Audi TT Cup 00:22:46.652 12 laps / 0 cuts 01:49.590
Tyre: M
01:50.531 5 16 - 82
10 Audi TT Cup 2 00:22:52.224 12 laps / 0 cuts 01:51.971
Tyre: M
01:53.667 6 (+1 after session) 16 - 48
11 Basconcelo Competicion Audi TT Cup 13 00:23:27.250 12 laps / 0 cuts 01:53.858
Tyre: M
01:55.953 2 16 - 20
12 Audi TT Cup 2 00:23:29.847 12 laps / 0 cuts 01:53.996
Tyre: M
01:55.840 5 12 - 765
13 Audi TT Cup 2 00:22:43.891 11 laps / 0 cuts 01:50.610
Tyre: M
01:51.921 8 (+2 after session) 8 - 191
14 Audi TT Cup 13 00:05:50.755 3 laps / 0 cuts 01:50.813
Tyre: M
01:55.039 2 17 - 162
15 Audi TT Cup 5 00:05:56.747 3 laps / 0 cuts 01:51.203
Tyre: M
01:55.769 2 21 - 2187
16 Audi TT Cup 1 00:13:16.187 7 laps / 0 cuts 01:50.811
Tyre: M
01:51.457 11 38 - 61
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.7 X: -1.0 Y: 0.3 Z: 1.4 X: -16.6 Y: 1.0 Z: -17.4 22:38:17 (-03)
2 Collision with car 4.3 X: -1.0 Y: 0.3 Z: 1.4 X: -45.3 Y: 1.1 Z: -78.2 22:38:17 (-03)
3 Collision with car 4.9 X: 1.0 Y: 0.3 Z: -2.0 X: -16.5 Y: 1.0 Z: -17.3 22:38:17 (-03)
4 Collision with car 2.0 X: 1.0 Y: 0.3 Z: -1.8 X: -45.5 Y: 1.1 Z: -78.8 22:38:19 (-03)
5 Collision with car 1.2 X: 1.0 Y: 0.4 Z: -0.8 X: -49.8 Y: 1.3 Z: -135.0 22:38:22 (-03)
6 Collision with car 9.9 X: -1.0 Y: 0.1 Z: 1.4 X: -49.9 Y: 1.1 Z: -134.6 22:38:22 (-03)
7 Collision with car 27.0 X: 0.9 Y: 0.3 Z: -2.2 X: 77.5 Y: 4.5 Z: -322.0 22:38:25 (-03)
8 Collision with car 12.7 X: 1.0 Y: -0.1 Z: 0.9 X: 43.7 Y: 3.8 Z: -290.6 22:38:26 (-03)
9 Collision with environment 81.6 X: -0.4 Y: -0.4 Z: 1.8 X: 92.4 Y: 3.7 Z: -332.4 22:38:26 (-03)
10 Collision with car 27.6 X: -0.9 Y: 0.2 Z: -0.9 X: 127.7 Y: 4.0 Z: -385.8 22:38:28 (-03)
11 Collision with environment 34.2 X: -0.7 Y: -0.4 Z: 1.9 X: 203.7 Y: 3.2 Z: -439.6 22:38:28 (-03)
12 Collision with car 51.7 X: -0.7 Y: -0.3 Z: 1.9 X: 115.0 Y: 3.7 Z: -375.0 22:38:30 (-03)
13 Collision with car 32.7 X: 0.9 Y: -0.2 Z: 1.6 X: 274.9 Y: 4.2 Z: -529.2 22:38:31 (-03)
14 Collision with environment 45.9 X: 0.0 Y: -0.3 Z: 1.8 X: 204.5 Y: 3.2 Z: -440.5 22:38:33 (-03)
15 Collision with car 35.1 X: -1.0 Y: -0.3 Z: -2.1 X: 274.8 Y: 4.2 Z: -529.1 22:38:34 (-03)
16 Collision with car 17.2 X: -1.0 Y: -0.1 Z: -2.2 X: 1365.1 Y: 4.2 Z: -395.3 22:38:57 (-03)
17 Collision with car 11.5 X: 0.8 Y: -0.1 Z: 1.8 X: 1365.3 Y: 4.1 Z: -395.3 22:39:00 (-03)
18 Collision with car 14.4 X: 0.9 Y: -0.3 Z: 1.7 X: 1402.5 Y: 4.2 Z: -381.2 22:39:00 (-03)
19 Collision with car 14.6 X: -1.0 Y: 0.2 Z: 1.4 X: 1400.7 Y: 4.7 Z: -392.0 22:39:02 (-03)
20 Collision with car 16.4 X: -1.0 Y: -0.3 Z: -1.5 X: 1402.6 Y: 4.2 Z: -381.4 22:39:02 (-03)
21 Collision with car 9.5 X: 1.0 Y: 0.4 Z: -0.4 X: 1400.8 Y: 4.9 Z: -392.0 22:39:02 (-03)
22 Collision with car 16.7 X: 1.0 Y: 0.3 Z: -2.3 X: 1394.8 Y: 4.8 Z: -397.4 22:39:02 (-03)
23 Collision with car 3.7 X: 1.0 Y: 0.3 Z: 1.4 X: 1386.7 Y: 4.7 Z: -364.4 22:39:02 (-03)
24 Collision with car 18.4 X: -0.8 Y: 0.3 Z: 1.6 X: 1394.7 Y: 4.8 Z: -397.3 22:39:03 (-03)
25 Collision with car 6.6 X: -1.0 Y: 0.3 Z: 0.9 X: 1387.0 Y: 4.7 Z: -364.6 22:39:05 (-03)
26 Collision with car 10.8 X: 0.6 Y: -0.3 Z: -2.2 X: 1262.2 Y: 3.2 Z: -280.7 22:39:07 (-03)
27 Collision with environment 48.2 X: 0.6 Y: -0.4 Z: 1.9 X: 1271.7 Y: 2.2 Z: -280.6 22:39:07 (-03)
28 Collision with car 15.5 X: 0.8 Y: 0.6 Z: 0.3 X: 1262.4 Y: 3.1 Z: -280.8 22:39:08 (-03)
29 Collision with car 2.1 X: -1.0 Y: -0.4 Z: 1.1 X: 1200.7 Y: 2.1 Z: -247.8 22:39:10 (-03)
30 Collision with car 2.5 X: 1.0 Y: -0.4 Z: 1.4 X: 1200.5 Y: 2.1 Z: -247.7 22:39:12 (-03)
31 Collision with car 15.6 X: 0.9 Y: -0.4 Z: -1.3 X: 307.4 Y: 1.0 Z: 117.4 22:39:52 (-03)
32 Collision with environment 49.2 X: -1.0 Y: -0.4 Z: 1.6 X: 158.3 Y: 0.8 Z: 10.8 22:39:57 (-03)
33 Collision with car 7.5 X: 1.0 Y: -0.3 Z: 1.4 X: 233.3 Y: 0.6 Z: 362.1 22:39:57 (-03)
34 Collision with car 13.5 X: -1.0 Y: -0.3 Z: -1.5 X: 233.0 Y: 0.5 Z: 362.1 22:40:00 (-03)
35 Collision with car 2.9 X: 1.0 Y: -0.4 Z: 1.4 X: 11.8 Y: 0.3 Z: 34.6 22:40:08 (-03)
36 Collision with car 2.4 X: -1.0 Y: 0.5 Z: -0.9 X: 14.1 Y: 1.1 Z: 39.2 22:40:10 (-03)
37 Collision with car 13.4 X: 1.0 Y: 0.3 Z: -1.8 X: 334.9 Y: 4.1 Z: -503.7 22:40:30 (-03)
38 Collision with car 14.8 X: -1.0 Y: -0.4 Z: 1.3 X: 334.9 Y: 3.5 Z: -503.7 22:40:31 (-03)
39 Collision with car 14.3 X: 0.0 Y: -0.3 Z: -2.3 X: 805.4 Y: 1.3 Z: -186.3 22:41:10 (-03)
40 Collision with car 9.8 X: 0.0 Y: -0.2 Z: 1.9 X: 804.7 Y: 1.3 Z: -186.2 22:41:11 (-03)
41 Collision with car 11.3 X: 0.9 Y: -0.2 Z: 1.6 X: 790.6 Y: 2.5 Z: -36.0 22:43:11 (-03)
42 Collision with car 17.0 X: -1.0 Y: -0.3 Z: -2.0 X: 790.6 Y: 2.5 Z: -36.5 22:43:12 (-03)
43 Collision with car 6.4 X: 1.0 Y: 0.5 Z: -0.8 X: 1036.5 Y: 3.3 Z: -155.2 22:44:45 (-03)
44 Collision with car 10.5 X: -1.0 Y: 0.3 Z: 1.4 X: 1035.9 Y: 3.3 Z: -155.1 22:44:48 (-03)
45 Collision with car 10.9 X: -1.0 Y: 0.3 Z: 1.4 X: 772.0 Y: 1.4 Z: -181.8 22:44:53 (-03)
46 Collision with car 13.7 X: 1.0 Y: 0.3 Z: -1.9 X: 771.9 Y: 1.4 Z: -181.8 22:44:55 (-03)
47 Collision with car 10.7 X: 1.0 Y: 0.3 Z: 1.4 X: 239.7 Y: 1.2 Z: 37.1 22:45:22 (-03)
48 Collision with car 5.8 X: -1.0 Y: -0.3 Z: 1.4 X: 238.9 Y: 0.5 Z: 36.3 22:45:24 (-03)
49 Collision with car 4.6 X: 1.0 Y: 0.4 Z: -0.7 X: 310.5 Y: 0.9 Z: 264.0 22:45:34 (-03)
50 Collision with car 8.9 X: -1.0 Y: 0.3 Z: 1.4 X: 310.4 Y: 0.8 Z: 263.6 22:45:37 (-03)
51 Collision with car 9.4 X: -1.0 Y: 0.1 Z: 1.4 X: 778.5 Y: 1.3 Z: -182.4 22:46:52 (-03)
52 Collision with car 16.8 X: 1.0 Y: -0.0 Z: 0.1 X: 778.8 Y: 1.2 Z: -182.5 22:46:55 (-03)
53 Collision with car 7.4 X: 0.0 Y: -0.3 Z: -2.3 X: 442.4 Y: 2.3 Z: 227.4 22:47:10 (-03)
54 Collision with car 7.0 X: -0.2 Y: -0.3 Z: 1.9 X: 441.2 Y: 2.3 Z: 227.2 22:47:12 (-03)
55 Collision with car 20.2 X: 1.0 Y: 0.2 Z: 1.2 X: 176.4 Y: 0.7 Z: 31.9 22:49:10 (-03)
56 Collision with car 11.2 X: -0.9 Y: 0.3 Z: -2.1 X: 176.7 Y: 0.8 Z: 31.5 22:49:12 (-03)
57 Collision with car 9.8 X: 1.0 Y: 0.3 Z: -2.0 X: 959.1 Y: 1.8 Z: -254.9 22:51:57 (-03)
58 Collision with car 66.5 X: -1.0 Y: -0.2 Z: 1.6 X: 1071.2 Y: 1.4 Z: -302.0 22:52:00 (-03)
59 Collision with environment 112.5 X: 0.9 Y: -0.4 Z: 1.6 X: 1069.3 Y: 1.2 Z: -303.4 22:52:00 (-03)
60 Collision with car 12.5 X: 0.9 Y: -0.4 Z: -0.9 X: 1015.9 Y: 1.1 Z: -271.7 22:52:02 (-03)
61 Collision with environment 135.9 X: 0.9 Y: -0.4 Z: 1.7 X: 1083.7 Y: 1.2 Z: -308.3 22:52:02 (-03)
62 Collision with environment 107.2 X: 0.9 Y: -0.4 Z: 1.7 X: 1226.9 Y: 2.6 Z: -361.9 22:52:05 (-03)
63 Collision with environment 76.7 X: 0.9 Y: -0.4 Z: 1.7 X: 1408.4 Y: 4.5 Z: -431.1 22:52:10 (-03)
64 Collision with environment 33.0 X: 1.0 Y: 0.3 Z: 1.3 X: 1439.0 Y: 4.8 Z: -439.8 22:52:15 (-03)
65 Collision with environment 0.6 X: 1.0 Y: 0.4 Z: 0.6 X: 1454.4 Y: 4.8 Z: -444.3 22:52:20 (-03)
66 Collision with car 5.5 X: -0.4 Y: 0.2 Z: 1.8 X: 792.0 Y: 3.0 Z: -35.4 22:54:02 (-03)
67 Collision with car 4.3 X: 1.0 Y: 0.2 Z: -2.3 X: 792.0 Y: 3.0 Z: -35.9 22:54:04 (-03)
68 Collision with car 3.4 X: -1.0 Y: 0.2 Z: -2.2 X: 303.2 Y: 4.8 Z: -541.2 22:55:07 (-03)
69 Collision with car 2.0 X: 0.5 Y: 0.2 Z: 1.8 X: 303.5 Y: 4.8 Z: -541.0 22:55:11 (-03)
70 Collision with car 1.5 X: -1.0 Y: 0.4 Z: -1.6 X: 208.0 Y: 3.9 Z: -464.8 22:58:47 (-03)
71 Collision with car 3.6 X: 0.9 Y: 0.3 Z: -2.3 X: 1400.0 Y: 4.8 Z: -388.7 22:59:17 (-03)
72 Collision with car 5.9 X: -0.8 Y: 0.3 Z: 1.5 X: 1400.0 Y: 4.8 Z: -388.4 22:59:17 (-03)
73 Collision with car 20.0 X: 1.0 Y: 0.2 Z: -2.2 X: 220.3 Y: 3.8 Z: -475.4 22:59:48 (-03)
74 Collision with car 14.3 X: -0.9 Y: 0.3 Z: 1.5 X: 221.3 Y: 3.8 Z: -476.5 22:59:52 (-03)
75 Collision with environment 49.4 X: -0.0 Y: -0.3 Z: 1.9 X: 285.0 Y: 3.8 Z: -519.3 22:59:53 (-03)
76 Collision with car 10.3 X: -1.0 Y: 0.3 Z: 0.6 X: 253.9 Y: 1.2 Z: 355.0 23:00:12 (-03)
77 Collision with car 7.3 X: 0.9 Y: -0.2 Z: 1.6 X: 311.5 Y: 0.1 Z: 297.8 23:00:12 (-03)
78 Collision with car after session end 60.5 X: -0.9 Y: -0.4 Z: 1.6 X: 14.7 Y: 2.4 Z: -248.4 23:00:31 (-03)
79 Collision with car after session end 8.8 X: 1.0 Y: 0.1 Z: 1.4 X: 14.7 Y: 2.9 Z: -248.4 23:00:35 (-03)
80 Collision with environment after session end 11.7 X: -1.0 Y: -0.4 Z: 1.6 X: 30.9 Y: 0.0 Z: 47.4 23:01:02 (-03)
81 Collision with car after session end 26.4 X: 0.9 Y: -0.3 Z: 1.7 X: 19.0 Y: 2.9 Z: -268.2 23:01:02 (-03)
82 Collision with car after session end 29.6 X: -1.0 Y: -0.4 Z: -0.6 X: 18.9 Y: 2.9 Z: -268.1 23:01:02 (-03)
83 Collision with environment after session end 44.0 X: 0.6 Y: -0.4 Z: 1.9 X: 81.8 Y: 3.8 Z: -317.4 23:01:02 (-03)
Car Env Rel
Hockenheim - GP Hockenheim - GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 8 01:52:10 (UTC) Collisions with the environment Drive Through To be served in 2 laps
1st Nicolas Del Busto in Audi TT Cup
Best: 01:49.314, Potential: 01:49.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:56.143 00:33.609 00:44.469 00:38.065 0 M 22.5 10.1 2.0 330.9
2 1 01:49.626 00:27.451 00:44.159 00:38.016 0 M 23.0 10.0 2.0 330.0
3 1 01:49.511 00:27.441 00:44.199 00:37.871 0 M 23.0 10.0 2.0 330.0
4 1 01:49.622 00:27.471 00:44.226 00:37.925 0 M 23.0 10.0 2.0 330.0
5 1 01:49.663 00:27.516 00:44.307 00:37.840
S
0 M 23.0 10.0 2.0 330.0
6 1 01:49.410 00:27.433 00:44.033
S
00:37.944 0 M 23.0 10.0 2.0 330.0
7 1 01:49.314
L
L
00:27.287 00:44.159 00:37.868 0 M 23.0 10.0 2.0 330.0
8 1 01:49.651 00:27.418 00:44.357 00:37.876 0 M 23.0 10.0 2.0 330.0
9 1 01:50.215 00:27.393 00:44.257 00:38.565 0 M 23.0 10.0 2.0 330.0
10 1 01:49.923 00:27.500 00:44.303 00:38.120 0 M 23.0 10.0 2.0 330.0
11 1 01:50.016 00:27.611 00:44.159 00:38.246 0 M 23.0 10.0 2.0 330.0
12 1 01:49.574 00:27.269
S
00:44.461 00:37.844 0 M 23.0 10.0 2.0 330.0
2nd Juan Cruz Colabello in Audi TT Cup
Best: 01:49.446, Potential: 01:49.242
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:56.607 00:34.207 00:44.253 00:38.147 0 M 22.6 10.1 2.0 330.9
2 2 01:49.611 00:27.409 00:44.122 00:38.080 0 M 23.0 10.0 2.0 330.0
3 2 01:49.642 00:27.296 00:44.226 00:38.120 0 M 23.0 10.0 2.0 330.0
4 2 01:49.972 00:27.649 00:44.244 00:38.079 0 M 23.0 10.0 2.0 330.0
5 2 01:49.446
L
00:27.329 00:44.114
S
00:38.003 0 M 23.0 10.0 2.0 330.0
6 2 01:49.826 00:27.413 00:44.154 00:38.259 0 M 23.0 10.0 2.0 330.0
7 2 01:49.942 00:27.776 00:44.245 00:37.921 0 M 23.0 10.0 2.0 330.0
8 2 01:49.769 00:27.492 00:44.149 00:38.128 0 M 23.0 10.0 2.0 330.0
9 2 01:50.617 00:27.569 00:44.919 00:38.129 0 M 23.0 10.0 2.0 330.0
10 2 01:49.779 00:27.509 00:44.325 00:37.945 0 M 23.0 10.0 2.0 330.0
11 2 01:49.611 00:27.517 00:44.186 00:37.908
S
0 M 23.0 10.0 2.0 330.0
12 2 01:49.665 00:27.220
S
00:44.298 00:38.147 0 M 23.0 10.0 2.0 330.0
3rd Uriel Aldabe in Audi TT Cup
Best: 01:49.461, Potential: 01:48.994
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.159 00:34.988 00:44.352 00:37.819 0 M 22.6 10.1 2.0 330.9
2 3 01:50.034 00:27.234
S
00:44.531 00:38.269 0 M 23.0 10.0 2.0 330.0
3 3 01:49.840 00:27.540 00:44.185 00:38.115 0 M 23.0 10.0 2.0 330.0
4 3 01:49.662 00:27.568 00:44.221 00:37.873 0 M 23.0 10.0 2.0 330.0
5 3 01:49.507 00:27.598 00:44.141 00:37.768
S
S
0 M 23.0 10.0 2.0 330.0
6 3 01:49.495 00:27.438 00:44.153 00:37.904 0 M 23.0 10.0 2.0 330.0
7 3 01:49.846 00:27.654 00:44.140 00:38.052 0 M 23.0 10.0 2.0 330.0
8 3 01:49.616 00:27.429 00:44.037 00:38.150 0 M 23.0 10.0 2.0 330.0
9 3 01:51.026 00:27.430 00:45.005 00:38.591 0 M 23.0 10.0 2.0 330.0
10 3 01:49.461
L
00:27.281 00:44.281 00:37.899 0 M 23.0 10.0 2.0 330.0
11 3 01:49.750 00:27.449 00:43.992
S
S
00:38.309 0 M 23.0 10.0 2.0 330.0
12 3 01:49.904 00:27.249 00:44.185 00:38.470 0 M 23.0 10.0 2.0 330.0
4th Damian Di Serio in Audi TT Cup
Best: 01:49.638, Potential: 01:49.494
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:01.143 00:36.093 00:45.670 00:39.380 0 M 22.6 10.1 2.0 330.7
2 5 01:50.443 00:28.030 00:44.446 00:37.967
S
0 M 23.0 10.0 2.0 330.0
3 5 01:49.851 00:27.572 00:44.056 00:38.223 0 M 23.0 10.0 2.0 330.0
4 5 01:50.195 00:27.508 00:44.514 00:38.173 0 M 23.0 10.0 2.0 330.0
5 5 01:50.244 00:27.506 00:44.092 00:38.646 0 M 23.0 10.0 2.0 330.0
6 5 01:49.773 00:27.580 00:44.055
S
00:38.138 0 M 23.0 10.0 2.0 330.0
7 4 01:49.638
L
00:27.472
S
00:44.059 00:38.107 0 M 23.0 10.0 2.0 330.0
8 4 01:51.037 00:27.931 00:44.617 00:38.489 0 M 23.0 10.0 2.0 330.0
9 4 01:50.512 00:27.644 00:44.362 00:38.506 0 M 23.0 10.0 2.0 330.0
10 4 01:50.544 00:27.910 00:44.185 00:38.449 0 M 23.0 10.0 2.0 330.0
11 4 01:50.088 00:27.657 00:44.144 00:38.287 0 M 23.0 10.0 2.0 330.0
12 4 01:52.041 00:28.205 00:44.812 00:39.024 0 M 23.0 10.0 2.0 330.0
5th Gaston Franzetti in Audi TT Cup
Best: 01:49.454, Potential: 01:49.176
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:00.786 00:35.835 00:45.630 00:39.321 0 M 22.6 10.1 2.0 330.7
2 7 01:52.770 00:29.196 00:45.112 00:38.462 0 M 23.0 10.0 2.0 330.0
3 7 01:49.885 00:27.395 00:44.353 00:38.137 0 M 23.0 10.0 2.0 330.0
4 6 01:50.809 00:27.168 00:45.139 00:38.502 0 M 23.0 10.0 2.0 330.0
5 6 01:49.774 00:27.024 00:44.396 00:38.354 0 M 23.0 10.0 2.0 330.0
6 6 01:49.886 00:27.370 00:44.429 00:38.087
S
0 M 23.0 10.0 2.0 330.0
7 6 01:50.127 00:27.020
S
00:44.505 00:38.602 0 M 23.0 10.0 2.0 330.0
8 6 01:50.250 00:27.306 00:44.374 00:38.570 0 M 23.0 10.0 2.0 330.0
9 6 01:49.782 00:27.278 00:44.317 00:38.187 0 M 23.0 10.0 2.0 330.0
10 6 01:51.496 00:27.571 00:44.834 00:39.091 0 M 23.0 10.0 2.0 330.0
11 6 01:49.454
L
00:27.086 00:44.069
S
00:38.299 0 M 23.0 10.0 2.0 330.0
12 5 01:50.694 00:27.128 00:44.762 00:38.804 0 M 23.0 10.0 2.0 330.0
6th Matias Dominguez in Audi TT Cup
Best: 01:49.745, Potential: 01:49.560
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:59.056 00:35.604 00:44.477 00:38.975 0 M 22.6 10.1 2.0 330.8
2 4 01:50.634 00:27.419 00:45.000 00:38.215
S
0 M 23.0 10.0 2.0 330.0
3 4 01:49.745
L
00:27.351 00:44.127
S
00:38.267 0 M 23.0 10.0 2.0 330.0
4 4 01:51.152 00:27.938 00:44.550 00:38.664 0 M 23.0 10.0 2.0 330.0
5 4 01:50.270 00:27.331 00:44.239 00:38.700 0 M 23.0 10.0 2.0 330.0
6 4 01:50.266 00:27.272 00:44.442 00:38.552 0 M 23.0 10.0 2.0 330.0
7 5 01:51.254 00:27.681 00:45.013 00:38.560 0 M 23.0 10.0 2.0 330.0
8 5 01:50.693 00:27.583 00:44.545 00:38.565 0 M 23.0 10.0 2.0 330.0
9 5 01:50.217 00:27.371 00:44.406 00:38.440 0 M 23.0 10.0 2.0 330.0
10 5 01:50.960 00:28.080 00:44.203 00:38.677 0 M 23.0 10.0 2.0 330.0
11 5 01:49.933 00:27.218
S
00:44.173 00:38.542 0 M 23.0 10.0 2.0 330.0
12 6 01:51.642 00:27.573 00:44.397 00:39.672 0 M 23.0 10.0 2.0 330.0
7th Pablo Mathey in Audi TT Cup
Best: 01:51.466, Potential: 01:50.973
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 02:07.451 00:41.466 00:46.089 00:39.896 0 M 22.8 10.0 2.0 330.4
2 12 01:53.547 00:29.064 00:45.391 00:39.092 0 M 23.0 10.0 2.0 330.0
3 12 01:52.189 00:28.143 00:45.134 00:38.912 0 M 23.0 10.0 2.0 330.0
4 11 01:51.565 00:27.861 00:45.080 00:38.624
S
0 M 23.0 10.0 2.0 330.0
5 11 01:51.466
L
00:27.370 00:45.058 00:39.038 0 M 23.0 10.0 2.0 330.0
6 10 01:52.762 00:27.937 00:44.996
S
00:39.829 0 M 23.0 10.0 2.0 330.0
7 10 01:51.844 00:27.541 00:45.058 00:39.245 0 M 23.0 10.0 2.0 330.0
8 8 01:51.961 00:27.609 00:45.080 00:39.272 0 M 23.0 10.0 2.0 330.0
9 8 01:52.199 00:27.694 00:45.220 00:39.285 0 M 23.0 10.0 2.0 330.0
10 8 01:52.556 00:27.353
S
00:45.685 00:39.518 0 M 23.0 10.0 2.0 330.0
11 8 01:52.750 00:27.930 00:45.616 00:39.204 0 M 23.0 10.0 2.0 330.0
12 8 01:51.651 00:27.456 00:45.247 00:38.948 0 M 23.0 10.0 2.0 330.0
8th Leandro Davila in Audi TT Cup
Best: 01:50.300, Potential: 01:50.185
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 02:22.131 00:35.440 01:08.355 00:38.336 0 M 23.0 10.0 2.0 330.0
2 16 01:50.582 00:27.193
S
00:45.054 00:38.335 0 M 23.0 10.0 2.0 330.0
3 14 01:50.685 00:27.227 00:44.929 00:38.529 0 M 23.0 10.0 2.0 330.0
4 12 01:50.915 00:27.450 00:45.009 00:38.456 0 M 23.0 10.0 2.0 330.0
5 12 01:51.211 00:27.547 00:45.149 00:38.515 0 M 23.0 10.0 2.0 330.0
6 12 01:51.254 00:27.456 00:45.031 00:38.767 0 M 23.0 10.0 2.0 330.0
7 12 01:50.896 00:27.381 00:45.049 00:38.466 0 M 23.0 10.0 2.0 330.0
8 10 01:50.696 00:27.352 00:45.068 00:38.276
S
0 M 23.0 10.0 2.0 330.0
9 10 01:51.076 00:27.381 00:44.945 00:38.750 0 M 23.0 10.0 2.0 330.0
10 10 01:50.768 00:27.545 00:44.780 00:38.443 0 M 23.0 10.0 2.0 330.0
11 9 01:52.354 00:28.676 00:45.226 00:38.452 0 M 23.0 10.0 2.0 330.0
12 9 01:50.300
L
00:27.294 00:44.716
S
00:38.290 0 M 23.0 10.0 2.0 330.0
9th Aldo Cuello in Audi TT Cup
Best: 01:49.590, Potential: 01:49.378
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:00.858 00:36.402 00:45.882 00:38.574 0 M 22.6 10.1 2.0 330.7
2 6 01:51.518 00:28.732 00:44.410 00:38.376 0 M 23.0 10.0 2.0 330.0
3 6 01:50.370 00:27.646 00:44.262
S
00:38.462 0 M 23.0 10.0 2.0 330.0
4 7 01:53.183 00:27.620 00:46.927 00:38.636 0 M 23.0 10.0 2.0 330.0
5 7 01:49.892 00:27.241 00:44.464 00:38.187 0 M 23.0 10.0 2.0 330.0
6 7 01:50.851 00:27.480 00:45.090 00:38.281 0 M 23.0 10.0 2.0 330.0
7 7 01:50.220 00:27.402 00:44.383 00:38.435 0 M 23.0 10.0 2.0 330.0
8 7 01:49.962 00:27.360 00:44.306 00:38.296 0 M 23.0 10.0 2.0 330.0
9 7 01:49.975 00:27.099 00:44.423 00:38.453 0 M 23.0 10.0 2.0 330.0
10 7 01:50.260 00:27.230 00:44.884 00:38.146
S
0 M 23.0 10.0 2.0 330.0
11 7 01:49.590
L
00:26.970
S
S
00:44.433 00:38.187 0 M 23.0 10.0 2.0 330.0
12 7 01:50.029 00:27.080 00:44.582 00:38.367 0 M 23.0 10.0 2.0 330.0
10th Emmanuel Gerardi in Audi TT Cup
Best: 01:51.971, Potential: 01:50.566
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:01.916 00:37.946 00:45.585 00:38.385
S
0 M 22.7 10.1 2.0 330.7
2 8 01:51.971
L
00:27.943 00:45.486 00:38.542 0 M 23.0 10.0 2.0 330.0
3 9 01:54.095 00:28.101 00:46.179 00:39.815 0 M 23.0 10.0 2.0 330.0
4 9 01:53.483 00:27.821 00:45.059 00:40.603 0 M 23.0 10.0 2.0 330.0
5 10 01:52.138 00:27.633 00:46.035 00:38.470 0 M 23.0 10.0 2.0 330.0
6 11 01:57.199 00:31.758 00:45.197 00:40.244 0 M 23.0 10.0 2.0 330.0
7 11 01:52.492 00:27.294
S
