# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Juan Cruz Colabello | Las Toscas Racing | WVR Chevrolet 2 Turismo Carretera - 1990 |
01:45.244 Tyre: XWX |
01:52.222 | 14 laps / 0 cuts | 22 - 40 |
2 | Franco Cappone | WVR Torino Turismo Carretera - 1990 |
01:45.381 Tyre: XWX |
01:57.695 | 12 laps / 0 cuts | 39 - 54 | |
3 | Alejandro Varela | WVR Chevrolet 1 Turismo Carretera - 1990 |
01:45.451 Tyre: XWX |
01:55.498 | 31 laps / 0 cuts | 69 - 318 | |
4 | Roberto Pereira | WVR Dodge 1 Turismo Carretera - 1990 |
01:46.029 Tyre: XWX |
01:50.212 | 12 laps / 0 cuts | 28 - 43 | |
5 | Gaston Franzetti | Sthil Kart | WVR Dodge 2 Turismo Carretera - 1990 |
01:46.172 Tyre: XWX |
02:08.771 | 11 laps / 0 cuts | 20 - 41 |
6 | Chiche Grau | WVR Chevrolet 2 Turismo Carretera - 1990 |
01:46.527 Tyre: XWX |
01:59.699 | 35 laps / 0 cuts | 36 - 157 | |
7 | Emmanuel Gerardi | WVR Ford Turismo Carretera - 1990 |
01:46.550 Tyre: XWX |
02:16.844 | 5 laps / 0 cuts | 27 - 41 | |
8 | Agustin Quinteros | WVR Ford Turismo Carretera - 1990 |
01:46.727 Tyre: XWX |
01:46.727 | 2 laps / 0 cuts | 18 - 26 | |
9 | Eduardo Ojeda | WVR Ford Turismo Carretera - 1990 |
01:47.280 Tyre: XWX |
03:49.416 | 11 laps / 0 cuts | 44 - 186 | |
10 | Nicolas Ibañez | WVR Dodge 1 Turismo Carretera - 1990 |
01:47.764 Tyre: XWX |
02:02.829 | 30 laps / 0 cuts | 27 - 96 | |
11 | Cesar Cordoba | WVR Chevrolet 1 Turismo Carretera - 1990 |
01:48.070 Tyre: XWX |
02:07.235 | 19 laps / 0 cuts | 28 - 47 | |
12 | Leo Montagnoli | WVR Chevrolet 1 Turismo Carretera - 1990 |
01:49.083 Tyre: XWX |
01:51.526 | 4 laps / 0 cuts | 29 - 44 | |
13 | Sergio Clot | WVR Ford Turismo Carretera - 1990 |
01:49.979 Tyre: XWX |
01:51.361 | 4 laps / 0 cuts | 28 - 270 | |
14 | Javier Cowes | WVR Dodge 2 Turismo Carretera - 1990 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 20 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 12:36.154 | 11:23.069 | 01:13.085 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 01:50.274 | 00:57.826 | 00:52.448 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:46.636 | 00:54.224 | 00:52.412 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 02:14.412 | 01:15.759 | 00:58.653 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 | 01:46.555 | 00:53.838 | 00:52.717 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
6 | 01:45.985 | 00:53.524 | 00:52.461 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
7 | 02:33.807 | 01:41.260 | 00:52.547 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
8 | 01:46.929 | 00:54.053 | 00:52.876 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
9 | 01:46.186 | 00:54.027 | 00:52.159 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
10 | 01:46.377 | 00:53.655 | 00:52.722 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
11 | 01:45.475 | 00:53.320 | 00:52.155 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
12 | 01:45.287 |
00:53.092
S
|
00:52.195 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
13 | 01:45.725 | 00:53.489 | 00:52.236 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
14 |
01:45.244
L
L
|
00:53.292 |
00:51.952
S
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:37.336 | 03:44.961 | 00:52.375 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 02:07.914 | 01:15.471 | 00:52.443 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:45.849 | 00:53.617 | 00:52.232 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 01:45.992 | 00:53.757 | 00:52.235 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 | 02:25.420 | 01:33.188 | 00:52.232 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
6 | 02:41.475 | 01:49.463 |
00:52.012
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
7 | 01:45.894 | 00:53.545 | 00:52.349 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
8 |
01:45.381
L
|
00:53.329
S
|
00:52.052 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
9 | 03:48.132 | 02:55.004 | 00:53.128 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
10 | 01:45.668 | 00:53.383 | 00:52.285 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
11 | 01:47.445 | 00:54.718 | 00:52.727 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
12 | 01:45.912 | 00:53.459 | 00:52.453 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:53.800 | 01:48.870 | 01:04.930 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 01:50.184 | 00:54.788 | 00:55.396 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:49.570 | 00:56.385 | 00:53.185 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 03:23.505 | 02:30.918 | 00:52.587 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 | 01:46.371 | 00:53.671 | 00:52.700 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
6 | 01:47.887 | 00:54.971 | 00:52.916 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
7 | 01:47.263 | 00:54.015 | 00:53.248 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
8 | 02:11.054 | 01:18.414 | 00:52.640 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
9 | 01:46.517 | 00:54.029 | 00:52.488 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
10 | 01:47.499 | 00:54.884 | 00:52.615 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
11 | 01:46.956 | 00:54.000 | 00:52.956 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
12 | 02:38.127 | 01:28.502 | 01:09.625 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
13 | 01:48.198 | 00:54.567 | 00:53.631 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
14 | 02:14.369 | 01:21.589 | 00:52.780 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
15 | 01:47.076 | 00:54.268 | 00:52.808 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
16 | 04:26.351 | 03:33.247 | 00:53.104 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
17 |
01:45.451
L
|
00:53.148
S
|
00:52.303 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
18 | 04:37.431 | 03:43.295 | 00:54.136 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
19 | 01:51.959 | 00:54.850 | 00:57.109 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
20 | 01:46.922 | 00:54.646 |
00:52.276
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
21 | 01:46.756 | 00:54.047 | 00:52.709 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
22 | 02:34.445 | 01:41.768 | 00:52.677 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
23 | 01:47.800 | 00:53.967 | 00:53.833 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
24 | 01:46.197 | 00:53.538 | 00:52.659 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
25 | 01:47.104 | 00:54.229 | 00:52.875 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
26 | 01:46.601 | 00:54.023 | 00:52.578 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
27 | 01:46.351 | 00:53.697 | 00:52.654 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
28 | 01:46.489 | 00:53.664 | 00:52.825 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
29 | 05:49.921 | 04:57.555 | 00:52.366 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
30 | 02:04.444 | 01:11.956 | 00:52.488 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
31 | 01:45.998 | 00:53.492 | 00:52.506 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:40.143 | 01:26.775 | 01:13.368 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 01:47.891 | 00:54.728 | 00:53.163 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:46.891 | 00:54.156 | 00:52.735 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 01:46.628 | 00:53.681 | 00:52.947 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 | 02:05.934 | 01:12.320 | 00:53.614 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
6 | 01:47.504 | 00:54.247 | 00:53.257 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
7 | 01:46.378 | 00:53.814 | 00:52.564 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
8 | 01:46.197 |
00:53.529
S
|
00:52.668 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
9 | 02:05.474 | 01:12.086 | 00:53.388 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
10 | 01:46.877 | 00:53.660 | 00:53.217 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
11 | 01:46.536 | 00:53.913 | 00:52.623 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
12 |
01:46.029
L
|
00:53.829 |
00:52.200
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:17.838 | 03:12.840 | 01:04.998 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 02:06.842 | 01:14.004 | 00:52.838 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:47.192 | 00:54.569 | 00:52.623 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 01:47.251 | 00:54.722 | 00:52.529 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 | 02:47.846 | 00:54.514 | 01:53.332 | 0 | WET | 23.0 | 17.0 | 7.0 | 26.0 |
6 | 02:39.512 | 01:46.313 | 00:53.199 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
7 | 02:05.213 | 01:12.788 | 00:52.425 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
8 | 02:37.619 | 01:35.407 | 01:02.212 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
9 | 01:46.526 | 00:54.129 |
00:52.397
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
10 | 02:03.540 | 01:11.033 | 00:52.507 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
11 |
01:46.172
L
|
00:53.725
S
|
00:52.447 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:07.016 | 02:03.760 | 01:03.256 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 01:51.486 | 00:56.775 | 00:54.711 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:50.628 | 00:56.447 | 00:54.181 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 04:52.415 | 03:57.399 | 00:55.016 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 | 01:51.737 | 00:57.431 | 00:54.306 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
6 | 02:36.660 | 01:14.359 | 01:22.301 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
7 | 01:54.587 | 01:00.147 | 00:54.440 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
8 | 01:49.447 | 00:56.572 |
00:52.875
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
9 | 04:52.456 | 03:58.703 | 00:53.753 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
10 | 01:50.066 | 00:56.534 | 00:53.532 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
11 | 07:01.075 | 06:07.710 | 00:53.365 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
12 | 01:51.236 | 00:57.439 | 00:53.797 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
13 | 01:50.288 | 00:56.118 | 00:54.170 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
14 | 01:51.872 | 00:58.683 | 00:53.189 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
15 | 01:49.209 | 00:54.066 | 00:55.143 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
16 | 01:55.722 | 00:56.745 | 00:58.977 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
17 | 01:52.005 | 00:57.181 | 00:54.824 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
18 | 07:44.289 | 06:16.736 | 01:27.553 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
19 | 01:51.069 | 00:57.222 | 00:53.847 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
20 | 01:49.169 | 00:55.858 | 00:53.311 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
21 | 01:49.339 | 00:55.785 | 00:53.554 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
22 | 02:37.096 | 01:38.151 | 00:58.945 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
23 | 02:16.936 | 01:23.913 | 00:53.023 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
24 | 01:48.833 | 00:55.567 | 00:53.266 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
25 |
01:46.527
L
|
00:53.030
S
S
|
00:53.497 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
26 | 01:51.298 | 00:57.905 | 00:53.393 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
27 | 02:30.702 | 01:22.445 | 01:08.257 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
28 | 01:51.995 | 00:57.973 | 00:54.022 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
29 | 01:49.568 | 00:55.393 | 00:54.175 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
30 | 02:53.593 | 01:32.867 | 01:20.726 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
31 | 01:49.166 | 00:55.783 | 00:53.383 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
32 | 02:45.259 | 01:51.367 | 00:53.892 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
33 | 01:47.767 | 00:54.163 | 00:53.604 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
34 | 01:48.906 | 00:55.310 | 00:53.596 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
35 | 01:48.805 | 00:55.439 | 00:53.366 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:05.009 | 02:11.847 | 00:53.162 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 02:15.699 | 01:22.099 | 00:53.600 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:48.099 | 00:54.845 | 00:53.254 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 03:17.028 | 02:23.487 | 00:53.541 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 |
01:46.550
L
|
00:53.612
S
|
00:52.938
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:22.705 | 01:17.653 | 01:05.052 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 |
01:46.727
L
|
00:53.911
S
|
00:52.816
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 09:15.220 | 08:13.408 | 01:01.812 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 16:25.038 | 15:27.730 | 00:57.308 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 04:19.496 | 03:05.719 | 01:13.777 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 02:07.517 | 01:13.274 | 00:54.243 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 | 04:20.782 | 03:27.025 | 00:53.757 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
6 | 01:54.216 | 00:59.869 | 00:54.347 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
7 | 01:48.567 | 00:55.565 | 00:53.002 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
8 | 01:48.278 | 00:55.350 | 00:52.928 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
9 | 01:48.155 | 00:55.393 | 00:52.762 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
10 | 01:54.834 | 00:59.794 | 00:55.040 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
11 |
01:47.280
L
|
00:54.760
S
|
00:52.520
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:27.732 | 01:20.610 | 01:07.122 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 01:54.943 | 00:59.634 | 00:55.309 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:51.110 | 00:57.389 | 00:53.721 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 01:50.077 | 00:55.447 | 00:54.630 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 | 02:16.509 | 01:22.851 | 00:53.658 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
6 | 01:48.346 | 00:54.666 | 00:53.680 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
7 | 01:49.716 | 00:56.327 | 00:53.389 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
8 | 04:55.043 | 04:01.484 | 00:53.559 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
9 | 03:54.961 | 00:58.080 | 02:56.881 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
10 | 04:12.590 | 03:01.598 | 01:10.992 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
11 | 03:07.499 | 02:12.100 | 00:55.399 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
12 | 01:48.376 | 00:54.939 | 00:53.437 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
13 | 01:49.284 | 00:55.328 | 00:53.956 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
14 | 14:56.296 | 13:53.841 | 01:02.455 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
15 | 01:50.584 | 00:56.948 | 00:53.636 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
16 | 01:50.026 | 00:56.323 | 00:53.703 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
17 | 01:51.578 | 00:57.867 | 00:53.711 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
18 | 02:02.015 | 01:07.682 | 00:54.333 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
19 | 01:48.511 |
00:54.574
S
|
00:53.937 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
20 | 02:19.987 | 01:25.551 | 00:54.436 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
21 | 02:29.829 | 01:35.720 | 00:54.109 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
22 | 03:52.080 | 02:41.493 | 01:10.587 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
23 | 01:48.472 | 00:55.062 | 00:53.410 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
24 | 01:48.352 | 00:55.193 | 00:53.159 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
25 | 01:48.865 | 00:56.075 | 00:52.790 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
26 | 01:49.554 | 00:55.968 | 00:53.586 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
27 | 02:06.221 | 01:13.149 | 00:53.072 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
28 |
01:47.764
L
|
00:55.082 |
00:52.682
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
29 | 01:51.844 | 00:54.600 | 00:57.244 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
30 | 01:49.189 | 00:55.720 | 00:53.469 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:44.303 | 05:45.691 | 00:58.612 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 01:53.547 | 00:57.819 | 00:55.728 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:52.518 | 00:57.680 | 00:54.838 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 | 03:13.330 | 02:18.344 | 00:54.986 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
5 | 01:58.644 | 01:04.518 | 00:54.126 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
6 | 02:07.440 | 01:13.710 | 00:53.730 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
7 | 01:58.449 | 01:03.220 | 00:55.229 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
8 | 02:52.314 | 01:28.600 | 01:23.714 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
9 | 01:51.077 | 00:57.321 | 00:53.756 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
10 | 02:34.283 | 01:40.999 | 00:53.284 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
11 | 01:55.184 |
00:53.188
S
|
01:01.996 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
12 | 02:08.342 | 01:08.488 | 00:59.854 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
13 | 02:10.291 | 00:56.113 | 01:14.178 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
14 | 01:50.962 | 00:56.917 | 00:54.045 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
15 | 02:09.380 | 01:15.165 | 00:54.215 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
16 |
01:48.070
L
|
00:54.776 | 00:53.294 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
17 | 05:02.937 | 04:09.036 | 00:53.901 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
18 | 01:50.096 | 00:56.448 | 00:53.648 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
19 | 01:49.069 | 00:55.803 |
00:53.266
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:09.006 | 01:53.176 | 01:15.830 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 01:55.015 | 01:01.164 | 00:53.851 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 | 01:50.480 | 00:57.223 |
00:53.257
S
|
0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
4 |
01:49.083
L
|
00:55.721
S
|
00:53.362 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.753 | 01:18.508 | 01:05.245 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
2 | 01:53.520 | 00:58.894 | 00:54.626 | 0 | XWX | 23.0 | 17.0 | 7.0 | 26.0 |
3 |
01:49.979
L
|
