# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Franco Cappone | WVR Torino Turismo Carretera - 1990 | − | 00:36:47.960 | 21 laps / 0 cuts |
01:44.242 Tyre: XWX |
01:44.821 | 0 | 41 - 47 | |
2 | Nahuel Piniero | WVR Dodge 2 Turismo Carretera - 1990 | ▲ 10 | 00:36:49.458 | 21 laps / 0 cuts |
01:44.016 Tyre: XWX |
01:44.691 | 3 (+1 after session) | 47 - 56 | |
3 | Dario Toro | WVR Torino Turismo Carretera - 1990 | ▲ 2 | 00:36:53.001 | 21 laps / 0 cuts |
01:44.419 Tyre: XWX |
01:44.964 | 3 (+1 after session) | 31 - 35 | |
4 | Damian Di Serio | WVR Dodge 1 Turismo Carretera - 1990 | − | 00:36:59.309 | 21 laps / 0 cuts |
01:44.629 Tyre: XWX |
01:45.282 | 2 | 30 - 38 | |
5 | Carlos Rodriguez Paz | WVR Chevrolet 1 Turismo Carretera - 1990 | ▲ 1 | 00:37:08.552 | 21 laps / 0 cuts |
01:44.723 Tyre: XWX |
01:45.712 | 1 (+1 after session) | 42 - 65 | |
6 | Gaston Franzetti | Sthil Kart | WVR Dodge 2 Turismo Carretera - 1990 | ▲ 1 | 00:37:10.011 | 21 laps / 0 cuts |
01:44.806 Tyre: XWX |
01:45.690 | 3 | 28 - 38 |
7 | Agustin Quinteros | WVR Ford Turismo Carretera - 1990 | ▼ 4 | 00:37:12.077 | 21 laps / 0 cuts |
01:44.342 Tyre: XWX |
01:45.298 | 6 | 22 - 31 | |
8 | Leo Montagnoli | WVR Chevrolet 1 Turismo Carretera - 1990 | ▲ 7 | 00:37:12.884 | 21 laps / 0 cuts |
01:45.155 Tyre: XWX |
01:45.734 | 8 | 30 - 35 | |
9 | Matias Moureu | WVR Torino Turismo Carretera - 1990 | ▲ 7 | 00:37:14.812 | 21 laps / 0 cuts |
01:44.965 Tyre: XWX |
01:45.875 | 7 | 34 - 44 | |
10 | Aldo Cuello | WVR Ford Turismo Carretera - 1990 | ▲ 13 | 00:37:35.501 | 21 laps / 0 cuts |
01:45.371 Tyre: XWX |
01:46.790 | 3 | 32 - 75 | |
11 | Alejandro Varela | WVR Chevrolet 1 Turismo Carretera - 1990 | ▲ 3 | 00:37:37.264 | 21 laps / 0 cuts |
01:45.069 Tyre: XWX |
01:46.925 | 11 | 76 - 83 | |
12 | Eduardo Ojeda | WVR Ford Turismo Carretera - 1990 | ▲ 5 | 00:37:37.897 | 21 laps / 0 cuts |
01:45.899 Tyre: XWX |
01:46.960 | 5 | 52 - 59 | |
13 | Iribarne-Fernandez | WVR Dodge 2 Turismo Carretera - 1990 | ▼ 4 | 00:37:47.089 | 21 laps / 0 cuts |
01:45.397 Tyre: XWX |
01:47.533 | 11 | 24 - 32 | |
14 | Nicolas Ibañez | WVR Dodge 1 Turismo Carretera - 1990 | ▲ 4 | 00:37:51.880 | 21 laps / 0 cuts |
01:46.270 Tyre: XWX |
01:47.535 | 7 | 29 - 104 | |
15 | Cristian Klekoc | WVR Chevrolet 1 Turismo Carretera - 1990 | ▼ 4 | 00:37:53.117 | 21 laps / 0 cuts |
01:45.843 Tyre: XWX |
01:47.788 | 2 | 37 - 53 | |
16 | Sergio Clot | WVR Ford Turismo Carretera - 1990 | ▼ 3 | 00:38:15.152 | 21 laps / 0 cuts |
01:46.064 Tyre: XWX |
01:48.765 | 6 | 30 - 36 | |
17 | Fabian Chandvillard | WVR Dodge 2 Turismo Carretera - 1990 | ▲ 7 | 00:38:26.301 | 21 laps / 0 cuts |
01:46.077 Tyre: XWX |
01:49.125 | 3 | 24 - 31 | |
18 | Cesar Cordoba | WVR Chevrolet 1 Turismo Carretera - 1990 | ▲ 1 | 00:37:24.203 | 20 laps / 0 cuts |
01:46.359 Tyre: XWX |
01:51.656 | 2 (+1 after session) | 32 - 41 | |
19 | Juan Cruz Colabello | Las Toscas Racing | WVR Chevrolet 2 Turismo Carretera - 1990 | ▼ 17 | 00:28:22.361 | 16 laps / 0 cuts |
01:44.729 Tyre: XWX |
01:45.473 | 6 | 22 - 31 |
20 | Chiche Grau | WVR Chevrolet 2 Turismo Carretera - 1990 | ▲ 2 | 00:29:40.402 | 16 laps / 0 cuts |
01:48.055 Tyre: XWX |
01:50.291 | 6 | 45 - 67 | |
21 | Emmanuel Gerardi | WVR Ford Turismo Carretera - 1990 | ▼ 11 | 00:25:45.579 | 14 laps / 0 cuts |
01:45.621 Tyre: XWX |
01:49.187 | 9 | 26 - 40 | |
22 | Juan Jauregui | WVR Ford Turismo Carretera - 1990 | ▼ 14 | 00:23:44.863 | 13 laps / 0 cuts |
01:45.261 Tyre: XWX |
01:48.183 | 6 | 33 - 45 | |
23 | Javier Cowes | WVR Dodge 2 Turismo Carretera - 1990 | ▼ 2 | 00:06:09.954 | 3 laps / 0 cuts |
01:55.371 Tyre: XWX |
01:57.718 | 4 | 28 - 49 | |
24 | Rodolfo Seibel | WVR Torino Turismo Carretera - 1990 | ▼ 4 | 00:02:08.149 | 1 laps / 0 cuts |
02:08.169 Tyre: XWX |
00:00.000 | 8 | 39 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:51.591 | 00:59.139 | 00:52.452 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
2 | 1 |
01:44.242
L
|
00:52.550
S
|
00:51.692
S
|
0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
3 | 1 | 01:45.233 | 00:52.827 | 00:52.406 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
4 | 1 | 01:44.556 | 00:52.706 | 00:51.850 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
5 | 1 | 01:44.588 | 00:52.784 | 00:51.804 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
6 | 1 | 01:44.826 | 00:52.738 | 00:52.088 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
7 | 1 | 01:44.512 | 00:52.609 | 00:51.903 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
8 | 1 | 01:44.896 | 00:52.943 | 00:51.953 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
9 | 1 | 01:44.666 | 00:52.664 | 00:52.002 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
10 | 1 | 01:44.920 | 00:52.752 | 00:52.168 | 0 | XWX | 10.7 | 9.8 | 0.0 | 248.0 |
11 | 1 | 01:45.017 | 00:53.146 | 00:51.871 | 0 | XWX | 9.8 | 9.4 | 0.0 | 248.0 |
12 | 1 | 01:44.380 | 00:52.607 | 00:51.773 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
13 | 1 | 01:44.828 | 00:52.849 | 00:51.979 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
14 | 1 | 01:44.632 | 00:52.576 | 00:52.056 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
15 | 1 | 01:44.608 | 00:52.570 | 00:52.038 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
16 | 1 | 01:44.397 | 00:52.606 | 00:51.791 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
17 | 1 | 01:44.760 | 00:52.812 | 00:51.948 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
18 | 1 | 01:45.173 | 00:53.104 | 00:52.069 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
19 | 1 | 01:45.132 | 00:53.003 | 00:52.129 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
20 | 1 | 01:46.037 | 00:53.739 | 00:52.298 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
21 | 1 | 01:45.032 | 00:52.657 | 00:52.375 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.703 | 01:03.652 | 00:52.051 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
2 | 5 | 01:45.474 | 00:53.791 | 00:51.683 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
3 | 4 | 01:45.304 | 00:53.666 | 00:51.638 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
4 | 3 | 01:44.064 | 00:52.421 | 00:51.643 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
5 | 4 | 01:44.814 | 00:52.875 | 00:51.939 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
6 | 4 | 01:45.115 | 00:53.167 | 00:51.948 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
7 | 3 | 01:45.499 | 00:53.582 | 00:51.917 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
8 | 3 | 01:44.302 | 00:52.692 | 00:51.610 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
9 | 2 | 01:44.941 | 00:52.962 | 00:51.979 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
10 | 2 | 01:44.833 | 00:52.655 | 00:52.178 | 0 | XWX | 10.6 | 9.8 | 0.0 | 248.0 |
11 | 2 | 01:45.585 | 00:53.767 | 00:51.818 | 0 | XWX | 9.7 | 9.4 | 0.0 | 248.0 |
12 | 2 | 01:44.305 | 00:52.537 | 00:51.768 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
13 | 2 | 01:44.725 | 00:53.020 | 00:51.705 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
14 | 2 | 01:44.140 | 00:52.466 | 00:51.674 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
15 | 2 | 01:44.199 |
00:52.403
S
S
|
00:51.796 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
16 | 2 | 01:44.368 | 00:52.762 | 00:51.606 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
17 | 2 | 01:44.378 | 00:52.799 | 00:51.579 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
18 | 2 |
01:44.016
L
L
|
00:52.455 |
00:51.561
S
S
|
0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
19 | 2 | 01:44.742 | 00:52.974 | 00:51.768 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
20 | 2 | 01:44.265 | 00:52.609 | 00:51.656 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
21 | 2 | 01:44.751 | 00:52.442 | 00:52.309 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:53.718 | 01:02.134 |
00:51.584
S
|
0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
2 | 3 | 01:47.262 | 00:55.214 | 00:52.048 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
3 | 3 | 01:44.643 | 00:52.694 | 00:51.949 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
4 | 4 | 01:44.930 | 00:52.942 | 00:51.988 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
5 | 3 | 01:44.713 |
00:52.585
S
|
00:52.128 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
6 | 3 | 01:45.098 | 00:52.925 | 00:52.173 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
7 | 2 | 01:44.924 | 00:53.058 | 00:51.866 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
8 | 2 | 01:44.745 | 00:52.702 | 00:52.043 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
9 | 3 | 01:45.340 | 00:53.585 | 00:51.755 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
10 | 3 | 01:44.747 | 00:52.953 | 00:51.794 | 0 | XWX | 10.6 | 9.8 | 0.0 | 248.0 |
11 | 3 | 01:45.604 | 00:53.840 | 00:51.764 | 0 | XWX | 9.7 | 9.4 | 0.0 | 248.0 |
12 | 3 | 01:44.856 | 00:53.096 | 00:51.760 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
13 | 3 | 01:44.678 | 00:52.897 | 00:51.781 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
14 | 3 | 01:44.542 | 00:52.653 | 00:51.889 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
15 | 3 |
01:44.419
L
|
00:52.593 | 00:51.826 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
16 | 3 | 01:44.621 | 00:52.763 | 00:51.858 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
17 | 3 | 01:44.475 | 00:52.607 | 00:51.868 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
18 | 3 | 01:44.787 | 00:52.992 | 00:51.795 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
19 | 3 | 01:44.737 | 00:52.969 | 00:51.768 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
20 | 3 | 01:44.666 | 00:52.745 | 00:51.921 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
21 | 3 | 01:45.509 | 00:53.305 | 00:52.204 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:53.685 | 01:01.818 | 00:51.867 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
2 | 4 | 01:47.387 | 00:55.161 | 00:52.226 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
3 | 5 | 01:45.653 | 00:53.566 | 00:52.087 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
4 | 5 | 01:44.830 | 00:53.022 |
00:51.808
S
|
0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
5 | 5 | 01:45.170 | 00:53.024 | 00:52.146 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
6 | 5 | 01:44.924 | 00:52.922 | 00:52.002 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
7 | 5 | 01:45.302 | 00:53.373 | 00:51.929 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
8 | 5 | 01:45.015 | 00:52.850 | 00:52.165 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
9 | 4 |
01:44.629
L
|
00:52.713 | 00:51.916 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
10 | 4 | 01:44.765 |
00:52.696
S
|
00:52.069 | 0 | XWX | 10.6 | 9.8 | 0.0 | 248.0 |
11 | 4 | 01:44.785 | 00:52.796 | 00:51.989 | 0 | XWX | 9.7 | 9.4 | 0.0 | 248.0 |
12 | 4 | 01:45.126 | 00:53.187 | 00:51.939 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
13 | 4 | 01:44.940 | 00:53.036 | 00:51.904 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
14 | 4 | 01:44.832 | 00:52.883 | 00:51.949 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
15 | 4 | 01:45.021 | 00:52.789 | 00:52.232 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
16 | 4 | 01:44.868 | 00:52.838 | 00:52.030 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
17 | 4 | 01:45.210 | 00:53.050 | 00:52.160 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
18 | 4 | 01:45.587 | 00:53.464 | 00:52.123 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
19 | 4 | 01:46.063 | 00:53.373 | 00:52.690 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
20 | 4 | 01:45.733 | 00:53.537 | 00:52.196 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
21 | 4 | 01:45.809 | 00:52.862 | 00:52.947 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:54.337 | 01:02.380 | 00:51.957 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
2 | 2 | 01:45.720 | 00:53.682 | 00:52.038 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
3 | 2 |
01:44.723
L
|
00:52.771
S
|
00:51.952 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
4 | 2 | 01:44.996 | 00:52.815 | 00:52.181 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
5 | 2 | 01:44.852 | 00:52.891 | 00:51.961 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
6 | 2 | 01:45.717 | 00:53.445 | 00:52.272 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
7 | 4 | 01:46.172 | 00:53.900 | 00:52.272 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
8 | 4 | 01:44.911 | 00:53.040 |
00:51.871
S
|
0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
9 | 5 | 01:45.688 | 00:52.975 | 00:52.713 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
10 | 5 | 01:45.764 | 00:53.052 | 00:52.712 | 0 | XWX | 10.6 | 9.8 | 0.0 | 248.0 |
11 | 5 | 01:45.518 | 00:53.336 | 00:52.182 | 0 | XWX | 9.7 | 9.4 | 0.0 | 248.0 |
12 | 5 | 01:45.248 | 00:52.990 | 00:52.258 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
13 | 5 | 01:45.402 | 00:53.139 | 00:52.263 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
14 | 5 | 01:45.007 | 00:53.054 | 00:51.953 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
15 | 5 | 01:45.684 | 00:53.582 | 00:52.102 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
16 | 5 | 01:45.601 | 00:53.554 | 00:52.047 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
17 | 5 | 01:45.949 | 00:53.502 | 00:52.447 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
18 | 5 | 01:48.712 | 00:53.672 | 00:55.040 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
19 | 5 | 01:45.895 | 00:53.488 | 00:52.407 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
20 | 5 | 01:46.655 | 00:54.289 | 00:52.366 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
21 | 5 | 01:46.045 | 00:53.660 | 00:52.385 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:56.169 | 01:03.532 | 00:52.637 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
2 | 6 | 01:46.091 | 00:53.613 | 00:52.478 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
3 | 6 | 01:45.050 | 00:53.233 |
00:51.817
S
|
0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
4 | 6 | 01:45.649 | 00:53.319 | 00:52.330 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
5 | 6 | 01:45.216 | 00:53.196 | 00:52.020 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
6 | 11 | 01:52.851 | 01:00.403 | 00:52.448 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
7 | 9 | 01:45.876 | 00:53.959 | 00:51.917 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
8 | 9 | 01:45.111 | 00:53.217 | 00:51.894 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
9 | 9 | 01:44.962 | 00:53.045 | 00:51.917 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
10 | 9 | 01:44.964 |
00:52.849
S
|
00:52.115 | 0 | XWX | 10.5 | 9.8 | 0.0 | 248.0 |
11 | 9 | 01:45.268 | 00:53.108 | 00:52.160 | 0 | XWX | 9.6 | 9.3 | 0.0 | 248.0 |
12 | 9 | 01:44.923 | 00:52.889 | 00:52.034 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
13 | 9 |
01:44.806
L
|
00:52.854 | 00:51.952 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
14 | 8 | 01:45.693 | 00:53.655 | 00:52.038 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
15 | 8 | 01:45.349 | 00:53.243 | 00:52.106 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
16 | 8 | 01:45.832 | 00:53.898 | 00:51.934 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
17 | 6 | 01:45.400 | 00:53.214 | 00:52.186 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
18 | 6 | 01:44.892 | 00:52.970 | 00:51.922 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
19 | 6 | 01:45.124 | 00:53.180 | 00:51.944 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
20 | 6 | 01:45.468 | 00:53.506 | 00:51.962 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
21 | 6 | 01:45.286 | 00:53.068 | 00:52.218 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 02:06.131 | 01:13.279 | 00:52.852 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
2 | 17 | 01:45.163 | 00:53.445 |
00:51.718
S
|
0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
3 | 15 | 01:45.220 | 00:53.141 | 00:52.079 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
4 | 14 | 01:46.007 | 00:54.149 | 00:51.858 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
5 | 14 | 01:45.082 | 00:53.156 | 00:51.926 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
6 | 14 | 01:44.428 | 00:52.457 | 00:51.971 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
7 | 13 | 01:47.632 | 00:54.707 | 00:52.925 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
8 | 12 | 01:45.008 | 00:52.750 | 00:52.258 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
9 | 12 | 01:46.571 | 00:53.472 | 00:53.099 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
10 | 11 | 01:45.321 | 00:53.183 | 00:52.138 | 0 | XWX | 10.5 | 9.7 | 0.0 | 248.0 |
11 | 11 | 01:45.911 | 00:53.568 | 00:52.343 | 0 | XWX | 9.6 | 9.3 | 0.0 | 248.0 |
12 | 10 | 01:45.329 | 00:53.490 | 00:51.839 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
13 | 10 | 01:44.785 | 00:52.886 | 00:51.899 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
14 | 10 | 01:44.464 | 00:52.548 | 00:51.916 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
15 | 10 |
01:44.342
L
|
00:52.435
S
|
00:51.907 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
16 | 10 | 01:44.465 | 00:52.549 | 00:51.916 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
17 | 8 | 01:45.730 | 00:53.166 | 00:52.564 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
18 | 8 | 01:44.545 | 00:52.656 | 00:51.889 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
19 | 8 | 01:45.053 | 00:52.646 | 00:52.407 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
20 | 7 | 01:45.698 | 00:53.454 | 00:52.244 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
21 | 7 | 01:45.222 | 00:53.076 | 00:52.146 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:58.232 | 01:05.857 | 00:52.375 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
2 | 10 | 01:45.717 | 00:53.350 | 00:52.367 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
3 | 8 | 01:45.821 | 00:53.797 | 00:52.024 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
4 | 8 | 01:46.531 | 00:54.246 | 00:52.285 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
5 | 8 | 01:45.864 | 00:53.601 | 00:52.263 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
6 | 7 | 01:45.529 | 00:53.284 | 00:52.245 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
7 | 7 | 01:45.625 | 00:53.619 |
00:52.006
S
|
0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
8 | 7 | 01:45.629 | 00:53.236 | 00:52.393 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
9 | 7 | 01:45.294 | 00:52.999 | 00:52.295 | 0 | XWX | 11.0 | 10.0 | 0.0 | 248.0 |
10 | 7 | 01:45.678 | 00:53.496 | 00:52.182 | 0 | XWX | 10.5 | 9.8 | 0.0 | 248.0 |
11 | 7 |
01:45.155
L
|
00:53.126 | 00:52.029 | 0 | XWX | 9.6 | 9.3 | 0.0 | 248.0 |
12 | 7 | 01:45.343 |
00:52.923
S
|
00:52.420 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
13 | 8 | 01:45.634 | 00:53.043 | 00:52.591 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
14 | 9 | 01:47.105 | 00:54.897 | 00:52.208 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
15 | 9 | 01:45.384 | 00:53.021 | 00:52.363 | 0 | XWX | 9.0 | 9.0 | 0.0 | 248.0 |
