# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Uriel Aldabe | DB TC Mustang24 |
01:21.044 Tyre: NA |
01:36.016 | 13 laps / 0 cuts |
Ballast:
35 kg
|
27 - 50 | |
2 | Lucas Matos | DB TC Torino24 |
01:21.730 Tyre: NA |
01:24.222 | 26 laps / 0 cuts |
|
37 - 50 | |
3 | Emiliano Ortega | DB TC CAMRY24 |
01:21.932 Tyre: NA |
01:38.663 | 21 laps / 0 cuts |
Ballast:
15 kg
|
56 - 67 | |
4 | Lucas Bianculli | DB TC Camaro24 |
01:22.487 Tyre: NA |
01:38.534 | 4 laps / 0 cuts |
|
31 - 43 | |
5 | Pablo Mathey | DB TC DODGE24 |
01:22.723 Tyre: NA |
01:27.772 | 26 laps / 0 cuts |
|
24 - 39 | |
6 | Matias Dominguez | DB TC Mustang24 |
01:22.760 Tyre: NA |
01:23.634 | 3 laps / 0 cuts |
|
30 - 44 | |
7 | Cristian Klekoc | DB TC Camaro24 |
01:22.785 Tyre: NA |
01:30.382 | 8 laps / 0 cuts |
|
36 - 47 | |
8 | Gaston Franzetti | Sthil Kart | DB TC CAMRY24 |
01:23.543 Tyre: NA |
01:27.516 | 3 laps / 0 cuts |
|
26 - 30 |
9 | Dario Toro | DB TC DODGE24 |
01:24.607 Tyre: NA |
01:24.607 | 2 laps / 0 cuts |
|
34 - 47 | |
10 | Marco Massa | DB TC Mustang24 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.191 | 01:35.284 | 00:26.141 | 00:34.766 | 0 | NA | 7.0 | 12.0 | -0.0 | 248.7 | 0.00 | 100.00 | 22.00 |
2 | 01:57.365 | 00:50.982 | 00:27.009 | 00:39.374 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
3 | 01:23.365 | 00:38.217 | 00:25.793 | 00:19.355 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
4 | 01:22.851 | 00:38.076 | 00:25.537 |
00:19.238
S
S
|
0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
5 | 01:22.210 | 00:37.224 | 00:25.632 | 00:19.354 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
6 | 01:24.902 | 00:38.111 | 00:26.928 | 00:19.863 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
7 | 01:21.862 | 00:36.974 | 00:25.547 | 00:19.341 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
8 | 06:51.395 | 06:05.108 | 00:26.425 | 00:19.862 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
9 | 02:51.524 | 02:00.373 | 00:31.055 | 00:20.096 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
10 | 01:21.678 | 00:36.740 | 00:25.444 | 00:19.494 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
11 | 01:21.170 |
00:36.602
S
S
|
00:25.291 | 00:19.277 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
12 | 01:48.213 | 00:45.069 | 00:25.195 | 00:37.949 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
13 |
01:21.044
L
L
|
00:36.629 |
00:25.066
S
S
|
00:19.349 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.579 | 01:27.684 | 00:26.531 | 00:19.364 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
2 | 01:24.929 | 00:39.398 | 00:26.123 | 00:19.408 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
3 | 01:23.149 | 00:37.393 | 00:26.136 | 00:19.620 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
4 | 01:22.693 | 00:37.175 | 00:25.871 | 00:19.647 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
5 | 01:22.356 | 00:36.793 | 00:26.015 | 00:19.548 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
6 | 01:23.745 | 00:37.493 | 00:26.695 | 00:19.557 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
7 | 01:40.809 | 00:52.874 | 00:26.848 | 00:21.087 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
8 | 01:25.328 | 00:37.012 | 00:26.879 | 00:21.437 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
9 | 01:22.649 | 00:37.020 | 00:26.225 | 00:19.404 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
10 | 01:27.879 | 00:36.700 | 00:30.082 | 00:21.097 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
11 | 01:23.227 | 00:37.872 | 00:25.856 | 00:19.499 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
12 | 01:23.138 | 00:37.702 | 00:26.050 | 00:19.386 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
13 | 01:52.659 | 01:03.311 | 00:26.663 | 00:22.685 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
14 | 01:23.546 | 00:37.066 | 00:26.802 | 00:19.678 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
15 | 02:38.303 | 01:52.489 | 00:25.947 | 00:19.867 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
16 | 01:22.821 | 00:37.213 | 00:26.230 | 00:19.378 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
17 | 01:22.804 | 00:37.025 | 00:26.114 | 00:19.665 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
18 | 01:23.035 | 00:37.364 | 00:26.249 | 00:19.422 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
19 | 01:21.869 | 00:36.860 | 00:25.768 |
00:19.241
S
|
0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
20 | 01:22.420 | 00:37.379 | 00:25.529 | 00:19.512 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
21 | 01:23.309 |
00:36.681
S
|
00:26.235 | 00:20.393 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
22 | 02:08.077 | 01:17.119 | 00:29.911 | 00:21.047 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
23 | 02:57.796 | 02:11.266 | 00:26.177 | 00:20.353 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
24 |
01:21.730
L
|
00:36.897 |
00:25.326
S
|
00:19.507 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
25 | 01:23.017 | 00:37.477 | 00:25.906 | 00:19.634 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
26 | 03:09.437 | 02:23.780 | 00:25.461 | 00:20.196 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12:21.214 | 11:22.413 | 00:30.662 | 00:28.139 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
2 | 01:34.487 | 00:46.221 | 00:27.009 | 00:21.257 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
3 | 01:35.871 | 00:49.503 | 00:26.477 | 00:19.891 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
4 | 01:24.878 | 00:38.150 | 00:27.001 | 00:19.727 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
5 | 01:31.074 | 00:44.058 | 00:27.315 | 00:19.701 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
6 | 01:53.332 | 01:07.837 | 00:25.628 | 00:19.867 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
7 | 01:24.898 | 00:37.387 | 00:27.833 | 00:19.678 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
8 | 01:30.892 | 00:37.198 | 00:33.952 | 00:19.742 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
9 |
01:21.932
L
|
00:36.825 | 00:25.487 | 00:19.620 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
10 | 01:32.000 | 00:44.534 | 00:27.892 | 00:19.574 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
11 | 03:00.430 | 02:14.786 | 00:25.916 | 00:19.728 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
12 | 01:21.982 |
00:36.793
S
|
00:25.686 |
00:19.503
S
|
0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
13 | 01:25.370 | 00:39.889 | 00:25.938 | 00:19.543 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
14 | 01:22.587 | 00:37.411 | 00:25.502 | 00:19.674 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
15 | 01:37.951 | 00:37.426 | 00:40.635 | 00:19.890 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
16 | 01:22.472 | 00:37.032 | 00:25.820 | 00:19.620 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
17 | 05:19.323 | 04:33.913 | 00:25.736 | 00:19.674 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
18 | 01:36.151 | 00:36.922 | 00:25.366 | 00:33.863 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
19 | 02:37.272 | 01:42.390 | 00:33.965 | 00:20.917 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
20 | 01:38.645 | 00:51.359 | 00:25.668 | 00:21.618 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
21 | 01:22.388 | 00:37.357 |
00:25.294
S
|
00:19.737 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.638 | 00:49.411 | 00:27.869 | 00:19.358 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
2 | 02:10.484 | 01:24.792 | 00:26.005 | 00:19.687 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
3 | 01:22.631 |
00:37.164
S
|
00:25.937 | 00:19.530 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
4 |
01:22.487
L
|
00:37.604 |
00:25.606
S
|
00:19.277
S
|
0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:18.561 | 04:30.698 | 00:27.716 | 00:20.147 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
2 | 01:27.034 | 00:40.058 | 00:27.054 | 00:19.922 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
3 | 01:28.408 | 00:39.898 | 00:28.660 | 00:19.850 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
4 | 01:40.373 | 00:50.865 | 00:26.590 | 00:22.918 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
5 | 01:24.940 | 00:39.148 | 00:26.069 | 00:19.723 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
6 | 01:24.921 | 00:38.890 | 00:25.934 | 00:20.097 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
7 | 01:23.992 | 00:37.953 | 00:26.045 | 00:19.994 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
8 | 01:24.407 | 00:38.098 | 00:26.582 | 00:19.727 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
9 | 01:24.697 | 00:38.491 | 00:26.361 | 00:19.845 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
10 | 01:30.572 | 00:38.917 | 00:30.416 | 00:21.239 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
11 | 01:27.604 | 00:38.509 | 00:28.733 | 00:20.362 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
12 | 01:26.374 | 00:37.878 | 00:27.238 | 00:21.258 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
13 | 01:35.626 | 00:50.019 | 00:26.001 | 00:19.606 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
14 | 01:23.517 | 00:37.531 | 00:26.222 | 00:19.764 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
15 | 01:23.663 | 00:37.646 | 00:26.353 | 00:19.664 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
16 | 01:45.118 | 00:37.353 | 00:26.613 | 00:41.152 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
17 | 01:37.763 | 00:50.225 | 00:27.320 | 00:20.218 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
18 | 01:23.838 | 00:37.947 | 00:26.077 | 00:19.814 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
19 | 01:23.204 | 00:37.529 | 00:26.047 | 00:19.628 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
20 | 03:40.839 | 02:49.165 | 00:31.721 | 00:19.953 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
21 |
01:22.723
L
|
00:37.250
S
|
00:25.889
S
|
00:19.584
S
|
0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
22 | 01:23.498 | 00:37.436 | 00:26.217 | 00:19.845 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
23 | 01:25.484 | 00:38.810 | 00:26.969 | 00:19.705 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
24 | 03:00.646 | 02:06.696 | 00:32.381 | 00:21.569 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
25 | 01:23.237 | 00:37.391 | 00:26.155 | 00:19.691 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
26 | 15:51.131 | 15:05.529 | 00:25.960 | 00:19.642 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.925 | 01:05.238 | 00:35.104 | 00:24.583 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
2 | 01:24.508 | 00:39.180 | 00:25.978 | 00:19.350 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
3 |
01:22.760
L
|
00:37.959
S
|
00:25.550
S
|
00:19.251
S
|
0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.822 | 01:21.406 | 00:26.586 | 00:20.830 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
2 | 01:48.384 | 01:02.866 |
00:25.915
S
|
00:19.603 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
3 | 01:25.769 | 00:37.475 | 00:26.231 | 00:22.063 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
4 |
01:22.785
L
|
00:37.496 | 00:25.925 |
00:19.364
S
|
0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
5 | 01:32.362 |
00:37.399
S
|
00:26.275 | 00:28.688 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
6 | 01:35.284 | 00:38.192 | 00:26.532 | 00:30.560 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
7 | 01:24.642 | 00:38.211 | 00:26.252 | 00:20.179 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
8 | 01:23.448 | 00:37.637 | 00:26.006 | 00:19.805 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.142 | 01:28.093 |
00:25.825
S
|
00:20.224 | 0 | NA | 9.0 | 12.0 | -0.0 | 248.0 | 0.00 | 100.00 | 21.96 |
2 | 01:31.489 | 00:38.141 | 00:25.988 | 00:27.360 | 0 | NA | 9.0 | 12.0 | -0.0 | 248.0 | 0.00 | 100.00 | 21.96 |
3 |
01:23.543
L
|
00:37.747
S
|
00:26.100 |
00:19.696
S
|
0 | NA | 9.0 | 12.0 | -0.0 | 248.0 | 0.00 | 100.00 | 21.96 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.264 | 01:30.545 | 00:26.829 | 00:19.890 | 0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
2 |
01:24.607
L
|
00:39.162
S
|
00:26.077
S
|
00:19.368
S
|
0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:39.927
L
|
01:51.281
S
|
00:29.026
S
|
00:19.620
S
|
0 | NA | 18.0 | 16.0 | 2.0 | 338.0 | 0.00 | 13.22 | 1.26 |