# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dario Toro | Formula V6 WVR |
01:30.120 Tyre: S |
01:39.150 | 23 laps / 2 cuts | 29 - 56 |
2 | Uriel Aldabe | Formula V6 WVR |
01:30.601 Tyre: S |
01:31.327 | 4 laps / 2 cuts | 38 - 62 |
3 | Emiliano Ortega | Formula V6 WVR |
01:30.943 Tyre: S |
01:42.085 | 31 laps / 8 cuts | 52 - 70 |
4 | Lucas Matos | Formula V6 WVR |
01:31.133 Tyre: S |
01:32.071 | 36 laps / 34 cuts | 36 - 53 |
5 | Marco Massa | Formula V6 WVR |
01:31.198 Tyre: S |
01:32.343 | 10 laps / 7 cuts | 25 - 48 |
6 | Santiago Gutierrez | Formula V6 WVR |
01:31.398 Tyre: S |
01:32.141 | 9 laps / 5 cuts | 167 - 182 |
7 | Lucas Bianculli | Formula V6 WVR |
01:31.501 Tyre: S |
01:34.852 | 13 laps / 12 cuts | 32 - 47 |
8 | Matias Moureu | Formula V6 WVR |
01:31.727 Tyre: S |
01:32.876 | 7 laps / 3 cuts | 34 - 61 |
9 | Emmanuel Gerardi | Formula V6 WVR |
01:32.045 Tyre: S |
01:32.424 | 9 laps / 9 cuts | 30 - 65 |
10 | Gaston Franzetti | Formula V6 WVR |
01:32.736 Tyre: S |
01:33.307 | 6 laps / 4 cuts | 25 - 41 |
11 | Aldo Cuello | Formula V6 WVR |
01:33.008 Tyre: S |
01:33.726 | 7 laps / 7 cuts | 37 - 62 |
12 | Pablo Mathey | Formula V6 WVR |
01:33.115 Tyre: S |
01:34.711 | 13 laps / 10 cuts | 25 - 46 |
13 | Cesar Cordoba | Formula V6 WVR |
01:36.745 Tyre: S |
01:55.591 | 17 laps / 44 cuts | 29 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.299 | 01:06.318 | 00:36.899 | 00:27.082 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
2 | 01:31.656 | 00:28.345 | 00:36.625 | 00:26.686 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
3 | 01:42.997 | 00:39.169 | 00:36.122 | 00:27.706 | 1 | S | 27.0 | 24.0 | 1.0 | 62.8 |
4 | 01:31.288 | 00:28.414 | 00:36.076 | 00:26.798 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
5 | 02:33.419 | 01:30.510 | 00:36.179 | 00:26.730 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
6 | 01:31.092 | 00:28.082 | 00:36.369 | 00:26.641 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
7 | 01:31.408 | 00:27.980 | 00:36.361 | 00:27.067 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
8 | 01:36.620 | 00:33.944 | 00:36.208 | 00:26.468 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
9 | 01:30.542 | 00:27.975 | 00:36.121 | 00:26.446 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
10 | 01:30.561 | 00:27.925 | 00:36.180 | 00:26.456 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
11 | 02:07.952 | 01:05.132 | 00:36.225 | 00:26.595 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
12 | 01:30.273 | 00:27.884 | 00:35.902 | 00:26.487 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
13 | 11:55.707 | 10:52.788 | 00:36.494 | 00:26.425 | 0 | S | 29.0 | 23.0 | 2.0 | 341.2 |
14 | 01:30.274 | 00:27.643 | 00:36.058 | 00:26.573 | 0 | S | 28.7 | 23.2 | 1.8 | 308.4 |
15 | 01:30.950 | 00:28.009 | 00:36.243 | 00:26.698 | 0 | S | 27.9 | 23.5 | 1.5 | 228.0 |
16 | 01:30.772 | 00:28.011 | 00:36.125 | 00:26.636 | 0 | S | 27.2 | 23.9 | 1.1 | 147.6 |
17 | 01:30.996 | 00:27.942 | 00:36.684 |
00:26.370
S
S
|
0 | S | 27.1 | 24.0 | 1.0 | 136.9 |
18 | 01:31.187 | 00:27.755 | 00:36.532 | 00:26.900 | 0 | S | 27.8 | 23.6 | 1.4 | 217.3 |
19 |
01:30.120
L
L
|
00:27.641
S
S
|
00:36.032 | 00:26.447 | 0 | S | 28.6 | 23.2 | 1.8 | 296.7 |
20 | 05:34.993 | 04:32.272 | 00:36.378 | 00:26.343 | 1 | S | 27.1 | 23.9 | 1.1 | 141.4 |
21 | 01:30.581 | 00:27.730 | 00:36.405 | 00:26.446 | 0 | S | 27.1 | 23.9 | 1.1 | 143.1 |
22 | 03:17.877 | 02:14.552 | 00:36.437 | 00:26.888 | 0 | S | 28.8 | 23.1 | 1.9 | 317.9 |
23 | 02:15.022 | 01:12.746 |
00:35.811
S
S
|
00:26.465 | 0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.916 | 00:38.638 | 00:37.022 | 00:27.256 | 1 | S | 27.2 | 23.9 | 1.1 | 145.8 |
2 | 01:32.053 | 00:28.459 | 00:36.288 | 00:27.306 | 0 | S | 27.9 | 23.5 | 1.5 | 227.0 |
3 | 02:46.136 | 01:41.346 | 00:37.439 | 00:27.351 | 1 | S | 29.0 | 23.0 | 2.0 | 340.9 |
4 |
01:30.601
L
|
00:27.722
S
|
00:35.951
S
|
00:26.928
S
|
0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.604 | 02:46.901 | 01:20.362 | 00:27.341 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
2 | 01:33.593 | 00:28.541 | 00:37.386 | 00:27.666 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
3 | 01:32.491 | 00:28.015 | 00:36.689 | 00:27.787 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
4 | 01:32.318 | 00:28.315 | 00:36.594 | 00:27.409 | 0 | S | 26.1 | 24.0 | 1.0 | 328.5 |
5 | 01:31.924 | 00:28.289 | 00:36.374 | 00:27.261 | 0 | S | 26.5 | 24.0 | 1.0 | 218.9 |
6 | 01:32.310 | 00:28.049 | 00:36.928 | 00:27.333 | 0 | S | 26.8 | 24.0 | 1.0 | 109.3 |
7 | 02:50.325 | 01:46.843 | 00:36.364 | 00:27.118 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
8 |
01:34.369
C
|
00:27.945 | 00:36.360 | 00:30.064 | 1 | S | 27.0 | 24.0 | 1.0 | 62.8 |
9 |
01:33.759
C
|
00:28.373 | 00:37.171 | 00:28.215 | 1 | S | 27.0 | 24.0 | 1.0 | 62.8 |
10 | 02:11.863 | 00:57.212 | 00:36.702 | 00:37.949 | 1 | S | 27.0 | 24.0 | 1.0 | 62.8 |
11 | 03:01.536 | 01:57.978 | 00:36.274 | 00:27.284 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
12 | 01:31.368 | 00:28.061 | 00:36.370 | 00:26.937 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
13 | 01:55.879 | 00:52.605 | 00:36.449 | 00:26.825 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
14 | 03:45.879 | 02:18.813 | 01:00.363 | 00:26.703 | 2 | S | 27.0 | 24.0 | 1.0 | 62.8 |
15 | 01:32.690 | 00:28.048 | 00:36.895 | 00:27.747 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
16 | 01:31.389 | 00:27.749 | 00:36.545 | 00:27.095 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
17 | 02:22.163 | 01:18.830 | 00:36.356 | 00:26.977 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
18 | 09:23.060 | 08:18.292 | 00:37.602 | 00:27.166 | 0 | S | 29.0 | 23.0 | 2.0 | 341.2 |
19 | 01:31.983 | 00:27.903 | 00:36.611 | 00:27.469 | 0 | S | 29.0 | 23.0 | 2.0 | 341.2 |
20 | 01:32.330 | 00:27.891 | 00:36.711 | 00:27.728 | 0 | S | 29.0 | 23.0 | 2.0 | 341.2 |
21 | 02:20.420 | 01:16.538 | 00:36.495 | 00:27.387 | 0 | S | 28.0 | 23.5 | 1.5 | 234.2 |
22 | 01:32.235 | 00:28.353 | 00:36.413 | 00:27.469 | 0 | S | 27.2 | 23.9 | 1.1 | 152.9 |
23 | 01:31.953 | 00:28.372 | 00:36.329 | 00:27.252 | 0 | S | 27.0 | 24.0 | 1.0 | 133.4 |
24 | 01:31.579 | 00:27.949 | 00:36.644 | 00:26.986 | 0 | S | 27.8 | 23.6 | 1.4 | 213.8 |
25 | 02:06.892 | 01:03.618 | 00:36.576 | 00:26.698 | 1 | S | 28.9 | 23.1 | 1.9 | 325.9 |
26 | 01:31.738 | 00:28.085 |
00:36.221
S
|
00:27.432 | 0 | S | 28.9 | 23.1 | 1.9 | 326.8 |
27 | 04:20.564 | 03:17.196 | 00:36.477 | 00:26.891 | 1 | S | 27.0 | 24.0 | 1.0 | 128.1 |
28 |
01:30.943
L
|
00:27.867 | 00:36.369 |
00:26.707
S
|
0 | S | 27.6 | 23.7 | 1.3 | 187.3 |
29 | 01:31.923 | 00:28.108 | 00:36.531 | 00:27.284 | 0 | S | 28.3 | 23.3 | 1.7 | 268.5 |
30 | 02:21.056 | 01:18.047 | 00:36.072 | 00:26.937 | 1 | S | 29.0 | 23.0 | 2.0 | 340.9 |
31 | 01:31.037 |
00:27.713
S
|
00:36.473 | 00:26.851 | 0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.226 | 01:02.952 | 00:37.979 | 00:30.295 | 1 | S | 26.0 | 24.0 | 1.0 | 350.0 |
2 | 01:33.150 | 00:28.862 | 00:36.855 | 00:27.433 | 1 | S | 26.0 | 24.0 | 1.0 | 350.0 |
3 | 01:32.776 | 00:28.358 | 00:37.161 | 00:27.257 | 1 | S | 26.0 | 24.0 | 1.0 | 350.0 |
4 | 01:32.197 | 00:28.544 | 00:36.658 | 00:26.995 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
5 | 01:33.993 | 00:28.545 | 00:38.186 | 00:27.262 | 1 | S | 26.0 | 24.0 | 1.0 | 350.0 |
6 | 05:23.959 | 04:15.051 | 00:37.647 | 00:31.261 | 4 | S | 26.0 | 24.0 | 1.0 | 350.0 |
7 | 01:34.100 | 00:28.356 | 00:36.666 | 00:29.078 | 1 | S | 26.0 | 24.0 | 1.0 | 350.0 |
8 | 01:35.106 | 00:29.635 | 00:38.016 | 00:27.455 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
9 | 01:32.646 | 00:28.057 | 00:37.395 | 00:27.194 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
10 | 01:32.925 | 00:28.350 | 00:37.512 | 00:27.063 | 1 | S | 26.0 | 24.0 | 1.0 | 350.0 |
11 | 01:35.652 | 00:28.102 | 00:40.370 | 00:27.180 | 2 | S | 26.0 | 24.0 | 1.0 | 350.0 |
12 | 01:31.818 | 00:27.971 | 00:36.757 | 00:27.090 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
13 | 01:31.835 | 00:28.232 | 00:36.702 | 00:26.901 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
14 | 01:32.459 | 00:28.447 | 00:36.572 | 00:27.440 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
15 | 01:32.491 | 00:28.443 | 00:37.124 | 00:26.924 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
16 | 01:31.423 | 00:28.040 | 00:36.738 |
00:26.645
S
|
0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
17 | 10:35.036 | 09:28.869 | 00:37.606 | 00:28.561 | 3 | S | 26.6 | 24.0 | 1.0 | 180.8 |
18 | 01:32.199 | 00:27.997 | 00:36.567 | 00:27.635 | 0 | S | 27.0 | 24.0 | 1.0 | 71.1 |
19 |
01:31.133
L
|
00:27.967 | 00:36.256 | 00:26.910 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
20 | 01:31.694 | 00:28.258 | 00:36.535 | 00:26.901 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
21 | 01:31.434 | 00:27.975 | 00:36.441 | 00:27.018 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
22 | 02:11.413 | 01:03.760 | 00:39.114 | 00:28.539 | 1 | S | 27.0 | 24.0 | 1.0 | 62.8 |
23 | 01:32.282 | 00:28.099 |
00:36.189
S
|
00:27.994 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
24 | 06:04.075 | 04:56.688 | 00:39.456 | 00:27.931 | 2 | S | 27.0 | 24.0 | 1.0 | 62.8 |
25 | 01:33.012 | 00:28.085 | 00:36.590 | 00:28.337 | 1 | S | 27.0 | 24.0 | 1.0 | 62.8 |
26 | 01:32.178 | 00:28.133 | 00:36.896 | 00:27.149 | 1 | S | 27.0 | 24.0 | 1.0 | 62.8 |
27 | 01:31.192 | 00:28.052 | 00:36.333 | 00:26.807 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
28 | 01:42.992 | 00:28.175 | 00:36.518 | 00:38.299 | 2 | S | 27.0 | 24.0 | 1.0 | 62.8 |
29 | 02:36.989 | 01:33.751 | 00:36.418 | 00:26.820 | 3 | S | 27.0 | 24.0 | 1.0 | 62.8 |
30 | 01:32.432 | 00:27.817 | 00:36.517 | 00:28.098 | 2 | S | 27.0 | 24.0 | 1.0 | 62.8 |
31 | 17:47.006 | 16:42.801 | 00:37.089 | 00:27.116 | 1 | S | 27.8 | 23.6 | 1.4 | 209.3 |
32 | 01:31.856 |
00:27.781
S
|
00:36.679 | 00:27.396 | 0 | S | 28.5 | 23.2 | 1.8 | 290.6 |
33 | 04:53.852 | 03:50.645 | 00:36.315 | 00:26.892 | 4 | S | 27.5 | 23.7 | 1.3 | 183.7 |
34 | 01:31.384 | 00:27.952 | 00:36.427 | 00:27.005 | 0 | S | 27.0 | 24.0 | 1.0 | 128.1 |
35 | 02:19.213 | 01:15.862 | 00:36.365 | 00:26.986 | 1 | S | 27.9 | 23.5 | 1.5 | 224.3 |
36 | 04:23.575 | 03:20.143 | 00:36.446 | 00:26.986 | 1 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.067 | 00:53.749 | 00:37.805 | 00:27.513 | 0 | S | 27.0 | 24.0 | 1.0 | 128.1 |
2 | 01:32.875 | 00:28.287 | 00:37.223 | 00:27.365 | 0 | S | 27.7 | 23.6 | 1.4 | 207.6 |
3 | 01:32.166 | 00:28.203 | 00:36.414 | 00:27.549 | 0 | S | 28.5 | 23.2 | 1.8 | 288.8 |
4 | 01:32.731 | 00:28.147 | 00:36.409 | 00:28.175 | 0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
5 | 01:33.358 | 00:28.126 | 00:36.355 | 00:28.877 | 1 | S | 28.4 | 23.3 | 1.7 | 280.8 |
6 |
01:31.198
L
|
00:27.919
S
|
00:36.229
S
|
00:27.050
S
|
0 | S | 27.7 | 23.7 | 1.3 | 200.5 |
7 | 01:47.439 | 00:27.879 | 00:38.627 | 00:40.933 | 2 | S | 27.0 | 24.0 | 1.0 | 128.1 |
8 | 02:18.433 | 01:15.203 | 00:36.221 | 00:27.009 | 2 | S | 27.9 | 23.6 | 1.4 | 220.8 |
9 | 01:47.340 | 00:33.022 | 00:45.729 | 00:28.589 | 2 | S | 28.8 | 23.1 | 1.9 | 316.2 |
10 | 01:32.749 | 00:28.745 | 00:36.725 | 00:27.279 | 0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.551 | 01:06.844 | 00:38.583 | 00:29.124 | 2 | S | 27.9 | 23.6 | 1.4 | 219.1 |
2 | 01:34.447 | 00:29.076 | 00:37.003 | 00:28.368 | 1 | S | 28.6 | 23.2 | 1.8 | 302.9 |
3 | 01:32.832 | 00:28.445 | 00:36.865 | 00:27.522 | 0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
4 | 01:32.358 | 00:28.336 | 00:36.819 | 00:27.203 | 0 | S | 28.3 | 23.3 | 1.7 | 267.6 |
5 | 01:32.294 | 00:27.918 | 00:36.548 | 00:27.828 | 0 | S | 27.5 | 23.7 | 1.3 | 186.4 |
6 | 01:32.226 |
00:27.885
S
|
00:36.737 | 00:27.604 | 0 | S | 27.0 | 24.0 | 1.0 | 128.1 |
7 | 02:12.965 | 01:03.099 | 00:41.787 | 00:28.079 | 2 | S | 27.8 | 23.6 | 1.4 | 216.4 |
8 | 01:31.739 | 00:28.006 | 00:36.302 | 00:27.431 | 0 | S | 28.6 | 23.2 | 1.8 | 297.6 |
9 |
01:31.398
L
|
00:28.109 |
00:36.172
S
|
00:27.117
S
|
0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:37.397 | 13:29.789 | 00:37.332 | 00:30.276 | 1 | S | 29.0 | 23.0 | 2.0 | 341.2 |
2 | 01:54.276 | 00:49.035 | 00:37.520 | 00:27.721 | 0 | S | 29.0 | 23.0 | 2.0 | 341.2 |
3 | 01:32.776 | 00:28.480 | 00:36.801 | 00:27.495 | 0 | S | 28.7 | 23.1 | 1.9 | 312.0 |
4 | 01:33.394 | 00:28.158 | 00:36.962 | 00:28.274 | 0 | S | 28.0 | 23.5 | 1.5 | 229.8 |
5 | 01:32.269 | 00:28.410 |
00:36.499
S
|
00:27.360 | 0 | S | 27.2 | 23.9 | 1.1 | 148.4 |
6 | 01:33.007 | 00:28.122 | 00:37.556 | 00:27.329 | 0 | S | 27.1 | 24.0 | 1.0 | 138.7 |
7 | 01:32.391 | 00:28.113 | 00:36.800 | 00:27.478 | 0 | S | 27.9 | 23.6 | 1.4 | 219.9 |
8 | 02:54.181 | 01:49.624 | 00:37.161 | 00:27.396 | 1 | S | 29.0 | 23.0 | 2.0 | 340.9 |
9 | 02:00.651 | 00:55.522 | 00:37.894 | 00:27.235 | 2 | S | 28.2 | 23.4 | 1.6 | 253.5 |
10 | 01:32.227 | 00:28.161 | 00:36.594 | 00:27.472 | 0 | S | 27.4 | 23.8 | 1.2 | 172.3 |
11 | 01:31.833 | 00:28.023 | 00:36.562 | 00:27.248 | 0 | S | 27.0 | 24.0 | 1.0 | 128.1 |
12 | 04:56.855 | 03:39.888 | 00:49.725 | 00:27.242 | 8 | S | 29.0 | 23.0 | 2.0 | 340.9 |
13 |
01:31.501
L
|
00:27.817
S
|
00:36.661 |
00:27.023
S
|
0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.155 | 01:03.298 | 00:38.439 | 00:28.418 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
2 | 01:33.456 | 00:28.890 | 00:37.066 | 00:27.500 | 0 | S | 27.5 | 23.7 | 1.3 | 133.3 |
3 | 12:21.149 | 11:16.287 | 00:37.160 | 00:27.702 | 0 | S | 27.3 | 23.8 | 1.2 | 162.6 |
4 | 01:39.867 | 00:28.357 | 00:42.651 | 00:28.859 | 1 | S | 27.0 | 24.0 | 1.0 | 129.9 |
5 | 01:33.446 | 00:28.255 | 00:37.391 | 00:27.800 | 0 | S | 27.8 | 23.6 | 1.4 | 212.0 |
6 | 03:09.489 | 02:04.788 | 00:37.719 | 00:26.982 | 2 | S | 29.0 | 23.0 | 2.0 | 340.9 |
7 |
01:31.727
L
|
00:28.210
S
|
00:36.198
S
|
00:27.319
S
|
0 | S | 28.4 | 23.3 | 1.7 | 272.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.038 | 03:11.724 | 00:49.661 | 00:27.653 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
2 | 02:03.990 | 00:28.063 | 00:36.472 | 00:59.455 | 1 | S | 26.2 | 24.0 | 1.0 | 296.4 |
3 | 03:10.417 | 02:05.743 | 00:37.706 | 00:26.968 | 1 | S | 27.0 | 24.0 | 1.0 | 70.0 |
4 | 01:34.195 | 00:28.031 | 00:38.295 | 00:27.869 | 1 | S | 27.0 | 24.0 | 1.0 | 62.8 |
5 | 01:32.804 | 00:28.454 | 00:37.117 | 00:27.233 | 0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
6 |
01:32.045
L
|
00:28.127
S
|
00:36.788
S
|
00:27.130
S
|
0 | S | 27.0 | 24.0 | 1.0 | 62.8 |
7 | 02:44.337 | 01:39.793 | 00:37.381 | 00:27.163 | 4 | S | 28.8 | 23.1 | 1.9 | 316.2 |
8 | 01:32.961 | 00:28.818 | 00:36.908 | 00:27.235 | 1 | S | 29.0 | 23.0 | 2.0 | 340.9 |
9 | 01:37.015 | 00:27.949 | 00:40.446 | 00:28.620 | 1 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:58.797 | 09:51.611 | 00:38.012 | 00:29.174 | 1 | S | 27.0 | 24.0 | 1.0 | 62.8 |
2 | 08:46.825 | 07:41.058 | 00:37.075 | 00:28.692 | 1 | S | 27.1 | 24.0 | 1.0 | 136.1 |
3 | 01:33.984 | 00:28.266 | 00:37.102 | 00:28.616 | 1 | S | 27.2 | 23.9 | 1.1 | 151.1 |
4 | 01:34.221 | 00:27.900 | 00:38.142 | 00:28.179 | 1 | S | 28.0 | 23.5 | 1.5 | 234.9 |
5 | 01:33.879 | 00:28.251 | 00:38.232 |
00:27.396
S
|
0 | S | 28.8 | 23.1 | 1.9 | 317.0 |
6 |
01:32.736
L
|
00:28.061
S
|
00:36.932
S
|
00:27.743 | 0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.246 | 01:17.721 | 00:39.163 | 00:29.362 | 1 | S | 27.3 | 23.8 | 1.2 | 163.5 |
2 | 01:35.088 | 00:28.650 | 00:38.016 | 00:28.422 | 2 | S | 27.0 | 24.0 | 1.0 | 128.1 |
3 | 01:34.342 | 00:28.381 | 00:37.917 | 00:28.044 | 0 | S | 27.8 | 23.6 | 1.4 | 208.5 |
4 | 01:33.830 | 00:28.481 | 00:37.449 | 00:27.900 | 0 | S | 28.5 | 23.2 | 1.8 | 290.6 |
5 |
01:33.008
L
|
00:28.362
S
|
00:37.439
S
|
00:27.207
S
|
0 | S | 29.0 | 23.0 | 2.0 | 340.9 |
6 | 09:38.738 | 07:59.982 | 00:43.208 | 00:55.548 | 3 | S | 29.0 | 23.0 | 2.0 | 340.9 |
7 | 01:35.092 | 00:29.068 | 00:38.232 | 00:27.792 | 1 | S | 29.0 | 23.0 | 2.0 | 340.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.209 | 00:49.951 | 00:39.875 | 00:31.383 | 1 | S | 26.0 | 24.0 | 1.0 | 350.0 |
2 | 01:37.501 | 00:29.538 | 00:39.163 | 00:28.800 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
3 | 03:48.736 | 02:35.593 | 00:43.061 | 00:30.082 | 5 | S | 26.0 | 24.0 | 1.0 | 350.0 |
4 | 01:35.469 | 00:28.896 | 00:38.600 | 00:27.973 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
5 | 01:35.940 | 00:28.557 | 00:38.524 | 00:28.859 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
6 | 01:35.157 | 00:28.637 | 00:38.421 | 00:28.099 | 2 | S | 26.0 | 24.0 | 1.0 | 350.0 |
7 | 01:34.711 | 00:28.745 | 00:37.814 | 00:28.152 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
8 |
01:33.119
C
|
00:28.000 | 00:37.444 | 00:27.675 | 1 | S | 26.0 | 24.0 | 1.0 | 350.0 |
9 | 01:34.363 | 00:28.928 | 00:37.598 | 00:27.837 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
10 |
01:33.115
L
|
00:28.630 |
00:37.035
S
|
00:27.450 | 0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
11 | 01:33.138 | 00:28.545 | 00:37.169 |
00:27.424
S
|
0 | S | 26.0 | 24.0 | 1.0 | 350.0 |
12 | 01:51.898 | 00:44.731 | 00:37.642 | 00:29.525 | 1 | S | 29.0 | 23.0 | 2.0 | 341.2 |
13 | 01:33.453 |
00:28.436
S
|
00:37.260 | 00:27.757 | 0 | S | 29.0 | 23.0 | 2.0 | 341.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.799 | 01:06.147 | 00:45.494 | 00:36.158 | 2 | S | 26.0 | 24.0 | 1.0 | 350.0 |
2 |
01:49.414
C
|
00:29.958 | 00:44.225 | 00:35.231 | 2 | S | 26.0 | 24.0 | 1.0 | 350.0 |
3 | 02:24.901 | 01:11.673 | 00:39.658 | 00:33.570 | 2 | S | 26.0 | 24.0 | 1.0 | 350.0 |
4 |
01:49.778
C
|
00:28.887 | 00:47.339 | 00:33.552 | 2 | S | 26.0 | 24.0 | 1.0 | 350.0 |
5 |
01:40.141
C
|
00:29.037 | 00:39.851 | 00:31.253 | 1 | S | 26.0 | 24.0 | 1.0 | 350.0 |
6 | 05:27.191 | 04:16.569 | 00:38.821 | 00:31.801 | 4 | S | 26.0 | 24.0 | 1.0 | 350.0 |
7 |
01:40.965
C
|
00:28.595 | 00:42.665 | 00:29.705 | 3 | S | 26.0 | 24.0 | 1.0 | 350.0 |
8 |
01:36.745
L
|
00:28.925
S
|
00:39.011
S
|
