Nurburgring - GP

04 Jun 24 22:21 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Audi TT Cup 02:09.122
Tyre: M
02:26.263 22 laps / 3 cuts 55 - 66
2 Las Toscas Racing Audi TT Cup 02:09.188
Tyre: M
02:10.024 16 laps / 6 cuts 20 - 30
3 Audi TT Cup 02:09.826
Tyre: M
02:10.388 9 laps / 7 cuts 52 - 59
4 Audi TT Cup 02:09.996
Tyre: M
02:11.404 16 laps / 6 cuts 34 - 43
5 Audi TT Cup 02:10.066
Tyre: M
02:13.997 36 laps / 24 cuts 28 - 53
6 Audi TT Cup 02:10.099
Tyre: M
02:11.603 12 laps / 10 cuts 32 - 46
7 Audi TT Cup 02:10.526
Tyre: M
02:11.825 17 laps / 14 cuts 30 - 49
8 Audi TT Cup 02:10.913
Tyre: M
02:23.163 19 laps / 7 cuts 28 - 56
9 Audi TT Cup 02:11.157
Tyre: M
02:34.777 13 laps / 7 cuts 43 - 47
10 Audi TT Cup 02:11.522
Tyre: M
02:11.932 15 laps / 18 cuts 30 - 63
11 Audi TT Cup 02:13.750
Tyre: M
02:24.640 33 laps / 66 cuts 24 - 38
12 Audi TT Cup 02:13.801
Tyre: M
02:14.580 16 laps / 20 cuts 28 - 41
13 Sthil Kart Audi TT Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 24 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.8 X: -0.7 Y: -0.3 Z: 1.9 X: -193.3 Y: 53.9 Z: -800.1 17:21:01 (-03)
2 Collision with environment 22.3 X: -0.7 Y: -0.4 Z: 1.9 X: 4.1 Y: 53.9 Z: -96.7 20:39:31 (-03)
3 Collision with environment 29.4 X: 0.6 Y: -0.3 Z: 1.9 X: 248.9 Y: 39.1 Z: 217.7 20:41:27 (-03)
4 Collision with environment 79.7 X: -0.4 Y: -0.4 Z: 1.8 X: -40.7 Y: 52.7 Z: -147.8 20:42:06 (-03)
5 Collision with environment 37.3 X: -0.7 Y: -0.4 Z: 1.9 X: -265.6 Y: 54.6 Z: -259.2 21:25:59 (-03)
6 Collision with car 13.5 X: -0.2 Y: -0.3 Z: 1.9 X: 228.9 Y: 8.7 Z: 823.6 21:27:44 (-03)
7 Collision with car 12.6 X: -0.0 Y: -0.3 Z: -2.3 X: 229.2 Y: 8.6 Z: 823.6 21:27:45 (-03)
8 Collision with car 10.9 X: 0.9 Y: -0.3 Z: 1.7 X: 176.6 Y: 9.8 Z: 779.4 21:27:49 (-03)
9 Collision with car 13.0 X: -1.0 Y: -0.4 Z: -1.3 X: 179.3 Y: 9.4 Z: 795.8 21:27:50 (-03)
10 Collision with environment 67.1 X: -0.9 Y: -0.3 Z: 1.6 X: 192.3 Y: 10.1 Z: 735.4 21:27:50 (-03)
11 Collision with environment 65.2 X: -0.8 Y: -0.4 Z: 1.7 X: -48.9 Y: 64.1 Z: -1010.1 21:30:22 (-03)
12 Collision with environment 49.5 X: -1.0 Y: -0.4 Z: 1.6 X: -48.9 Y: 64.1 Z: -1010.1 21:32:44 (-03)
13 Collision with car 122.5 X: -0.4 Y: 0.2 Z: 1.7 X: -172.5 Y: 51.1 Z: 19.3 21:50:24 (-03)
14 Collision with car 132.3 X: 0.8 Y: 0.2 Z: -2.2 X: -172.5 Y: 51.0 Z: 19.2 21:50:25 (-03)
15 Collision with environment 22.4 X: 0.9 Y: -0.4 Z: 1.7 X: -257.4 Y: 49.1 Z: 14.8 21:50:30 (-03)
16 Collision with environment 53.3 X: -0.9 Y: -0.3 Z: 1.6 X: -48.9 Y: 64.1 Z: -1010.1 21:52:40 (-03)
17 Collision with car 21.0 X: 0.9 Y: -0.2 Z: 1.6 X: 251.1 Y: 8.7 Z: 803.0 22:02:57 (-03)
18 Collision with car 28.0 X: -0.9 Y: -0.4 Z: 0.3 X: 230.5 Y: 9.3 Z: 830.8 22:03:00 (-03)
19 Collision with car 26.1 X: -0.7 Y: -0.3 Z: 1.9 X: 230.5 Y: 9.3 Z: 830.7 22:03:02 (-03)
20 Collision with environment 5.6 X: 1.0 Y: -0.4 Z: 1.4 X: -18.2 Y: 64.5 Z: -956.4 22:10:39 (-03)
21 Collision with environment 26.5 X: -0.9 Y: -0.4 Z: 1.6 X: -32.0 Y: 61.2 Z: -485.2 22:21:09 (-03)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Nicolas Del Busto in Audi TT Cup
Best: 02:09.122, Potential: 02:09.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.041 01:45.728 00:45.365 00:46.948 0 M 22.0 20.0 3.0 236.0
2 02:13.306
C
00:39.494 00:47.048 00:46.764 1 M 22.0 20.0 3.0 236.0
3 02:10.352 00:39.524 00:45.081 00:45.747 0 M 22.0 20.0 3.0 236.0
4 04:36.896 03:05.700 00:45.017 00:46.179 1 M 22.0 20.0 3.0 236.0
5 02:09.625 00:39.153
S
S
00:44.783 00:45.689 0 M 22.0 20.0 3.0 236.0
6 03:54.735 02:23.047 00:45.608 00:46.080 0 M 22.0 20.0 3.0 236.0
7 02:18.275 00:44.081 00:48.268 00:45.926 0 M 22.0 20.0 3.0 236.0
8 02:51.623 01:20.800 00:44.991 00:45.832 0 M 22.0 20.0 3.0 236.0
9 02:12.626
C
00:39.494 00:47.246 00:45.886 1 M 22.0 20.0 3.0 236.0
10 02:09.594 00:39.220 00:44.914 00:45.460 0 M 22.0 20.0 3.0 236.0
11 19:50.700 18:16.101 00:48.271 00:46.328 0 M 22.0 20.0 3.0 236.0
12 02:09.968 00:39.357 00:44.820 00:45.791 0 M 22.0 20.0 3.0 236.0
13 02:09.899 00:39.431 00:44.906 00:45.562 0 M 22.0 20.0 3.0 236.0
14 02:10.331 00:39.391 00:44.910 00:46.030 0 M 22.0 20.0 3.0 236.0
15 02:09.575 00:39.377 00:44.713 00:45.485 0 M 22.0 20.0 3.0 236.0
16 02:25.639 00:55.301 00:44.694 00:45.644 0 M 4.0 9.0 2.0 211.9
17 02:09.929 00:39.435 00:45.153 00:45.341 0 M 4.0 9.0 2.0 211.9
18 02:09.328 00:39.468 00:44.577
S
00:45.283 0 M 4.0 9.0 2.0 211.9
19 03:41.442 02:10.874 00:45.230 00:45.338 0 M 4.0 9.0 2.0 211.9
20 02:09.122
L
L
00:39.168 00:44.684 00:45.270
S
S
0 M 4.0 9.0 2.0 211.9
21 07:10.221 05:39.946 00:44.627 00:45.648 0 M 4.0 9.0 2.0 211.9
22 02:10.783 00:39.258 00:45.747 00:45.778 0 M 4.0 9.0 2.0 211.9
2nd Juan Cruz Colabello in Audi TT Cup
Best: 02:09.188, Potential: 02:09.126
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.037 00:57.034 00:45.040 00:50.963 1 M 22.0 20.0 3.0 236.0
2 02:10.731 00:39.902 00:44.582 00:46.247 0 M 22.0 20.0 3.0 236.0
3 02:10.310 00:39.635 00:44.838 00:45.837 0 M 22.0 20.0 3.0 236.0
4 03:31.142 01:57.938 00:45.590 00:47.614 1 M 22.0 20.0 3.0 236.0
5 02:10.917 00:39.580 00:44.690 00:46.647 1 M 22.0 20.0 3.0 236.0
6 02:10.027 00:39.550 00:44.779 00:45.698 0 M 22.0 20.0 3.0 236.0
7 02:09.705 00:39.340 00:44.681 00:45.684 0 M 22.0 20.0 3.0 236.0
8 02:10.050 00:39.348 00:44.792 00:45.910 0 M 19.7 17.7 2.7 234.4
9 02:10.265 00:39.456 00:44.860 00:45.949 0 M 15.9 13.9 2.1 231.7
10 02:18.020 00:47.400 00:44.612 00:46.008 1 M 15.0 13.0 2.0 231.0
11 02:09.188
L
00:39.324 00:44.559 00:45.305 0 M 15.0 13.0 2.0 231.0
12 02:09.620 00:39.323
S
00:44.533
S
00:45.764 0 M 15.0 13.0 2.0 231.0
13 03:10.036 01:27.112 00:55.642 00:47.282 1 M 4.0 9.0 2.0 211.9
14 02:10.802 00:40.294 00:44.748 00:45.760 0 M 4.0 9.0 2.0 211.9
15 02:09.580
C
00:39.323 00:44.542 00:45.715 1 M 4.0 9.0 2.0 211.9
16 02:09.543 00:39.399 00:44.874 00:45.270
S
S
0 M 4.0 9.0 2.0 211.9
3rd Nahuel Piniero in Audi TT Cup
Best: 02:09.826, Potential: 02:09.628
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:07.011 02:35.202 00:45.585 00:46.224 1 M 4.0 9.0 2.0 211.9
2 02:13.560 00:40.211 00:46.535 00:46.814 2 M 4.0 9.0 2.0 211.9
3 03:43.213 02:06.107 00:45.307 00:51.799 1 M 4.0 9.0 2.0 211.9
4 02:11.181 00:39.587 00:45.392 00:46.202 0 M 4.0 9.0 2.0 211.9
5 02:10.157 00:39.541 00:44.878 00:45.738
S
0 M 4.0 9.0 2.0 211.9
6 03:57.909 02:20.173 00:45.090 00:52.646 1 M 4.0 9.0 2.0 211.9
7 02:11.679 00:39.320 00:45.347 00:47.012 1 M 4.0 9.0 2.0 211.9
8 02:11.305 00:39.784 00:44.753 00:46.768 1 M 4.0 9.0 2.0 211.9
9 02:09.826
L
00:39.281
S
00:44.609
S
00:45.936 0 M 4.0 9.0 2.0 211.9
4th Lucas Bianculli in Audi TT Cup
Best: 02:09.996, Potential: 02:09.840
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.451 00:56.593 00:45.454 00:47.404 0 M 15.0 13.0 2.0 231.0
2 02:12.538 00:40.630 00:44.924 00:46.984 0 M 15.0 13.0 2.0 231.0
3 02:13.116 00:40.604 00:45.307 00:47.205 2 M 15.0 13.0 2.0 231.0
4 02:12.974 00:40.063 00:45.031 00:47.880 0 M 15.0 13.0 2.0 231.0
5 02:11.794 00:39.971 00:45.010 00:46.813 0 M 15.0 13.0 2.0 231.0
6 02:11.514 00:39.997 00:44.829 00:46.688 0 M 15.0 13.0 2.0 231.0
7 25:10.683 23:38.550 00:45.332 00:46.801 0 M 5.0 9.4 2.0 213.7
8 02:11.314 00:40.014 00:44.874 00:46.426 0 M 4.0 9.0 2.0 211.9
9 02:12.054 00:40.218 00:45.098 00:46.738 0 M 4.0 9.0 2.0 211.9
10 02:11.210 00:39.860 00:44.775 00:46.575 0 M 4.0 9.0 2.0 211.9
11 02:11.241 00:39.954 00:44.950 00:46.337 0 M 4.0 9.0 2.0 211.9
12 16:36.399 15:05.044 00:45.274 00:46.081 2 M 4.0 9.0 2.0 211.9
13 02:11.804 00:39.451 00:44.816 00:47.537 2 M 4.0 9.0 2.0 211.9
14 02:10.381 00:39.819 00:44.662 00:45.900 0 M 4.0 9.0 2.0 211.9
15 02:10.434 00:39.696
S
00:44.721 00:46.017 0 M 4.0 9.0 2.0 211.9
16 02:09.996
L
00:39.852 00:44.594
S
00:45.550
S
0 M 4.0 9.0 2.0 211.9
5th Matias Dominguez in Audi TT Cup
Best: 02:10.066, Potential: 02:09.881
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:44.820 03:12.830 00:45.361 00:46.629 1 M 15.0 13.0 2.0 231.0
2 02:13.272
C
00:41.296 00:44.811 00:47.165 1 M 15.0 13.0 2.0 231.0
3 02:12.970 00:40.549 00:44.951 00:47.470 0 M 15.0 13.0 2.0 231.0
4 02:12.985
C
00:39.745 00:45.697 00:47.543 2 M 15.0 13.0 2.0 231.0
5 03:12.596 01:39.987 00:45.575 00:47.034 2 M 15.0 13.0 2.0 231.0
6 02:11.704 00:40.030 00:44.888 00:46.786 0 M 15.0 13.0 2.0 231.0
7 02:14.817 00:40.384 00:47.183 00:47.250 0 M 15.0 13.0 2.0 231.0
8 03:05.228 01:32.704 00:45.387 00:47.137 2 M 15.0 13.0 2.0 231.0
9 02:12.239 00:40.286 00:45.090 00:46.863 0 M 15.0 13.0 2.0 231.0
10 02:15.920 00:41.241 00:47.911 00:46.768 0 M 15.0 13.0 2.0 231.0
11 02:11.852 00:40.376 00:45.158 00:46.318 0 M 15.0 13.0 2.0 231.0
12 03:05.951 01:34.048 00:45.023 00:46.880 1 M 15.0 13.0 2.0 231.0
13 02:11.002 00:39.944 00:45.023 00:46.035 0 M 15.0 13.0 2.0 231.0
14 02:44.210 01:11.475 00:45.108 00:47.627 0 M 15.0 13.0 2.0 231.0
15 02:11.312 00:40.088 00:44.780 00:46.444 0 M 15.0 13.0 2.0 231.0
16 02:10.944 00:39.819 00:44.878 00:46.247 0 M 15.0 13.0 2.0 231.0
17 02:12.011 00:40.045 00:45.050 00:46.916 0 M 15.0 13.0 2.0 231.0
18 05:22.315 03:50.898 00:45.287 00:46.130 0 M 15.0 13.0 2.0 231.0
19 02:14.141 00:40.244 00:47.467 00:46.430 1 M 15.0 13.0 2.0 231.0
20 02:11.655 00:40.237 00:44.897 00:46.521 0 M 15.0 13.0 2.0 231.0
21 04:52.112 03:21.266 00:44.910 00:45.936 2 M 15.0 13.0 2.0 231.0
22 02:11.016
C
00:40.142 00:45.037 00:45.837 1 M 9.9 11.1 2.0 222.2
23 02:18.158 00:40.423 00:45.428 00:52.307 1 M 4.0 9.0 2.0 211.9
24 02:13.558
C
00:39.999 00:46.638 00:46.921 1 M 4.0 9.0 2.0 211.9
25 02:12.719
C
00:40.272 00:45.130 00:47.317 1 M 4.0 9.0 2.0 211.9
26 02:11.978 00:40.638 00:45.288 00:46.052 0 M 4.0 9.0 2.0 211.9
27 02:12.600
C
00:40.088 00:45.149 00:47.363 1 M 4.0 9.0 2.0 211.9
28 02:29.432 00:58.164 00:44.963 00:46.305 1 M 4.0 9.0 2.0 211.9
29 02:10.386 00:39.841 00:44.546 00:45.999
S
0 M 4.0 9.0 2.0 211.9
30 08:32.523 06:55.962 00:50.008 00:46.553 1 M 4.0 9.0 2.0 211.9
31 02:58.838 01:28.150 00:44.590 00:46.098 1 M 4.0 9.0 2.0 211.9
32 02:10.066
L
00:39.445
S
00:44.437
S
S
00:46.184 0 M 4.0 9.0 2.0 211.9
33 02:48.603 01:17.968 00:44.748 00:45.887 2 M 4.0 9.0 2.0 211.9
34 02:14.325 00:39.608 00:47.989 00:46.728 1 M 4.0 9.0 2.0 211.9
35 02:28.495 00:57.730 00:44.878 00:45.887 1 M 4.0 9.0 2.0 211.9
36 02:10.893 00:39.785 00:44.897 00:46.211 0 M 4.0 9.0 2.0 211.9
6th Matias Moureu in Audi TT Cup
Best: 02:10.099, Potential: 02:10.085
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.906 01:18.485 00:46.738 00:46.683 1 M 15.0 13.0 2.0 231.0
2 02:15.458 00:41.751 00:46.782 00:46.925 3 M 15.0 13.0 2.0 231.0
3 02:12.995 00:40.773 00:45.260 00:46.962 1 M 15.0 13.0 2.0 231.0
4 13:19.616 11:46.961 00:46.144 00:46.511 1 M 15.0 13.0 2.0 231.0
5 02:12.343 00:40.273 00:45.036 00:47.034 0 M 15.0 13.0 2.0 231.0
6 02:14.583 00:42.486 00:45.621 00:46.476 1 M 9.8 11.1 2.0 222.0
7 02:11.278 00:40.058 00:44.973
S
00:46.247 0 M 4.0 9.0 2.0 211.9
8 17:59.690 15:21.777 00:45.126 01:52.787 1 M 4.0 9.0 2.0 211.9
9 02:13.360 00:41.322 00:45.958 00:46.080 0 M 4.0 9.0 2.0 211.9
10 04:06.668 02:35.593 00:45.481 00:45.594 2 M 4.0 9.0 2.0 211.9
11 02:10.935 00:39.746 00:45.136 00:46.053 0 M 4.0 9.0 2.0 211.9
12 02:10.099
L
00:39.532
S
00:44.987 00:45.580
S
0 M 4.0 9.0 2.0 211.9
7th Damian Di Serio in Audi TT Cup
Best: 02:10.526, Potential: 02:10.512
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.265 01:01.872 00:49.041 00:48.352 0 M 15.0 13.0 2.0 231.0
2 02:16.999 00:42.670 00:46.237 00:48.092 1 M 15.0 13.0 2.0 231.0
3 02:15.082 00:40.699 00:47.448 00:46.935 1 M 15.0 13.0 2.0 231.0
4 02:14.394 00:41.023 00:45.652 00:47.719 1 M 15.0 13.0 2.0 231.0
5 02:12.209 00:40.099 00:45.319 00:46.791 1 M 11.3 11.6 2.0 224.6
6 02:18.967 00:41.249 00:50.986 00:46.732 1 M 4.9 9.3 2.0 213.6
7 04:08.496 02:34.536 00:47.411 00:46.549 1 M 4.0 9.0 2.0 211.9
8 02:18.537 00:39.901 00:51.889 00:46.747 3 M 4.0 9.0 2.0 211.9
9 02:12.835 00:39.973 00:46.013 00:46.849 0 M 4.0 9.0 2.0 211.9
10 02:12.242 00:39.812 00:45.423 00:47.007 0 M 4.0 9.0 2.0 211.9
11 02:11.700 00:39.684
S
00:45.063 00:46.953 0 M 4.0 9.0 2.0 211.9
12 02:17.961 00:39.788 00:52.066 00:46.107 1 M 4.0 9.0 2.0 211.9
13 02:11.480
C
00:39.937 00:44.887 00:46.656 1 M 4.0 9.0 2.0 211.9
14 13:17.925 11:44.928 00:45.080 00:47.917 1 M 4.0 9.0 2.0 211.9
15 02:10.526
L
00:39.698 00:44.726
S
00:46.102
S
0 M 4.0 9.0 2.0 211.9
16 02:11.277
C
00:39.661 00:45.126 00:46.490 1 M 4.0 9.0 2.0 211.9
17 04:53.008 03:20.952 00:45.395 00:46.661 1 M 4.0 9.0 2.0 211.9
8th Aldo Cuello in Audi TT Cup
Best: 02:10.913, Potential: 02:10.720
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.182 00:56.742 00:48.105 00:47.335 2 M 15.0 13.0 2.0 231.0
2 02:13.624
C
00:40.789 00:45.958 00:46.877 1 M 15.0 13.0 2.0 231.0
3 02:19.164
C
00:46.688 00:45.783 00:46.693 2 M 15.0 13.0 2.0 231.0
4 02:11.993 00:39.856 00:45.059 00:47.078 0 M 15.0 13.0 2.0 231.0
5 02:12.096 00:40.323 00:44.936 00:46.837 0 M 15.0 13.0 2.0 231.0
6 02:10.913
L
00:39.708
S
00:44.855
S
00:46.350 0 M 15.0 13.0 2.0 231.0
7 03:21.831 01:49.477 00:45.382 00:46.972 0 M 15.0 13.0 2.0 231.0
8 03:25.353 01:53.021 00:45.756 00:46.576 0 M 15.0 13.0 2.0 231.0
9 02:12.372 00:40.112 00:45.279 00:46.981 0 M 15.0 13.0 2.0 231.0
10 02:12.327
C
00:40.153 00:45.482 00:46.692 1 M 15.0 13.0 2.0 231.0
11 02:12.975 00:40.067 00:45.990 00:46.918 0 M 14.6 12.8 2.0 230.3
12 02:11.859 00:39.919 00:45.419 00:46.521 0 M 8.5 10.6 2.0 219.8
13 02:44.385 01:12.333 00:45.143 00:46.909 1 M 4.0 9.0 2.0 211.9
14 02:12.408 00:40.338 00:45.459 00:46.611 0 M 4.0 9.0 2.0 211.9
15 02:11.697 00:40.018 00:45.252 00:46.427 0 M 4.0 9.0 2.0 211.9
16 02:11.224 00:39.950 00:45.117 00:46.157
S
0 M 4.0 9.0 2.0 211.9
17 10:53.847 09:21.057 00:45.657 00:47.133 0 M 4.0 9.0 2.0 211.9
18 02:13.974 00:40.436 00:45.478 00:48.060 0 M 4.0 9.0 2.0 211.9
19 02:12.425 00:40.054 00:45.207 00:47.164 0 M 4.0 9.0 2.0 211.9
9th Leandro Davila in Audi TT Cup
Best: 02:11.157, Potential: 02:10.881
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:28.315 01:22.445 00:45.774 01:20.096 3 M 4.0 9.0 2.0 211.9
2 02:19.866
C
00:41.378 00:46.193 00:52.295 1 M 4.0 9.0 2.0 211.9
3 02:15.711 00:41.364 00:46.709 00:47.638 0 M 4.0 9.0 2.0 211.9
4 02:13.771 00:40.607 00:45.576 00:47.588 0 M 4.0 9.0 2.0 211.9
5 02:12.459 00:40.659 00:45.377 00:46.423 0 M 4.0 9.0 2.0 211.9
6 02:12.457
C
00:40.724 00:45.154 00:46.579 1 M 4.0 9.0 2.0 211.9
7 05:11.207 03:38.228 00:46.580 00:46.399 0 M 4.0 9.0 2.0 211.9
8 02:10.817
C
00:40.237 00:44.798 00:45.782 1 M 4.0 9.0 2.0 211.9
9 02:11.349 00:40.152 00:44.838
S
00:46.359 0 M 4.0 9.0 2.0 211.9
10 02:11.246 00:40.139 00:44.839 00:46.268 0 M 4.0 9.0 2.0 211.9
11 02:11.321 00:40.309 00:44.982 00:46.030
S
0 M 4.0 9.0 2.0 211.9
12 02:11.061
C
00:40.188 00:44.828 00:46.045 1 M 4.0 9.0 2.0 211.9
13 02:11.157
L
00:40.013
S
00:45.010 00:46.134 0 M 4.0 9.0 2.0 211.9
10th Emmanuel Gerardi in Audi TT Cup
Best: 02:11.522, Potential: 02:11.420
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:07.800 01:33.417 00:46.205 00:48.178 2 M 15.0 13.0 2.0 231.0
2 02:12.750 00:40.261 00:45.752 00:46.737 0 M 15.0 13.0 2.0 231.0
3 02:12.039 00:40.072 00:45.193 00:46.774 3 M 15.0 13.0 2.0 231.0
4 02:12.808 00:39.640 00:46.840 00:46.328 2 M 15.0 13.0 2.0 231.0
5 02:11.522
L
00:39.704 00:45.117
S
00:46.701 0 M 15.0 13.0 2.0 231.0
6 02:34.173 00:39.863 01:08.193 00:46.117 3 M 15.0 13.0 2.0 231.0
7 02:13.677 00:40.284 00:45.274 00:48.119 1 M 15.0 13.0 2.0 231.0
8 02:44.269 01:12.969 00:44.968 00:46.332 1 M 4.0 9.0 2.0 211.9
9 02:11.014
C
00:39.885 00:44.783 00:46.346 1 M 4.0 9.0 2.0 211.9
10 02:11.527 00:39.678
S
00:45.224 00:46.625
S
0 M 4.0 9.0 2.0 211.9
11 03:12.817 00:39.939 01:01.011 01:31.867 1 M 4.0 9.0 2.0 211.9
12 02:17.184 00:41.936 00:48.285 00:46.963 1 M 4.0 9.0 2.0 211.9
13 11:16.826 09:45.139 00:44.950 00:46.737 2 M 4.0 9.0 2.0 211.9
14 02:11.929 00:39.684 00:45.616 00:46.629 0 M 4.0 9.0 2.0 211.9
15 02:13.890 00:40.015 00:44.779 00:49.096 1 M 4.0 9.0 2.0 211.9
11th Ariel De Nicola in Audi TT Cup
Best: 02:13.750, Potential: 02:12.701
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.659 00:57.160 00:49.176 00:51.323 1 M 15.0 13.0 2.0 231.0
2 02:20.076
C
00:42.912 00:48.590 00:48.574 1 M 15.0 13.0 2.0 231.0
3 02:43.944 01:06.937 00:49.738 00:47.269 5 M 15.0 13.0 2.0 231.0
4 02:15.224 00:40.648 00:46.283 00:48.293 0 M 15.0 13.0 2.0 231.0
5 03:42.500 02:01.457 00:51.629 00:49.414 5 M 15.0 13.0 2.0 231.0
6 02:26.342 00:42.946 00:46.571 00:56.825 2 M 15.0 13.0 2.0 231.0
7 02:17.730
C
00:41.465 00:47.894 00:48.371 2 M 15.0 13.0 2.0 231.0
8 02:19.149
C
00:43.177 00:48.294 00:47.678 4 M 15.0 13.0 2.0 231.0
9 02:18.015 00:42.317 00:46.814 00:48.884 0 M 15.0 13.0 2.0 231.0
10 02:44.750 01:02.335 00:53.941 00:48.474 2 M 15.0 13.0 2.0 231.0
11 03:10.884 01:36.559 00:47.052 00:47.273 0 M 15.0 13.0 2.0 231.0
12 02:20.980
C
00:41.328 00:51.416 00:48.236 5 M 15.0 13.0 2.0 231.0
13 02:15.073 00:41.032 00:46.692 00:47.349 0 M 15.0 13.0 2.0 231.0
14 02:13.750
L
00:40.483
S
00:46.805 00:46.462
S
0 M 15.0 13.0 2.0 231.0
15 02:14.907
C
00:40.123 00:46.958 00:47.826 2 M 15.0 13.0 2.0 231.0
16 02:50.207 01:15.698 00:47.214 00:47.295 4 M 15.0 13.0 2.0 231.0
17 02:15.165
C
00:40.782 00:46.763 00:47.620 3 M 15.0 13.0 2.0 231.0
18 04:28.483 02:51.161 00:45.612 00:51.710 5 M 15.0 13.0 2.0 231.0
19 02:16.869 00:41.316 00:47.231 00:48.322 0 M 12.7 12.2 2.0 227.1
20 02:18.573
C
00:43.339 00:47.119 00:48.115 3 M 6.4 9.9 2.0 216.1
21 02:25.862 00:52.821 00:46.394 00:46.647 1 M 4.0 9.0 2.0 211.9
22 02:14.926 00:40.718 00:45.756
S
00:48.452 0 M 4.0 9.0 2.0 211.9
23 02:14.654
C
00:41.523 00:45.639 00:47.492 1 M 4.0 9.0 2.0 211.9
24 02:12.689
C
00:40.602 00:45.431 00:46.656 1 M 4.0 9.0 2.0 211.9
25 06:19.069 04:38.615 00:52.317 00:48.137 6 M 4.0 9.0 2.0 211.9
26 04:18.683 02:43.211 00:45.662 00:49.810 4 M 4.0 9.0 2.0 211.9
27 02:18.121
C
00:40.727 00:48.528 00:48.866 2 M 4.0 9.0 2.0 211.9
28 04:55.790 03:21.543 00:47.277 00:46.970 3 M 4.0 9.0 2.0 211.9
29 03:20.433 01:46.234 00:46.917 00:47.282 1 M 4.0 9.0 2.0 211.9
30 02:13.519
C
00:40.144 00:45.463 00:47.912 1 M 4.0 9.0 2.0 211.9
31 02:32.380 00:59.361 00:46.012 00:47.007 0 M 4.0 9.0 2.0 211.9
32 02:14.542
C
00:41.311 00:45.621 00:47.610 1 M 4.0 9.0 2.0 211.9
33 02:12.940
C
00:40.767 00:45.729 00:46.444 1 M 4.0 9.0 2.0 211.9
12th Pablo Mathey in Audi TT Cup
Best: 02:13.801, Potential: 02:13.063
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:48.880 02:11.122 00:49.257 00:48.501 3 M 15.0 13.0 2.0 231.0
2 02:34.855 00:57.264 00:49.653 00:47.938 2 M 15.0 13.0 2.0 231.0
3 02:36.146 01:01.737 00:46.588 00:47.821 3 M 15.0 13.0 2.0 231.0
4 02:14.372
C
00:40.898 00:45.959 00:47.515 1 M 15.0 13.0 2.0 231.0
5 02:16.406 00:41.461 00:46.931 00:48.014 0 M 15.0 13.0 2.0 231.0
6 02:17.802 00:42.626 00:47.147 00:48.029 1 M 15.0 13.0 2.0 231.0
7 02:14.608 00:41.714 00:46.072 00:46.822
S
0 M 15.0 13.0 2.0 231.0
8 02:15.347 00:41.140 00:46.111 00:48.096 2 M 15.0 13.0 2.0 231.0
9 02:13.801
L
00:41.241 00:45.548 00:47.012 0 M 15.0 13.0 2.0 231.0
10 02:14.321
C
00:41.131 00:45.387 00:47.803 1 M 15.0 13.0 2.0 231.0
11 02:13.851 00:40.962
S
00:45.477 00:47.412 0 M 15.0 13.0 2.0 231.0
12 02:14.234 00:41.283 00:45.279
S
00:47.672 0 M 15.0 13.0 2.0 231.0
13 59:22.022 57:49.628 00:45.540 00:46.854 1 M 4.0 9.0 2.0 211.9
