Mar de Ajo

05 Jun 24 19:24 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DB TC Mustang24 01:27.396
Tyre: NA
01:48.561 37 laps / 19 cuts 26 - 46
2 Las Toscas Racing DB TC CAMRY24 01:27.919
Tyre: NA
01:28.679 24 laps / 13 cuts 20 - 30
3 DB TC DODGE24 01:29.826
Tyre: NA
01:32.459 21 laps / 15 cuts 28 - 97
4 DB TC Camaro24 01:30.731
Tyre: NA
01:31.339 7 laps / 5 cuts 40 - 76
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 150.4 X: -0.9 Y: -0.1 Z: 1.6 X: -286.3 Y: -0.2 Z: -497.1 23:26:55 (-03)
2 Collision with environment 38.9 X: -0.3 Y: -0.3 Z: 2.1 X: -224.8 Y: -0.4 Z: 154.7 00:11:15 (-03)
3 Collision with environment 191.9 X: 0.9 Y: 0.1 Z: 1.5 X: -266.9 Y: 0.1 Z: -589.5 01:36:31 (-03)
4 Collision with environment 89.6 X: 0.8 Y: -0.1 Z: 1.7 X: -219.2 Y: -0.2 Z: 238.8 23:43:09 (-03)
5 Collision with environment 130.6 X: 0.4 Y: -0.3 Z: 2.1 X: 5.3 Y: -0.4 Z: -365.1 18:02:27 (-03)
6 Collision with environment 246.3 X: -0.5 Y: -0.3 Z: 2.0 X: -276.3 Y: -0.3 Z: -558.7 18:20:39 (-03)
7 Collision with car 21.7 X: -0.9 Y: -0.1 Z: 1.6 X: -188.1 Y: -0.1 Z: 404.8 19:15:25 (-03)
8 Collision with car 17.5 X: 1.0 Y: -0.1 Z: 0.1 X: -188.1 Y: -0.1 Z: 404.7 19:15:30 (-03)
9 Collision with environment 168.0 X: 0.4 Y: -0.2 Z: 2.0 X: -266.6 Y: -0.1 Z: -589.7 19:15:45 (-03)
Car Env Rel
Mar de Ajo Mar de Ajo collisions

There were no penalties in this session.

1st Uriel Aldabe in DB TC Mustang24
Best: 01:27.396, Potential: 01:27.036
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 01:47.623 00:50.595 00:29.461 00:27.567 0 NA 5.0 10.0 2.0 135.0 0.00 0.00 0.00
2 01:32.247
C
00:35.614 00:29.984 00:26.649 2 NA 5.0 10.0 2.0 135.0 0.00 0.00 0.00
3 01:31.129
C
00:33.516 00:31.185 00:26.428 2 NA 5.0 10.0 2.0 135.0 0.00 0.00 0.00
4 01:28.818 00:33.638 00:28.971 00:26.209 0 NA 5.0 10.0 2.0 135.0 0.00 0.00 0.00
5 01:28.807 00:33.723 00:28.719 00:26.365 0 NA 5.0 10.0 2.0 135.0 0.00 0.00 0.00
6 01:48.851 00:53.776 00:28.687 00:26.388 1 NA 5.0 10.0 2.0 135.0 0.00 0.00 0.00
7 04:33.607 02:07.555 00:39.326 01:46.726 1 NA 5.0 10.0 2.0 135.0 0.00 0.00 0.00
8 03:07.102 02:12.800 00:28.310 00:25.992 1 NA 5.0 10.0 2.0 134.2 0.00 0.00 0.00
9 01:28.089 00:33.215 00:28.612 00:26.262 0 NA 5.0 10.0 2.0 133.5 0.00 0.00 0.00
10 01:28.091 00:33.003 00:28.561 00:26.527 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
11 18:35.431 17:39.591 00:29.438 00:26.402 1 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
12 01:27.648 00:33.054 00:28.475 00:26.119 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
13 01:42.457
C
00:47.715 00:28.790 00:25.952 1 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
14 01:27.512 00:33.243 00:28.273
S
S
00:25.996 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
15 01:40.666 00:45.793 00:28.818 00:26.055 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
16 03:00.298 02:02.770 00:28.886 00:28.642 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
17 01:28.669
C
00:32.891 00:28.441 00:27.337 1 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
18 01:43.082 00:47.877 00:29.344 00:25.861
S
S
0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
19 03:55.577 03:00.767 00:28.512 00:26.298 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
20 01:29.809
C
00:33.050 00:30.322 00:26.437 2 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
21 01:54.152 00:58.488 00:28.511 00:27.153 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
22 01:27.406 00:32.902
S
S
00:28.354 00:26.150 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
23 02:29.460 01:34.393 00:28.760 00:26.307 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
24 01:29.068
C
00:33.524 00:28.756 00:26.788 1 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
25 01:27.436 00:33.242 00:28.287 00:25.907 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
26 02:07.680 01:04.877 00:36.594 00:26.209 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
27 01:27.889 00:33.200 00:28.756 00:25.933 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
28 01:52.897 00:57.817 00:28.669 00:26.411 2 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
29 01:27.724
C
00:32.954 00:28.603 00:26.167 1 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
30 02:39.404 01:43.155 00:28.709 00:27.540 1 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
31 01:32.698 00:33.060 00:33.327 00:26.311 0 NA 5.0 10.0 2.0 133.0 0.00 0.00 0.00
32 03:20.107 02:25.513 00:28.534 00:26.060 1 NA 12.0 13.0 1.0 80.0 0.00 0.00 0.00
33 01:28.520
C
00:33.116 00:28.791 00:26.613 1 NA 12.0 13.0 1.0 80.0 0.00 0.00 0.00
34 01:41.156 00:46.526 00:28.328 00:26.302 0 NA 12.0 13.0 1.0 80.0 0.00 0.00 0.00
35 01:27.662 00:33.149 00:28.378 00:26.135 0 NA 12.0 13.0 1.0 80.0 0.00 0.00 0.00
36 01:48.271 00:45.717 00:35.882 00:26.672 0 NA 12.0 13.0 1.0 80.0 0.00 0.00 0.00
37 01:27.396
L
L
00:33.116 00:28.278 00:26.002 0 NA 12.0 13.0 1.0 80.0 0.00 0.00 0.00
2nd Juan Cruz Colabello in DB TC CAMRY24
Best: 01:27.919, Potential: 01:27.631
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:20.387 01:23.472 00:30.041 00:26.874 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
2 01:30.241 00:34.652 00:29.142 00:26.447 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
3 01:29.668 00:34.125 00:29.115 00:26.428 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
4 01:29.375 00:34.008 00:29.182 00:26.185 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
5 01:29.017 00:33.968 00:28.701 00:26.348 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
6 01:29.096 00:33.549 00:29.096 00:26.451 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
7 02:16.946 01:21.610 00:29.174 00:26.162 3 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
8 01:35.420 00:33.433 00:28.625 00:33.362 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
9 01:28.724 00:33.564 00:28.827 00:26.333 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
10 01:28.018 00:33.518 00:28.355 00:26.145 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
11 01:28.066 00:33.297
S
00:28.610 00:26.159 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
12 01:38.096 00:42.170 00:29.759 00:26.167 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
13 01:28.499
C
00:33.545 00:28.593 00:26.361 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
14 01:28.274 00:33.555 00:28.368 00:26.351 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
15 03:38.671 02:38.096 00:33.922 00:26.653 2 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
16 01:28.323 00:33.445 00:28.669 00:26.209 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
17 02:56.264 01:57.823 00:28.462 00:29.979 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
18 01:27.919
L
00:33.370 00:28.503 00:26.046
S
0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
19 01:28.228 00:33.665 00:28.288
S
00:26.275 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
20 02:48.755 01:53.955 00:28.669 00:26.131 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
21 01:28.135 00:33.347 00:28.396 00:26.392 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
22 02:38.469 01:43.460 00:28.755 00:26.254 2 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
23 01:28.168
C
00:33.367 00:28.620 00:26.181 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
24 01:28.422 00:33.602 00:28.683 00:26.137 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
3rd Pablo Mathey in DB TC DODGE24
Best: 01:29.826, Potential: 01:29.481
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 49:56.862 48:57.070 00:32.720 00:27.072 2 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
2 02:44.520 01:23.654 00:52.138 00:28.728 4 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
3 01:32.007 00:34.843 00:29.934 00:27.230 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
4 01:31.448 00:34.672 00:29.551 00:27.225 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
5 01:36.586 00:34.968 00:29.258 00:32.360 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
6 01:48.532 00:51.458 00:30.024 00:27.050 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
7 01:30.392 00:33.859
S
00:29.678 00:26.855 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
8 01:32.379
C
00:34.337 00:30.834 00:27.208 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
9 01:32.713 00:34.285 00:30.227 00:28.201 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
10 01:42.605 00:34.764 00:29.704 00:38.137 2 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
11 02:03.860 01:07.574 00:29.678 00:26.608 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
12 01:29.975 00:33.887 00:29.134
S
00:26.954 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
13 01:30.799 00:33.960 00:29.529 00:27.310 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
14 02:26.534 01:27.612 00:32.121 00:26.801 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
15 01:30.961 00:34.414 00:29.633 00:26.914 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
16 01:30.140 00:34.111 00:29.299 00:26.730 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
17 01:30.263 00:34.436 00:29.151 00:26.676 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
18 04:00.221 02:22.527 00:57.726 00:39.968 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
19 01:33.292 00:34.490 00:29.336 00:29.466 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
20 03:06.400 02:10.217 00:29.826 00:26.357 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
21 01:29.826
L
00:34.088 00:29.250 00:26.488
S
0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
4th Matias Suarez in DB TC Camaro24
Best: 01:30.731, Potential: 01:30.434
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 05:33.577 04:29.069 00:30.105 00:34.403 2 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
2 01:34.541 00:36.158 00:31.037 00:27.346 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
3 01:32.023 00:34.716 00:30.221 00:27.086 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
4 01:30.982
C
00:34.169 00:28.981 00:27.832 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
5 01:31.036
C
00:34.115 00:29.232 00:27.689 1 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
6 01:31.265 00:34.453 00:30.254 00:26.558
S
0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86
7 01:30.731
L
00:34.094
S
00:29.782
S
00:26.855 0 NA 27.0 25.0 3.0 20.0 0.00 23.57 2.86