# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Emiliano Ortega | DB TC CAMRY24 |
01:27.038 Tyre: NA |
01:33.773 | 55 laps / 34 cuts | 51 - 74 | |
2 | Uriel Aldabe | DB TC Mustang24 |
01:27.070 Tyre: NA |
01:53.732 | 5 laps / 0 cuts | 31 - 47 | |
3 | Dario Toro | DB TC DODGE24 |
01:27.158 Tyre: NA |
01:28.835 | 36 laps / 18 cuts | 29 - 42 | |
4 | Nahuel Piniero | DB TC CAMRY24 |
01:27.266 Tyre: NA |
01:38.224 | 15 laps / 8 cuts | 52 - 90 | |
5 | Juan Cruz Colabello | Las Toscas Racing | DB TC CAMRY24 |
01:27.274 Tyre: NA |
01:32.575 | 11 laps / 0 cuts | 22 - 34 |
6 | Lucas Bianculli | DB TC Camaro24 |
01:27.616 Tyre: NA |
02:06.930 | 22 laps / 25 cuts | 34 - 56 | |
7 | Matias Moureu | DB TC Camaro24 |
01:27.727 Tyre: NA |
02:28.259 | 13 laps / 16 cuts | 34 - 65 | |
8 | Matias Dominguez | DB TC Mustang24 |
01:27.768 Tyre: NA |
01:40.894 | 38 laps / 18 cuts | 30 - 49 | |
9 | Marco Massa | DB TC Mustang24 |
01:27.774 Tyre: NA |
01:30.933 | 35 laps / 37 cuts | 18 - 29 | |
10 | Rodrigo Rasia | DB TC Mustang24 |
01:27.849 Tyre: NA |
01:29.580 | 33 laps / 62 cuts | 44 - 84 | |
11 | Aldo Cuello | DB TC Camaro24 |
01:27.911 Tyre: NA |
01:34.608 | 43 laps / 16 cuts | 28 - 166 | |
12 | Gaston Franzetti | Sthil Kart | DB TC CAMRY24 |
01:27.931 Tyre: NA |
01:33.468 | 20 laps / 10 cuts | 23 - 37 |
13 | Matias Suarez | DB TC Camaro24 |
01:28.506 Tyre: NA |
01:29.235 | 14 laps / 11 cuts | 40 - 99 | |
14 | Lucas Matos | DB TC Torino24 |
01:28.735 Tyre: NA |
01:39.976 | 54 laps / 59 cuts | 39 - 56 | |
15 | Cristian Klekoc | DB TC Camaro24 |
01:29.038 Tyre: NA |
01:40.171 | 17 laps / 13 cuts | 37 - 47 | |
16 | Emmanuel Gerardi | DB TC Torino24 |
01:29.157 Tyre: NA |
01:39.203 | 17 laps / 11 cuts | 30 - 45 | |
17 | Pablo Mathey | DB TC DODGE24 |
01:29.268 Tyre: NA |
01:50.464 | 19 laps / 13 cuts | 26 - 51 | |
18 | Ariel De Nicola | DB TC Mustang24 |
01:29.978 Tyre: NA |
01:38.206 | 39 laps / 74 cuts | 23 - 40 | |
19 | Gabriel Ferriello | Basconcelo Competicion | DB TC Camaro24 |
01:30.030 Tyre: NA |
01:34.880 | 22 laps / 28 cuts | 23 - 35 |
20 | Agustin Ojeda | DB TC Torino24 |
01:30.219 Tyre: NA |
01:57.871 | 12 laps / 4 cuts | 48 - 109 | |
21 | Cesar Cordoba | DB TC DODGE24 |
01:30.846 Tyre: NA |
01:31.568 | 19 laps / 37 cuts | 32 - 43 | |
22 | Juan Manuel Frua | FRacing Team | DB TC DODGE24 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 38 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.763 | 03:28.387 | 00:29.655 | 00:26.721 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
2 | 01:28.408 | 00:33.616 | 00:28.850 | 00:25.942 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
3 | 01:48.816 | 00:51.418 | 00:29.786 | 00:27.612 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
4 | 01:40.601 | 00:33.551 | 00:40.788 | 00:26.262 | 3 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
5 | 01:28.185 | 00:33.384 | 00:28.511 | 00:26.290 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
6 | 02:12.259 | 01:16.653 | 00:28.998 | 00:26.608 | 3 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
7 | 01:28.165 | 00:33.485 | 00:28.558 | 00:26.122 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
8 | 01:27.841 | 00:33.382 | 00:28.480 | 00:25.979 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
9 | 01:27.827 | 00:33.306 | 00:28.521 | 00:26.000 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
10 | 01:37.873 | 00:40.008 | 00:30.172 | 00:27.693 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
11 | 01:28.462 | 00:33.575 | 00:28.692 | 00:26.195 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
12 | 01:27.369 | 00:33.009 | 00:28.305 | 00:26.055 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
13 | 03:10.584 | 02:15.288 | 00:28.701 | 00:26.595 | 3 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
14 | 01:27.831 | 00:33.137 | 00:28.657 | 00:26.037 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
15 | 01:28.128 | 00:33.241 | 00:28.462 | 00:26.425 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
16 |
01:27.691
C
|
00:33.039 | 00:28.448 | 00:26.204 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
17 | 03:07.723 | 02:10.501 | 00:30.726 | 00:26.496 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
18 | 02:16.382 | 01:21.437 | 00:28.504 | 00:26.441 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
19 | 01:28.013 | 00:33.041 | 00:28.472 | 00:26.500 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
20 |
01:29.048
C
|
00:33.528 | 00:28.647 | 00:26.873 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
21 |
01:28.202
C
|
00:33.320 | 00:28.387 | 00:26.495 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
22 |
01:28.207
C
|
00:33.055 | 00:28.863 | 00:26.289 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
23 | 01:27.935 | 00:33.085 | 00:28.377 | 00:26.473 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
24 | 01:28.392 | 00:33.348 | 00:28.593 | 00:26.451 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
25 | 01:27.700 | 00:33.047 | 00:28.350 | 00:26.303 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
26 | 02:11.972 | 01:17.320 | 00:28.269 | 00:26.383 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
27 |
01:32.792
C
|
00:32.880 | 00:33.516 | 00:26.396 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
28 | 01:27.257 | 00:32.898 | 00:28.188 | 00:26.171 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
29 | 01:27.897 | 00:33.032 | 00:28.468 | 00:26.397 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
30 |
01:28.272
C
|
00:33.074 | 00:28.917 | 00:26.281 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
31 | 01:58.525 | 01:03.179 | 00:28.989 | 00:26.357 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
32 |
01:30.491
C
|
00:32.990 | 00:28.549 | 00:28.952 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
33 | 01:28.239 | 00:33.195 | 00:28.867 | 00:26.177 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
34 | 01:35.282 | 00:33.551 | 00:35.371 | 00:26.360 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
35 | 02:17.837 | 01:23.221 | 00:28.202 | 00:26.414 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
36 | 01:27.492 | 00:33.127 | 00:28.417 | 00:25.948 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
37 |
01:27.254
C
|
00:32.868 | 00:28.224 | 00:26.162 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
38 | 01:56.930 | 01:02.395 | 00:28.679 | 00:25.856 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
39 | 01:56.274 | 01:01.693 | 00:28.512 | 00:26.069 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
40 |
01:27.038
L
L
|
00:32.840
S
S
|
00:28.584 |
00:25.614
S
S
|
0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
41 | 01:27.050 | 00:33.122 |
00:28.103
S
|
00:25.825 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
42 | 01:54.395 | 00:59.005 | 00:28.625 | 00:26.765 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
43 | 01:27.649 | 00:33.131 | 00:28.517 | 00:26.001 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
44 | 01:27.297 | 00:33.279 | 00:28.269 | 00:25.749 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
45 | 01:27.687 | 00:33.264 | 00:28.336 | 00:26.087 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
46 |
01:27.543
C
|
00:32.931 | 00:28.525 | 00:26.087 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
47 | 01:27.398 | 00:33.115 | 00:28.287 | 00:25.996 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
48 | 03:52.279 | 02:53.262 | 00:32.598 | 00:26.419 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
49 | 01:40.108 | 00:44.537 | 00:28.494 | 00:27.077 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
50 | 01:34.020 | 00:33.099 | 00:33.911 | 00:27.010 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
51 | 01:28.047 | 00:33.156 | 00:28.718 | 00:26.173 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
52 | 02:34.966 | 01:39.215 | 00:29.268 | 00:26.483 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
53 |
01:27.422
C
|
00:33.081 | 00:28.178 | 00:26.163 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
54 | 01:27.140 | 00:33.163 | 00:28.138 | 00:25.839 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
55 | 01:32.887 | 00:33.077 | 00:32.594 | 00:27.216 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.860 | 00:54.923 | 00:28.602 | 00:26.335 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
2 | 01:27.498 | 00:33.119 | 00:28.274 | 00:26.105 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
3 | 03:09.999 | 02:15.278 | 00:28.643 | 00:26.078 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
4 |
01:27.070
L
|
00:33.070
S
|
00:28.143 |
00:25.857
S
|
0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
5 | 01:30.361 | 00:33.278 |
00:28.139
S
|
00:28.944 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.034 | 01:25.802 | 00:29.521 | 00:26.711 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
2 | 01:29.363 | 00:33.968 | 00:28.990 | 00:26.405 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
3 | 01:28.954 | 00:34.077 | 00:28.642 | 00:26.235 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
4 | 01:28.169 | 00:33.801 | 00:28.394 | 00:25.974 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
5 | 02:49.482 | 01:47.625 | 00:29.497 | 00:32.360 | 4 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
6 | 01:27.876 | 00:33.371 | 00:28.472 | 00:26.033 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
7 | 01:27.903 | 00:33.497 | 00:28.247 | 00:26.159 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
8 | 02:45.114 | 01:50.709 | 00:28.359 | 00:26.046 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
9 | 03:19.223 | 02:24.531 | 00:28.539 | 00:26.153 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
10 | 01:53.254 | 00:58.800 | 00:28.363 | 00:26.091 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
11 | 01:34.271 | 00:33.562 | 00:28.516 | 00:32.193 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
12 | 01:27.838 | 00:33.392 | 00:28.414 | 00:26.032 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
13 | 01:58.684 | 01:04.211 | 00:28.346 | 00:26.127 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
14 | 01:28.237 | 00:33.368 | 00:28.684 | 00:26.185 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
15 | 01:50.984 | 00:56.188 | 00:28.643 | 00:26.153 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
16 | 01:29.130 | 00:33.631 | 00:28.472 | 00:27.027 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
17 | 01:28.263 | 00:33.794 | 00:28.436 | 00:26.033 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
18 | 01:27.687 | 00:33.223 | 00:28.413 | 00:26.051 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
19 | 01:27.745 | 00:33.344 | 00:28.359 | 00:26.042 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
20 | 03:04.528 | 02:09.952 | 00:28.417 | 00:26.159 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
21 | 01:28.116 | 00:33.490 | 00:28.633 | 00:25.993 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
22 | 01:27.668 | 00:33.417 | 00:28.399 | 00:25.852 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
23 | 01:27.725 | 00:33.428 | 00:28.504 | 00:25.793 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
24 | 03:43.504 | 02:48.446 | 00:29.120 | 00:25.938 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
25 | 01:52.848 | 00:58.262 | 00:28.395 | 00:26.191 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
26 | 02:02.523 | 01:07.551 | 00:29.083 | 00:25.889 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
27 | 01:27.583 | 00:33.398 | 00:28.288 | 00:25.897 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
28 | 01:46.052 | 00:51.737 | 00:28.346 | 00:25.969 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
29 | 01:27.613 |
00:33.123
S
|
00:28.421 | 00:26.069 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
30 | 01:27.575 | 00:33.611 |
00:28.067
S
|
00:25.897 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
31 | 02:13.684 | 01:19.482 | 00:28.260 | 00:25.942 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
32 | 01:27.278 | 00:33.188 | 00:28.256 | 00:25.834 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
33 | 02:46.709 | 01:52.309 | 00:28.445 | 00:25.955 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
34 |
01:27.158
L
|
00:33.149 | 00:28.247 |
00:25.762
S
|
0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
35 | 07:24.112 | 06:29.891 | 00:28.171 | 00:26.050 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
36 | 01:27.611 | 00:33.193 | 00:28.404 | 00:26.014 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.736 | 00:45.059 | 00:29.161 | 00:33.516 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
2 |
01:29.072
C
|
00:33.443 | 00:28.994 | 00:26.635 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
3 | 02:31.122 | 01:34.493 | 00:29.062 | 00:27.567 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
4 | 04:10.685 | 03:15.012 | 00:28.503 | 00:27.170 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
5 | 01:27.482 | 00:33.320 | 00:28.108 | 00:26.054 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
6 | 03:20.869 | 02:25.483 | 00:28.832 | 00:26.554 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
7 | 01:29.852 | 00:33.342 | 00:29.209 | 00:27.301 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
8 |
01:27.266
L
|
00:33.284 |
00:27.955
S
S
|
00:26.027 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
9 | 06:04.619 | 05:09.544 | 00:28.625 | 00:26.450 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
10 | 01:32.954 |
00:33.213
S
|
00:33.741 | 00:26.000 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
11 |
01:27.564
C
|
00:33.235 | 00:28.345 | 00:25.984 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
12 | 01:42.259 | 00:46.058 | 00:29.471 | 00:26.730 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
13 | 01:27.323 | 00:33.270 | 00:28.079 |
00:25.974
S
|
0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
14 | 01:27.541 | 00:33.235 | 00:28.175 | 00:26.131 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
15 | 02:33.509 | 01:36.179 | 00:31.100 | 00:26.230 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.844 | 00:48.187 | 00:28.602 | 00:26.055 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
2 | 01:27.908 | 00:33.476 | 00:28.418 | 00:26.014 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
3 | 01:27.861 | 00:33.230 | 00:28.643 | 00:25.988 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
4 | 01:28.105 | 00:33.434 | 00:28.396 | 00:26.275 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
5 | 02:27.322 | 01:32.282 | 00:28.899 | 00:26.141 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
6 | 01:27.715 | 00:33.378 | 00:28.219 | 00:26.118 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
7 |
01:27.274
L
|
00:33.355 |
00:28.179
S
|
00:25.740
S
|
0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
8 | 01:43.325 | 00:47.714 | 00:28.719 | 00:26.892 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
9 | 01:27.577 | 00:33.348 | 00:28.350 | 00:25.879 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
10 | 01:27.571 |
00:33.216
S
|
00:28.404 | 00:25.951 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
11 | 01:55.840 | 01:01.210 | 00:28.296 | 00:26.334 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.697 | 02:43.427 | 00:28.900 | 00:26.370 | 3 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
2 | 01:29.549 | 00:33.641 | 00:29.233 | 00:26.675 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
3 | 01:28.392 | 00:33.446 | 00:28.710 | 00:26.236 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
4 | 02:23.172 | 00:34.713 | 00:37.547 | 01:10.912 | 4 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
5 | 02:59.441 | 01:48.404 | 00:44.321 | 00:26.716 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
6 | 01:27.932 | 00:33.285 | 00:28.457 | 00:26.190 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
7 | 06:19.505 | 05:24.632 | 00:28.598 | 00:26.275 | 4 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
8 |
01:28.445
C
|
00:33.357 | 00:28.529 | 00:26.559 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
9 | 07:29.539 | 06:33.505 | 00:29.704 | 00:26.330 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
10 | 01:54.229 | 00:59.721 | 00:28.287 | 00:26.221 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
11 |
01:27.616
L
|
00:33.288 |
00:28.196
S
|
00:26.132
S
|
0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
12 |
01:30.559
C
|
00:33.540 | 00:30.721 | 00:26.298 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
13 | 01:27.800 |
00:33.225
S
|
00:28.412 | 00:26.163 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
14 | 02:07.199 | 01:09.991 | 00:30.739 | 00:26.469 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
15 | 37:17.992 | 36:22.115 | 00:29.696 | 00:26.181 | 3 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
16 |
01:34.181
C
|
00:33.283 | 00:29.151 | 00:31.747 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
17 | 02:14.017 | 00:33.330 | 00:28.741 | 01:11.946 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
18 | 01:28.151 | 00:33.306 | 00:28.251 | 00:26.594 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
19 | 01:28.153 | 00:33.438 | 00:28.511 | 00:26.204 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
20 | 06:33.081 | 05:37.289 | 00:29.295 | 00:26.497 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
21 | 13:36.592 | 12:41.534 | 00:28.603 | 00:26.455 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
22 | 01:27.940 | 00:33.242 | 00:28.360 | 00:26.338 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:44.362 | 05:48.998 | 00:28.809 | 00:26.555 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
2 | 19:01.372 | 18:05.126 | 00:29.476 | 00:26.770 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
3 |
01:44.464
C
|
00:34.412 | 00:29.143 | 00:40.909 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
4 | 03:17.537 | 02:13.422 | 00:37.322 | 00:26.793 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
5 | 03:16.518 | 02:20.699 | 00:29.368 | 00:26.451 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
6 | 01:28.168 | 00:33.228 | 00:28.772 | 00:26.168 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
7 | 08:38.189 | 07:41.841 | 00:28.714 | 00:27.634 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
8 |
01:30.219
C
|
00:33.285 | 00:28.894 | 00:28.040 | 4 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
9 |
01:27.727
L
|
00:33.192
S
|
00:28.448
S
|
00:26.087 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
10 | 05:29.194 | 04:33.844 | 00:28.930 | 00:26.420 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
11 | 28:26.540 | 27:28.320 | 00:31.247 | 00:26.973 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
12 |
01:32.000
C
|
00:33.874 | 00:28.827 | 00:29.299 | 2 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
13 | 01:27.950 | 00:33.347 | 00:28.706 |
00:25.897
S
|
0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.337 | 01:57.960 | 00:45.468 | 00:26.909 | 4 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
2 | 01:43.753 | 00:48.110 | 00:28.953 | 00:26.690 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
3 | 01:29.866 | 00:33.899 | 00:29.133 | 00:26.834 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
4 | 01:29.515 | 00:33.904 | 00:29.101 | 00:26.510 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
5 | 02:13.066 | 01:17.676 | 00:28.862 | 00:26.528 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
6 | 01:29.785 | 00:33.823 | 00:29.317 | 00:26.645 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
7 | 01:57.541 | 00:58.235 | 00:32.855 | 00:26.451 | 3 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
8 |
01:30.878
C
|
00:33.841 | 00:29.835 | 00:27.202 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
9 | 01:53.443 | 00:56.361 | 00:29.466 | 00:27.616 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
10 | 01:29.087 | 00:33.639 | 00:28.817 | 00:26.631 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
11 | 01:28.752 | 00:33.644 | 00:28.657 | 00:26.451 | 0 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
12 | 01:10:01.955 | 01:09:05.292 | 00:29.560 | 00:27.103 | 1 | NA | 21.0 | 20.0 | 2.0 | 45.0 |
13 |
01:34.250
C
|
