# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Iribarne-Fernandez | WVR Dodge 2 Turismo Carretera - 1990 |
03:31.635 Tyre: XWX |
03:51.078 | 24 laps / 0 cuts | 22 - 34 |
2 | Alejandro Varela | WVR Chevrolet 1 Turismo Carretera - 1990 |
03:31.720 Tyre: XWX |
04:00.314 | 9 laps / 0 cuts | 71 - 107 |
3 | Sergio Catalusci | WVR Dodge 1 Turismo Carretera - 1990 |
03:35.333 Tyre: XWX |
03:38.616 | 5 laps / 0 cuts | 25 - 38 |
4 | Chiche Grau | WVR Chevrolet 2 Turismo Carretera - 1990 |
03:42.034 Tyre: XWX |
03:52.904 | 9 laps / 0 cuts | 40 - 147 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:12.062 | 02:57.207 | 00:59.021 | 01:15.834 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
2 | 04:33.018 | 02:20.745 | 00:57.906 | 01:14.367 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
3 | 03:53.225 | 01:38.788 | 00:59.886 | 01:14.551 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
4 | 04:43.683 | 02:32.854 | 00:57.415 | 01:13.414 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
5 | 03:41.769 | 01:24.627 | 00:59.206 | 01:17.936 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
6 | 03:52.024 | 01:33.100 | 00:57.154 | 01:21.770 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
7 | 04:06.417 | 01:34.906 | 01:02.158 | 01:29.353 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
8 | 03:35.599 | 01:24.312 | 00:57.235 | 01:14.052 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
9 | 03:34.718 | 01:24.425 | 00:57.007 | 01:13.286 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
10 | 03:55.478 | 01:34.971 | 01:06.419 | 01:14.088 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
11 | 03:44.310 | 01:23.914 | 00:56.808 | 01:23.588 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
12 | 03:37.998 | 01:26.003 | 00:59.162 | 01:12.833 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
13 | 07:43.207 | 05:31.308 | 00:58.783 | 01:13.116 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
14 | 03:33.643 | 01:24.146 | 00:56.381 | 01:13.116 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
15 | 03:32.118 | 01:23.044 | 00:56.106 | 01:12.968 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
16 | 04:14.888 | 02:02.093 |
00:55.657
S
S
|
01:17.138 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
17 | 03:33.834 | 01:23.109 | 00:55.889 | 01:14.836 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
18 | 04:41.580 | 02:29.297 | 00:57.897 | 01:14.386 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
19 | 03:33.138 | 01:23.645 | 00:57.155 |
01:12.338
S
|
0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
20 | 03:58.850 | 01:35.742 | 00:56.587 | 01:26.521 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
21 | 03:35.526 | 01:25.332 | 00:57.559 | 01:12.635 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
22 | 03:34.474 | 01:23.636 | 00:56.615 | 01:14.223 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
23 | 03:35.808 | 01:24.259 | 00:58.415 | 01:13.134 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
24 |
03:31.635
L
L
|
01:22.408
S
S
|
00:56.362 | 01:12.865 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:09.885 | 02:55.785 | 00:56.605 | 01:17.495 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
2 | 03:35.784 | 01:23.898 | 00:57.501 | 01:14.385 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
3 | 03:33.588 | 01:22.944 | 00:57.185 | 01:13.459 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
4 | 05:23.820 | 03:13.099 | 00:57.325 | 01:13.396 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
5 | 04:51.941 | 02:42.764 | 00:56.957 |
01:12.220
S
S
|
0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
6 | 03:32.573 | 01:23.208 |
00:56.596
S
|
01:12.769 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
7 | 03:32.772 | 01:22.861 | 00:56.705 | 01:13.206 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
8 | 11:47.364 | 09:37.763 | 00:56.845 | 01:12.756 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
9 |
03:31.720
L
|
01:22.570
S
|
00:56.650 | 01:12.500 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21:10.333 | 18:54.419 | 01:00.642 | 01:15.272 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
2 | 03:40.019 | 01:26.045 | 00:58.424 | 01:15.550 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
3 | 03:42.361 | 01:30.358 | 00:58.469 |
01:13.534
S
|
0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
4 | 03:36.753 | 01:24.857 | 00:58.113 | 01:13.783 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
5 |
03:35.333
L
|
01:24.014
S
|
00:57.699
S
|
01:13.620 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:04.048 | 02:41.258 | 01:04.715 | 01:18.075 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
2 | 03:47.786 | 01:30.429 | 01:00.560 | 01:16.797 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
3 | 03:49.719 | 01:33.143 | 00:59.139 | 01:17.437 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
4 | 03:46.466 | 01:27.561 | 00:59.652 | 01:19.253 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
5 | 04:23.787 | 02:05.654 | 00:59.986 | 01:18.147 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
6 | 03:44.797 | 01:27.691 |
00:58.833
S
|
01:18.273 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
7 | 04:02.547 | 01:28.660 | 01:15.137 | 01:18.750 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
8 | 03:46.098 | 01:28.667 | 01:00.435 | 01:16.996 | 0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |
9 |
03:42.034
L
|
01:26.976
S
|
00:59.062 |
01:15.996
S
|
0 | XWX | 25.0 | 20.0 | 6.0 | 18.0 |