# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Emiliano Ortega | DB TC CAMRY24 |
01:37.070 Tyre: NA |
01:37.883 | 26 laps / 50 cuts |
Ballast:
25 kg
|
49 - 65 | |
2 | Facundo Cardozo | DB TC DODGE24 |
01:37.599 Tyre: NA |
01:37.755 | 22 laps / 49 cuts |
|
43 - 63 | |
3 | Matias Dominguez | DB TC Mustang24 |
01:39.373 Tyre: NA |
01:49.579 | 5 laps / 7 cuts |
|
32 - 44 | |
4 | Juan Cruz Colabello | Las Toscas Racing | DB TC CAMRY24 |
01:39.402 Tyre: NA |
01:39.402 | 2 laps / 3 cuts |
Ballast:
15 kg
|
23 - 30 |
5 | Dante Rosa | DB TC Mustang24 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts |
|
25 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.562 | 01:49.477 | 00:33.098 | 00:34.987 | 7 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
2 | 10:22.797 | 09:14.658 | 00:33.475 | 00:34.664 | 3 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
3 | 01:37.951 | 00:29.231 | 00:32.936 | 00:35.784 | 5 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
4 | 01:39.258 | 00:31.411 | 00:32.873 | 00:34.974 | 4 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
5 | 01:38.910 | 00:31.265 | 00:32.720 | 00:34.925 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
6 | 01:38.972 | 00:31.810 | 00:32.422 | 00:34.740 | 0 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
7 | 02:05.534 | 00:56.950 | 00:32.638 | 00:35.946 | 3 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
8 | 01:48.281 | 00:41.380 | 00:32.072 | 00:34.829 | 3 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
9 | 02:00.121 | 00:52.832 | 00:32.787 | 00:34.502 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
10 | 01:38.573 | 00:31.501 | 00:32.809 | 00:34.263 | 0 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
11 | 01:38.530 | 00:30.666 | 00:32.526 | 00:35.338 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
12 | 02:22.633 | 01:15.281 | 00:33.021 | 00:34.331 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
13 | 01:37.638 | 00:31.217 | 00:32.292 |
00:34.129
S
S
|
0 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
14 |
01:37.708
C
|
00:31.391 | 00:31.802 | 00:34.515 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
15 | 01:37.084 | 00:30.929 | 00:31.928 | 00:34.227 | 0 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
16 |
01:37.070
L
L
|
00:30.623
S
S
|
00:31.915
S
|
00:34.532 | 0 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
17 | 03:05.015 | 01:57.331 | 00:32.287 | 00:35.397 | 4 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
18 | 02:06.840 | 00:59.303 | 00:33.282 | 00:34.255 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
19 | 01:42.878 | 00:31.508 | 00:32.112 | 00:39.258 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
20 | 02:31.693 | 01:24.940 | 00:32.400 | 00:34.353 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
21 | 01:37.962 | 00:31.676 | 00:31.996 | 00:34.290 | 0 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
22 |
01:36.799
C
|
00:30.977 | 00:31.640 | 00:34.182 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
23 | 01:39.131 | 00:31.299 | 00:32.224 | 00:35.608 | 4 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
24 | 02:00.724 | 00:52.706 | 00:32.306 | 00:35.712 | 3 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
25 | 01:39.159 | 00:31.258 | 00:31.842 | 00:36.059 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
26 | 01:41.115 | 00:30.766 | 00:32.314 | 00:38.035 | 1 | NA | 32.9 | 29.9 | 3.7 | 180.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.340 | 01:15.790 | 00:32.845 | 00:34.705 | 4 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
2 | 01:39.792 | 00:31.698 | 00:32.449 | 00:35.645 | 5 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
3 | 01:38.757 | 00:31.473 | 00:32.764 | 00:34.520 | 4 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
4 | 03:14.381 | 02:07.377 | 00:32.588 | 00:34.416 | 3 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
5 | 02:04.995 | 00:55.812 | 00:33.003 | 00:36.180 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
6 | 01:47.828 | 00:40.495 | 00:32.751 | 00:34.582 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
7 | 02:02.038 | 00:53.795 | 00:32.418 | 00:35.825 | 4 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
8 | 01:37.912 | 00:31.317 | 00:32.170 |
00:34.425
S
|
0 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
9 | 01:38.006 | 00:31.056 | 00:32.305 | 00:34.645 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
10 | 02:23.841 | 01:17.376 | 00:31.886 | 00:34.579 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
11 |
01:37.722
C
|
00:31.198 | 00:32.265 | 00:34.259 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
12 |
01:37.361
C
|
00:30.933 | 00:32.210 | 00:34.218 | 1 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
13 |
01:37.364
C
|
00:31.133 | 00:32.004 | 00:34.227 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
14 |
01:37.599
L
|
00:31.138
S
|
00:31.460
S
S
|
00:35.001 | 0 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
15 | 03:02.924 | 01:55.771 | 00:32.179 | 00:34.974 | 3 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
16 | 02:06.677 | 00:59.236 | 00:33.165 | 00:34.276 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
17 | 01:43.520 | 00:31.534 | 00:32.206 | 00:39.780 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
18 | 02:31.401 | 01:25.084 | 00:32.148 | 00:34.169 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
19 | 01:38.306 | 00:31.499 | 00:32.374 | 00:34.433 | 3 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
20 |
01:37.180
C
|
00:31.188 | 00:32.084 | 00:33.908 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
21 |
01:37.588
C
|
00:31.447 | 00:31.783 | 00:34.358 | 2 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
22 | 02:00.786 | 00:54.186 | 00:31.810 | 00:34.790 | 3 | NA | 33.0 | 30.0 | 4.0 | 179.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:29.558 | 04:16.119 | 00:33.322 | 00:40.117 | 6 | NA | 30.0 | 28.0 | 3.0 | 190.0 |
2 | 02:08.827 | 01:01.246 |
00:32.350
S
|
00:35.231
S
|
0 | NA | 30.0 | 28.0 | 3.0 | 190.0 |
3 |
01:40.887
C
|
00:32.514 | 00:33.092 | 00:35.281 | 1 | NA | 30.0 | 28.0 | 3.0 | 190.0 |
4 | 01:40.539 | 00:32.616 | 00:32.494 | 00:35.429 | 0 | NA | 30.0 | 28.0 | 3.0 | 190.0 |
5 |
01:39.373
L
|
00:31.738
S
|
00:32.355 | 00:35.280 | 0 | NA | 30.0 | 28.0 | 3.0 | 190.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.141 | 01:02.664 | 00:32.571 | 00:34.906 | 3 | NA | 32.0 | 30.0 | 4.0 | 210.0 |
2 |
01:39.402
L
|
00:32.315
S
|
00:32.203
S
|
00:34.884
S
|
0 | NA | 32.0 | 30.0 | 4.0 | 210.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.599 | 02:09.178 | 00:38.178 | 01:03.243 | 4 | NA | 29.0 | 27.0 | 4.0 | 210.1 |