# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas Del Busto | TN-H22-WVR Honda Civic |
01:30.982 Tyre: CSP |
01:38.195 | 10 laps / 0 cuts | 54 - 72 |
2 | Emmanuel Gerardi | TN-H22-WVR Ford Focus |
01:33.041 Tyre: CSP |
01:40.553 | 8 laps / 0 cuts | 29 - 44 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.480 | 00:37.950 | 00:37.313 | 00:31.217 | 0 | CSP | 17.0 | 16.0 | 4.0 | 45.0 |
2 | 01:31.859 | 00:24.323 |
00:36.289
S
S
|
00:31.247 | 0 | CSP | 17.0 | 16.0 | 4.0 | 45.0 |
3 | 01:31.362 | 00:24.217 | 00:36.315 | 00:30.830 | 0 | CSP | 17.0 | 16.0 | 4.0 | 45.0 |
4 | 05:54.644 | 04:39.351 | 00:43.713 | 00:31.580 | 0 | CSP | 15.6 | 15.1 | 4.0 | 45.0 |
5 | 01:31.353 | 00:23.727 | 00:36.639 | 00:30.987 | 0 | CSP | 14.4 | 14.3 | 4.0 | 45.0 |
6 | 01:34.477 | 00:23.827 | 00:37.980 | 00:32.670 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
7 | 01:31.504 | 00:23.792 | 00:36.554 | 00:31.158 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
8 |
01:30.982
L
L
|
00:23.707
S
S
|
00:36.473 |
00:30.802
S
S
|
0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
9 | 02:22.854 | 01:14.561 | 00:36.977 | 00:31.316 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
10 | 01:31.170 | 00:23.903 | 00:36.302 | 00:30.965 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.402 | 01:09.684 | 00:49.976 | 00:32.742 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
2 | 01:43.930 | 00:24.006 | 00:45.701 | 00:34.223 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
3 | 01:47.394 | 00:25.606 | 00:49.590 | 00:32.198 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
4 |
01:33.041
L
|
00:23.940
S
|
00:37.565 |
00:31.536
S
|
0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
5 | 01:34.390 | 00:24.491 | 00:38.305 | 00:31.594 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
6 | 01:35.090 | 00:24.602 | 00:38.858 | 00:31.630 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
7 | 01:33.962 | 00:24.622 |
00:37.381
S
|
00:31.959 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |
8 | 01:56.066 | 00:24.248 | 00:50.995 | 00:40.823 | 0 | CSP | 14.0 | 14.0 | 4.0 | 45.0 |