cabalen_h22_var1

23 Jul 24 23:33 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 FH Motorsport TN-H22-WVR Volkswagen Vento 11 00:22:57.417 15 laps / 0 cuts 01:29.945
Tyre: CSP
01:31.375 10 28 - 38
2 TN-H22-WVR Chevrolet Cruze 8 00:22:57.547 15 laps / 0 cuts 01:30.011
Tyre: CSP
01:30.871 2 31 - 41
3 Sthil Kart TN-H22-WVR Ford Focus 6 00:22:58.012 15 laps / 0 cuts 01:30.300
Tyre: CSP
01:31.356 10 (+1 after session) 24 - 47
4 TN-H22-WVR Chevrolet Cruze 7 00:23:01.105 15 laps / 0 cuts 01:30.032
Tyre: CSP
01:31.719 12 (+1 after session) 35 - 44
5 TN-H22-WVR Toyota Corolla 10 00:23:02.712 15 laps / 0 cuts 01:30.403
Tyre: CSP
01:31.542 9 42 - 87
6 TN-H22-WVR Volkswagen Vento 1 00:23:11.089 15 laps / 0 cuts 01:31.380
Tyre: CSP
01:32.386 10 30 - 55
7 Basconcelo Competicion TN-H22-WVR Honda Civic 3 00:23:12.615 15 laps / 0 cuts 01:31.352
Tyre: CSP
01:32.611 4 26 - 38
8 TN-H22-WVR Volkswagen Vento 6 00:23:19.452 15 laps / 0 cuts 01:31.365
Tyre: CSP
01:33.160 12 (+1 after session) 48 - 76
9 TN-H22-WVR Chevrolet Cruze 4 00:23:21.474 15 laps / 0 cuts 01:30.495
Tyre: CSP
01:33.002 3 (+1 after session) 41 - 80
10 TN-H22-WVR Toyota Corolla 9 00:24:01.751 15 laps / 0 cuts 01:32.036
Tyre: CSP
01:34.707 2 40 - 56
11 FRacing Team TN-H22-WVR Honda Civic 5 00:20:08.306 12 laps / 0 cuts 01:30.694
Tyre: CSP
01:32.212 6 48 - 60
12 TN-H22-WVR Ford Focus 7 00:20:20.336 12 laps / 0 cuts 01:30.613
Tyre: CSP
01:33.360 8 55 - 83
13 TN-H22-WVR Chevrolet Cruze 5 00:18:47.321 11 laps / 0 cuts 01:31.250
Tyre: CSP
01:33.984 4 39 - 90
14 TN-H22-WVR Volkswagen Vento 11 00:11:11.673 7 laps / 0 cuts 01:30.977
Tyre: CSP
01:35.958 6 37 - 58
15 TN-H22-WVR Honda Civic 2 00:11:40.302 7 laps / 0 cuts 01:34.179
Tyre: CSP
01:39.678 0 28 - 103
16 TN-H22-WVR Chevrolet Cruze 1 00:09:17.209 6 laps / 0 cuts 01:30.308
Tyre: CSP
01:31.469 15 32 - 50
17 TN-H22-WVR Honda Civic 3 00:03:18.597 2 laps / 0 cuts 01:39.139
Tyre: CSP
01:39.139 6 140 - 172
18 TN-H22-WVR Volkswagen Vento 4 00:01:57.912 1 laps / 0 cuts 01:57.912
Tyre: CSP
00:00.000 1 33 - 611
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.1 X: 0.9 Y: 0.2 Z: 1.7 X: 41.1 Y: 16.9 Z: 0.7 23:06:36 (-03)
2 Collision with car 3.9 X: -0.9 Y: 0.4 Z: -1.2 X: 49.1 Y: 17.1 Z: -1.4 23:06:37 (-03)
3 Collision with car 8.4 X: -0.9 Y: 0.2 Z: 0.7 X: 72.1 Y: 16.7 Z: 2.2 23:06:39 (-03)
4 Collision with car 5.0 X: 0.9 Y: 0.4 Z: 1.4 X: 48.1 Y: 17.1 Z: -1.4 23:06:39 (-03)
5 Collision with car 10.1 X: 0.8 Y: -0.4 Z: 1.8 X: 71.8 Y: 16.2 Z: 2.2 23:06:41 (-03)
6 Collision with car 4.2 X: 0.9 Y: 0.1 Z: -1.8 X: 138.3 Y: 15.8 Z: 684.8 23:06:55 (-03)
7 Collision with car 2.7 X: -0.9 Y: -0.3 Z: 1.6 X: 128.2 Y: 15.3 Z: 710.7 23:06:58 (-03)
8 Collision with car 25.0 X: 0.7 Y: -0.0 Z: 2.0 X: 70.5 Y: 16.0 Z: 841.3 23:06:58 (-03)
9 Collision with car 32.1 X: -0.9 Y: 0.0 Z: 1.5 X: 71.1 Y: 16.0 Z: 840.1 23:07:00 (-03)
10 Collision with car 7.1 X: 0.5 Y: 0.1 Z: 2.0 X: 66.6 Y: 15.9 Z: 581.7 23:07:22 (-03)
11 Collision with car 4.1 X: -0.7 Y: 0.1 Z: -2.3 X: 66.5 Y: 15.9 Z: 582.3 23:07:22 (-03)
12 Collision with car 20.4 X: 0.9 Y: 0.4 Z: 1.5 X: 106.8 Y: 16.0 Z: 267.5 23:07:28 (-03)
13 Collision with environment 39.2 X: 0.9 Y: 0.9 Z: 0.1 X: 18.8 Y: 15.7 Z: 551.7 23:07:30 (-03)
14 Collision with car 13.3 X: 0.9 Y: 0.4 Z: 1.6 X: 108.8 Y: 16.0 Z: 266.7 23:07:32 (-03)
15 Collision with car 18.4 X: -0.9 Y: -0.3 Z: -0.5 X: 127.7 Y: 15.5 Z: 262.9 23:07:32 (-03)
16 Collision with car 31.7 X: -0.9 Y: 0.3 Z: 1.4 X: 106.7 Y: 16.0 Z: 267.8 23:07:33 (-03)
17 Collision with car 13.7 X: 0.5 Y: -0.3 Z: 2.1 X: 127.3 Y: 15.4 Z: 262.5 23:07:34 (-03)
18 Collision with car 20.6 X: -0.9 Y: 0.3 Z: -0.5 X: 108.5 Y: 16.0 Z: 266.9 23:07:35 (-03)
19 Collision with car 13.1 X: 0.9 Y: -0.3 Z: -0.8 X: 164.5 Y: 15.5 Z: 189.8 23:07:35 (-03)
20 Collision with car 12.5 X: -0.8 Y: 0.1 Z: -2.0 X: 137.1 Y: 15.8 Z: 264.1 23:07:37 (-03)
21 Collision with car 9.9 X: -0.9 Y: 0.4 Z: 1.6 X: 164.5 Y: 16.1 Z: 189.8 23:07:38 (-03)
22 Collision with car 12.0 X: 0.9 Y: 0.3 Z: 1.6 X: 159.2 Y: 15.9 Z: 256.1 23:07:39 (-03)
23 Collision with car 9.3 X: -0.7 Y: -0.3 Z: -2.2 X: -300.5 Y: 13.4 Z: 202.6 23:07:52 (-03)
24 Collision with car 6.0 X: 0.8 Y: -0.2 Z: 1.9 X: -300.6 Y: 13.4 Z: 202.7 23:07:57 (-03)
25 Collision with car 1.1 X: -0.3 Y: -0.1 Z: -2.3 X: -281.0 Y: 12.8 Z: -0.9 23:08:08 (-03)
26 Collision with car 4.3 X: 0.2 Y: -0.2 Z: 2.1 X: -279.8 Y: 12.7 Z: -0.9 23:08:09 (-03)
27 Collision with car 3.2 X: 0.6 Y: -0.1 Z: -2.3 X: 345.8 Y: 16.1 Z: 209.0 23:08:23 (-03)
28 Collision with car 6.8 X: -0.6 Y: 0.1 Z: 2.0 X: 344.0 Y: 16.4 Z: 213.4 23:08:24 (-03)
29 Collision with car 0.3 X: 0.9 Y: 0.6 Z: -1.7 X: -338.4 Y: 16.3 Z: 919.2 23:08:42 (-03)
30 Collision with car 14.6 X: 0.9 Y: -0.4 Z: 0.6 X: 158.1 Y: 15.3 Z: 259.5 23:09:05 (-03)
31 Collision with car 6.9 X: 0.5 Y: 0.1 Z: -2.4 X: 167.1 Y: 16.0 Z: 185.9 23:09:07 (-03)
32 Collision with car 1.1 X: -0.9 Y: -0.3 Z: 1.4 X: 159.0 Y: 15.3 Z: 258.9 23:09:07 (-03)
33 Collision with car 7.7 X: -0.4 Y: 0.1 Z: 2.2 X: 167.0 Y: 16.0 Z: 185.9 23:09:10 (-03)
34 Collision with car 4.2 X: 0.9 Y: 0.3 Z: 1.8 X: -21.9 Y: 16.7 Z: 102.0 23:09:15 (-03)
35 Collision with car 6.3 X: -0.8 Y: 0.3 Z: -2.1 X: -22.0 Y: 16.7 Z: 101.9 23:09:17 (-03)
36 Collision with car 10.1 X: -0.9 Y: 0.3 Z: 0.1 X: -315.8 Y: 13.7 Z: 206.3 23:09:28 (-03)
37 Collision with car 10.4 X: 0.8 Y: -0.4 Z: 1.8 X: -377.5 Y: 12.7 Z: 154.5 23:09:34 (-03)
38 Collision with car 13.7 X: -0.8 Y: -0.2 Z: -2.1 X: -359.8 Y: 13.0 Z: 187.8 23:09:34 (-03)
39 Collision with environment 60.6 X: 0.5 Y: 0.1 Z: 2.1 X: -398.7 Y: 13.4 Z: 110.1 23:09:34 (-03)
40 Collision with environment 19.4 X: 0.4 Y: 0.1 Z: 2.1 X: -397.3 Y: 13.7 Z: 85.8 23:09:39 (-03)
41 Collision with car 1.6 X: 0.0 Y: -0.2 Z: 2.2 X: 76.6 Y: 15.5 Z: 528.7 23:10:31 (-03)
42 Collision with car 0.9 X: -0.1 Y: -0.2 Z: -2.4 X: 76.0 Y: 15.5 Z: 532.7 23:10:33 (-03)
43 Collision with car 10.8 X: 0.9 Y: 0.4 Z: 1.4 X: 142.0 Y: 16.0 Z: 263.1 23:10:38 (-03)
44 Collision with car 10.0 X: -0.9 Y: 0.1 Z: 0.8 X: 114.4 Y: 15.9 Z: 264.9 23:10:39 (-03)
45 Collision with car 3.8 X: 0.4 Y: 0.1 Z: -2.3 X: 161.3 Y: 15.7 Z: 253.7 23:10:42 (-03)
46 Collision with car 5.7 X: -0.4 Y: -0.1 Z: 2.2 X: 162.1 Y: 15.5 Z: 253.5 23:10:43 (-03)
47 Collision with car 8.3 X: 0.9 Y: -0.3 Z: 1.4 X: 172.0 Y: 15.5 Z: 245.7 23:10:43 (-03)
48 Collision with car 4.7 X: -0.9 Y: -0.3 Z: -1.3 X: 172.2 Y: 15.5 Z: 245.4 23:10:44 (-03)
49 Collision with car 11.3 X: 0.9 Y: 0.2 Z: 0.1 X: -79.4 Y: 16.5 Z: 187.2 23:10:54 (-03)
50 Collision with car 16.7 X: -0.9 Y: 0.1 Z: 1.8 X: -79.6 Y: 16.5 Z: 186.5 23:10:56 (-03)
51 Collision with car 10.5 X: -0.9 Y: -0.4 Z: -0.6 X: -108.4 Y: 15.5 Z: 241.0 23:10:56 (-03)
52 Collision with car 6.8 X: 0.9 Y: -0.4 Z: 1.4 X: -131.5 Y: 15.4 Z: 244.5 23:10:58 (-03)
53 Collision with car 8.5 X: 0.8 Y: -0.2 Z: 1.8 X: -78.1 Y: 15.8 Z: 208.3 23:10:58 (-03)
54 Collision with car 12.5 X: -0.8 Y: -0.3 Z: -2.0 X: -78.1 Y: 15.8 Z: 208.6 23:10:58 (-03)
55 Collision with car 13.9 X: -0.9 Y: -0.4 Z: 0.9 X: -2.2 Y: 15.7 Z: 950.6 23:11:41 (-03)
56 Collision with car 9.9 X: 0.9 Y: -0.3 Z: 1.6 X: -38.4 Y: 15.7 Z: 976.7 23:11:42 (-03)
57 Collision with car 11.2 X: 0.9 Y: 0.3 Z: -1.6 X: -333.9 Y: 16.0 Z: 923.7 23:11:43 (-03)
58 Collision with car 11.6 X: -0.9 Y: -0.2 Z: 1.6 X: -334.2 Y: 15.4 Z: 923.4 23:11:45 (-03)
59 Collision with car 2.5 X: -0.9 Y: 0.4 Z: 1.6 X: 56.8 Y: 16.0 Z: 601.4 23:12:03 (-03)
60 Collision with car 6.5 X: 0.9 Y: 0.4 Z: -1.6 X: 56.0 Y: 16.0 Z: 603.9 23:12:03 (-03)
61 Collision with car 11.8 X: -0.9 Y: 0.4 Z: 1.6 X: 97.5 Y: 16.1 Z: 275.5 23:12:05 (-03)
62 Collision with car 13.8 X: 0.9 Y: -0.4 Z: -0.3 X: 142.8 Y: 15.3 Z: 264.7 23:12:08 (-03)
63 Collision with car 12.6 X: 0.4 Y: 0.2 Z: 2.2 X: -65.9 Y: 16.6 Z: 109.1 23:12:23 (-03)
64 Collision with car 10.5 X: -0.7 Y: 0.2 Z: -2.3 X: -65.8 Y: 16.7 Z: 108.9 23:12:23 (-03)
65 Collision with car 0.7 X: 0.4 Y: -0.2 Z: -2.4 X: 166.9 Y: 15.4 Z: 211.2 23:13:40 (-03)
66 Collision with car 2.9 X: 0.3 Y: 0.1 Z: 2.2 X: 167.2 Y: 15.8 Z: 213.4 23:13:40 (-03)
67 Collision with car 5.8 X: -0.2 Y: -0.2 Z: -2.4 X: -100.5 Y: 15.7 Z: 236.5 23:13:55 (-03)
68 Collision with car 7.2 X: 0.1 Y: -0.2 Z: 2.2 X: -99.8 Y: 15.7 Z: 236.6 23:13:55 (-03)
69 Collision with car 3.7 X: -0.9 Y: 0.3 Z: 0.7 X: -146.2 Y: 16.0 Z: 243.3 23:13:59 (-03)
70 Collision with car 4.5 X: -0.9 Y: -0.2 Z: 1.7 X: -376.4 Y: 13.0 Z: 162.3 23:14:09 (-03)
71 Collision with car 1.5 X: 0.8 Y: -0.2 Z: -2.1 X: -376.2 Y: 12.9 Z: 162.9 23:14:09 (-03)
72 Collision with car 6.0 X: 0.5 Y: -0.2 Z: 2.0 X: 328.9 Y: 15.5 Z: 56.3 23:14:28 (-03)
73 Collision with car 12.2 X: -0.6 Y: -0.2 Z: -2.3 X: 327.9 Y: 15.5 Z: 54.9 23:14:28 (-03)
74 Collision with car 4.3 X: 0.9 Y: -0.3 Z: 0.6 X: -29.4 Y: 15.7 Z: 970.7 23:14:46 (-03)
75 Collision with car 11.7 X: -0.9 Y: 0.1 Z: 1.3 X: -29.3 Y: 16.1 Z: 970.5 23:14:48 (-03)
76 Collision with car 2.0 X: -0.2 Y: -0.2 Z: -2.4 X: 67.9 Y: 15.5 Z: 570.4 23:15:03 (-03)
77 Collision with car 10.5 X: 0.8 Y: -0.3 Z: -1.9 X: 89.5 Y: 15.4 Z: 295.1 23:15:08 (-03)
78 Collision with car 9.8 X: -0.9 Y: 0.4 Z: 1.6 X: 89.5 Y: 16.0 Z: 295.0 23:15:09 (-03)
79 Collision with car 6.2 X: -0.3 Y: -0.2 Z: -2.4 X: 170.7 Y: 15.5 Z: 218.4 23:15:10 (-03)
80 Collision with car 8.0 X: 0.4 Y: -0.2 Z: 2.2 X: 170.7 Y: 15.5 Z: 219.4 23:15:10 (-03)
81 Collision with car 4.6 X: 0.1 Y: -0.2 Z: -2.4 X: 167.8 Y: 15.5 Z: 243.0 23:15:13 (-03)
82 Collision with car 6.0 X: 0.4 Y: -0.2 Z: 2.2 X: 168.0 Y: 15.5 Z: 242.3 23:15:14 (-03)
83 Collision with car 1.0 X: -0.4 Y: 0.2 Z: -2.3 X: 167.5 Y: 15.9 Z: 200.4 23:15:14 (-03)
84 Collision with car 3.1 X: 0.4 Y: 0.2 Z: 2.2 X: 167.3 Y: 15.9 Z: 199.9 23:15:19 (-03)
85 Collision with car 9.3 X: -0.4 Y: -0.2 Z: -2.4 X: -86.6 Y: 15.7 Z: 224.5 23:15:28 (-03)
86 Collision with car 7.9 X: -0.4 Y: 0.1 Z: 2.2 X: -87.2 Y: 16.0 Z: 225.2 23:15:29 (-03)
87 Collision with car 1.9 X: 0.2 Y: -0.2 Z: -2.4 X: -329.6 Y: 15.4 Z: 826.6 23:16:23 (-03)
88 Collision with car 2.0 X: -0.4 Y: -0.2 Z: 2.2 X: -328.9 Y: 15.4 Z: 826.2 23:16:24 (-03)
89 Collision with car 1.6 X: -0.8 Y: -0.3 Z: -2.0 X: 143.6 Y: 15.4 Z: 264.1 23:16:43 (-03)
90 Collision with car 3.8 X: 0.9 Y: 0.4 Z: 1.7 X: 143.4 Y: 16.0 Z: 264.0 23:16:44 (-03)
91 Collision with car 1.6 X: 0.4 Y: 0.1 Z: -2.4 X: 112.5 Y: 16.0 Z: 132.3 23:16:53 (-03)
92 Collision with car 16.6 X: 0.9 Y: -0.4 Z: -0.2 X: -55.4 Y: 16.0 Z: 110.4 23:16:53 (-03)
93 Collision with car 14.2 X: 0.9 Y: -0.4 Z: 0.9 X: -65.6 Y: 16.0 Z: 113.8 23:16:58 (-03)
94 Collision with car 1.7 X: -0.9 Y: -0.3 Z: -0.8 X: -92.4 Y: 16.2 Z: 143.1 23:16:59 (-03)
95 Collision with car 62.7 X: -0.8 Y: 0.3 Z: 1.9 X: -78.5 Y: 16.3 Z: 216.6 23:16:59 (-03)
96 Collision with car 52.5 X: 0.9 Y: -0.3 Z: 1.2 X: -78.6 Y: 15.6 Z: 216.6 23:17:03 (-03)
97 Collision with car 6.1 X: -0.7 Y: -0.1 Z: -2.2 X: 91.7 Y: 16.2 Z: -2.9 23:18:58 (-03)
98 Collision with car 6.0 X: 0.7 Y: -0.1 Z: 2.0 X: 92.8 Y: 16.2 Z: -2.9 23:19:01 (-03)
99 Collision with environment 49.0 X: 0.9 Y: 0.4 Z: 1.6 X: 289.3 Y: 16.5 Z: -2.9 23:19:03 (-03)
100 Collision with environment 18.8 X: -0.9 Y: -0.4 Z: 1.4 X: -207.5 Y: 13.2 Z: 11.1 23:19:12 (-03)
101 Collision with environment 10.3 X: -0.9 Y: 0.4 Z: 1.4 X: -207.2 Y: 14.0 Z: 11.2 23:19:17 (-03)
102 Collision with car 3.2 X: 0.9 Y: -0.4 Z: 1.6 X: 96.4 Y: 15.3 Z: 279.2 23:19:47 (-03)
103 Collision with car 14.6 X: -0.9 Y: -0.4 Z: 0.7 X: 95.8 Y: 15.3 Z: 279.9 23:19:51 (-03)
104 Collision with car 2.1 X: 0.3 Y: -0.2 Z: -2.4 X: 79.8 Y: 16.2 Z: -4.3 23:20:20 (-03)
105 Collision with car 2.9 X: 0.4 Y: 0.1 Z: 2.2 X: 78.1 Y: 16.6 Z: -4.3 23:20:20 (-03)
106 Collision with car 10.7 X: 0.9 Y: 0.1 Z: 1.6 X: 84.1 Y: 15.7 Z: 380.1 23:22:43 (-03)
107 Collision with car 12.0 X: -0.9 Y: -0.4 Z: 1.6 X: 84.1 Y: 15.3 Z: 380.3 23:22:45 (-03)
108 Collision with car 6.7 X: 0.9 Y: -0.3 Z: -1.7 X: 159.0 Y: 15.5 Z: 183.9 23:22:50 (-03)
109 Collision with car 1.0 X: -0.9 Y: -0.3 Z: -1.5 X: -75.0 Y: 16.3 Z: 118.7 23:22:59 (-03)
110 Collision with car 3.6 X: 0.9 Y: 0.0 Z: 0.5 X: -76.0 Y: 16.5 Z: 119.7 23:23:00 (-03)
111 Collision with car 16.2 X: -0.9 Y: -0.4 Z: 1.4 X: 92.6 Y: 15.2 Z: 293.2 23:24:18 (-03)
112 Collision with car 5.7 X: 0.9 Y: -0.4 Z: 1.6 X: 93.0 Y: 15.2 Z: 292.1 23:24:20 (-03)
113 Collision with car 19.3 X: -0.4 Y: 0.1 Z: -2.3 X: 91.1 Y: 15.8 Z: 290.5 23:24:27 (-03)
114 Collision with car 15.0 X: 0.4 Y: 0.2 Z: 2.2 X: 90.7 Y: 15.8 Z: 290.1 23:24:28 (-03)
115 Collision with car 4.5 X: -0.9 Y: 0.4 Z: 0.6 X: -72.2 Y: 16.9 Z: 115.2 23:24:33 (-03)
116 Collision with car 8.3 X: 0.9 Y: 0.4 Z: 1.6 X: -72.2 Y: 16.9 Z: 115.2 23:24:35 (-03)
117 Collision with car 2.4 X: -0.9 Y: -0.3 Z: -0.6 X: -244.9 Y: 14.0 Z: 194.2 23:24:39 (-03)
118 Collision with car 7.6 X: 0.9 Y: 0.4 Z: 1.4 X: -244.8 Y: 14.7 Z: 194.2 23:24:40 (-03)
119 Collision with car 4.1 X: -0.9 Y: -0.4 Z: 1.6 X: 141.5 Y: 15.2 Z: 659.7 23:25:14 (-03)
120 Collision with car 4.3 X: 0.9 Y: -0.4 Z: 0.9 X: 141.4 Y: 15.2 Z: 659.8 23:25:15 (-03)
121 Collision with car 10.6 X: -0.9 Y: -0.4 Z: 1.6 X: 212.2 Y: 15.3 Z: 500.8 23:25:15 (-03)
122 Collision with car 6.9 X: 0.9 Y: -0.4 Z: -1.4 X: 211.8 Y: 15.3 Z: 501.8 23:25:18 (-03)
123 Collision with car 7.6 X: -0.9 Y: -0.4 Z: 1.6 X: 87.6 Y: 15.2 Z: 341.7 23:28:49 (-03)
124 Collision with car 7.7 X: 0.9 Y: -0.4 Z: 0.5 X: 87.6 Y: 15.2 Z: 341.4 23:28:50 (-03)
125 Collision with car after session end 15.4 X: 0.7 Y: 0.1 Z: -2.2 X: 358.5 Y: 16.3 Z: 142.7 23:29:44 (-03)
126 Collision with car after session end 13.1 X: -0.5 Y: 0.1 Z: 2.2 X: 358.5 Y: 16.3 Z: 143.2 23:29:45 (-03)
127 Collision with car after session end 83.6 X: 0.9 Y: -0.3 Z: -1.6 X: 123.2 Y: 15.8 Z: 2.5 23:29:58 (-03)
128 Collision with car after session end 80.9 X: -0.9 Y: -0.4 Z: 1.6 X: 125.8 Y: 15.6 Z: 2.4 23:29:58 (-03)
Car Env Rel
cabalen_h22_var1 cabalen_h22_var1 collisions

There were no penalties in this session.

1st Gaston Rossi in TN-H22-WVR Volkswagen Vento
Best: 01:29.945, Potential: 01:29.698
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:38.192 00:28.361 00:38.125 00:31.706 0 CSP 13.0 11.0 2.0 328.0
2 2 01:31.060 00:23.466
S
S
00:36.531 00:31.063 0 CSP 13.0 11.0 2.0 328.0
3 2 01:30.739 00:23.747 00:36.104 00:30.888 0 CSP 13.0 11.0 2.0 328.0
4 1 01:31.670 00:24.027 00:37.039 00:30.604 0 CSP 13.0 11.0 2.0 328.0
5 1 01:30.934 00:23.610 00:36.548 00:30.776 0 CSP 13.0 11.0 2.0 328.0
6 2 01:30.591 00:23.576 00:36.437 00:30.578 0 CSP 13.0 11.0 2.0 328.0
7 2 01:31.458 00:23.692 00:37.391 00:30.375
S
S
0 CSP 13.0 11.0 2.0 328.0
8 2 01:29.945
L
L
00:23.525 00:35.857
S
00:30.563 0 CSP 13.0 11.0 2.0 328.0
9 1 01:30.380 00:23.627 00:36.099 00:30.654 0 CSP 13.0 11.0 2.0 328.0
10 1 01:30.822 00:23.690 00:36.388 00:30.744 0 CSP 13.0 11.0 2.0 328.0
11 2 01:35.256 00:23.751 00:40.482 00:31.023 0 CSP 13.0 11.0 2.0 328.0
12 2 01:32.276 00:23.831 00:37.179 00:31.266 0 CSP 13.0 11.0 2.0 328.0
13 1 01:31.145 00:23.619 00:36.971 00:30.555 0 CSP 13.0 11.0 2.0 328.0
14 1 01:31.024 00:23.758 00:36.752 00:30.514 0 CSP 13.0 11.0 2.0 328.0
15 1 01:31.950 00:23.662 00:36.882 00:31.406 0 CSP 13.0 11.0 2.0 328.0
2nd Dario Toro in TN-H22-WVR Chevrolet Cruze
Best: 01:30.011, Potential: 01:29.956
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 01:45.381 00:28.475 00:46.031 00:30.875 0 CSP 13.0 11.0 2.0 328.0
2 12 01:31.210 00:24.020 00:36.504 00:30.686 0 CSP 13.0 11.0 2.0 328.0
3 12 01:30.662 00:24.009 00:36.103 00:30.550 0 CSP 13.0 11.0 2.0 328.0
4 9 01:31.173 00:23.587 00:36.509 00:31.077 0 CSP 13.0 11.0 2.0 328.0
5 9 01:31.827 00:23.719 00:37.102 00:31.006 0 CSP 13.0 11.0 2.0 328.0
6 7 01:30.868 00:24.030 00:36.342 00:30.496 0 CSP 13.0 11.0 2.0 328.0
7 4 01:30.455 00:23.522
S
00:36.181 00:30.752 0 CSP 13.0 11.0 2.0 328.0
8 4 01:30.011
L
00:23.574 00:36.058 00:30.379
S
0 CSP 13.0 11.0 2.0 328.0
9 4 01:30.106 00:23.578 00:36.063 00:30.465 0 CSP 13.0 11.0 2.0 328.0
10 4 01:30.725 00:23.698 00:36.248 00:30.779 0 CSP 13.0 11.0 2.0 328.0
11 3 01:32.234 00:23.709 00:37.691 00:30.834 0 CSP 13.0 11.0 2.0 328.0
12 3 01:30.353 00:23.672 00:36.055
S
00:30.626 0 CSP 13.0 11.0 2.0 328.0
13 3 01:30.668 00:23.605 00:36.257 00:30.806 0 CSP 13.0 11.0 2.0 328.0
14 3 01:30.884 00:24.077 00:36.207 00:30.600 0 CSP 13.0 11.0 2.0 328.0
15 2 01:31.019 00:23.637 00:36.531 00:30.851 0 CSP 13.0 11.0 2.0 328.0
3rd Gaston Franzetti in TN-H22-WVR Ford Focus
Best: 01:30.300, Potential: 01:30.154
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:39.004 00:27.953 00:38.817 00:32.234 0 CSP 13.0 11.0 2.0 328.0
2 7 01:31.923 00:23.936 00:36.225 00:31.762 0 CSP 13.0 11.0 2.0 328.0
3 5 01:31.296 00:23.589
S
00:36.629 00:31.078 0 CSP 13.0 11.0 2.0 328.0
4 4 01:30.886 00:23.777 00:36.360 00:30.749 0 CSP 13.0 11.0 2.0 328.0
5 5 01:32.170 00:23.828 00:36.631 00:31.711 0 CSP 13.0 11.0 2.0 328.0
6 5 01:31.981 00:24.162 00:36.377 00:31.442 0 CSP 13.0 11.0 2.0 328.0
7 3 01:31.760 00:23.927 00:36.734 00:31.099 0 CSP 13.0 11.0 2.0 328.0
8 3 01:30.300
L
00:23.655 00:35.936 00:30.709 0 CSP 13.0 11.0 2.0 328.0
9 3 01:30.359 00:23.759 00:35.920
S
00:30.680 0 CSP 13.0 11.0 2.0 328.0
10 3 01:30.551 00:23.745 00:35.981 00:30.825 0 CSP 13.0 11.0 2.0 328.0
11 1 01:30.579 00:23.690 00:36.149 00:30.740 0 CSP 13.0 11.0 2.0 328.0
12 1 01:32.259 00:23.732 00:37.328 00:31.199 0 CSP 13.0 11.0 2.0 328.0
13 2 01:31.790 00:23.926 00:37.139 00:30.725 0 CSP 13.0 11.0 2.0 328.0
14 2 01:30.966 00:24.149 00:36.172 00:30.645
S
0 CSP 13.0 11.0 2.0 328.0
15 3 01:32.173 00:23.895 00:35.945 00:32.333 0 CSP 13.0 11.0 2.0 328.0
4th Lucas Bianculli in TN-H22-WVR Chevrolet Cruze
Best: 01:30.032, Potential: 01:29.880
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:37.087 00:28.152 00:37.926 00:31.009 0 CSP 13.0 11.0 2.0 328.0
2 5 01:33.597 00:23.946 00:37.268 00:32.383 0 CSP 13.0 11.0 2.0 328.0
3 3 01:30.540 00:23.580
S
00:36.409 00:30.551
S
0 CSP 13.0 11.0 2.0 328.0
4 2 01:30.954 00:23.616 00:36.787 00:30.551
S
0 CSP 13.0 11.0 2.0 328.0
5 2 01:30.719 00:23.701 00:36.113 00:30.905 0 CSP 13.0 11.0 2.0 328.0
6 1 01:30.781 00:23.888 00:36.063 00:30.830 0 CSP 13.0 11.0 2.0 328.0
7 1 01:30.032
L
00:23.639 00:35.749
S
00:30.644 0 CSP 13.0 11.0 2.0 328.0
8 1 01:30.696 00:23.771 00:36.131 00:30.794 0 CSP 13.0 11.0 2.0 328.0
9 2 01:30.683 00:23.670 00:35.932 00:31.081 0 CSP 13.0 11.0 2.0 328.0
10 2 01:31.002 00:24.127 00:36.229 00:30.646 0 CSP 13.0 11.0 2.0 328.0
11 4 01:39.868 00:23.611 00:45.612 00:30.645 0 CSP 13.0 11.0 2.0 328.0
12 4 01:31.995 00:23.730 00:36.342 00:31.923 0 CSP 13.0 11.0 2.0 328.0
13 4 01:31.763 00:24.300 00:36.602 00:30.861 0 CSP 13.0 11.0 2.0 328.0
14 4 01:30.619 00:23.790 00:36.076 00:30.753 0 CSP 13.0 11.0 2.0 328.0
