cabalen_h22_var1

23 Jul 24 23:05 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 FH Motorsport TN-H22-WVR Volkswagen Vento 1 00:22:36.430 15 laps / 0 cuts 01:29.799
Tyre: CSP
01:30.234 0 (+1 after session) 28 - 38
2 TN-H22-WVR Chevrolet Cruze 5 00:22:41.781 15 laps / 0 cuts 01:30.096
Tyre: CSP
01:30.445 1 (+1 after session) 35 - 44
3 TN-H22-WVR Chevrolet Cruze 1 00:22:46.988 15 laps / 0 cuts 01:29.988
Tyre: CSP
01:30.801 1 31 - 41
4 Sthil Kart TN-H22-WVR Ford Focus 8 00:22:48.878 15 laps / 0 cuts 01:30.053
Tyre: CSP
01:30.681 5 24 - 35
5 TN-H22-WVR Chevrolet Cruze 4 00:23:06.131 15 laps / 0 cuts 01:30.592
Tyre: CSP
01:31.982 4 41 - 86
6 TN-H22-WVR Volkswagen Vento 4 00:23:06.607 15 laps / 0 cuts 01:30.965
Tyre: CSP
01:32.034 5 32 - 44
7 FRacing Team TN-H22-WVR Honda Civic 15 00:23:07.186 15 laps / 0 cuts 01:30.417
Tyre: CSP
01:31.418 9 48 - 60
8 TN-H22-WVR Chevrolet Cruze 8 00:23:08.988 15 laps / 0 cuts 01:31.136
Tyre: CSP
01:32.157 3 41 - 52
9 Basconcelo Competicion TN-H22-WVR Honda Civic 10 00:23:31.775 15 laps / 0 cuts 01:32.537
Tyre: CSP
01:33.599 2 (+1 after session) 27 - 35
10 TN-H22-WVR Volkswagen Vento 7 00:23:34.699 15 laps / 0 cuts 01:31.857
Tyre: CSP
01:32.839 5 37 - 58
11 TN-H22-WVR Volkswagen Vento 3 00:23:39.119 15 laps / 0 cuts 01:31.203
Tyre: CSP
01:34.089 0 48 - 76
12 TN-H22-WVR Toyota Corolla 3 00:23:59.321 14 laps / 0 cuts 01:32.159
Tyre: CSP
01:35.936 6 40 - 56
13 TN-H22-WVR Honda Civic 7 00:21:43.599 13 laps / 0 cuts 01:35.649
Tyre: CSP
01:39.693 5 28 - 58
14 TN-H22-WVR Honda Civic 13 00:22:42.443 9 laps / 0 cuts 01:29.776
Tyre: CSP
01:32.112 6 140 - 172
15 TN-H22-WVR Toyota Corolla 9 00:11:03.988 7 laps / 0 cuts 01:30.562
Tyre: CSP
01:31.012 1 46 - 87
16 Las Toscas Racing TN-H22-WVR Ford Focus 8 00:07:37.528 5 laps / 0 cuts 01:30.071
Tyre: CSP
01:30.265 4 24 - 31
17 TN-H22-WVR Chevrolet Cruze 14 00:07:37.659 5 laps / 0 cuts 01:30.005
Tyre: CSP
01:30.242 6 32 - 50
18 TN-H22-WVR Chevrolet Cruze 3 00:12:41.985 5 laps / 0 cuts 01:34.462
Tyre: CSP
01:43.431 4 34 - 102
19 TN-H22-WVR Ford Focus 14 00:05:29.887 3 laps / 0 cuts 01:31.359
Tyre: CSP
01:41.448 5 55 - 83
20 TN-H22-WVR Ford Focus 7 00:01:39.308 1 laps / 0 cuts 01:39.227
Tyre: CSP
00:00.000 4 36 - 188
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.3 X: 0.9 Y: -0.3 Z: 1.6 X: 263.9 Y: 15.0 Z: 10.8 22:41:08 (-03)
2 Collision with car 22.9 X: -0.9 Y: 0.2 Z: 0.2 X: 260.4 Y: 15.6 Z: 9.4 22:41:10 (-03)
3 Collision with car 1.8 X: -0.9 Y: -0.3 Z: -1.6 X: 307.4 Y: 15.5 Z: 290.6 22:41:12 (-03)
4 Collision with car 2.1 X: 0.9 Y: -0.3 Z: 0.6 X: 307.8 Y: 15.5 Z: 289.5 22:41:15 (-03)
5 Collision with car 12.7 X: 0.9 Y: -0.3 Z: 1.6 X: -315.9 Y: 15.3 Z: 932.0 22:41:31 (-03)
6 Collision with car 20.7 X: -0.9 Y: 0.1 Z: -0.3 X: -358.2 Y: 15.8 Z: 885.0 22:41:33 (-03)
7 Collision with car 18.5 X: -0.9 Y: -0.4 Z: -1.3 X: -315.2 Y: 15.3 Z: 932.5 22:41:33 (-03)
8 Collision with car 12.8 X: 0.9 Y: 0.2 Z: 1.8 X: -358.4 Y: 15.8 Z: 884.2 22:41:33 (-03)
9 Collision with car 15.7 X: -0.9 Y: 0.3 Z: 1.6 X: -340.0 Y: 16.0 Z: 832.9 22:41:35 (-03)
10 Collision with car 0.9 X: 0.9 Y: 0.2 Z: -1.2 X: -358.1 Y: 15.8 Z: 877.6 22:41:36 (-03)
11 Collision with car 13.1 X: 0.8 Y: 0.1 Z: -2.1 X: -76.3 Y: 15.8 Z: 796.9 22:41:38 (-03)
12 Collision with car 2.6 X: -0.8 Y: 0.2 Z: 1.8 X: -76.8 Y: 15.9 Z: 797.2 22:41:40 (-03)
13 Collision with car 7.8 X: -0.9 Y: -0.3 Z: -1.4 X: -22.3 Y: 15.4 Z: 765.0 22:41:43 (-03)
14 Collision with car 4.1 X: -0.9 Y: -0.0 Z: 1.5 X: -48.8 Y: 15.6 Z: 786.4 22:41:43 (-03)
15 Collision with car 12.7 X: 0.8 Y: -0.4 Z: 1.9 X: -21.8 Y: 15.3 Z: 764.5 22:41:45 (-03)
16 Collision with car 11.3 X: 0.9 Y: 0.1 Z: -1.2 X: -50.3 Y: 15.8 Z: 787.2 22:41:45 (-03)
17 Collision with environment 41.1 X: 0.9 Y: -0.4 Z: 1.6 X: 15.7 Y: 14.4 Z: 561.6 22:41:48 (-03)
18 Collision with car 44.2 X: -0.9 Y: -0.3 Z: -0.5 X: 48.3 Y: 15.3 Z: 622.7 22:41:48 (-03)
19 Collision with car 91.1 X: 0.8 Y: 0.5 Z: -1.3 X: 61.3 Y: 16.2 Z: 583.6 22:41:50 (-03)
20 Collision with car 56.8 X: 0.7 Y: -0.4 Z: 2.0 X: 59.9 Y: 15.7 Z: 577.0 22:41:50 (-03)
21 Collision with car 47.0 X: 0.5 Y: -0.3 Z: 2.0 X: 48.3 Y: 15.3 Z: 622.8 22:41:50 (-03)
22 Collision with car 65.7 X: 0.7 Y: 0.0 Z: -2.3 X: 59.6 Y: 15.7 Z: 576.3 22:41:50 (-03)
23 Collision with car 90.0 X: 0.9 Y: 0.1 Z: -1.8 X: 61.2 Y: 15.8 Z: 583.8 22:41:53 (-03)
24 Collision with car 18.8 X: 0.7 Y: -0.0 Z: -2.3 X: 152.6 Y: 15.5 Z: 260.7 22:41:53 (-03)
25 Collision with car 0.9 X: -0.9 Y: -0.2 Z: 1.6 X: 154.8 Y: 15.3 Z: 260.0 22:41:55 (-03)
26 Collision with car 14.3 X: -0.2 Y: -0.0 Z: 2.1 X: 152.6 Y: 15.5 Z: 260.7 22:41:55 (-03)
27 Collision with car 20.5 X: -0.8 Y: 0.2 Z: -2.1 X: 107.0 Y: 15.9 Z: 269.4 22:41:55 (-03)
28 Collision with car 13.1 X: 0.9 Y: -0.4 Z: 1.4 X: 161.7 Y: 15.3 Z: 253.7 22:41:57 (-03)
29 Collision with car 17.1 X: 0.4 Y: -0.2 Z: 2.2 X: 157.6 Y: 15.4 Z: 258.3 22:41:57 (-03)
30 Collision with car 32.6 X: -0.9 Y: -0.3 Z: 1.4 X: 161.1 Y: 15.4 Z: 187.6 22:41:58 (-03)
31 Collision with car 21.0 X: 0.9 Y: 0.1 Z: -0.5 X: 166.6 Y: 16.0 Z: 191.8 22:41:58 (-03)
32 Collision with car 10.8 X: -0.7 Y: -0.3 Z: 2.0 X: 166.3 Y: 15.5 Z: 191.4 22:42:00 (-03)
33 Collision with car 41.7 X: 0.9 Y: -0.3 Z: -1.7 X: 161.5 Y: 15.5 Z: 188.0 22:42:00 (-03)
34 Collision with car 5.8 X: -0.9 Y: 0.3 Z: 1.6 X: -86.5 Y: 16.7 Z: 143.5 22:42:08 (-03)
35 Collision with car 9.7 X: 0.9 Y: 0.2 Z: -0.9 X: -86.5 Y: 16.7 Z: 143.3 22:42:11 (-03)
36 Collision with car 8.4 X: -0.5 Y: 0.1 Z: 2.1 X: -87.0 Y: 16.5 Z: 149.0 22:42:12 (-03)
37 Collision with car 10.4 X: 0.7 Y: -0.2 Z: -2.3 X: -87.0 Y: 16.3 Z: 148.0 22:42:13 (-03)
38 Collision with car 11.3 X: -0.9 Y: 0.4 Z: 1.6 X: -78.6 Y: 16.5 Z: 196.2 22:42:13 (-03)
39 Collision with car 18.7 X: 0.9 Y: -0.4 Z: 0.7 X: 166.1 Y: 15.3 Z: 249.3 22:42:13 (-03)
40 Collision with car 13.9 X: -0.9 Y: 0.0 Z: 1.8 X: 136.5 Y: 15.7 Z: 264.5 22:42:16 (-03)
41 Collision with car 11.3 X: 0.9 Y: -0.4 Z: -0.6 X: 170.5 Y: 15.5 Z: 242.7 22:42:18 (-03)
42 Collision with car 9.2 X: 0.9 Y: 0.2 Z: -1.3 X: -231.1 Y: 15.1 Z: 200.7 22:42:23 (-03)
43 Collision with car 8.6 X: -0.8 Y: 0.2 Z: 1.8 X: -260.5 Y: 14.2 Z: 191.8 22:42:25 (-03)
44 Collision with car 27.6 X: -0.8 Y: 0.0 Z: 1.8 X: -319.3 Y: 13.4 Z: 205.5 22:42:28 (-03)
45 Collision with car 12.3 X: 0.8 Y: -0.2 Z: -2.0 X: -314.5 Y: 13.2 Z: 202.2 22:42:28 (-03)
46 Collision with car 12.7 X: -0.4 Y: 0.0 Z: 2.1 X: -314.3 Y: 13.4 Z: 202.2 22:42:30 (-03)
47 Collision with car 15.8 X: 0.9 Y: 0.2 Z: -1.1 X: -319.6 Y: 13.6 Z: 205.6 22:42:30 (-03)
48 Collision with car 9.7 X: -0.9 Y: -0.3 Z: 1.6 X: -385.1 Y: 12.9 Z: 81.8 22:42:33 (-03)
49 Collision with car 4.6 X: 0.9 Y: -0.3 Z: -1.6 X: -385.2 Y: 12.9 Z: 81.9 22:42:35 (-03)
50 Collision with car 10.6 X: 0.9 Y: -0.3 Z: -1.1 X: -377.3 Y: 12.9 Z: 57.2 22:42:40 (-03)
51 Collision with car 31.9 X: -0.9 Y: -0.4 Z: 1.4 X: -377.3 Y: 12.8 Z: 57.3 22:42:40 (-03)
52 Collision with environment 88.6 X: 0.6 Y: 0.3 Z: 1.8 X: -360.4 Y: 14.0 Z: 17.7 22:42:45 (-03)
53 Collision with car 44.1 X: -0.9 Y: -0.3 Z: -0.5 X: -305.8 Y: 12.6 Z: 3.9 22:42:45 (-03)
54 Collision with car 57.3 X: 0.9 Y: -0.0 Z: -0.5 X: -274.6 Y: 12.8 Z: 3.5 22:42:45 (-03)
55 Collision with car 68.9 X: -0.9 Y: -0.3 Z: -1.6 X: -251.8 Y: 12.6 Z: -0.5 22:42:45 (-03)
56 Collision with car 41.1 X: -0.4 Y: -0.3 Z: 2.0 X: -305.7 Y: 12.6 Z: 3.7 22:42:45 (-03)
57 Collision with car 63.3 X: -0.7 Y: -0.0 Z: 1.9 X: -251.3 Y: 12.7 Z: -0.5 22:42:45 (-03)
58 Collision with car 2.6 X: -0.1 Y: -0.2 Z: -2.3 X: 350.3 Y: 16.2 Z: 191.1 22:42:46 (-03)
59 Collision with car 44.1 X: 0.6 Y: 0.2 Z: 2.0 X: -273.5 Y: 13.0 Z: 4.1 22:42:48 (-03)
60 Collision with car 1.4 X: 0.3 Y: -0.1 Z: -2.3 X: 254.2 Y: 15.5 Z: 410.1 22:42:50 (-03)
61 Collision with environment 10.1 X: -0.7 Y: -0.4 Z: 1.8 X: -204.9 Y: 13.4 Z: 11.2 22:42:50 (-03)
62 Collision with environment 16.4 X: 0.9 Y: -0.4 Z: 1.6 X: -192.1 Y: 13.9 Z: 55.4 22:42:53 (-03)
63 Collision with car 7.8 X: -0.7 Y: -0.2 Z: -2.3 X: 110.1 Y: 15.4 Z: 737.9 22:42:57 (-03)
64 Collision with car 8.8 X: 0.3 Y: 0.2 Z: -2.3 X: -29.3 Y: 17.6 Z: -0.8 22:44:25 (-03)
65 Collision with car 9.6 X: -0.5 Y: 0.1 Z: 2.0 X: -28.0 Y: 17.6 Z: -0.9 22:44:25 (-03)
66 Collision with car 8.4 X: 0.3 Y: 0.2 Z: 2.0 X: 123.1 Y: 15.9 Z: 265.6 22:46:33 (-03)
67 Collision with car 6.0 X: -0.4 Y: 0.2 Z: -2.3 X: 123.2 Y: 15.9 Z: 265.5 22:46:33 (-03)
68 Collision with car 4.6 X: 0.0 Y: -0.1 Z: -2.3 X: -90.0 Y: 15.9 Z: 994.0 22:48:58 (-03)
69 Collision with car 5.8 X: -0.4 Y: -0.1 Z: 2.2 X: -94.6 Y: 15.9 Z: 994.8 22:49:02 (-03)
70 Collision with car 6.1 X: 0.7 Y: -0.2 Z: -2.3 X: 67.5 Y: 15.6 Z: 580.5 22:49:18 (-03)
71 Collision with car 6.9 X: -0.5 Y: 0.2 Z: 2.1 X: 67.9 Y: 15.9 Z: 579.0 22:49:22 (-03)
72 Collision with car 5.2 X: 0.8 Y: -0.2 Z: -1.9 X: 77.5 Y: 15.5 Z: 528.4 22:49:23 (-03)
73 Collision with car 14.6 X: 0.8 Y: 0.3 Z: -2.1 X: -267.6 Y: 16.0 Z: 959.2 22:52:15 (-03)
74 Collision with car 14.5 X: -0.9 Y: -0.3 Z: -1.6 X: -357.7 Y: 15.4 Z: 890.1 22:52:18 (-03)
75 Collision with car 7.0 X: 0.9 Y: 0.4 Z: 1.6 X: -357.7 Y: 16.0 Z: 890.5 22:52:20 (-03)
76 Collision with environment 100.2 X: -0.4 Y: -0.4 Z: 2.2 X: 128.2 Y: 15.3 Z: 1078.4 22:54:06 (-03)
77 Collision with environment 6.5 X: 0.4 Y: 0.1 Z: 2.2 X: 121.2 Y: 15.8 Z: 1094.5 22:54:11 (-03)
78 Collision with car 2.5 X: 0.9 Y: -0.3 Z: -0.5 X: -78.8 Y: 15.6 Z: 216.6 22:54:33 (-03)
79 Collision with car 11.2 X: -0.9 Y: -0.4 Z: 1.6 X: -78.7 Y: 15.6 Z: 216.2 22:54:33 (-03)
80 Collision with car 8.7 X: -0.9 Y: 0.4 Z: 1.6 X: 242.2 Y: 15.8 Z: 2.8 22:54:58 (-03)
81 Collision with car 1.3 X: 0.9 Y: -0.3 Z: -1.9 X: 241.2 Y: 15.1 Z: 2.5 22:54:58 (-03)
82 Collision with car 5.3 X: 0.4 Y: -0.1 Z: -2.4 X: -60.4 Y: 16.4 Z: 106.7 22:59:03 (-03)
83 Collision with car 1.3 X: -0.2 Y: -0.1 Z: 2.1 X: -61.4 Y: 16.4 Z: 106.8 22:59:03 (-03)
84 Collision with car 12.1 X: -0.9 Y: -0.4 Z: 1.6 X: -383.5 Y: 12.8 Z: 77.0 22:59:18 (-03)
85 Collision with car 3.5 X: 0.9 Y: 0.4 Z: 0.3 X: -383.1 Y: 13.5 Z: 75.5 22:59:20 (-03)
86 Collision with car 67.3 X: -0.4 Y: -0.1 Z: 2.2 X: 137.7 Y: 15.5 Z: 257.6 23:00:00 (-03)
87 Collision with car 66.9 X: -0.7 Y: 0.0 Z: -2.3 X: 137.7 Y: 15.7 Z: 257.6 23:00:00 (-03)
88 Collision with car 4.7 X: -0.7 Y: -0.3 Z: -2.2 X: -64.4 Y: 16.2 Z: 110.6 23:02:08 (-03)
89 Collision with car 8.9 X: 0.8 Y: -0.3 Z: 1.8 X: -64.8 Y: 16.2 Z: 110.8 23:02:08 (-03)
90 Collision with car after session end 94.0 X: 0.4 Y: -0.2 Z: -2.4 X: 356.5 Y: 15.8 Z: 129.2 23:03:45 (-03)
91 Collision with car after session end 94.0 X: -0.1 Y: -0.1 Z: 2.2 X: 356.5 Y: 16.0 Z: 129.2 23:03:45 (-03)
92 Collision with environment after session end 44.3 X: 0.5 Y: -0.4 Z: 2.1 X: 76.7 Y: 16.0 Z: -11.0 23:04:32 (-03)
Car Env Rel
cabalen_h22_var1 cabalen_h22_var1 collisions

There were no penalties in this session.

1st Gaston Rossi in TN-H22-WVR Volkswagen Vento
Best: 01:29.799, Potential: 01:29.701
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:33.165 00:26.249 00:36.396 00:30.520 0 CSP 13.0 11.0 2.0 328.0
2 1 01:30.080 00:23.647 00:36.009 00:30.424 0 CSP 13.0 11.0 2.0 328.0
3 1 01:30.426 00:23.650 00:36.149 00:30.627 0 CSP 13.0 11.0 2.0 328.0
4 1 01:29.968 00:23.602 00:35.932 00:30.434 0 CSP 13.0 11.0 2.0 328.0
5 1 01:30.235 00:23.581 00:35.888 00:30.766 0 CSP 13.0 11.0 2.0 328.0
6 1 01:30.024 00:23.595 00:35.964 00:30.465 0 CSP 13.0 11.0 2.0 328.0
7 1 01:30.688 00:23.674 00:36.243 00:30.771 0 CSP 13.0 11.0 2.0 328.0
8 1 01:30.226 00:23.703 00:36.103 00:30.420 0 CSP 13.0 11.0 2.0 328.0
9 1 01:30.140 00:23.617 00:35.892 00:30.631 0 CSP 13.0 11.0 2.0 328.0
10 1 01:29.805 00:23.519
S
00:35.848 00:30.438 0 CSP 13.0 11.0 2.0 328.0
11 1 01:30.688 00:23.660 00:36.221 00:30.807 0 CSP 13.0 11.0 2.0 328.0
12 1 01:29.799
L
00:23.617 00:35.788
S
00:30.394
S
0 CSP 13.0 11.0 2.0 328.0
13 1 01:29.954 00:23.674 00:35.879 00:30.401 0 CSP 13.0 11.0 2.0 328.0
14 1 01:30.336 00:23.596 00:35.951 00:30.789 0 CSP 13.0 11.0 2.0 328.0
15 1 01:30.918 00:24.038 00:36.347 00:30.533 0 CSP 13.0 11.0 2.0 328.0
2nd Lucas Bianculli in TN-H22-WVR Chevrolet Cruze
Best: 01:30.096, Potential: 01:29.934
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:35.590 00:27.132 00:37.440 00:31.018 0 CSP 13.0 11.0 2.0 328.0
2 2 01:30.096
L
00:23.648 00:35.919 00:30.529
S
0 CSP 13.0 11.0 2.0 328.0
3 2 01:30.162 00:23.719 00:35.797
S
00:30.646 0 CSP 13.0 11.0 2.0 328.0
4 2 01:30.405 00:23.687 00:35.983 00:30.735 0 CSP 13.0 11.0 2.0 328.0
5 2 01:30.337 00:23.764 00:35.811 00:30.762 0 CSP 13.0 11.0 2.0 328.0
6 2 01:30.464 00:23.703 00:36.036 00:30.725 0 CSP 13.0 11.0 2.0 328.0
7 2 01:30.561 00:23.618 00:36.010 00:30.933 0 CSP 13.0 11.0 2.0 328.0
8 2 01:30.328 00:23.741 00:36.001 00:30.586 0 CSP 13.0 11.0 2.0 328.0
9 2 01:30.352 00:23.666 00:36.063 00:30.623 0 CSP 13.0 11.0 2.0 328.0
10 2 01:30.937 00:23.657 00:36.423 00:30.857 0 CSP 13.0 11.0 2.0 328.0
11 2 01:30.464 00:23.608
S
00:36.072 00:30.784 0 CSP 13.0 11.0 2.0 328.0
12 2 01:30.502 00:23.763 00:36.107 00:30.632 0 CSP 13.0 11.0 2.0 328.0
13 2 01:30.491 00:23.630 00:36.082 00:30.779 0 CSP 13.0 11.0 2.0 328.0
14 2 01:30.610 00:23.803 00:36.126 00:30.681 0 CSP 13.0 11.0 2.0 328.0
15 2 01:30.528 00:23.747 00:36.037 00:30.744 0 CSP 13.0 11.0 2.0 328.0
3rd Dario Toro in TN-H22-WVR Chevrolet Cruze
Best: 01:29.988, Potential: 01:29.892
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:35.785 00:26.841 00:38.204 00:30.740 0 CSP 13.0 11.0 2.0 328.0
2 3 01:30.469 00:23.595 00:36.180 00:30.694 0 CSP 13.0 11.0 2.0 328.0
3 3 01:29.988
L
00:23.423
S
S
00:36.027 00:30.538 0 CSP 13.0 11.0 2.0 328.0
4 3 01:30.377 00:23.471 00:36.216 00:30.690 0 CSP 13.0 11.0 2.0 328.0
5 3 01:30.399 00:23.537 00:36.271 00:30.591 0 CSP 13.0 11.0 2.0 328.0
6 3 01:30.666 00:23.589 00:36.314 00:30.763 0 CSP 13.0 11.0 2.0 328.0
7 3 01:30.346 00:23.472 00:36.130 00:30.744 0 CSP 13.0 11.0 2.0 328.0
8 3 01:30.402 00:23.559 00:36.305 00:30.538 0 CSP 13.0 11.0 2.0 328.0
9 3 01:30.211 00:23.499 00:36.054 00:30.658 0 CSP 13.0 11.0 2.0 328.0
10 3 01:30.978 00:23.770 00:36.311 00:30.897 0 CSP 13.0 11.0 2.0 328.0
11 3 01:30.837 00:24.097 00:36.027 00:30.713 0 CSP 13.0 11.0 2.0 328.0
12 3 01:30.107 00:23.638 00:35.968
S
00:30.501
S
0 CSP 13.0 11.0 2.0 328.0
13 3 01:32.892 00:23.636 00:37.729 00:31.527 0 CSP 13.0 11.0 2.0 328.0
14 3 01:31.916 00:24.187 00:36.797 00:30.932 0 CSP 13.0 11.0 2.0 328.0
15 3 01:31.631 00:24.005 00:36.586 00:31.040 0 CSP 13.0 11.0 2.0 328.0
4th Gaston Franzetti in TN-H22-WVR Ford Focus
Best: 01:30.053, Potential: 01:29.956
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:39.338 00:28.846 00:38.736 00:31.756 0 CSP 13.0 11.0 2.0 328.0
2 9 01:31.640 00:24.033 00:36.801 00:30.806 0 CSP 13.0 11.0 2.0 328.0
3 7 01:31.136 00:23.780 00:36.351 00:31.005 0 CSP 13.0 11.0 2.0 328.0
4 6 01:31.330 00:23.767 00:36.850 00:30.713 0 CSP 13.0 11.0 2.0 328.0
5 6 01:30.604 00:23.829 00:36.063 00:30.712 0 CSP 13.0 11.0 2.0 328.0
6 4 01:30.519 00:23.905 00:36.144 00:30.470
S
0 CSP 13.0 11.0 2.0 328.0
7 4 01:30.643 00:23.773 00:36.023 00:30.847 0 CSP 13.0 11.0 2.0 328.0
8 4 01:31.274 00:24.684 00:36.044 00:30.546 0 CSP 13.0 11.0 2.0 328.0
9 4 01:30.151 00:23.654 00:36.005 00:30.492 0 CSP 13.0 11.0 2.0 328.0
10 4 01:30.141 00:23.612
S
00:35.874
S
00:30.655 0 CSP 13.0 11.0 2.0 328.0
11 4 01:30.053
L
00:23.647 00:35.888 00:30.518 0 CSP 13.0 11.0 2.0 328.0
12 4 01:30.371 00:23.690 00:35.920 00:30.761 0 CSP 13.0 11.0 2.0 328.0
13 4 01:30.632 00:23.790 00:36.229 00:30.613 0 CSP 13.0 11.0 2.0 328.0
14 4 01:30.605 00:23.767 00:36.059 00:30.779 0 CSP 13.0 11.0 2.0 328.0
15 4 01:30.435 00:23.835 00:36.026 00:30.574 0 CSP 13.0 11.0 2.0 328.0
5th Matias Suarez in TN-H22-WVR Chevrolet Cruze
Best: 01:30.592, Potential: 01:30.356
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:38.398 00:28.158 00:37.547 00:32.693 0 CSP 13.0 11.0 2.0 328.0
2 7 01:31.401 00:23.914 00:36.639 00:30.848 0 CSP 13.0 11.0 2.0 328.0
3 8 01:34.940 00:23.800 00:40.122 00:31.018 0 CSP 13.0 11.0 2.0 328.0
4 8 01:30.592
L
00:23.740 00:36.248 00:30.604
S
0 CSP 13.0 11.0 2.0 328.0
5 8 01:30.851 00:23.626 00:36.301 00:30.924 0 CSP 13.0 11.0 2.0 328.0
6 5 01:31.186 00:23.785 00:36.477 00:30.924 0 CSP 13.0 11.0 2.0 328.0
7 5 01:32.453 00:23.842 00:37.516 00:31.095 0 CSP 13.0 11.0 2.0 328.0
8 6 01:33.368 00:24.122 00:38.327 00:30.919 0 CSP 13.0 11.0 2.0 328.0
9 6 01:31.478 00:23.970 00:36.202
S
00:31.306 0 CSP 13.0 11.0 2.0 328.0
10 6 01:32.545 00:23.799 00:37.889 00:30.857 0 CSP 13.0 11.0 2.0 328.0
11 6 01:31.463 00:23.550
S
00:36.746 00:31.167 0 CSP 13.0 11.0 2.0 328.0
12 6 01:32.802 00:23.708 00:38.084 00:31.010 0 CSP 13.0 11.0 2.0 328.0
13 5 01:31.502 00:23.579 00:36.901 00:31.022 0 CSP 13.0 11.0 2.0 328.0
14 5 01:31.447 00:23.835 00:36.566 00:31.046 0 CSP 13.0 11.0 2.0 328.0
15 5 01:31.724 00:23.936 00:36.873 00:30.915 0 CSP 13.0 11.0 2.0 328.0
6th Aldo Cuello in TN-H22-WVR Volkswagen Vento
Best: 01:30.965, Potential: 01:30.708
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:38.198 00:28.007 00:37.459 00:32.732 0 CSP 13.0 11.0 2.0 328.0
2 6 01:31.366 00:23.709
S
00:36.504 00:31.153 0 CSP 13.0 11.0 2.0 328.0
3 6 01:32.363 00:23.811 00:37.115 00:31.437 0 CSP 13.0 11.0 2.0 328.0
4 7 01:32.621 00:23.907 00:37.453 00:31.261 0 CSP 13.0 11.0 2.0 328.0
5 7 01:30.965
L
00:23.875 00:36.410 00:30.680
S
0 CSP 13.0 11.0 2.0 328.0
6 6 01:32.428 00:24.591 00:36.760 00:31.077 0 CSP 13.0 11.0 2.0 328.0
7 6 01:32.314 00:23.819 00:37.148 00:31.347 0 CSP 13.0 11.0 2.0 328.0
8 5 01:32.625 00:23.824 00:37.687 00:31.114 0 CSP 13.0 11.0 2.0 328.0
9 5 01:31.583 00:23.728 00:36.518 00:31.337 0 CSP 13.0 11.0 2.0 328.0
10 5 01:32.334 00:23.924 00:37.531 00:30.879 0 CSP 13.0 11.0 2.0 328.0
11 5 01:31.512 00:23.876 00:36.509 00:31.127 0 CSP 13.0 11.0 2.0 328.0
12 5 01:32.632 00:24.016 00:36.967 00:31.649 0 CSP 13.0 11.0 2.0 328.0
13 6 01:32.449 00:24.062 00:37.351 00:31.036 0 CSP 13.0 11.0 2.0 328.0
14 6 01:31.806 00:24.027 00:36.836 00:30.943 0 CSP 13.0 11.0 2.0 328.0
15 6 01:31.484 00:24.250 00:36.319
S
00:30.915 0 CSP 13.0 11.0 2.0 328.0
7th Juan Manuel Frua in TN-H22-WVR Honda Civic
Best: 01:30.417, Potential: 01:30.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 01:47.352 00:32.107 00:37.359 00:37.886 0 CSP 13.0 11.0 2.0 328.0
2 11 01:32.015 00:24.079 00:37.021 00:30.915 0 CSP 13.0 11.0 2.0 328.0
3 11 01:31.474 00:24.316 00:36.328 00:30.830 0 CSP 13.0 11.0 2.0 328.0
4 10 01:31.175 00:23.720 00:36.369 00:31.086 0 CSP 13.0 11.0 2.0 328.0
5 10 01:31.037 00:23.780 00:36.329 00:30.928 0 CSP 13.0 11.0 2.0 328.0
6 8 01:30.417
L
00:23.565
S
00:36.112 00:30.740
S
0 CSP 13.0 11.0 2.0 328.0
7 8 01:30.872 00:23.877 00:36.162 00:30.833 0 CSP 13.0 11.0 2.0 328.0
