JOTRACKS - RAFAELA

31 Jul 24 22:10 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 FH Motorsport DB TC Mustang24 01:20.344
Tyre: NA
01:33.374 16 laps / 1 cuts
n/a
31 - 49
2 Sthil Kart DB TC CAMRY24 01:21.888
Tyre: NA
01:24.791 16 laps / 5 cuts
Ballast: 15 kg
28 - 45
3 DB TC Camaro24 01:23.386
Tyre: NA
01:41.901 15 laps / 6 cuts
n/a
32 - 50
4 Las Toscas Racing DB TC CAMRY24 01:23.518
Tyre: NA
01:23.959 10 laps / 1 cuts
n/a
29 - 56
5 DB TC CAMRY24 01:23.558
Tyre: NA
01:36.638 20 laps / 3 cuts
Ballast: 35 kg
56 - 88
6 DB TC DODGE24 01:23.652
Tyre: NA
01:28.675 22 laps / 3 cuts
n/a
30 - 48
7 DB TC DODGE24 01:23.727
Tyre: NA
01:38.281 17 laps / 7 cuts
Ballast: 25 kg
46 - 238
8 DB TC Torino24 01:23.801
Tyre: NA
01:35.383 14 laps / 3 cuts
n/a
40 - 61
9 DB TC Mustang24 01:23.944
Tyre: NA
01:42.361 10 laps / 5 cuts
n/a
108 - 161
10 DB TC Torino24 01:24.029
Tyre: NA
02:22.001 13 laps / 8 cuts
n/a
33 - 56
11 DB TC Mustang24 01:24.100
Tyre: NA
01:31.949 20 laps / 10 cuts
n/a
31 - 70
12 DB TC Mustang24 01:24.117
Tyre: NA
01:51.029 16 laps / 10 cuts
n/a
28 - 47
13 DB TC DODGE24 01:24.146
Tyre: NA
01:26.631 12 laps / 9 cuts
n/a
33 - 86
14 DB TC Camaro24 01:24.256
Tyre: NA
02:15.468 6 laps / 0 cuts
n/a
36 - 82
15 DB TC Mustang24 01:24.273
Tyre: NA
01:32.783 15 laps / 8 cuts
Ballast: 60 kg
31 - 80
16 DB TC Camaro24 01:25.568
Tyre: NA
01:39.499 16 laps / 12 cuts
n/a
35 - 57
17 DB TC Camaro24 01:26.630
Tyre: NA
02:08.020 9 laps / 3 cuts
n/a
34 - 60
18 DB TC Torino24 01:26.723
Tyre: NA
02:40.291 4 laps / 6 cuts
n/a
48 - 65
19 DB TC Camaro24 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
n/a
43 - 69
20 DB TC DODGE24 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
n/a
35 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 101.2 X: 0.7 Y: -0.3 Z: 1.7 X: 303.9 Y: 1.2 Z: -69.3 21:35:55 (-03)
2 Collision with environment 40.5 X: -0.9 Y: 0.0 Z: 1.5 X: 370.0 Y: 4.5 Z: -860.1 21:36:12 (-03)
3 Collision with car 11.9 X: -1.0 Y: -0.2 Z: 1.3 X: -342.6 Y: 0.9 Z: 446.3 21:36:25 (-03)
4 Collision with car 26.5 X: 1.0 Y: 0.2 Z: 1.2 X: -343.3 Y: 1.3 Z: 445.2 21:36:27 (-03)
5 Collision with environment 103.4 X: -0.6 Y: -0.3 Z: 2.0 X: -357.1 Y: 0.9 Z: 464.6 21:41:28 (-03)
6 Collision with environment 61.4 X: -0.6 Y: -0.3 Z: 2.2 X: 391.2 Y: 2.0 Z: -684.8 21:41:31 (-03)
7 Collision with environment 15.1 X: -1.0 Y: 0.4 Z: 1.2 X: -408.9 Y: 1.6 Z: 657.5 21:42:03 (-03)
8 Collision with environment 5.4 X: -1.0 Y: -0.3 Z: 1.2 X: 348.0 Y: 4.2 Z: -886.4 21:43:17 (-03)
9 Collision with environment 36.6 X: -1.0 Y: -0.3 Z: 1.3 X: 349.2 Y: 4.2 Z: -885.2 21:43:22 (-03)
10 Collision with environment 25.8 X: -1.0 Y: -0.3 Z: 0.8 X: 383.1 Y: 2.1 Z: -704.3 21:43:29 (-03)
11 Collision with environment 4.7 X: -1.0 Y: 0.4 Z: 1.2 X: -152.2 Y: 2.6 Z: -586.0 21:44:05 (-03)
12 Collision with environment 64.6 X: -0.6 Y: -0.3 Z: 2.0 X: 391.4 Y: 2.1 Z: -695.7 21:44:12 (-03)
13 Collision with environment 134.2 X: -1.0 Y: -0.3 Z: 1.2 X: 171.2 Y: 0.8 Z: 621.5 21:44:12 (-03)
14 Collision with environment 10.6 X: -1.0 Y: 0.4 Z: 1.5 X: 159.9 Y: 1.6 Z: 675.8 21:44:39 (-03)
15 Collision with environment 27.9 X: -1.0 Y: -0.3 Z: 1.5 X: 362.9 Y: 4.1 Z: -869.4 21:44:56 (-03)
16 Collision with environment 4.5 X: -1.0 Y: -0.3 Z: -1.5 X: 337.7 Y: 4.2 Z: -896.7 21:44:59 (-03)
17 Collision with environment 5.4 X: -1.0 Y: 0.4 Z: 1.2 X: 174.0 Y: 1.4 Z: 608.1 21:45:25 (-03)
18 Collision with environment 27.7 X: -1.0 Y: -0.3 Z: 1.2 X: 339.7 Y: 4.1 Z: -894.8 21:45:36 (-03)
19 Collision with environment 9.1 X: -1.0 Y: -0.3 Z: 1.4 X: -419.3 Y: 1.8 Z: 776.1 21:45:49 (-03)
20 Collision with car 16.4 X: -0.9 Y: -0.1 Z: -2.3 X: -275.9 Y: 1.2 Z: 73.8 21:46:54 (-03)
21 Collision with environment 46.4 X: -0.6 Y: -0.3 Z: 2.2 X: -313.6 Y: 0.9 Z: 189.6 21:46:54 (-03)
22 Collision with car 20.7 X: 0.9 Y: -0.1 Z: 1.6 X: -275.9 Y: 1.2 Z: 73.5 21:46:56 (-03)
23 Collision with environment 31.1 X: 0.8 Y: 0.1 Z: -2.6 X: -343.6 Y: 1.2 Z: 334.0 21:46:59 (-03)
24 Collision with environment 121.0 X: 0.8 Y: -0.1 Z: -2.5 X: -376.1 Y: 1.1 Z: 496.0 21:47:24 (-03)
25 Collision with car 2.8 X: 0.0 Y: -0.0 Z: 2.1 X: -334.2 Y: 1.1 Z: 299.8 21:47:30 (-03)
26 Collision with car 11.2 X: 0.1 Y: 0.1 Z: -2.8 X: -333.6 Y: 1.3 Z: 297.3 21:47:31 (-03)
27 Collision with car 17.2 X: -0.9 Y: -0.2 Z: 1.6 X: 367.8 Y: 2.3 Z: -730.9 21:47:53 (-03)
28 Collision with car 18.6 X: 1.0 Y: -0.1 Z: 0.7 X: 367.8 Y: 2.4 Z: -730.8 21:47:56 (-03)
29 Collision with car 10.0 X: -0.9 Y: -0.2 Z: 1.6 X: 367.8 Y: 2.2 Z: -731.0 21:47:58 (-03)
30 Collision with environment 66.9 X: -0.9 Y: 0.2 Z: 1.6 X: -397.7 Y: 1.4 Z: 596.1 21:48:38 (-03)
31 Collision with car 9.7 X: 0.3 Y: -0.1 Z: -2.8 X: 181.1 Y: 1.1 Z: 562.6 21:49:46 (-03)
32 Collision with car 10.1 X: -0.0 Y: -0.1 Z: 2.3 X: 181.1 Y: 1.1 Z: 562.6 21:49:46 (-03)
33 Collision with environment 31.4 X: -1.0 Y: -0.3 Z: 1.2 X: -67.5 Y: 4.5 Z: -834.6 21:50:13 (-03)
34 Collision with environment 106.4 X: -0.8 Y: -0.2 Z: 1.7 X: 423.2 Y: 3.4 Z: -670.9 21:50:46 (-03)
35 Collision with car 6.7 X: 0.9 Y: 0.1 Z: 1.6 X: 369.5 Y: 2.6 Z: -689.1 21:51:39 (-03)
36 Collision with car 10.6 X: -0.9 Y: 0.1 Z: -2.5 X: 369.0 Y: 2.6 Z: -689.8 21:51:40 (-03)
37 Collision with environment 13.2 X: -1.0 Y: -0.3 Z: 1.2 X: -415.9 Y: 2.6 Z: 820.7 21:52:08 (-03)
38 Collision with environment 142.1 X: -1.0 Y: -0.3 Z: -1.3 X: -419.3 Y: 1.8 Z: 771.1 21:52:19 (-03)
39 Collision with environment 13.9 X: -1.0 Y: -0.3 Z: -1.3 X: -417.9 Y: 2.4 Z: 804.8 21:52:24 (-03)
40 Collision with car 9.9 X: -0.9 Y: -0.1 Z: 1.6 X: -202.5 Y: 1.6 Z: -325.4 21:52:25 (-03)
41 Collision with car 11.9 X: 0.9 Y: -0.2 Z: -2.0 X: -202.0 Y: 1.7 Z: -328.1 21:52:26 (-03)
42 Collision with car 86.0 X: -1.0 Y: -0.3 Z: -0.8 X: -341.7 Y: 1.6 Z: 961.9 21:52:29 (-03)
43 Collision with car 104.4 X: 0.9 Y: -0.2 Z: 1.7 X: -342.2 Y: 1.6 Z: 961.3 21:52:29 (-03)
44 Collision with environment 43.1 X: -1.0 Y: -0.3 Z: 1.2 X: -305.3 Y: 3.6 Z: 1013.0 21:52:29 (-03)
45 Collision with environment 5.0 X: -1.0 Y: -0.3 Z: 1.2 X: -223.1 Y: 3.7 Z: 1053.3 21:52:34 (-03)
46 Collision with environment 123.6 X: -0.6 Y: -0.3 Z: 2.2 X: -365.3 Y: 0.9 Z: 478.0 21:52:59 (-03)
47 Collision with car 2.9 X: -0.8 Y: 0.3 Z: -2.7 X: 283.4 Y: 1.8 Z: 77.5 21:53:05 (-03)
48 Collision with environment 159.1 X: -0.9 Y: -0.3 Z: 1.8 X: 290.4 Y: 1.1 Z: 53.5 21:53:06 (-03)
49 Collision with car 19.9 X: 0.9 Y: 0.2 Z: 1.8 X: 282.9 Y: 1.7 Z: 80.5 21:53:06 (-03)
50 Collision with environment 82.9 X: -1.0 Y: 0.3 Z: 1.5 X: 297.7 Y: 1.8 Z: 18.8 21:53:11 (-03)
51 Collision with environment 0.8 X: -1.0 Y: 0.3 Z: 1.4 X: 317.1 Y: 1.8 Z: -73.9 21:53:16 (-03)
52 Collision with environment 2.0 X: -1.0 Y: 0.4 Z: 1.2 X: -336.3 Y: 1.5 Z: 299.2 21:53:50 (-03)
53 Collision with environment 56.3 X: -1.0 Y: 0.3 Z: 1.2 X: 281.4 Y: 1.7 Z: 96.2 21:53:57 (-03)
54 Collision with car 9.8 X: -0.8 Y: 0.1 Z: -2.6 X: 284.4 Y: 1.5 Z: 70.9 21:53:59 (-03)
55 Collision with environment 15.2 X: -0.8 Y: 0.3 Z: -2.8 X: -391.9 Y: 1.5 Z: 567.9 21:54:46 (-03)
56 Collision with environment 4.1 X: -0.8 Y: 0.3 Z: -2.8 X: -391.6 Y: 1.5 Z: 566.6 21:54:51 (-03)
57 Collision with car 37.8 X: 0.3 Y: 0.0 Z: 2.1 X: -352.4 Y: 1.1 Z: 383.4 21:56:19 (-03)
58 Collision with environment 82.8 X: -0.3 Y: -0.3 Z: 1.7 X: -362.3 Y: 1.4 Z: 469.9 21:56:19 (-03)
59 Collision with car 48.6 X: -0.8 Y: 0.0 Z: -2.6 X: -352.4 Y: 1.3 Z: 383.3 21:56:19 (-03)
60 Collision with environment 80.0 X: -0.0 Y: -0.3 Z: 2.3 X: -355.9 Y: 0.8 Z: 464.8 21:56:19 (-03)
61 Collision with environment 0.6 X: -1.0 Y: -0.3 Z: -1.5 X: 417.2 Y: 2.1 Z: -556.1 21:56:34 (-03)
62 Collision with environment 2.4 X: -1.0 Y: -0.3 Z: 1.2 X: 420.7 Y: 2.1 Z: -576.8 21:56:39 (-03)
63 Collision with environment 103.6 X: -0.4 Y: -0.3 Z: 2.0 X: -362.0 Y: 1.0 Z: 470.2 21:57:17 (-03)
64 Collision with environment 14.9 X: 0.4 Y: -0.3 Z: 2.1 X: -361.2 Y: 1.6 Z: 470.7 21:57:22 (-03)
65 Collision with environment 8.6 X: -1.0 Y: 0.3 Z: 1.0 X: -342.4 Y: 1.5 Z: 328.5 21:58:39 (-03)
66 Collision with environment 13.4 X: -1.0 Y: -0.3 Z: 1.2 X: 341.8 Y: 4.2 Z: -892.8 21:59:12 (-03)
67 Collision with car 51.3 X: 0.9 Y: -0.2 Z: 1.8 X: 295.0 Y: 1.3 Z: -32.9 21:59:14 (-03)
68 Collision with environment 49.3 X: 0.9 Y: -0.3 Z: 1.8 X: 291.4 Y: 1.1 Z: -29.4 21:59:16 (-03)
69 Collision with car 54.3 X: -1.0 Y: -0.3 Z: -1.3 X: 295.1 Y: 1.3 Z: -33.0 21:59:16 (-03)
70 Collision with car 27.3 X: 0.6 Y: -0.0 Z: 2.2 X: 288.2 Y: 1.4 Z: -60.2 21:59:19 (-03)
71 Collision with car 19.8 X: -1.0 Y: 0.2 Z: -1.7 X: -328.0 Y: 1.4 Z: 519.0 22:00:01 (-03)
72 Collision with car 20.2 X: 1.0 Y: -0.1 Z: 1.6 X: -327.9 Y: 1.0 Z: 518.5 22:00:04 (-03)
73 Collision with environment 19.7 X: 1.0 Y: -0.2 Z: -1.9 X: -393.6 Y: 1.0 Z: 576.1 22:00:04 (-03)
74 Collision with environment 9.6 X: -1.0 Y: 0.3 Z: 0.8 X: -332.8 Y: 1.4 Z: 282.1 22:00:05 (-03)
75 Collision with environment 0.8 X: -1.0 Y: 0.4 Z: 0.5 X: 288.8 Y: 1.8 Z: 61.1 22:00:35 (-03)
76 Collision with environment 56.7 X: 0.6 Y: -0.3 Z: 2.0 X: 406.7 Y: 4.2 Z: -794.7 22:00:59 (-03)
77 Collision with car 40.3 X: -0.3 Y: -0.0 Z: 2.2 X: -235.1 Y: 1.3 Z: -81.1 22:01:39 (-03)
78 Collision with environment 7.2 X: -1.0 Y: -0.3 Z: 1.2 X: -413.9 Y: 2.8 Z: 832.5 22:01:41 (-03)
79 Collision with car 42.2 X: 0.8 Y: 0.0 Z: -2.6 X: -235.1 Y: 1.5 Z: -81.1 22:01:41 (-03)
80 Collision with car 4.6 X: 0.2 Y: 0.1 Z: 2.3 X: -239.5 Y: 1.5 Z: -73.8 22:01:44 (-03)
81 Collision with car 0.0 X: -0.8 Y: 0.1 Z: -2.6 X: -239.5 Y: 1.5 Z: -73.8 22:01:46 (-03)
82 Collision with car 12.3 X: 1.0 Y: -0.3 Z: -0.0 X: -254.3 Y: 1.0 Z: -19.2 22:01:49 (-03)
83 Collision with car 13.6 X: -1.0 Y: -0.3 Z: 1.2 X: -254.2 Y: 1.0 Z: -19.5 22:01:50 (-03)
84 Collision with car 74.2 X: 0.5 Y: -0.2 Z: 2.2 X: -285.5 Y: 1.1 Z: 122.2 22:01:54 (-03)
85 Collision with environment 47.7 X: 0.8 Y: 0.3 Z: -2.6 X: -312.9 Y: 1.6 Z: 186.1 22:01:54 (-03)
86 Collision with car 71.0 X: -1.0 Y: -0.3 Z: -1.4 X: -285.6 Y: 1.0 Z: 122.2 22:01:55 (-03)
87 Collision with environment 63.2 X: -1.0 Y: 0.4 Z: 1.2 X: -315.9 Y: 1.6 Z: 201.0 22:01:55 (-03)
88 Collision with environment 4.6 X: -1.0 Y: -0.3 Z: 1.2 X: 423.6 Y: 2.2 Z: -597.8 22:02:01 (-03)
89 Collision with environment 3.8 X: -1.0 Y: 0.4 Z: 1.2 X: 423.6 Y: 2.9 Z: -598.0 22:02:06 (-03)
90 Collision with environment 181.7 X: -1.0 Y: -0.3 Z: 1.2 X: 414.0 Y: 2.0 Z: -537.7 22:02:14 (-03)
91 Collision with car 22.3 X: -1.0 Y: -0.2 Z: -1.9 X: 417.7 Y: 2.8 Z: -589.4 22:02:14 (-03)
92 Collision with car 35.4 X: -0.4 Y: -0.0 Z: 2.0 X: 417.1 Y: 2.4 Z: -581.3 22:02:15 (-03)
93 Collision with environment 23.3 X: 0.8 Y: 0.1 Z: -2.8 X: 426.4 Y: 3.1 Z: -625.7 22:02:19 (-03)
94 Collision with environment 4.5 X: -1.0 Y: -0.3 Z: 1.2 X: 330.1 Y: 4.2 Z: -903.6 22:02:25 (-03)
95 Collision with environment 7.9 X: -1.0 Y: 0.4 Z: 1.2 X: -318.9 Y: 1.5 Z: 215.5 22:03:45 (-03)
96 Collision with car 53.2 X: -1.0 Y: -0.3 Z: 1.5 X: 399.8 Y: 3.8 Z: -801.9 22:04:26 (-03)
97 Collision with car 53.3 X: 0.9 Y: -0.3 Z: 1.6 X: 399.8 Y: 3.7 Z: -801.8 22:04:27 (-03)
98 Collision with environment 13.1 X: -1.0 Y: -0.3 Z: 1.2 X: 399.6 Y: 4.3 Z: -811.5 22:04:27 (-03)
99 Collision with environment 143.9 X: -1.0 Y: -0.3 Z: 1.5 X: -419.2 Y: 1.9 Z: 783.0 22:05:09 (-03)
100 Collision with environment 36.8 X: -1.0 Y: -0.3 Z: 1.4 X: -366.4 Y: 3.5 Z: 951.1 22:05:14 (-03)
101 Collision with environment 5.9 X: -1.0 Y: -0.3 Z: 1.4 X: -80.9 Y: 3.9 Z: 1052.7 22:05:19 (-03)
102 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 1.4 X: 148.1 Y: 1.3 Z: 730.0 22:05:24 (-03)
103 Collision with environment 178.2 X: -0.9 Y: -0.3 Z: 1.6 X: 423.2 Y: 3.3 Z: -670.9 22:05:51 (-03)
104 Collision with environment 74.2 X: -1.0 Y: 0.4 Z: 1.2 X: 358.3 Y: 4.8 Z: -875.0 22:05:56 (-03)
105 Collision with environment 50.9 X: -0.9 Y: -0.3 Z: -1.3 X: 388.9 Y: 3.0 Z: -695.2 22:05:56 (-03)
106 Collision with environment 159.8 X: -1.0 Y: 0.4 Z: 1.3 X: -337.6 Y: 1.5 Z: 305.3 22:06:04 (-03)
107 Collision with car 54.9 X: -0.9 Y: -0.0 Z: 1.8 X: 369.3 Y: 2.5 Z: -706.6 22:06:06 (-03)
108 Collision with car 50.4 X: -0.8 Y: 0.3 Z: -2.8 X: 369.3 Y: 2.8 Z: -706.6 22:06:06 (-03)
109 Collision with environment 101.7 X: -1.0 Y: -0.3 Z: 1.2 X: -364.2 Y: 0.8 Z: 432.9 22:06:09 (-03)
110 Collision with environment 8.8 X: -1.0 Y: -0.3 Z: 1.2 X: 341.4 Y: 4.2 Z: -893.1 22:06:11 (-03)
111 Collision with car 51.8 X: -0.5 Y: 0.1 Z: -2.8 X: 165.7 Y: 3.4 Z: -955.6 22:06:16 (-03)
112 Collision with car 53.5 X: 0.1 Y: 0.1 Z: 2.3 X: 166.0 Y: 3.4 Z: -955.9 22:06:16 (-03)
113 Collision with environment 62.4 X: -0.0 Y: -0.3 Z: 2.2 X: -407.2 Y: 0.9 Z: 647.5 22:06:45 (-03)
114 Collision with environment 11.8 X: -1.0 Y: -0.3 Z: 1.2 X: 354.9 Y: 4.2 Z: -878.9 22:07:09 (-03)
115 Collision with environment 68.9 X: -0.9 Y: -0.3 Z: 1.6 X: 353.4 Y: 4.1 Z: -880.6 22:08:15 (-03)
116 Collision with environment 14.2 X: -1.0 Y: -0.2 Z: -1.9 X: 373.3 Y: 4.4 Z: -855.7 22:08:56 (-03)
117 Collision with environment 54.5 X: -1.0 Y: -0.3 Z: 1.4 X: 379.6 Y: 4.2 Z: -846.9 22:09:05 (-03)
118 Collision with environment 208.5 X: 0.7 Y: 0.2 Z: 2.0 X: 419.7 Y: 3.9 Z: -712.9 22:10:01 (-03)
Car Env Rel
JOTRACKS - RAFAELA JOTRACKS - RAFAELA collisions

There were no penalties in this session.

1st Gaston Rossi in DB TC Mustang24
Best: 01:20.344, Potential: 01:17.335
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.221 01:03.546 00:33.943 00:28.732 0 NA 18.0 17.0 1.0 27.0
2 03:00.079 01:58.307 00:33.894 00:27.878 1 NA 18.0 17.0 1.0 27.0
3 01:25.038 00:24.918 00:32.669 00:27.451 0 NA 18.0 17.0 1.0 27.0
4 02:48.155 01:48.495 00:32.571 00:27.089 0 NA 18.0 17.0 1.0 27.0
5 02:00.476 01:01.067 00:32.009 00:27.400 0 NA 18.0 17.0 1.0 27.0
6 01:24.693 00:25.113 00:32.391 00:27.189 0 NA 18.0 17.0 1.0 27.0
7 01:24.860 00:24.830 00:32.198 00:27.832 0 NA 18.0 17.0 1.0 27.0
8 01:24.508 00:24.825 00:32.598 00:27.085 0 NA 18.0 17.0 1.0 27.0
9 01:24.318 00:24.719 00:32.571 00:27.028 0 NA 18.0 17.0 1.0 27.0
10 01:24.132 00:24.840 00:32.183 00:27.109 0 NA 18.0 17.0 1.0 27.0
11 01:24.338 00:24.840 00:31.900 00:27.598 0 NA 18.0 17.0 1.0 27.0
12 01:25.844 00:24.982 00:32.269 00:28.593 0 NA 18.0 17.0 1.0 27.0
13 01:23.694 00:24.617 00:32.207 00:26.870 0 NA 18.0 17.0 1.0 27.0
14 02:48.983 01:55.330 00:30.186
S
00:23.467 0 NA 18.0 17.0 1.0 27.0
15 01:23.473 00:24.393
S
00:32.026 00:27.054 0 NA 18.0 17.0 1.0 27.0
16 01:20.344
L
L
00:24.558 00:33.030 00:22.756
S
S
0 NA 18.0 17.0 1.0 27.0
2nd Gaston Franzetti in DB TC CAMRY24
Best: 01:21.888, Potential: 01:20.842
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.550 01:06.219 00:33.120 00:27.211 0 NA 18.0 17.0 1.0 27.0
2 01:21.888
L
00:25.660 00:31.833
S
00:24.395
S
0 NA 18.0 17.0 1.0 27.0
3 01:24.716
C
00:25.056 00:32.003 00:27.657 1 NA 18.0 17.0 1.0 27.0
4 01:25.818 00:26.058 00:32.593 00:27.167 0 NA 18.0 17.0 1.0 27.0
5 01:25.473 00:25.209 00:33.021 00:27.243 0 NA 18.0 17.0 1.0 27.0
6 01:24.600 00:24.975 00:32.553 00:27.072 0 NA 18.0 17.0 1.0 27.0
7 01:25.324 00:25.127 00:33.138 00:27.059 0 NA 18.0 17.0 1.0 27.0
8 01:24.786
C
00:24.778 00:32.463 00:27.545 1 NA 18.0 17.0 1.0 27.0
9 01:24.330 00:24.822 00:31.895 00:27.613 0 NA 18.0 17.0 1.0 27.0
10 01:25.274 00:25.339 00:32.197 00:27.738 0 NA 18.0 17.0 1.0 27.0
11 01:24.638 00:25.045 00:32.274 00:27.319 0 NA 18.0 17.0 1.0 27.0
12 04:34.874 03:35.592 00:32.251 00:27.031 1 NA 18.0 17.0 1.0 27.0
13 01:28.148 00:24.653 00:31.888 00:31.607 2 NA 18.0 17.0 1.0 27.0
14 01:27.906 00:28.321 00:32.180 00:27.405 0 NA 18.0 17.0 1.0 27.0
15 01:23.619 00:24.745 00:31.927 00:26.947 0 NA 18.0 17.0 1.0 27.0
16 01:23.834 00:24.614
S
00:32.041 00:27.179 0 NA 18.0 17.0 1.0 27.0
3rd Lucas Bianculli in DB TC Camaro24
Best: 01:23.386, Potential: 01:23.267
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.002 00:50.766 00:32.287 00:28.949 0 NA 18.0 17.0 1.0 27.0
2 01:25.239 00:24.961 00:32.189 00:28.089 0 NA 18.0 17.0 1.0 27.0
3 01:23.727
C
00:24.579 00:31.868 00:27.280 1 NA 18.0 17.0 1.0 27.0
4 02:40.820 01:40.935 00:32.332 00:27.553 0 NA 18.0 17.0 1.0 27.0
5 01:23.995 00:24.631 00:32.323 00:27.041 0 NA 18.0 17.0 1.0 27.0
6 01:23.958 00:24.724 00:31.936 00:27.298 0 NA 18.0 17.0 1.0 27.0
7 01:31.444
C
00:24.920 00:39.101 00:27.423 1 NA 18.0 17.0 1.0 27.0
8 01:23.786 00:24.535 00:32.035 00:27.216 0 NA 18.0 17.0 1.0 27.0
9 01:37.571
C
00:24.680 00:31.933 00:40.958 3 NA 18.0 17.0 1.0 27.0
10 01:26.547
C
00:26.445 00:32.859 00:27.243 1 NA 18.0 17.0 1.0 27.0
11 02:22.780 00:25.474 00:32.458 01:24.848 0 NA 18.0 17.0 1.0 27.0
12 02:07.369 01:07.631 00:32.207 00:27.531 0 NA 18.0 17.0 1.0 27.0
13 01:23.976 00:24.679 00:32.378 00:26.919
S
0 NA 18.0 17.0 1.0 27.0
14 01:23.704 00:24.430
S
00:32.161 00:27.113 0 NA 18.0 17.0 1.0 27.0
15 01:23.386
L
00:24.517 00:31.918
S
00:26.951 0 NA 18.0 17.0 1.0 27.0
4th Juan Cruz Colabello in DB TC CAMRY24
Best: 01:23.518, Potential: 01:23.084
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.316 00:51.098 00:34.475 00:27.743 0 NA 18.0 17.0 1.0 27.0
2 01:24.761 00:24.381 00:31.959
S
00:28.421 0 NA 18.0 17.0 1.0 27.0
3 01:23.590 00:24.325 00:32.171 00:27.094 0 NA 18.0 17.0 1.0 27.0
4 01:24.111 00:24.864 00:32.237 00:27.010 0 NA 18.0 17.0 1.0 27.0
5 01:23.789 00:24.502 00:32.301 00:26.986
S
0 NA 18.0 17.0 1.0 27.0
6 01:24.314 00:24.514 00:32.036 00:27.764 0 NA 18.0 17.0 1.0 27.0
7 01:23.518
L
00:24.402 00:32.112 00:27.004 0 NA 18.0 17.0 1.0 27.0
8 08:43.351 07:41.975 00:33.638 00:27.738 0 NA 18.0 17.0 1.0 27.0
9 01:29.722 00:29.129 00:33.661 00:26.932 1 NA 18.0 17.0 1.0 27.0
10 01:23.633 00:24.139
S
00:32.355 00:27.139 0 NA 18.0 17.0 1.0 27.0
5th Emiliano Ortega in DB TC CAMRY24
Best: 01:23.558, Potential: 01:23.212
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:50.066 00:50.577 00:32.544 00:26.945 0 NA 18.0 17.0 1.0 27.0
2 01:24.621 00:25.144 00:32.400 00:27.077 0 NA 18.0 17.0 1.0 27.0
3 01:54.506 00:55.071 00:32.507 00:26.928 0 NA 18.0 17.0 1.0 27.0
4 02:13.913 01:14.140 00:32.477 00:27.296 0 NA 18.0 17.0 1.0 27.0
5 01:23.558
L
00:24.267 00:32.085
S
00:27.206 0 NA 18.0 17.0 1.0 27.0
6 01:24.089 00:24.600 00:32.310 00:27.179 0 NA 18.0 17.0 1.0 27.0
7 03:03.148 02:03.352 00:32.697 00:27.099 0 NA 18.0 17.0 1.0 27.0
8 01:23.665 00:24.261
S
00:32.535 00:26.869 0 NA 18.0 17.0 1.0 27.0
9 03:14.640 02:14.452 00:32.778 00:27.410 0 NA 18.0 17.0 1.0 27.0
10 01:25.751 00:26.208 00:32.129 00:27.414 0 NA 18.0 17.0 1.0 27.0
11 01:25.660
C
00:25.801 00:32.855 00:27.004 1 NA 18.0 17.0 1.0 27.0
12 01:53.973 00:54.671 00:32.436 00:26.866
S
0 NA 18.0 17.0 1.0 27.0
13 01:24.284 00:24.452 00:32.441 00:27.391 0 NA 18.0 17.0 1.0 27.0
14 01:26.321 00:26.517 00:32.413 00:27.391 0 NA 18.0 17.0 1.0 27.0
15 01:23.936 00:24.429 00:32.471 00:27.036 0 NA 18.0 17.0 1.0 27.0
16 01:24.117 00:24.554 00:32.617 00:26.946 0 NA 18.0 17.0 1.0 27.0
17 03:02.312 01:58.462 00:34.407 00:29.443 1 NA 18.0 17.0 1.0 27.0
18 01:25.439
C
00:26.165 00:32.410 00:26.864 1 NA 18.0 17.0 1.0 27.0
19 01:23.977 00:24.645 00:32.188 00:27.144 0 NA 18.0 17.0 1.0 27.0
