# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Cruz Colabello | Las Toscas Racing | DB TC CAMRY24 | − | 00:09:24.632 | 6 laps / 0 cuts |
01:23.435 Tyre: NA |
01:24.585 | 0 | 33 - 42 |
2 | Dario Toro | DB TC DODGE24 | − | 00:09:28.068 | 6 laps / 0 cuts |
01:23.890 Tyre: NA |
01:25.237 | 0 | 44 - 73 | |
3 | Dante Rosa | DB TC Mustang24 | ▲ 6 | 00:09:37.114 | 6 laps / 0 cuts |
01:24.311 Tyre: NA |
01:26.598 | 0 (+3 after session) | 35 - 51 | |
4 | Lucas Bianculli | DB TC Camaro24 | − | 00:09:37.151 | 6 laps / 0 cuts |
01:23.725 Tyre: NA |
01:26.958 | 0 (+1 after session) | 44 - 56 | |
5 | Cristian Klekoc | DB TC Camaro24 | ▲ 2 | 00:09:42.951 | 6 laps / 0 cuts |
01:26.137 Tyre: NA |
01:27.914 | 0 | 43 - 54 | |
6 | Nicolas Del Busto | DB TC Mustang24 | ▲ 4 | 00:09:47.601 | 6 laps / 0 cuts |
01:24.243 Tyre: NA |
01:28.759 | 2 (+2 after session) | 149 - 167 | |
7 | Pablo Mathey | DB TC DODGE24 | ▲ 1 | 00:10:03.136 | 6 laps / 0 cuts |
01:27.066 Tyre: NA |
01:31.940 | 1 | 40 - 74 | |
8 | Matias Moureu | DB TC Camaro24 | ▼ 3 | 00:10:10.621 | 6 laps / 0 cuts |
01:30.458 Tyre: NA |
01:33.574 | 3 | 41 - 72 | |
9 | Aldo Cuello | DB TC Camaro24 | ▼ 3 | 00:10:31.067 | 5 laps / 0 cuts |
01:44.896 Tyre: NA |
02:02.114 | 8 | 44 - 61 | |
10 | Facundo Cardozo | DB TC DODGE24 | ▼ 7 | 00:07:03.670 | 4 laps / 0 cuts |
01:28.096 Tyre: NA |
01:33.808 | 0 | 53 - 159 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:21.735 | 00:46.551 | 00:39.820 | 00:55.364 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 1 | 01:28.087 | 00:28.124 | 00:32.428 | 00:27.535 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 1 | 01:24.196 | 00:24.504 | 00:32.265 | 00:27.427 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 1 |
01:23.435
L
L
|
00:24.377 | 00:32.148 |
00:26.910
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
5 | 1 | 01:23.730 | 00:24.275 | 00:32.400 | 00:27.055 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
6 | 1 | 01:23.479 |
00:24.210
S
S
|
00:32.071
S
|
00:27.198 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:21.932 | 00:46.758 | 00:39.861 | 00:55.313 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 2 | 01:28.445 | 00:28.748 | 00:32.486 | 00:27.211 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 3 | 01:24.890 | 00:25.216 | 00:32.306 | 00:27.368 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 2 | 01:24.076 | 00:24.802 |
00:31.770
S
|
00:27.504 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
5 | 3 |
01:23.890
L
|
00:24.751
S
|
00:32.396 |
00:26.743
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
6 | 2 | 01:24.885 | 00:25.494 | 00:32.436 | 00:26.955 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:24.180 | 00:49.297 | 00:40.509 | 00:54.374 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 6 | 01:33.131 | 00:30.789 | 00:34.920 | 00:27.422 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 5 | 01:24.720 | 00:24.959 |
00:32.365
S
|
00:27.396 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 4 | 01:25.738 | 00:25.172 | 00:32.454 | 00:28.112 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
5 | 4 | 01:25.092 | 00:25.511 | 00:32.558 |
00:27.023
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
6 | 3 |
01:24.311
L
|
00:24.687
S
|
00:32.490 | 00:27.134 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:22.411 | 00:47.286 | 00:40.031 | 00:55.094 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 4 | 01:29.096 | 00:28.788 | 00:32.651 | 00:27.657 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 2 |
01:23.725
L
|
00:24.546 | 00:32.454 | 00:26.725 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 3 | 01:24.111 | 00:24.648 |
00:32.147
S
|
00:27.316 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
5 | 2 | 01:23.785 |
00:24.417
S
|
00:32.264 | 00:27.104 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
6 | 4 | 01:34.073 | 00:34.836 | 00:32.517 |
00:26.720
S
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:23.420 | 00:48.417 | 00:40.256 | 00:54.747 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 5 | 01:33.809 | 00:30.567 | 00:35.491 | 00:27.751 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 6 |
01:26.137
L
|
00:25.446 | 00:33.367 |
00:27.324
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 5 | 01:26.392 | 00:25.336 |
00:33.197
S
|
00:27.859 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
5 | 5 | 01:26.329 |
00:25.007
S
|
00:33.705 | 00:27.617 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
6 | 5 | 01:26.905 | 00:25.278 | 00:34.046 | 00:27.581 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:23.902 | 00:49.677 | 00:39.527 | 00:54.698 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 7 | 01:37.368 | 00:30.569 | 00:39.569 | 00:27.230 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 7 | 01:30.557 | 00:30.766 | 00:32.616 | 00:27.175 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 6 | 01:24.440 | 00:24.631 | 00:32.800 |
00:27.009
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
5 | 6 |
01:24.243
L
|
00:24.357
S
|
00:32.643 | 00:27.243 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
6 | 6 | 01:27.191 | 00:24.488 |
00:32.216
S
|
00:30.487 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:23.479 | 00:49.380 | 00:39.460 | 00:54.639 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 10 | 01:49.733 | 00:42.814 | 00:38.916 | 00:28.003 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 9 | 01:27.303 |
00:25.374
S
|
00:33.367
S
|
00:28.562 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 8 | 01:27.722 | 00:25.478 | 00:33.530 | 00:28.714 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
5 | 7 | 01:27.879 | 00:25.967 | 00:33.980 | 00:27.932 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
6 | 7 |
01:27.066
L
|
00:25.816 | 00:33.728 |
00:27.522
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:22.796 | 00:47.477 | 00:40.685 | 00:54.634 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 8 | 01:44.691 | 00:29.000 | 00:46.355 | 00:29.336 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 8 | 01:31.106 | 00:27.904 | 00:34.528 |
00:28.674
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 9 | 01:31.096 | 00:26.386 | 00:34.533 | 00:30.177 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
5 | 8 | 01:30.519 |
00:26.164
S
|
00:34.078
S
|
00:30.277 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
6 | 8 |
01:30.458
L
|
00:26.342 | 00:35.231 | 00:28.885 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:22.660 | 00:47.633 | 00:40.114 | 00:54.913 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 9 |
01:44.896
L
|
00:28.977
S
|
00:47.834 |
00:28.085
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 10 | 02:20.819 | 00:35.709 |
00:34.757
S
|
01:10.353 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 10 | 02:15.587 | 00:31.030 | 01:12.013 | 00:32.544 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
5 | 9 | 01:47.157 | 00:30.499 | 00:40.770 | 00:35.888 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:22.278 | 00:47.085 | 00:40.077 | 00:55.116 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
2 | 3 |
01:28.096
L
|
00:28.467 | 00:32.696 |
00:26.933
S
|
0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
3 | 4 | 01:29.070 |
00:24.351
S
|
00:31.689
S
S
|
00:33.030 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |
4 | 7 | 01:44.260 | 00:25.105 | 00:32.351 | 00:46.804 | 0 | NA | 18.0 | 17.0 | 0.0 | 354.0 |