# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dario Toro | TN-H22-WVR Chevrolet Cruze |
01:35.507 Tyre: M |
01:42.653 | 14 laps / 0 cuts | 28 - 49 | |
2 | Nicolas Bayon | TN-H22-WVR Chevrolet Cruze |
01:35.549 Tyre: M |
01:45.998 | 49 laps / 0 cuts | 25 - 35 | |
3 | Nicolas Del Busto | TN-H22-WVR Honda Civic |
01:36.517 Tyre: M |
01:51.865 | 4 laps / 0 cuts | 52 - 165 | |
4 | Carlos Rodriguez Paz | TN-H22-WVR Volkswagen Vento |
01:37.434 Tyre: M |
01:48.815 | 16 laps / 0 cuts | 39 - 48 | |
5 | Nahuel Gimenez | TN-H22-WVR Honda Civic |
01:47.143 Tyre: WET |
02:14.539 | 11 laps / 0 cuts | 27 - 66 | |
6 | Gaston Franzetti | Sthil Kart | TN-H22-WVR Ford Focus |
01:50.053 Tyre: WET |
01:50.053 | 2 laps / 0 cuts | 25 - 31 |
7 | Emmanuel Gerardi | TN-H22-WVR Ford Focus |
02:27.438 Tyre: WET |
03:02.031 | 3 laps / 0 cuts | 35 - 63 | |
8 | Pablo Guida | TN-H22-WVR Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 25 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.756 | 01:07.029 | 00:33.641 | 00:36.086 | 0 | M | 7.0 | 5.0 | 5.0 | 279.8 | 0.00 | 100.00 | 22.03 |
2 | 01:37.093 | 00:28.238 | 00:33.422 | 00:35.433 | 0 | M | 7.0 | 5.0 | 5.0 | 279.8 | 0.00 | 100.00 | 22.03 |
3 | 02:05.929 | 00:57.421 | 00:32.971 | 00:35.537 | 0 | M | 7.0 | 5.0 | 5.0 | 279.8 | 0.00 | 100.00 | 22.03 |
4 | 01:38.722 | 00:30.192 | 00:32.931 | 00:35.599 | 0 | M | 7.0 | 5.0 | 5.0 | 279.8 | 0.00 | 100.00 | 22.03 |
5 | 01:55.534 | 00:46.882 | 00:32.909 | 00:35.743 | 0 | M | 6.4 | 4.7 | 4.9 | 278.5 | 0.00 | 96.35 | 20.96 |
6 | 01:36.306 | 00:28.148 | 00:33.048 | 00:35.110 | 0 | M | 4.8 | 3.9 | 4.5 | 275.0 | 0.00 | 86.35 | 18.02 |
7 | 01:53.739 | 00:45.681 | 00:32.732 | 00:35.326 | 0 | M | 3.8 | 3.4 | 4.2 | 272.7 | 0.00 | 71.23 | 13.70 |
8 |
01:35.507
L
L
|
00:27.819
S
|
00:32.589 | 00:35.099 | 0 | M | 5.4 | 4.2 | 4.6 | 276.3 | 0.00 | 63.82 | 11.77 |
9 | 01:36.253 | 00:27.916 | 00:32.656 | 00:35.681 | 0 | M | 7.0 | 5.0 | 5.0 | 280.0 | 0.00 | 56.25 | 9.79 |
10 | 01:37.673 | 00:28.428 | 00:33.614 | 00:35.631 | 0 | M | 6.4 | 4.7 | 4.9 | 278.7 | 0.00 | 53.99 | 9.26 |
11 | 01:36.203 | 00:27.938 | 00:33.175 |
00:35.090
S
|
0 | M | 4.8 | 3.9 | 4.4 | 275.0 | 0.00 | 48.32 | 7.95 |
12 | 02:12.820 | 01:05.126 | 00:32.590 | 00:35.104 | 0 | M | 3.0 | 3.0 | 4.0 | 271.0 | 0.00 | 42.01 | 6.49 |
13 | 01:36.233 | 00:28.175 |
00:32.495
S
S
|
00:35.563 | 0 | M | 2.7 | 3.0 | 4.0 | 273.3 | 0.00 | 39.30 | 5.93 |
14 | 02:33.624 | 01:25.656 | 00:32.598 | 00:35.370 | 0 | M | 2.1 | 3.0 | 4.0 | 279.1 | 0.00 | 32.60 | 4.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.348 | 00:47.138 | 00:34.682 | 01:29.528 | 0 | WET | 0.0 | 4.0 | 2.0 | 150.0 | 25.00 | 100.00 | 22.00 |
2 | 01:43.513 | 00:32.697 | 00:34.465 | 00:36.351 | 0 | WET | 0.0 | 4.0 | 2.0 | 150.0 | 25.00 | 100.00 | 22.00 |
3 | 01:40.149 | 00:29.170 | 00:34.416 | 00:36.563 | 0 | WET | 0.0 | 4.0 | 2.0 | 150.0 | 25.00 | 100.00 | 22.00 |
4 | 03:00.382 | 01:48.895 | 00:34.911 | 00:36.576 | 0 | WET | 0.0 | 4.0 | 2.0 | 150.0 | 25.00 | 100.00 | 22.00 |
5 | 02:08.120 | 00:57.862 | 00:34.285 | 00:35.973 | 0 | WET | 0.0 | 4.0 | 2.0 | 150.0 | 25.00 | 100.00 | 22.00 |
6 | 01:39.075 | 00:28.888 | 00:34.267 | 00:35.920 | 0 | WET | 0.0 | 4.0 | 2.0 | 150.0 | 25.00 | 100.00 | 22.00 |
7 | 02:01.018 | 00:34.465 | 00:45.068 | 00:41.485 | 0 | WET | 0.5 | 3.8 | 2.2 | 133.7 | 20.94 | 100.00 | 22.00 |
8 | 01:39.924 | 00:29.706 | 00:34.060 | 00:36.158 | 0 | WET | 1.7 | 3.4 | 2.6 | 92.1 | 10.52 | 100.00 | 22.00 |
9 | 01:38.883 | 00:28.642 | 00:33.768 | 00:36.473 | 0 | WET | 3.0 | 3.0 | 3.0 | 51.3 | 0.31 | 100.00 | 22.00 |
10 | 02:23.189 | 01:11.914 | 00:34.735 | 00:36.540 | 0 | WET | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
11 | 01:38.769 | 00:28.667 | 00:34.286 | 00:35.816 | 0 | WET | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
12 | 02:16.646 | 01:03.211 | 00:38.120 | 00:35.315 | 0 | WET | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
13 | 01:38.435 | 00:28.532 | 00:34.385 | 00:35.518 | 0 | WET | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
14 | 05:19.452 | 04:10.255 | 00:33.908 | 00:35.289 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
15 | 01:37.289 | 00:28.773 | 00:32.966 | 00:35.550 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
16 | 01:36.878 | 00:28.177 | 00:33.115 | 00:35.586 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
17 | 01:39.061 | 00:28.060 | 00:33.268 | 00:37.733 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
18 | 01:37.592 | 00:28.841 | 00:33.040 | 00:35.711 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
19 | 01:37.846 | 00:28.893 | 00:33.435 | 00:35.518 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
20 | 01:37.035 | 00:28.121 | 00:33.526 | 00:35.388 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
21 | 01:37.586 | 00:28.332 | 00:33.524 | 00:35.730 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
22 | 01:37.405 | 00:28.290 | 00:33.803 | 00:35.312 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
23 | 02:09.875 | 01:01.372 | 00:33.215 | 00:35.288 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
24 | 02:50.057 | 01:42.058 | 00:33.129 | 00:34.870 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
25 | 01:37.077 | 00:28.532 | 00:33.012 | 00:35.533 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
26 | 01:37.262 | 00:28.466 | 00:33.031 | 00:35.765 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
27 | 03:50.267 | 02:41.962 | 00:33.098 | 00:35.207 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
28 | 01:37.562 | 00:28.866 | 00:33.227 | 00:35.469 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
29 | 01:37.288 | 00:28.559 | 00:33.489 | 00:35.240 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
30 | 01:36.877 | 00:28.608 | 00:33.173 | 00:35.096 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
31 | 01:41.264 | 00:29.584 | 00:35.599 | 00:36.081 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
32 | 01:36.856 | 00:28.321 | 00:33.358 | 00:35.177 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
33 | 02:33.906 | 01:26.046 | 00:33.124 | 00:34.736 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
34 | 01:37.505 | 00:28.223 | 00:33.183 | 00:36.099 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
35 | 01:37.455 | 00:28.533 | 00:33.574 | 00:35.348 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
36 | 01:40.687 | 00:28.673 | 00:32.931 | 00:39.083 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
37 | 03:14.153 | 02:05.312 | 00:33.494 | 00:35.347 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
38 | 01:35.866 | 00:28.002 |
00:32.719
S
|
00:35.145 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
39 | 01:36.629 | 00:28.175 | 00:32.720 | 00:35.734 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
40 | 01:35.664 | 00:27.965 | 00:32.833 | 00:34.866 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
41 | 02:30.452 | 01:22.367 | 00:33.211 | 00:34.874 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
42 | 01:39.777 | 00:31.647 | 00:33.326 | 00:34.804 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
43 | 01:39.684 | 00:27.985 | 00:32.926 | 00:38.773 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
44 | 02:11.269 | 01:01.609 | 00:34.385 | 00:35.275 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
45 |
01:35.549
L
|
00:27.987 | 00:32.926 |
00:34.636
S
S
|
0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
46 | 01:36.379 | 00:28.024 | 00:33.385 | 00:34.970 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
47 | 01:45.737 | 00:28.877 | 00:41.333 | 00:35.527 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
48 | 01:36.194 |
00:27.947
S
|
00:32.949 | 00:35.298 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
49 | 01:36.248 | 00:28.028 | 00:32.868 | 00:35.352 | 0 | M | 3.0 | 3.0 | 3.0 | 49.6 | 0.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.900 | 01:11.884 | 00:34.717 | 00:35.299 | 0 | M | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
2 | 02:20.185 | 01:08.658 | 00:36.256 | 00:35.271 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
3 | 01:38.893 | 00:27.833 | 00:35.794 |
00:35.266
S
|
0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
4 |
01:36.517
L
|
00:27.712
S
S
|
00:33.179
S
|
00:35.626 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.570 | 01:19.637 | 00:36.707 | 00:39.226 | 0 | M | 3.0 | 3.0 | 4.0 | 271.0 | 0.00 | 74.90 | 14.66 |
2 | 02:07.905 | 00:56.579 | 00:34.300 | 00:37.026 | 0 | M | 6.0 | 4.5 | 4.8 | 277.9 | 0.00 | 60.62 | 10.93 |
3 | 01:47.721 | 00:38.582 | 00:34.011 |
00:35.128
S
|
0 | M | 7.0 | 5.0 | 5.0 | 280.0 | 0.00 | 56.09 | 9.75 |
4 | 01:50.560 | 00:37.592 | 00:37.234 | 00:35.734 | 0 | M | 5.3 | 4.2 | 4.6 | 276.2 | 0.00 | 50.19 | 8.38 |
5 | 01:50.805 | 00:39.745 | 00:34.511 | 00:36.549 | 0 | M | 3.5 | 3.2 | 4.1 | 272.1 | 0.00 | 43.71 | 6.88 |
6 | 01:39.747 | 00:29.614 | 00:34.790 | 00:35.343 | 0 | M | 2.9 | 3.0 | 4.0 | 271.4 | 0.00 | 41.49 | 6.38 |
7 | 02:03.138 | 00:46.772 | 00:40.901 | 00:35.465 | 0 | M | 2.4 | 3.0 | 4.0 | 276.0 | 0.00 | 36.10 | 5.27 |
8 | 06:14.615 | 05:01.441 | 00:37.350 | 00:35.824 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
9 | 01:44.159 | 00:33.856 | 00:34.385 | 00:35.918 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
10 | 01:39.912 | 00:30.081 | 00:33.776 | 00:36.055 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
11 | 01:38.568 | 00:29.088 |
00:33.133
S
|
00:36.347 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
12 | 01:39.567 | 00:29.871 | 00:33.822 | 00:35.874 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
13 | 02:19.041 | 01:10.348 | 00:33.210 | 00:35.483 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
14 |
01:37.434
L
|
00:28.538
S
|
00:33.260 | 00:35.636 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
15 | 01:44.211 | 00:34.758 | 00:34.136 | 00:35.317 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
16 | 01:40.651 | 00:31.792 | 00:33.494 | 00:35.365 | 0 | M | 2.0 | 3.0 | 4.0 | 280.0 | 0.00 | 31.47 | 4.32 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.519 | 03:19.238 | 00:40.874 | 00:38.407 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
2 | 02:01.939 | 00:34.981 | 00:39.893 | 00:47.065 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
3 | 02:08.742 | 00:34.610 | 00:53.136 | 00:40.996 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
4 | 04:32.713 | 03:14.939 | 00:36.806 | 00:40.968 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
5 | 01:51.903 | 00:35.344 | 00:39.523 | 00:37.036 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
6 | 01:53.998 | 00:37.880 | 00:39.187 |
00:36.931
S
|
0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
7 | 02:29.077 | 01:09.036 | 00:41.953 | 00:38.088 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
8 | 01:58.846 | 00:42.990 |
00:35.559
S
|
00:40.297 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
9 | 01:53.099 | 00:34.129 | 00:40.208 | 00:38.762 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
10 |
01:47.143
L
|
00:33.325
S
|
00:36.594 | 00:37.224 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
11 | 01:47.933 | 00:34.242 | 00:36.733 | 00:36.958 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.977 | 01:31.724 | 00:39.169 | 00:37.084 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
2 |
01:50.053
L
|
00:36.419
S
|
00:37.049
S
|
00:36.585
S
|
0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.607 | 02:18.169 | 00:42.093 | 00:37.345 | 0 | WET | -0.0 | 3.0 | 2.0 | 320.0 | 25.10 | 100.00 | 22.03 |
2 | 03:36.624 | 02:22.589 | 00:36.896 |
00:37.139
S
|
0 | WET | 0.2 | 3.1 | 2.1 | 319.0 | 24.48 | 100.00 | 22.03 |
3 |
02:27.438
L
|
01:09.300
S
|
00:36.261
S
|
00:41.877 | 0 | WET | 4.5 | 4.3 | 3.9 | 294.5 | 9.10 | 100.00 | 22.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
06:43.332
L
|
03:10.666
S
|
01:25.343
S
|
02:07.323
S
|
0 | M | 1.0 | 3.0 | 5.0 | 249.9 | 0.00 | 0.98 | 0.03 |